Arrivées et départs des vols à Memphis International Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN297 | 00:05 | 00:27 | A atterri |
Chicago (MDW) | Southwest Airlines | WN322 | 00:40 | 00:21 | A atterri |
Kentucky (CVG) | Kalitta Charters II | K5574 | 04:39 | 04:40 | A atterri |
Valparaiso (VPS) | Allegiant Air | G43074 | 07:41 | 07:22 | A atterri |
Destin (VPS) | Allegiant Air | G43074 | 07:41 | 07:22 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 08:00 | 07:42 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6754 | 08:00 | 07:42 | A atterri |
Atlanta (ATL) | WestJet | WS7234 | 08:00 | 07:42 | A atterri |
Charlotte (CLT) | American Airlines | AA3312 | 08:40 | 08:19 | A atterri |
Dallas (DFW) | American Airlines | AA1260 expand_more(1) | 08:44 | 08:23 | A atterri |
Dallas (DFW) | Alaska Airlines | AS4189 | 08:44 | 08:23 | A atterri |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 09:07 | 08:58 | A atterri |
Chicago (ORD) | Alaska Airlines | AS4174 | 09:07 | 08:58 | A atterri |
Washington (DCA) | American Eagle | AA5507 | 09:12 | 08:29 | A atterri |
Houston (IAH) | United Express | UA5254 | 09:12 | 09:03 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:21 | 09:30 | A atterri |
Atlanta (ATL) | LATAM Airlines | LA6698 | 09:21 | 09:30 | A atterri |
Atlanta (ATL) | WestJet | WS6703 | 09:21 | 09:30 | A atterri |
Chicago (MDW) | Southwest Airlines | WN2987 | 09:25 | 09:07 | A atterri |
Detroit (DTW) | Delta Connection | DL5078 expand_more(1) | 09:43 | 09:23 | A atterri |
Detroit (DTW) | WestJet | WS7203 | 09:43 | 09:23 | A atterri |
Raleigh (RDU) | Breeze Airways | MX754 | 09:43 | 09:01 | A atterri |
Dallas (DFW) | American Airlines | AA1935 expand_more(1) | 10:00 | 09:41 | A atterri |
Dallas (DFW) | Alaska Airlines | AS4038 | 10:00 | 09:41 | A atterri |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 10:27 | 10:03 | A atterri |
New York (LGA) | WestJet | WS6860 | 10:27 | 10:03 | A atterri |
Charlotte (CLT) | American Eagle | AA5490 | 10:34 | 10:00 | A atterri |
Washington (DCA) | American Eagle | AA5073 | 11:02 | 10:29 | A atterri |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:02 | 10:58 | A atterri |
Chicago (ORD) | Air Canada | AC4204 | 11:02 | 10:58 | A atterri |
Chicago (ORD) | Air New Zealand | NZ2609 | 11:02 | 10:58 | A atterri |
White Plains (HPN) | Flexjet | LXJ562 | 11:04 | 10:56 | A atterri |
Minneapolis (MSP) | Delta Connection | DL4032 expand_more(1) | 11:17 | 11:03 | A atterri |
Minneapolis (MSP) | WestJet | WS7758 | 11:17 | 11:03 | A atterri |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(1) | 11:27 | 11:05 | A atterri |
Atlanta (ATL) | WestJet | WS6473 | 11:27 | 11:05 | A atterri |
Houston (HOU) | Southwest Airlines | WN209 | 11:50 | 11:34 | A atterri |
Chattanooga (CHA) | Crystal Air | CYT85 | 11:51 | 11:51 | A atterri |
Dallas (DFW) | American Eagle | AA4161 expand_more(1) | 12:07 | Programmé | |
Dallas (DFW) | Jet Linx Aviation | JL7260 | 12:07 | Programmé | |
Detroit (DTW) | Spirit Airlines | NK2312 | 12:09 | 11:43 | A atterri |
Dallas (DAL) | Southwest Airlines | WN2607 | 12:25 | Programmé | |
Portsmouth (PSM) | United Kingdom - Royal Air Force | RRR4240 | 12:26 | Détourné | |
Cleveland (CLE) | Flexjet | LXJ351 | 12:36 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5633 expand_more(2) | 12:51 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4440 | 12:51 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR9560 | 12:51 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 13:16 | 12:56 | A atterri |
Atlanta (ATL) | Korean Air | KE3754 | 13:16 | 12:56 | A atterri |
Fort Lauderdale (FLL) | Allegiant Air | G4502 | 13:18 | Programmé | |
Harrison (HRO) | Southern Airways Express | 9X66 | 13:20 | 12:47 | A atterri |
Chicago (ORD) | American Eagle | AA3833 expand_more(2) | 13:29 | 12:59 | A atterri |
Chicago (ORD) | British Airways | BA5637 | 13:29 | 12:59 | A atterri |
Chicago (ORD) | Jet Linx Aviation | JL7662 | 13:29 | 12:59 | A atterri |
New York (LGA) | American Eagle | AA4807 | 13:55 | Programmé | |
Houston (IAH) | United Express | UA5758 expand_more(2) | 13:56 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6549 | 13:56 | Programmé | |
Houston (IAH) | All Nippon Airways | NH7022 | 13:56 | Programmé | |
Nashville (BNA) | Southwest Airlines | WN3083 | 14:10 | Programmé | |
Denver (DEN) | United Airlines | UA2111 | 14:15 | Différé | |
Sanford (SFB) | Allegiant Air | G41280 | 14:16 | Programmé | |
Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:35 | Programmé | |
Chicago (ORD) | United Express | UA5841 expand_more(3) | 14:45 | Programmé | |
Chicago (ORD) | Air Canada | AC5508 | 14:45 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:45 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:45 | Programmé | |
Washington (DCA) | American Eagle | AA5635 | 14:48 | Programmé | |
El Dorado (ELD) | Southern Airways Express | 9X78 | 14:50 | Programmé | |
Orlando (MCO) | Southwest Airlines | WN3695 | 15:10 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:35 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:35 | Programmé | |
Atlanta (ATL) | Air France | AF7914 | 15:35 | Programmé | |
Atlanta (ATL) | KLM | KL5455 | 15:35 | Programmé | |
Atlanta (ATL) | Korean Air | KE6953 | 15:35 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 15:35 | Programmé | |
Atlanta (ATL) | WestJet | WS8752 | 15:35 | Programmé | |
Charlotte (CLT) | American Airlines | AA2070 | 15:35 | Programmé | |
Houston (HOU) | Southwest Airlines | WN1101 | 15:50 | Programmé | |
Dallas (DFW) | American Airlines | AA1062 expand_more(7) | 16:08 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6423 | 16:08 | Programmé | |
Dallas (DFW) | British Airways | BA2389 | 16:08 | Programmé | |
Dallas (DFW) | Gulf Air | GF6737 | 16:08 | Programmé | |
Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:08 | Programmé | |
Dallas (DFW) | Qantas | QF4128 | 16:08 | Programmé | |
Dallas (DFW) | Qantas | QF4733 | 16:08 | Programmé | |
Dallas (DFW) | Qatar Airways | QR9520 | 16:08 | Programmé | |
Orlando (MCO) | Spirit Airlines | NK2278 | 16:19 | Programmé | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:23 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6548 | 16:23 | Programmé | |
Houston (IAH) | Copa Airlines | CM1585 | 16:23 | Programmé | |
Phoenix (PHX) | Southwest Airlines | WN3648 | 16:30 | Programmé | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:35 | Programmé | |
New York (LGA) | WestJet | WS7454 | 16:35 | Programmé | |
Washington (DCA) | American Eagle | AA4485 | 16:42 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(6) | 16:53 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3738 | 16:53 | Programmé | |
Atlanta (ATL) | Air France | AF3514 | 16:53 | Programmé | |
Atlanta (ATL) | KLM | KL7046 | 16:53 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6544 | 16:53 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:53 | Programmé | |
Atlanta (ATL) | WestJet | WS7268 | 16:53 | Programmé | |
Chicago (ORD) | American Eagle | AA4987 expand_more(4) | 17:04 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6489 | 17:04 | Programmé | |
Chicago (ORD) | British Airways | BA5611 | 17:04 | Programmé | |
Chicago (ORD) | Gulf Air | GF6565 | 17:04 | Programmé | |
Chicago (ORD) | Jet Linx Aviation | JL7382 | 17:04 | Programmé | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(4) | 17:07 | Programmé | |
Detroit (DTW) | Air France | AF2436 | 17:07 | Programmé | |
Detroit (DTW) | KLM | KL5786 | 17:07 | Programmé | |
Detroit (DTW) | Korean Air | KE3223 | 17:07 | Programmé | |
Detroit (DTW) | WestJet | WS7192 | 17:07 | Programmé | |
Chicago (ORD) | United Express | UA4596 expand_more(4) | 17:34 | Programmé | |
Chicago (ORD) | Air Canada | AC4558 | 17:34 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:34 | Programmé | |
Chicago (ORD) | Austrian Airlines | OS7727 | 17:34 | Programmé | |
Chicago (ORD) | Lufthansa | LH8821 | 17:34 | Programmé | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(4) | 17:36 | Programmé | |
Salt Lake City (SLC) | Aeromexico | AM3042 | 17:36 | Programmé | |
Salt Lake City (SLC) | Air France | AF3542 | 17:36 | Programmé | |
Salt Lake City (SLC) | KLM | KL7425 | 17:36 | Programmé | |
Salt Lake City (SLC) | Virgin Atlantic | VS5008 | 17:36 | Programmé | |
Baltimore (BWI) | Southwest Airlines | WN2055 | 17:50 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL3527 expand_more(3) | 18:05 | Programmé | |
Minneapolis (MSP) | Air France | AF2370 | 18:05 | Programmé | |
Minneapolis (MSP) | KLM | KL7346 | 18:05 | Programmé | |
Minneapolis (MSP) | WestJet | WS7989 | 18:05 | Programmé | |
Charlotte (CLT) | American Eagle | AA5510 | 18:13 | Programmé | |
Houston (IAH) | United Express | UA5361 expand_more(2) | 18:25 | Programmé | |
Houston (IAH) | Copa Airlines | CM1584 | 18:25 | Programmé | |
Houston (IAH) | Lufthansa | LH8651 | 18:25 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:34 | Programmé | |
Atlanta (ATL) | Aeromexico | AM4167 | 18:34 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:34 | Programmé | |
Atlanta (ATL) | WestJet | WS6659 | 18:34 | Programmé | |
Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 19:02 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19:02 | Programmé | |
Dallas (DFW) | British Airways | BA2387 | 19:02 | Programmé | |
Dallas (DFW) | Finnair | AY4278 | 19:02 | Programmé | |
Dallas (DFW) | Gulf Air | GF6557 | 19:02 | Programmé | |
Dallas (DFW) | Qantas | QF3340 | 19:02 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8611 | 19:02 | Programmé | |
Charlotte (CLT) | American Airlines | AA1641 | 20:07 | Programmé | |
Las Vegas (LAS) | Spirit Airlines | NK2388 | 20:13 | Programmé | |
Houston (HOU) | Southwest Airlines | WN207 | 20:15 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(7) | 20:22 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3094 | 20:22 | Programmé | |
Atlanta (ATL) | Air France | AF6860 | 20:22 | Programmé | |
Atlanta (ATL) | Air France | AF5629 | 20:22 | Programmé | |
Atlanta (ATL) | KLM | KL5234 | 20:22 | Programmé | |
Atlanta (ATL) | Korean Air | KE6951 | 20:22 | Programmé | |
Atlanta (ATL) | SAS | SK3256 | 20:22 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:22 | Programmé | |
Las Vegas (LAS) | Allegiant Air | G440 | 20:28 | Programmé | |
New York (LGA) | American Eagle | AA4696 | 20:36 | Programmé | |
Detroit (DTW) | Delta Air Lines | DL763 expand_more(3) | 20:55 | Programmé | |
Detroit (DTW) | KLM | KL5784 | 20:55 | Programmé | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 20:55 | Programmé | |
Detroit (DTW) | WestJet | WS7187 | 20:55 | Programmé | |
Denver (DEN) | United Airlines | UA2145 expand_more(1) | 21:15 | Programmé | |
Denver (DEN) | Air Canada | AC4649 | 21:15 | Programmé | |
Philadelphia (PHL) | American Eagle | AA5449 expand_more(2) | 21:17 | Programmé | |
Philadelphia (PHL) | Alaska Airlines | AS4633 | 21:17 | Programmé | |
Philadelphia (PHL) | Qatar Airways | QR8715 | 21:17 | Programmé | |
Austin (AUS) | Delta Connection | DL3952 expand_more(1) | 21:32 | Programmé | |
Austin (AUS) | Aeromexico | AM4375 | 21:32 | Programmé | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 21:34 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS4089 | 21:34 | Programmé | |
Dallas (DFW) | British Airways | BA2391 | 21:34 | Programmé | |
Dallas (DFW) | Gulf Air | GF6450 | 21:34 | Programmé | |
Dallas (DFW) | Qatar Airways | QR8764 | 21:34 | Programmé | |
Washington (DCA) | American Eagle | AA4681 | 21:38 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(8) | 22:03 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3249 | 22:03 | Programmé | |
Atlanta (ATL) | Air France | AF8542 | 22:03 | Programmé | |
Atlanta (ATL) | KLM | KL5232 | 22:03 | Programmé | |
Atlanta (ATL) | Korean Air | KE7099 | 22:03 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6755 | 22:03 | Programmé | |
Atlanta (ATL) | SAS | SK3732 | 22:03 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 22:03 | Programmé | |
Atlanta (ATL) | WestJet | WS6680 | 22:03 | Programmé | |
Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:05 | Programmé | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:05 | Programmé | |
Houston (IAH) | Copa Airlines | CM1586 | 22:05 | Programmé | |
Houston (IAH) | Emirates | EK6131 | 22:05 | Programmé | |
Chicago (ORD) | United Airlines | UA308 expand_more(5) | 22:30 | Programmé | |
Chicago (ORD) | Air Canada | AC4066 | 22:30 | Programmé | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:30 | Programmé | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:30 | Programmé | |
Chicago (ORD) | Emirates | EK6274 | 22:30 | Programmé | |
Chicago (ORD) | Lufthansa | LH8820 | 22:30 | Programmé | |
Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 22:39 | Programmé | |
Boston (BOS) | Air France | AF8663 | 22:39 | Programmé | |
Boston (BOS) | KLM | KL5178 | 22:39 | Programmé | |
Boston (BOS) | SAS | SK3333 | 22:39 | Programmé | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:49 | Programmé | |
New York (LGA) | WestJet | WS7941 | 22:49 | Programmé | |
Denver (DEN) | Southwest Airlines | WN2674 | 22:50 | Programmé | |
Minneapolis (MSP) | Delta Connection | DL3723 expand_more(5) | 22:50 | Programmé | |
Minneapolis (MSP) | Air France | AF2435 | 22:50 | Programmé | |
Minneapolis (MSP) | KLM | KL6642 | 22:50 | Programmé | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:50 | Programmé | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:50 | Programmé | |
Minneapolis (MSP) | WestJet | WS7927 | 22:50 | Programmé | |
Dallas (DFW) | American Airlines | AA1481 expand_more(4) | 22:53 | Programmé | |
Dallas (DFW) | Alaska Airlines | AS6685 | 22:53 | Programmé | |
Dallas (DFW) | British Airways | BA2392 | 22:53 | Programmé | |
Dallas (DFW) | Gulf Air | GF6812 | 22:53 | Programmé | |
Dallas (DFW) | Qatar Airways | QR2721 | 22:53 | Programmé | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(8) | 23:16 | Programmé | |
Atlanta (ATL) | Aeromexico | AM3147 | 23:16 | Programmé | |
Atlanta (ATL) | Air France | AF3689 | 23:16 | Programmé | |
Atlanta (ATL) | KLM | KL5236 | 23:16 | Programmé | |
Atlanta (ATL) | Korean Air | KE7087 | 23:16 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6756 | 23:16 | Programmé | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23:16 | Programmé | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:16 | Programmé | |
Atlanta (ATL) | WestJet | WS7141 | 23:16 | Programmé | |
Newark (EWR) | United Express | UA3415 expand_more(2) | 23:42 | Programmé | |
Newark (EWR) | Air Canada | AC4619 | 23:42 | Programmé | |
Newark (EWR) | Lufthansa | LH7810 | 23:42 | Programmé | |
Charlotte (CLT) | American Airlines | AA1152 | 23:44 | Programmé | |
Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:47 | Programmé | |
Los Angeles (LAX) | Air France | AF8927 | 23:47 | Programmé | |
Los Angeles (LAX) | Korean Air | KE7431 | 23:47 | Programmé | |
Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:47 | Programmé | |
Los Angeles (LAX) | WestJet | WS8518 | 23:47 | Programmé | |
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:57 | Programmé | |
Miami (MIA) | Qatar Airways | QR2280 | 23:57 | Programmé | |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 23:58 | Programmé | |
Phoenix (PHX) | Alaska Airlines | AS4799 | 23:58 | Programmé | |
Chicago (ORD) | American Eagle | AA4904 expand_more(7) | 23:59 | Programmé | |
Chicago (ORD) | Alaska Airlines | AS6412 | 23:59 | Programmé | |
Chicago (ORD) | British Airways | BA6753 | 23:59 | Programmé | |
Chicago (ORD) | Finnair | AY4115 | 23:59 | Programmé | |
Chicago (ORD) | Finnair | AY4243 | 23:59 | Programmé | |
Chicago (ORD) | Gulf Air | GF6815 | 23:59 | Programmé | |
Chicago (ORD) | Qatar Airways | QR8608 | 23:59 | Programmé | |
Chicago (ORD) | Royal Jordanian | RJ7727 | 23:59 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05:00 | 05:08 | En route |
Dallas (DFW) | Alaska Airlines | AS6340 | 05:00 | 05:08 | En route |
Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:00 | 05:08 | En route |
Chicago (MDW) | Southwest Airlines | WN3479 | 05:05 | 05:06 | En route |
Charlotte (CLT) | American Airlines | AA978 | 05:15 | 05:14 | En route |
Houston (HOU) | Southwest Airlines | WN2850 | 05:30 | 05:36 | En route |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:51 | 05:57 | En route |
Miami (MIA) | Qatar Airways | QR2945 | 05:51 | 05:57 | En route |
Washington (DCA) | American Eagle | AA4422 | 06:00 | 06:06 | En route |
Philadelphia (PHL) | American Eagle | AA5456 expand_more(1) | 06:00 | 06:08 | En route |
Philadelphia (PHL) | Qatar Airways | QR9429 | 06:00 | 06:08 | En route |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | 06:01 | En route |
Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | 06:01 | En route |
Atlanta (ATL) | Korean Air | KE7113 | 06:00 | 06:01 | En route |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | 06:01 | En route |
Atlanta (ATL) | WestJet | WS7781 | 06:00 | 06:01 | En route |
Minneapolis (MSP) | Delta Connection | DL3725 expand_more(2) | 06:00 | 06:05 | En route |
Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:05 | En route |
Minneapolis (MSP) | WestJet | WS5499 | 06:00 | 06:05 | En route |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | 06:15 | En route |
New York (LGA) | WestJet | WS8096 | 06:00 | 06:15 | En route |
New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 06:11 | En route |
New York (EWR) | Air Canada | AC4622 | 06:00 | 06:11 | En route |
New York (LGA) | American Eagle | AA4564 | 06:03 | 06:09 | En route |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:10 | 06:17 | En route |
Boston (BOS) | Air France | AF8665 | 06:10 | 06:17 | En route |
Boston (BOS) | SAS | SK3334 | 06:10 | 06:17 | En route |
Detroit (DTW) | Delta Air Lines | DL719 expand_more(2) | 06:37 | 06:42 | En route |
Detroit (DTW) | Korean Air | KE3224 | 06:37 | 06:42 | En route |
Detroit (DTW) | WestJet | WS7631 | 06:37 | 06:42 | En route |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 06:45 | 06:56 | En route |
Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | 06:56 | En route |
Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | 06:56 | En route |
Houston (IAH) | Copa Airlines | CM1589 | 06:45 | 06:56 | En route |
Chicago (ORD) | American Eagle | AA4899 expand_more(4) | 07:00 | 07:12 | En route |
Chicago (ORD) | Alaska Airlines | AS4211 | 07:00 | 07:12 | En route |
Chicago (ORD) | British Airways | BA4892 | 07:00 | 07:12 | En route |
Chicago (ORD) | Jet Linx Aviation | JL7383 | 07:00 | 07:12 | En route |
Chicago (ORD) | Royal Jordanian | RJ7667 | 07:00 | 07:12 | En route |
Dallas (DFW) | American Airlines | AA1825 expand_more(2) | 07:01 | 07:09 | En route |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:01 | 07:09 | En route |
Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:01 | 07:09 | En route |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(1) | 07:05 | 07:08 | En route |
Atlanta (ATL) | Aeromexico | AM3872 | 07:05 | 07:08 | En route |
Salt Lake City (SLC) | Delta Air Lines | DL2290 | 07:20 | 07:28 | En route |
Charlotte (CLT) | American Airlines | AA1846 | 07:25 | 08:03 | En route |
Austin (AUS) | Delta Connection | DL4088 | 07:25 | 07:31 | En route |
Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 07:30 | 07:34 | En route |
Chicago (ORD) | Air Canada | AC4056 | 07:30 | 07:34 | En route |
Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | 07:34 | En route |
Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | 07:34 | En route |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07:40 | 07:42 | En route |
Phoenix (PHX) | Alaska Airlines | AS4173 | 07:40 | 07:42 | En route |
Denver (DEN) | Southwest Airlines | WN149 | 07:45 | 07:51 | En route |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08:05 | 08:14 | En route |
Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | 08:14 | En route |
Atlanta (ATL) | Korean Air | KE7076 | 08:05 | 08:14 | En route |
Denver (DEN) | United Airlines | UA211 expand_more(1) | 08:23 | 08:40 | En route |
Denver (DEN) | Air Canada | AC4648 | 08:23 | 08:40 | En route |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43076 | 08:31 | 08:35 | En route |
Easton (ESN) | NetJets | EJA765 | 08:54 | 08:56 | En route |
Houston (IAH) | United Express | UA5849 expand_more(1) | 09:00 | 09:48 | En route |
Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 09:48 | En route |
Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:05 | 09:06 | En route |
Atlanta (ATL) | Aeromexico | AM4842 | 09:05 | 09:06 | En route |
Atlanta (ATL) | Korean Air | KE6954 | 09:05 | 09:06 | En route |
Charlotte (CLT) | American Airlines | AA3312 | 09:20 | 09:23 | En route |
Dallas (DFW) | American Airlines | AA1260 expand_more(2) | 09:34 | 09:34 | En route |
Dallas (DFW) | Alaska Airlines | AS4189 | 09:34 | 09:34 | En route |
Dallas (DFW) | Qatar Airways | QR2254 | 09:34 | 09:34 | En route |
Chicago (ORD) | American Eagle | AA4713 expand_more(5) | 09:37 | 09:52 | En route |
Chicago (ORD) | Alaska Airlines | AS4174 | 09:37 | 09:52 | En route |
Chicago (ORD) | British Airways | BA4894 | 09:37 | 09:52 | En route |
Chicago (ORD) | Jet Linx Aviation | JL7663 | 09:37 | 09:52 | En route |
Chicago (ORD) | Qatar Airways | QR9564 | 09:37 | 09:52 | En route |
Chicago (ORD) | Royal Jordanian | RJ7878 | 09:37 | 09:52 | En route |
Washington (DCA) | American Eagle | AA5507 | 09:42 | 09:43 | En route |
Chicago (ORD) | United Express | UA5719 expand_more(3) | 09:54 | 09:58 | En route |
Chicago (ORD) | Air Canada | AC3993 | 09:54 | 09:58 | En route |
Chicago (ORD) | Air New Zealand | NZ2602 | 09:54 | 09:58 | En route |
Chicago (ORD) | Lufthansa | LH8819 | 09:54 | 09:58 | En route |
Houston (HOU) | Southwest Airlines | WN2987 | 10:10 | 10:25 | En route |
Detroit (DTW) | Delta Connection | DL5011 expand_more(4) | 10:23 | 10:32 | En route |
Detroit (DTW) | Air France | AF8571 | 10:23 | 10:32 | En route |
Detroit (DTW) | KLM | KL6879 | 10:23 | 10:32 | En route |
Detroit (DTW) | Virgin Atlantic | VS1658 | 10:23 | 10:32 | En route |
Detroit (DTW) | WestJet | WS8053 | 10:23 | 10:32 | En route |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(4) | 10:26 | 10:52 | En route |
Atlanta (ATL) | Aeromexico | AM4069 | 10:26 | 10:52 | En route |
Atlanta (ATL) | KLM | KL7763 | 10:26 | 10:52 | En route |
Atlanta (ATL) | Virgin Atlantic | VS5216 | 10:26 | 10:52 | En route |
Atlanta (ATL) | WestJet | WS8309 | 10:26 | 10:52 | En route |
Raleigh-Durham (RDU) | Breeze Airways | MX755 | 10:28 | 10:34 | En route |
Dallas (DFW) | American Airlines | AA2293 expand_more(2) | 10:45 | 10:53 | En route |
Dallas (DFW) | Alaska Airlines | AS6654 | 10:45 | 10:53 | En route |
Dallas (DFW) | Qatar Airways | QR8640 | 10:45 | 10:53 | En route |
Charlotte (CLT) | American Eagle | AA5490 | 11:04 | 11:10 | En route |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 11:16 | 11:21 | En route |
New York (LGA) | WestJet | WS7637 | 11:16 | 11:21 | En route |
Washington (DCA) | American Eagle | AA5073 | 11:32 | 11:33 | En route |
New Orleans (MSY) | United Kingdom - Royal Air Force | RRR4240 | 11:40 | Programmé | |
Houston (IAH) | United Express | UA5467 expand_more(3) | 11:43 | 11:56 | En route |
Houston (IAH) | Air New Zealand | NZ6544 | 11:43 | 11:56 | En route |
Houston (IAH) | Copa Airlines | CM1590 | 11:43 | 11:56 | En route |
Houston (IAH) | Lufthansa | LH8652 | 11:43 | 11:56 | En route |
Minneapolis (MSP) | Delta Connection | DL4032 expand_more(4) | 11:57 | 12:02 | En route |
Minneapolis (MSP) | Air France | AF5701 | 11:57 | 12:02 | En route |
