Arrivées et départs des vols à Memphis International Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4563 expand_more(5) | 00:03 | 23:47 | A atterri |
| Chicago (ORD) | Alaska Airlines | AS6207 | 00:03 | 23:47 | A atterri |
| Chicago (ORD) | British Airways | BA6753 | 00:03 | 23:47 | A atterri |
| Chicago (ORD) | Qatar Airways | QR2576 | 00:03 | 23:47 | A atterri |
| Chicago (ORD) | Qatar Airways | QR7960 | 00:03 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7888 | 00:03 | 23:47 | A atterri |
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:12 | 00:01 | A atterri |
| Huntsville (HSV) | Baron Aviation Services | BVN7359 | 00:35 | Programmé | |
| Dothan (DHN) | Baron Aviation Services | BVN7980 | 00:42 | inconnue | |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:53 | 00:41 | A atterri |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 01:02 | 00:44 | A atterri |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:41 | 05:45 | A atterri |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:30 | 06:35 | A atterri |
| Kentucky (CVG) | Kalitta Charters II | K5835 | 06:37 | Programmé | |
| Kansas City (MKC) | Flexjet | LXJ540 | 07:10 | 07:28 | A atterri |
| Charleston (CHS) | FedEx Feeder | MTN8387 | 08:21 | 08:31 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(1) | 08:35 | 08:10 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 08:35 | 08:10 | A atterri |
| Houston (SGR) | NetJets | EJA892 | 08:35 | 08:22 | A atterri |
| Dallas (DFW) | American Eagle | AA5499 expand_more(3) | 08:54 | 09:00 | A atterri |
| Dallas (DFW) | Alaska Airlines | AS6334 | 08:54 | 09:00 | A atterri |
| Dallas (DFW) | British Airways | BA5521 | 08:54 | 09:00 | A atterri |
| Dallas (DFW) | Iberia | IB8162 | 08:54 | 09:00 | A atterri |
| Houston (IAH) | United Express | UA5329 | 09:08 | 08:50 | A atterri |
| Charlotte (CLT) | American Eagle | AA5125 | 09:52 | 09:19 | A atterri |
| Chicago (MDW) | Southwest Airlines | WN4671 | 09:55 | 09:38 | A atterri |
| Washington (DCA) | American Eagle | AA5080 | 10:20 | 10:30 | A atterri |
| Orlando (MCO) | Spirit Airlines | NK1525 | 10:20 | 09:55 | A atterri |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:52 | 10:46 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 10:52 | 10:46 | A atterri |
| Atlanta (ATL) | WestJet | WS8040 | 10:52 | 10:46 | A atterri |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:57 | 10:43 | A atterri |
| Chicago (ORD) | Air Canada | AC4204 | 10:57 | 10:43 | A atterri |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:57 | 10:43 | A atterri |
| Chicago (ORD) | American Eagle | AA4373 expand_more(2) | 11:05 | Différé | |
| Chicago (ORD) | Alaska Airlines | AS6419 | 11:05 | Différé | |
| Chicago (ORD) | British Airways | BA5637 | 11:05 | Différé | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 11:25 | 11:22 | A atterri |
| Detroit (DTW) | Korean Air | KE3223 | 11:25 | 11:22 | A atterri |
| Detroit (DTW) | WestJet | WS6949 | 11:25 | 11:22 | A atterri |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 11:40 | 11:26 | A atterri |
| New York (LGA) | WestJet | WS7253 | 11:40 | 11:26 | A atterri |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:41 | 11:12 | A atterri |
| Minneapolis (MSP) | WestJet | WS8161 | 11:41 | 11:12 | A atterri |
| Dallas (DFW) | American Eagle | AA3888 expand_more(3) | 12:06 | 11:41 | A atterri |
| Dallas (DFW) | Iberia | IB8191 | 12:06 | 11:41 | A atterri |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 12:06 | 11:41 | A atterri |
| Dallas (DFW) | Qantas | QF3010 | 12:06 | 11:41 | A atterri |
| Dallas (DAL) | NetJets | EJA414 | 12:06 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:53 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:53 | Programmé | |
| Atlanta (ATL) | WestJet | WS6706 | 12:53 | Programmé | |
| Houston (IAH) | United Express | UA6195 expand_more(2) | 13:49 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:49 | Programmé | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:49 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN1283 | 13:55 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1913 | 14:05 | Programmé | |
| Denver (DEN) | United Airlines | UA791 | 14:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 14:18 | Programmé | |
| Atlanta (ATL) | Korean Air | KE6953 | 14:18 | Programmé | |
| Chicago (ORD) | United Express | UA4169 expand_more(3) | 14:33 | Programmé | |
| Chicago (ORD) | Air Canada | AC4137 | 14:33 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:33 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:33 | Programmé | |
| Stuart (SUA) | NetJets | EJA586 | 14:54 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL8940 | 15:06 | Programmé | |
| Dallas (DFW) | American Airlines | AA1119 expand_more(4) | 15:08 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6617 | 15:08 | Programmé | |
| Dallas (DFW) | Iberia | IB8113 | 15:08 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 15:08 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8181 | 15:08 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5551 expand_more(1) | 15:13 | Programmé | |
| Philadelphia (PHL) | Qatar Airways | QR9560 | 15:13 | Programmé | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 15:23 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:23 | Programmé | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 16:08 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6548 | 16:08 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1585 | 16:08 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 16:34 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3246 | 16:34 | Programmé | |
| Atlanta (ATL) | Air France | AF7914 | 16:34 | Programmé | |
| Atlanta (ATL) | KLM | KL5030 | 16:34 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8946 | 16:34 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 16:34 | Programmé | |
| Atlanta (ATL) | WestJet | WS8206 | 16:34 | Programmé | |
| San Jose (SJC) | NetJets | EJA561 | 16:42 | Programmé | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:45 | Programmé | |
| New York (LGA) | WestJet | WS7618 | 16:45 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN32 | 17:10 | Programmé | |
| Denver (DEN) | Southwest Airlines | WN899 | 17:10 | Programmé | |
| Charlotte (CLT) | American Airlines | AA2910 expand_more(1) | 17:11 | Programmé | |
| Charlotte (CLT) | British Airways | BA1751 | 17:11 | Programmé | |
| Venice (VNC) | NetJets | EJA391 | 17:34 | Programmé | |
| Dallas (DFW) | American Eagle | AA4267 expand_more(6) | 17:35 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 17:35 | Programmé | |
| Dallas (DFW) | British Airways | BA2388 | 17:35 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6450 | 17:35 | Programmé | |
| Dallas (DFW) | Iberia | IB8125 | 17:35 | Programmé | |
| Dallas (DFW) | Qantas | QF4611 | 17:35 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR2541 | 17:35 | Programmé | |
| Phoenix (SCF) | NetJets | EJA499 | 17:36 | Programmé | |
| Washington (DCA) | American Airlines | AA5541 | 17:37 | Programmé | |
| Chicago (ORD) | United Express | UA5229 expand_more(4) | 17:42 | Programmé | |
| Chicago (ORD) | Air Canada | AC4558 | 17:42 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:42 | Programmé | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 17:42 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:42 | Programmé | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:43 | Programmé | |
| Salt Lake City (SLC) | KLM | KL7341 | 17:43 | Programmé | |
| La Grange (LGC) | NetJets | EJA444 | 18:00 | Programmé | |
| Houston (IAH) | United Express | UA3984 expand_more(2) | 18:14 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1583 | 18:14 | Programmé | |
| Houston (IAH) | Lufthansa | LH8651 | 18:14 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18:26 | Programmé | |
| Atlanta (ATL) | Air France | AF2905 | 18:26 | Programmé | |
| Atlanta (ATL) | KLM | KL5033 | 18:26 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:26 | Programmé | |
| Atlanta (ATL) | WestJet | WS6659 | 18:26 | Programmé | |
| Chicago (ORD) | American Eagle | AA3945 expand_more(6) | 18:47 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 18:47 | Programmé | |
| Chicago (ORD) | British Airways | BA5254 | 18:47 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6815 | 18:47 | Programmé | |
| Chicago (ORD) | Iberia | IB8308 | 18:47 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 18:47 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2287 | 18:47 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 19:10 | Programmé | |
| Charlotte (CLT) | British Airways | BA1664 | 19:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(4) | 19:36 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3617 | 19:36 | Programmé | |
| Atlanta (ATL) | KLM | KL5029 | 19:36 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7099 | 19:36 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 19:36 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN588 | 19:55 | Programmé | |
| New York (LGA) | American Eagle | AA4696 expand_more(1) | 20:02 | Programmé | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 20:02 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1914 | 20:05 | Programmé | |
| Denver (DEN) | United Airlines | UA2130 expand_more(1) | 20:39 | Programmé | |
| Denver (DEN) | Air Canada | AC4649 | 20:39 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN4822 | 20:50 | Programmé | |
| Dallas (DAL) | NetJets | EJA593 | 21:02 | Programmé | |
| New York (LGA) | Delta Connection | DL4917 expand_more(1) | 21:09 | Programmé | |
| New York (LGA) | WestJet | WS7613 | 21:09 | Programmé | |
| Chicago (ORD) | American Eagle | AA3591 expand_more(5) | 21:26 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6494 | 21:26 | Programmé | |
| Chicago (ORD) | British Airways | BA5611 | 21:26 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6565 | 21:26 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 21:26 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR7801 | 21:26 | Programmé | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:27 | Programmé | |
| Detroit (DTW) | Air France | AF3471 | 21:27 | Programmé | |
| Detroit (DTW) | KLM | KL5971 | 21:27 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:27 | Programmé | |
| Detroit (DTW) | WestJet | WS6947 | 21:27 | Programmé | |
| Dallas (DFW) | American Airlines | AA458 expand_more(6) | 21:32 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 21:32 | Programmé | |
| Dallas (DFW) | British Airways | BA2392 | 21:32 | Programmé | |
| Dallas (DFW) | Finnair | AY4278 | 21:32 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6812 | 21:32 | Programmé | |
| Dallas (DFW) | Iberia | IB8047 | 21:32 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR7969 | 21:32 | Programmé | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:59 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:59 | Programmé | |
| Houston (IAH) | Copa Airlines | CM1586 | 21:59 | Programmé | |
| Houston (IAH) | Emirates | EK6131 | 21:59 | Programmé | |
| Chicago (ORD) | United Airlines | UA286 expand_more(3) | 21:59 | Programmé | |
| Chicago (ORD) | Air Canada | AC4066 | 21:59 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 21:59 | Programmé | |
| Chicago (ORD) | Lufthansa | LH8820 | 21:59 | Programmé | |
| Minneapolis (MSP) | Delta Air Lines | DL1007 expand_more(5) | 22:24 | Programmé | |
| Minneapolis (MSP) | Air France | AF2817 | 22:24 | Programmé | |
| Minneapolis (MSP) | KLM | KL5547 | 22:24 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:24 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:24 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7350 | 22:24 | Programmé | |
| Orlando (MCO) | NetJets | EJA459 | 22:24 | Programmé | |
| Austin (AUS) | Delta Connection | DL3952 | 22:27 | Programmé | |
| Washington (DCA) | American Eagle | AA4681 | 22:41 | Programmé | |
| Charlotte (CLT) | American Airlines | AA3224 expand_more(1) | 22:53 | Programmé | |
| Charlotte (CLT) | British Airways | BA1655 | 22:53 | Programmé | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(4) | 22:59 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6558 | 22:59 | Programmé | |
| Dallas (DFW) | British Airways | BA2391 | 22:59 | Programmé | |
| Dallas (DFW) | Iberia | IB8067 | 22:59 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8640 | 22:59 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:23 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:23 | Programmé | |
| Atlanta (ATL) | Air France | AF3689 | 23:23 | Programmé | |
| Atlanta (ATL) | KLM | KL5032 | 23:23 | Programmé | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:23 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:23 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:23 | Programmé | |
| Atlanta (ATL) | WestJet | WS7141 | 23:23 | Programmé | |
| Miami (MIA) | American Airlines | AA899 expand_more(1) | 23:55 | Programmé | |
| Miami (MIA) | Qatar Airways | QR9041 | 23:55 | Programmé | |
| Phoenix (PHX) | American Airlines | AA2127 expand_more(1) | 23:59 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 23:59 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02:15 | Programmé | |
| Monroe (MLU) | Baron Aviation Services | BVN8359 | 03:20 | Programmé | |
| Columbus (CSG) | Baron Aviation Services | BVN8515 | 03:30 | Programmé | |
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04:30 | 05:45 | En route |
| Evansville (EVV) | FedEx Feeder | BVN8366 | 04:39 | 05:51 | En route |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 05:49 | En route |
| Chicago (ORD) | American Eagle | AA4548 expand_more(3) | 05:08 | 05:14 | En route |
| Chicago (ORD) | Alaska Airlines | AS6500 | 05:08 | 05:14 | En route |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 05:08 | 05:14 | En route |
| Chicago (ORD) | Qatar Airways | QR9564 | 05:08 | 05:14 | En route |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:38 | 05:52 | En route |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:38 | 05:52 | En route |
| Dallas (DFW) | Iberia | IB8075 | 05:38 | 05:52 | En route |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:38 | 05:52 | En route |
| Miami (MIA) | American Airlines | AA1442 expand_more(1) | 05:45 | 06:02 | En route |
| Miami (MIA) | Qatar Airways | QR8554 | 05:45 | 06:02 | En route |
| Charlotte (CLT) | American Airlines | AA2254 | 06:00 | 06:17 | En route |
| Washington (DCA) | American Eagle | AA4372 | 06:00 | 06:07 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 06:00 | 06:11 | En route |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | 06:11 | En route |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | 06:11 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | 06:11 | En route |
| Minneapolis (MSP) | Delta Air Lines | DL1737 expand_more(3) | 06:00 | 05:54 | En route |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 05:54 | En route |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 06:00 | 05:54 | En route |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | 05:54 | En route |
| Austin (AUS) | Delta Connection | DL4088 | 06:00 | 06:09 | En route |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | 07:07 | En route |
| New York (LGA) | American Eagle | AA4564 | 06:03 | 06:06 | En route |
| Houston (HOU) | Southwest Airlines | WN1509 | 06:10 | 06:12 | En route |
| Houston (IAH) | United Airlines | UA537 expand_more(3) | 06:15 | 06:15 | En route |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:15 | 06:15 | En route |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:15 | 06:15 | En route |
| Houston (IAH) | Copa Airlines | CM1589 | 06:15 | 06:15 | En route |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(2) | 06:15 | 06:18 | En route |
| Detroit (DTW) | Korean Air | KE3224 | 06:15 | 06:18 | En route |
| Detroit (DTW) | WestJet | WS7841 | 06:15 | 06:18 | En route |
| Orlando (MCO) | Southwest Airlines | WN2203 | 06:40 | 06:46 | En route |
| Teterboro (TEB) | Flexjet | LXJ261 | 06:47 | Programmé | |
| Mankato (MKT) | Flexjet | LXJ261 | 06:47 | Programmé | |
| Teterboro (TEB) | Flexjet | LXJ540 | 06:54 | 08:08 | En route |
| Dallas (DFW) | American Airlines | AA1827 expand_more(5) | 07:00 | 07:00 | En route |
| Dallas (DFW) | Alaska Airlines | AS4171 | 07:00 | 07:00 | En route |
| Dallas (DFW) | British Airways | BA4964 | 07:00 | 07:00 | En route |
| Dallas (DFW) | Iberia | IB8213 | 07:00 | 07:00 | En route |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:00 | 07:00 | En route |
| Dallas (DFW) | Qatar Airways | QR9135 | 07:00 | 07:00 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:00 | 07:02 | En route |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | 07:02 | En route |
| Atlanta (ATL) | Korean Air | KE6954 | 07:00 | 07:02 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6881 | 07:00 | 07:02 | En route |
| Chicago (ORD) | American Eagle | AA4214 expand_more(5) | 07:01 | 07:09 | En route |
| Chicago (ORD) | Alaska Airlines | AS6482 | 07:01 | 07:09 | En route |
| Chicago (ORD) | British Airways | BA1917 | 07:01 | 07:09 | En route |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 07:01 | 07:09 | En route |
| Chicago (ORD) | Qatar Airways | QR9476 | 07:01 | 07:09 | En route |
| Chicago (ORD) | Royal Jordanian | RJ7601 | 07:01 | Programmé | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 07:05 | 07:10 | En route |
| New York (LGA) | WestJet | WS8096 | 07:05 | 07:10 | En route |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 | 07:10 | 07:19 | En route |
| Las Vegas (LAS) | Southwest Airlines | WN1725 | 07:20 | 08:06 | En route |
| Chicago (ORD) | United Airlines | UA2070 expand_more(3) | 07:30 | 07:35 | En route |
| Chicago (ORD) | Air Canada | AC4056 | 07:30 | 07:35 | En route |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | 07:35 | En route |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | 07:35 | En route |
| Phoenix (PHX) | American Airlines | AA2462 expand_more(1) | 07:33 | 07:33 | En route |
| Phoenix (PHX) | Alaska Airlines | AS4787 | 07:33 | 07:33 | En route |
| Atlanta (ATL) | Delta Air Lines | DL362 expand_more(3) | 08:15 | 08:15 | En route |
| Atlanta (ATL) | Aeromexico | AM3799 | 08:15 | 08:15 | En route |
| Atlanta (ATL) | Korean Air | KE3756 | 08:15 | 08:15 | En route |
| Atlanta (ATL) | WestJet | WS7097 | 08:15 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN2342 | 08:15 | 08:20 | En route |
| Charlotte (CLT) | American Airlines | AA1846 | 08:23 | 08:29 | En route |
| Denver (DEN) | United Airlines | UA472 | 08:40 | 09:02 | En route |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:00 | 09:06 | En route |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 09:06 | En route |
| Dallas (DFW) | American Eagle | AA5499 expand_more(5) | 09:26 | 09:51 | En route |
| Dallas (DFW) | Alaska Airlines | AS6334 | 09:26 | 09:51 | En route |
| Dallas (DFW) | British Airways | BA6766 | 09:26 | 09:51 | En route |
| Dallas (DFW) | Gulf Air | GF6703 | 09:26 | 09:51 | En route |
| Dallas (DFW) | Iberia | IB8093 | 09:26 | 09:51 | En route |
| Dallas (DFW) | Qatar Airways | QR9305 | 09:26 | 09:51 | En route |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(5) | 09:35 | 09:37 | En route |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:35 | 09:37 | En route |
| Atlanta (ATL) | Air France | AF2401 | 09:35 | 09:37 | En route |
| Atlanta (ATL) | KLM | KL5065 | 09:35 | 09:37 | En route |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 09:35 | 09:37 | En route |
| Atlanta (ATL) | WestJet | WS8010 | 09:35 | 09:37 | En route |
| Savannah (SAV) | NetJets | EJA892 | 09:35 | 09:20 | En route |
| Chicago (ORD) | United Express | UA5672 expand_more(4) | 09:55 | 10:04 | En route |
| Chicago (ORD) | Air Canada | AC3993 | 09:55 | 10:04 | En route |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:55 | 10:04 | En route |
| Chicago (ORD) | All Nippon Airways | NH7757 | 09:55 | 10:04 | En route |
| Chicago (ORD) | Lufthansa | LH8819 | 09:55 | 10:04 | En route |
| Pontiac (PTK) | Vista America | VJA264 | 10:30 | 10:46 | En route |
| Denver (DEN) | Southwest Airlines | WN4671 | 10:35 | 10:45 | En route |
| Washington (DCA) | American Eagle | AA5080 | 10:50 | 11:27 | En route |
| Orlando (MCO) | Spirit Airlines | NK1526 | 11:15 | 11:15 | En route |
| Jonesboro (JBR) | Southern Airways Express | 9X8020 | 11:30 | 11:34 | En route |
| Charlotte (CLT) | American Eagle | AA5125 expand_more(1) | 11:34 | 11:33 | En route |
| Charlotte (CLT) | British Airways | BA1698 | 11:34 | 11:33 | En route |
| Houston (IAH) | United Express | UA5451 expand_more(3) | 11:38 | 11:44 | En route |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:38 | 11:44 | En route |
| Houston (IAH) | Copa Airlines | CM1590 | 11:38 | 11:44 | En route |
| Houston (IAH) | Lufthansa | LH8652 | 11:38 | 11:44 | En route |
| Chicago (ORD) | American Eagle | AA4373 expand_more(6) | 11:46 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS6419 | 11:46 | Programmé | |
| Chicago (ORD) | British Airways | BA4892 | 11:46 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6874 | 11:46 | Programmé | |
| Chicago (ORD) | Iberia | IB8121 | 11:46 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR8684 | 11:46 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7607 | 11:46 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 11:59 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM3506 | 11:59 | Programmé | |
| Atlanta (ATL) | KLM | KL5064 | 11:59 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA6880 | 11:59 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:59 | Programmé | |
| Atlanta (ATL) | WestJet | WS7649 | 11:59 | Programmé | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(4) | 12:07 | Programmé | |
| Detroit (DTW) | Air France | AF2411 | 12:07 | Programmé | |
| Detroit (DTW) | KLM | KL6285 | 12:07 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 12:07 | Programmé | |
| Detroit (DTW) | WestJet | WS7204 | 12:07 | Programmé | |
| New York (LGA) | Delta Air Lines | DL4903 expand_more(2) | 12:23 | Programmé | |
| New York (LGA) | WestJet | WS7853 | 12:23 | Programmé | |
| New York (LGA) | WestJet | WS7853 | 12:23 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:25 | Programmé | |
| Minneapolis (MSP) | Air France | AF2081 | 12:25 | Programmé | |
| Minneapolis (MSP) | KLM | KL6837 | 12:25 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:25 | Programmé | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:25 | Programmé | |
| Dallas (DFW) | American Eagle | AA4286 expand_more(6) | 12:36 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS4166 | 12:36 | Programmé | |
| Dallas (DFW) | British Airways | BA4890 | 12:36 | Programmé | |
| Dallas (DFW) | Finnair | AY5690 | 12:36 | Programmé | |
| Dallas (DFW) | Gulf Air | GF6834 | 12:36 | Programmé | |
| Dallas (DFW) | Iberia | IB8157 | 12:36 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR9129 | 12:36 | Programmé | |
| Mobile (BFM) | NetJets | EJA414 | 13:12 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(4) | 13:40 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4646 | 13:40 | Programmé | |
| Atlanta (ATL) | Air France | AF8641 | 13:40 | Programmé | |
| Atlanta (ATL) | KLM | KL5068 | 13:40 | Programmé | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 13:40 | Programmé | |
