Ankünfte und Abflüge von Flügen in Memphis International Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN297 | 00:05 | 00:27 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN322 | 00:40 | 00:21 | Gelandet |
Kentucky (CVG) | Kalitta Charters II | K5574 | 04:39 | 04:40 | Gelandet |
Valparaiso (VPS) | Allegiant Air | G43074 | 07:41 | 07:22 | Gelandet |
Destin (VPS) | Allegiant Air | G43074 | 07:41 | 07:22 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 08:00 | 07:42 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6754 | 08:00 | 07:42 | Gelandet |
Atlanta (ATL) | WestJet | WS7234 | 08:00 | 07:42 | Gelandet |
Charlotte (CLT) | American Airlines | AA3312 | 08:40 | 08:19 | Gelandet |
Dallas (DFW) | American Airlines | AA1260 expand_more(1) | 08:44 | 08:23 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4189 | 08:44 | 08:23 | Gelandet |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 09:07 | 08:58 | Gelandet |
Chicago (ORD) | Alaska Airlines | AS4174 | 09:07 | 08:58 | Gelandet |
Washington (DCA) | American Eagle | AA5507 | 09:12 | 08:29 | Gelandet |
Houston (IAH) | United Express | UA5254 | 09:12 | 09:03 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:21 | 09:30 | Gelandet |
Atlanta (ATL) | LATAM Airlines | LA6698 | 09:21 | 09:30 | Gelandet |
Atlanta (ATL) | WestJet | WS6703 | 09:21 | 09:30 | Gelandet |
Chicago (MDW) | Southwest Airlines | WN2987 | 09:25 | 09:07 | Gelandet |
Detroit (DTW) | Delta Connection | DL5078 expand_more(1) | 09:43 | 09:23 | Gelandet |
Detroit (DTW) | WestJet | WS7203 | 09:43 | 09:23 | Gelandet |
Raleigh (RDU) | Breeze Airways | MX754 | 09:43 | 09:01 | Gelandet |
Dallas (DFW) | American Airlines | AA1935 expand_more(1) | 10:00 | 09:41 | Gelandet |
Dallas (DFW) | Alaska Airlines | AS4038 | 10:00 | 09:41 | Gelandet |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 10:27 | 10:03 | Gelandet |
New York (LGA) | WestJet | WS6860 | 10:27 | 10:03 | Gelandet |
Charlotte (CLT) | American Eagle | AA5490 | 10:34 | 10:00 | Gelandet |
Washington (DCA) | American Eagle | AA5073 | 11:02 | 10:29 | Gelandet |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:02 | 10:58 | Gelandet |
Chicago (ORD) | Air Canada | AC4204 | 11:02 | 10:58 | Gelandet |
Chicago (ORD) | Air New Zealand | NZ2609 | 11:02 | 10:58 | Gelandet |
White Plains (HPN) | Flexjet | LXJ562 | 11:04 | 10:56 | Gelandet |
Minneapolis (MSP) | Delta Connection | DL4032 expand_more(1) | 11:17 | 11:03 | Gelandet |
Minneapolis (MSP) | WestJet | WS7758 | 11:17 | 11:03 | Gelandet |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(1) | 11:27 | 11:05 | Gelandet |
Atlanta (ATL) | WestJet | WS6473 | 11:27 | 11:05 | Gelandet |
Houston (HOU) | Southwest Airlines | WN209 | 11:50 | 11:34 | Gelandet |
Chattanooga (CHA) | Crystal Air | CYT85 | 11:51 | 11:51 | Gelandet |
Dallas (DFW) | American Eagle | AA4161 expand_more(1) | 12:07 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7260 | 12:07 | geplant | |
Detroit (DTW) | Spirit Airlines | NK2312 | 12:09 | 11:43 | Gelandet |
Dallas (DAL) | Southwest Airlines | WN2607 | 12:25 | geplant | |
Portsmouth (PSM) | United Kingdom - Royal Air Force | RRR4240 | 12:26 | Umgeleitet | |
Cleveland (CLE) | Flexjet | LXJ351 | 12:36 | geplant | |
Philadelphia (PHL) | American Eagle | AA5633 expand_more(2) | 12:51 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4440 | 12:51 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR9560 | 12:51 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 13:16 | geplant | |
Atlanta (ATL) | Korean Air | KE3754 | 13:16 | geplant | |
Fort Lauderdale (FLL) | Allegiant Air | G4502 | 13:18 | geplant | |
Harrison (HRO) | Southern Airways Express | 9X66 | 13:20 | geplant | |
Chicago (ORD) | American Eagle | AA3833 expand_more(2) | 13:29 | geplant | |
Chicago (ORD) | British Airways | BA5637 | 13:29 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7662 | 13:29 | geplant | |
New York (LGA) | American Eagle | AA4807 | 13:55 | geplant | |
Houston (IAH) | United Express | UA5758 expand_more(2) | 13:56 | geplant | |
Houston (IAH) | Air New Zealand | NZ6549 | 13:56 | geplant | |
Houston (IAH) | All Nippon Airways | NH7022 | 13:56 | geplant | |
Nashville (BNA) | Southwest Airlines | WN3083 | 14:10 | geplant | |
Denver (DEN) | United Airlines | UA2111 | 14:15 | geplant | |
Sanford (SFB) | Allegiant Air | G41280 | 14:16 | geplant | |
Las Vegas (LAS) | Southwest Airlines | WN1584 | 14:35 | geplant | |
Chicago (ORD) | United Express | UA5841 expand_more(3) | 14:45 | geplant | |
Chicago (ORD) | Air Canada | AC5508 | 14:45 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:45 | geplant | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:45 | geplant | |
Washington (DCA) | American Eagle | AA5635 | 14:48 | geplant | |
El Dorado (ELD) | Southern Airways Express | 9X78 | 14:50 | geplant | |
Orlando (MCO) | Southwest Airlines | WN3695 | 15:10 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:35 | geplant | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:35 | geplant | |
Atlanta (ATL) | Air France | AF7914 | 15:35 | geplant | |
Atlanta (ATL) | KLM | KL5455 | 15:35 | geplant | |
Atlanta (ATL) | Korean Air | KE6953 | 15:35 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 15:35 | geplant | |
Atlanta (ATL) | WestJet | WS8752 | 15:35 | geplant | |
Charlotte (CLT) | American Airlines | AA2070 | 15:35 | geplant | |
Houston (HOU) | Southwest Airlines | WN1101 | 15:50 | geplant | |
Dallas (DFW) | American Airlines | AA1062 expand_more(7) | 16:08 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6423 | 16:08 | geplant | |
Dallas (DFW) | British Airways | BA2389 | 16:08 | geplant | |
Dallas (DFW) | Gulf Air | GF6737 | 16:08 | geplant | |
Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:08 | geplant | |
Dallas (DFW) | Qantas | QF4128 | 16:08 | geplant | |
Dallas (DFW) | Qantas | QF4733 | 16:08 | geplant | |
Dallas (DFW) | Qatar Airways | QR9520 | 16:08 | geplant | |
Orlando (MCO) | Spirit Airlines | NK2278 | 16:19 | geplant | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:23 | geplant | |
Houston (IAH) | Air New Zealand | NZ6548 | 16:23 | geplant | |
Houston (IAH) | Copa Airlines | CM1585 | 16:23 | geplant | |
Phoenix (PHX) | Southwest Airlines | WN3648 | 16:30 | geplant | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:35 | geplant | |
New York (LGA) | WestJet | WS7454 | 16:35 | geplant | |
Washington (DCA) | American Eagle | AA4485 | 16:42 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(6) | 16:53 | geplant | |
Atlanta (ATL) | Aeromexico | AM3738 | 16:53 | geplant | |
Atlanta (ATL) | Air France | AF3514 | 16:53 | geplant | |
Atlanta (ATL) | KLM | KL7046 | 16:53 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6544 | 16:53 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:53 | geplant | |
Atlanta (ATL) | WestJet | WS7268 | 16:53 | geplant | |
Chicago (ORD) | American Eagle | AA4987 expand_more(4) | 17:04 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6489 | 17:04 | geplant | |
Chicago (ORD) | British Airways | BA5611 | 17:04 | geplant | |
Chicago (ORD) | Gulf Air | GF6565 | 17:04 | geplant | |
Chicago (ORD) | Jet Linx Aviation | JL7382 | 17:04 | geplant | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(4) | 17:07 | geplant | |
Detroit (DTW) | Air France | AF2436 | 17:07 | geplant | |
Detroit (DTW) | KLM | KL5786 | 17:07 | geplant | |
Detroit (DTW) | Korean Air | KE3223 | 17:07 | geplant | |
Detroit (DTW) | WestJet | WS7192 | 17:07 | geplant | |
Chicago (ORD) | United Express | UA4596 expand_more(4) | 17:34 | geplant | |
Chicago (ORD) | Air Canada | AC4558 | 17:34 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:34 | geplant | |
Chicago (ORD) | Austrian Airlines | OS7727 | 17:34 | geplant | |
Chicago (ORD) | Lufthansa | LH8821 | 17:34 | geplant | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(4) | 17:36 | geplant | |
Salt Lake City (SLC) | Aeromexico | AM3042 | 17:36 | geplant | |
Salt Lake City (SLC) | Air France | AF3542 | 17:36 | geplant | |
Salt Lake City (SLC) | KLM | KL7425 | 17:36 | geplant | |
Salt Lake City (SLC) | Virgin Atlantic | VS5008 | 17:36 | geplant | |
Baltimore (BWI) | Southwest Airlines | WN2055 | 17:50 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3527 expand_more(3) | 18:05 | geplant | |
Minneapolis (MSP) | Air France | AF2370 | 18:05 | geplant | |
Minneapolis (MSP) | KLM | KL7346 | 18:05 | geplant | |
Minneapolis (MSP) | WestJet | WS7989 | 18:05 | geplant | |
Charlotte (CLT) | American Eagle | AA5510 | 18:13 | geplant | |
Houston (IAH) | United Express | UA5361 expand_more(2) | 18:25 | geplant | |
Houston (IAH) | Copa Airlines | CM1584 | 18:25 | geplant | |
Houston (IAH) | Lufthansa | LH8651 | 18:25 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:34 | geplant | |
Atlanta (ATL) | Aeromexico | AM4167 | 18:34 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:34 | geplant | |
Atlanta (ATL) | WestJet | WS6659 | 18:34 | geplant | |
Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 19:02 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19:02 | geplant | |
Dallas (DFW) | British Airways | BA2387 | 19:02 | geplant | |
Dallas (DFW) | Finnair | AY4278 | 19:02 | geplant | |
Dallas (DFW) | Gulf Air | GF6557 | 19:02 | geplant | |
Dallas (DFW) | Qantas | QF3340 | 19:02 | geplant | |
Dallas (DFW) | Qatar Airways | QR8611 | 19:02 | geplant | |
Charlotte (CLT) | American Airlines | AA1641 | 20:07 | geplant | |
Las Vegas (LAS) | Spirit Airlines | NK2388 | 20:13 | geplant | |
Houston (HOU) | Southwest Airlines | WN207 | 20:15 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(7) | 20:22 | geplant | |
Atlanta (ATL) | Aeromexico | AM3094 | 20:22 | geplant | |
Atlanta (ATL) | Air France | AF6860 | 20:22 | geplant | |
Atlanta (ATL) | Air France | AF5629 | 20:22 | geplant | |
Atlanta (ATL) | KLM | KL5234 | 20:22 | geplant | |
Atlanta (ATL) | Korean Air | KE6951 | 20:22 | geplant | |
Atlanta (ATL) | SAS | SK3256 | 20:22 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:22 | geplant | |
Las Vegas (LAS) | Allegiant Air | G440 | 20:28 | geplant | |
New York (LGA) | American Eagle | AA4696 | 20:36 | geplant | |
Detroit (DTW) | Delta Air Lines | DL763 expand_more(3) | 20:55 | geplant | |
Detroit (DTW) | KLM | KL5784 | 20:55 | geplant | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 20:55 | geplant | |
Detroit (DTW) | WestJet | WS7187 | 20:55 | geplant | |
Denver (DEN) | United Airlines | UA2145 expand_more(1) | 21:15 | geplant | |
Denver (DEN) | Air Canada | AC4649 | 21:15 | geplant | |
Philadelphia (PHL) | American Eagle | AA5449 expand_more(2) | 21:17 | geplant | |
Philadelphia (PHL) | Alaska Airlines | AS4633 | 21:17 | geplant | |
Philadelphia (PHL) | Qatar Airways | QR8715 | 21:17 | geplant | |
Austin (AUS) | Delta Connection | DL3952 expand_more(1) | 21:32 | geplant | |
Austin (AUS) | Aeromexico | AM4375 | 21:32 | geplant | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 21:34 | geplant | |
Dallas (DFW) | Alaska Airlines | AS4089 | 21:34 | geplant | |
Dallas (DFW) | British Airways | BA2391 | 21:34 | geplant | |
Dallas (DFW) | Gulf Air | GF6450 | 21:34 | geplant | |
Dallas (DFW) | Qatar Airways | QR8764 | 21:34 | geplant | |
Washington (DCA) | American Eagle | AA4681 | 21:38 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(8) | 22:03 | geplant | |
Atlanta (ATL) | Aeromexico | AM3249 | 22:03 | geplant | |
Atlanta (ATL) | Air France | AF8542 | 22:03 | geplant | |
Atlanta (ATL) | KLM | KL5232 | 22:03 | geplant | |
Atlanta (ATL) | Korean Air | KE7099 | 22:03 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6755 | 22:03 | geplant | |
Atlanta (ATL) | SAS | SK3732 | 22:03 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 22:03 | geplant | |
Atlanta (ATL) | WestJet | WS6680 | 22:03 | geplant | |
Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:05 | geplant | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:05 | geplant | |
Houston (IAH) | Copa Airlines | CM1586 | 22:05 | geplant | |
Houston (IAH) | Emirates | EK6131 | 22:05 | geplant | |
Chicago (ORD) | United Airlines | UA308 expand_more(5) | 22:30 | geplant | |
Chicago (ORD) | Air Canada | AC4066 | 22:30 | geplant | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:30 | geplant | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:30 | geplant | |
Chicago (ORD) | Emirates | EK6274 | 22:30 | geplant | |
Chicago (ORD) | Lufthansa | LH8820 | 22:30 | geplant | |
Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 22:39 | geplant | |
Boston (BOS) | Air France | AF8663 | 22:39 | geplant | |
Boston (BOS) | KLM | KL5178 | 22:39 | geplant | |
Boston (BOS) | SAS | SK3333 | 22:39 | geplant | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:49 | geplant | |
New York (LGA) | WestJet | WS7941 | 22:49 | geplant | |
Denver (DEN) | Southwest Airlines | WN2674 | 22:50 | geplant | |
Minneapolis (MSP) | Delta Connection | DL3723 expand_more(5) | 22:50 | geplant | |
Minneapolis (MSP) | Air France | AF2435 | 22:50 | geplant | |
Minneapolis (MSP) | KLM | KL6642 | 22:50 | geplant | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:50 | geplant | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:50 | geplant | |
Minneapolis (MSP) | WestJet | WS7927 | 22:50 | geplant | |
Dallas (DFW) | American Airlines | AA1481 expand_more(4) | 22:53 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6685 | 22:53 | geplant | |
Dallas (DFW) | British Airways | BA2392 | 22:53 | geplant | |
Dallas (DFW) | Gulf Air | GF6812 | 22:53 | geplant | |
Dallas (DFW) | Qatar Airways | QR2721 | 22:53 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(8) | 23:16 | geplant | |
Atlanta (ATL) | Aeromexico | AM3147 | 23:16 | geplant | |
Atlanta (ATL) | Air France | AF3689 | 23:16 | geplant | |
Atlanta (ATL) | KLM | KL5236 | 23:16 | geplant | |
Atlanta (ATL) | Korean Air | KE7087 | 23:16 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6756 | 23:16 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23:16 | geplant | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:16 | geplant | |
Atlanta (ATL) | WestJet | WS7141 | 23:16 | geplant | |
Newark (EWR) | United Express | UA3415 expand_more(2) | 23:42 | geplant | |
Newark (EWR) | Air Canada | AC4619 | 23:42 | geplant | |
Newark (EWR) | Lufthansa | LH7810 | 23:42 | geplant | |
Charlotte (CLT) | American Airlines | AA1152 | 23:44 | geplant | |
Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:47 | geplant | |
Los Angeles (LAX) | Air France | AF8927 | 23:47 | geplant | |
Los Angeles (LAX) | Korean Air | KE7431 | 23:47 | geplant | |
Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:47 | geplant | |
Los Angeles (LAX) | WestJet | WS8518 | 23:47 | geplant | |
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:57 | geplant | |
Miami (MIA) | Qatar Airways | QR2280 | 23:57 | geplant | |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 23:58 | geplant | |
Phoenix (PHX) | Alaska Airlines | AS4799 | 23:58 | geplant | |
Chicago (ORD) | American Eagle | AA4904 expand_more(7) | 23:59 | geplant | |
Chicago (ORD) | Alaska Airlines | AS6412 | 23:59 | geplant | |
Chicago (ORD) | British Airways | BA6753 | 23:59 | geplant | |
Chicago (ORD) | Finnair | AY4115 | 23:59 | geplant | |
Chicago (ORD) | Finnair | AY4243 | 23:59 | geplant | |
Chicago (ORD) | Gulf Air | GF6815 | 23:59 | geplant | |
Chicago (ORD) | Qatar Airways | QR8608 | 23:59 | geplant | |
Chicago (ORD) | Royal Jordanian | RJ7727 | 23:59 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05:00 | 05:08 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS6340 | 05:00 | 05:08 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:00 | 05:08 | Unterwegs |
Chicago (MDW) | Southwest Airlines | WN3479 | 05:05 | 05:06 | Unterwegs |
Charlotte (CLT) | American Airlines | AA978 | 05:15 | 05:14 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN2850 | 05:30 | 05:36 | Unterwegs |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:51 | 05:57 | Unterwegs |
Miami (MIA) | Qatar Airways | QR2945 | 05:51 | 05:57 | Unterwegs |
Washington (DCA) | American Eagle | AA4422 | 06:00 | 06:06 | Unterwegs |
Philadelphia (PHL) | American Eagle | AA5456 expand_more(1) | 06:00 | 06:08 | Unterwegs |
Philadelphia (PHL) | Qatar Airways | QR9429 | 06:00 | 06:08 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | 06:01 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | 06:01 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7113 | 06:00 | 06:01 | Unterwegs |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | 06:01 | Unterwegs |
Atlanta (ATL) | WestJet | WS7781 | 06:00 | 06:01 | Unterwegs |
Minneapolis (MSP) | Delta Connection | DL3725 expand_more(2) | 06:00 | 06:05 | Unterwegs |
Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:05 | Unterwegs |
Minneapolis (MSP) | WestJet | WS5499 | 06:00 | 06:05 | Unterwegs |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | 06:15 | Unterwegs |
New York (LGA) | WestJet | WS8096 | 06:00 | 06:15 | Unterwegs |
New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 06:11 | Unterwegs |
New York (EWR) | Air Canada | AC4622 | 06:00 | 06:11 | Unterwegs |
New York (LGA) | American Eagle | AA4564 | 06:03 | 06:09 | Unterwegs |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:10 | 06:17 | Unterwegs |
Boston (BOS) | Air France | AF8665 | 06:10 | 06:17 | Unterwegs |
Boston (BOS) | SAS | SK3334 | 06:10 | 06:17 | Unterwegs |
Detroit (DTW) | Delta Air Lines | DL719 expand_more(2) | 06:37 | 06:42 | Unterwegs |
Detroit (DTW) | Korean Air | KE3224 | 06:37 | 06:42 | Unterwegs |
Detroit (DTW) | WestJet | WS7631 | 06:37 | 06:42 | Unterwegs |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 06:45 | 06:56 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | 06:56 | Unterwegs |
Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | 06:56 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1589 | 06:45 | 06:56 | Unterwegs |
Chicago (ORD) | American Eagle | AA4899 expand_more(4) | 07:00 | 07:12 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS4211 | 07:00 | 07:12 | Unterwegs |
Chicago (ORD) | British Airways | BA4892 | 07:00 | 07:12 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7383 | 07:00 | 07:12 | Unterwegs |
Chicago (ORD) | Royal Jordanian | RJ7667 | 07:00 | 07:12 | Unterwegs |
Dallas (DFW) | American Airlines | AA1825 expand_more(2) | 07:01 | 07:09 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:01 | 07:09 | Unterwegs |
Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:01 | 07:09 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(1) | 07:05 | 07:08 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM3872 | 07:05 | 07:08 | Unterwegs |
Salt Lake City (SLC) | Delta Air Lines | DL2290 | 07:20 | 07:28 | Unterwegs |
Charlotte (CLT) | American Airlines | AA1846 | 07:25 | 08:03 | Unterwegs |
Austin (AUS) | Delta Connection | DL4088 | 07:25 | 07:31 | Unterwegs |
Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 07:30 | 07:34 | Unterwegs |
Chicago (ORD) | Air Canada | AC4056 | 07:30 | 07:34 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | 07:34 | Unterwegs |
Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | 07:34 | Unterwegs |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07:40 | 07:42 | Unterwegs |
Phoenix (PHX) | Alaska Airlines | AS4173 | 07:40 | 07:42 | Unterwegs |
Denver (DEN) | Southwest Airlines | WN149 | 07:45 | 07:51 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08:05 | 08:14 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | 08:14 | Unterwegs |
Atlanta (ATL) | Korean Air | KE7076 | 08:05 | 08:14 | Unterwegs |
Denver (DEN) | United Airlines | UA211 expand_more(1) | 08:23 | 08:40 | Unterwegs |
Denver (DEN) | Air Canada | AC4648 | 08:23 | 08:40 | Unterwegs |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43076 | 08:31 | 08:35 | Unterwegs |
Easton (ESN) | NetJets | EJA765 | 08:54 | 08:56 | Unterwegs |
Houston (IAH) | United Express | UA5849 expand_more(1) | 09:00 | 09:48 | Unterwegs |
Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 09:48 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:05 | 09:06 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4842 | 09:05 | 09:06 | Unterwegs |
Atlanta (ATL) | Korean Air | KE6954 | 09:05 | 09:06 | Unterwegs |
Charlotte (CLT) | American Airlines | AA3312 | 09:20 | 09:23 | Unterwegs |
Dallas (DFW) | American Airlines | AA1260 expand_more(2) | 09:34 | 09:34 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS4189 | 09:34 | 09:34 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR2254 | 09:34 | 09:34 | Unterwegs |
Chicago (ORD) | American Eagle | AA4713 expand_more(5) | 09:37 | 09:52 | Unterwegs |
Chicago (ORD) | Alaska Airlines | AS4174 | 09:37 | 09:52 | Unterwegs |
Chicago (ORD) | British Airways | BA4894 | 09:37 | 09:52 | Unterwegs |
Chicago (ORD) | Jet Linx Aviation | JL7663 | 09:37 | 09:52 | Unterwegs |
Chicago (ORD) | Qatar Airways | QR9564 | 09:37 | 09:52 | Unterwegs |
Chicago (ORD) | Royal Jordanian | RJ7878 | 09:37 | 09:52 | Unterwegs |
Washington (DCA) | American Eagle | AA5507 | 09:42 | 09:43 | Unterwegs |
Chicago (ORD) | United Express | UA5719 expand_more(3) | 09:54 | 09:58 | Unterwegs |
Chicago (ORD) | Air Canada | AC3993 | 09:54 | 09:58 | Unterwegs |
Chicago (ORD) | Air New Zealand | NZ2602 | 09:54 | 09:58 | Unterwegs |
Chicago (ORD) | Lufthansa | LH8819 | 09:54 | 09:58 | Unterwegs |
Houston (HOU) | Southwest Airlines | WN2987 | 10:10 | 10:25 | Unterwegs |
Detroit (DTW) | Delta Connection | DL5011 expand_more(4) | 10:23 | 10:32 | Unterwegs |
Detroit (DTW) | Air France | AF8571 | 10:23 | 10:32 | Unterwegs |
Detroit (DTW) | KLM | KL6879 | 10:23 | 10:32 | Unterwegs |
Detroit (DTW) | Virgin Atlantic | VS1658 | 10:23 | 10:32 | Unterwegs |
Detroit (DTW) | WestJet | WS8053 | 10:23 | 10:32 | Unterwegs |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(4) | 10:26 | 10:52 | Unterwegs |
Atlanta (ATL) | Aeromexico | AM4069 | 10:26 | 10:52 | Unterwegs |
Atlanta (ATL) | KLM | KL7763 | 10:26 | 10:52 | Unterwegs |
Atlanta (ATL) | Virgin Atlantic | VS5216 | 10:26 | 10:52 | Unterwegs |
Atlanta (ATL) | WestJet | WS8309 | 10:26 | 10:52 | Unterwegs |
Raleigh-Durham (RDU) | Breeze Airways | MX755 | 10:28 | 10:34 | Unterwegs |
Dallas (DFW) | American Airlines | AA2293 expand_more(2) | 10:45 | 10:53 | Unterwegs |
Dallas (DFW) | Alaska Airlines | AS6654 | 10:45 | 10:53 | Unterwegs |
Dallas (DFW) | Qatar Airways | QR8640 | 10:45 | 10:53 | Unterwegs |
Charlotte (CLT) | American Eagle | AA5490 | 11:04 | 11:10 | Unterwegs |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 11:16 | 11:21 | Unterwegs |
New York (LGA) | WestJet | WS7637 | 11:16 | 11:21 | Unterwegs |
Washington (DCA) | American Eagle | AA5073 | 11:32 | 11:33 | Unterwegs |
New Orleans (MSY) | United Kingdom - Royal Air Force | RRR4240 | 11:40 | geplant | |
Houston (IAH) | United Express | UA5467 expand_more(3) | 11:43 | 11:56 | Unterwegs |
Houston (IAH) | Air New Zealand | NZ6544 | 11:43 | 11:56 | Unterwegs |
