Ankünfte und Abflüge von Flügen in Memphis International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 00:02 | 23:48 | Gelandet |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 00:02 | 23:48 | Gelandet |
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 00:04 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4711 | 00:04 | geplant | |
| Dallas (DFW) | British Airways | BA2392 | 00:04 | geplant | |
| Dallas (DFW) | Gulf Air | GF6812 | 00:04 | geplant | |
| Dallas (DFW) | Iberia | IB8113 | 00:04 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7904 | 00:04 | geplant | |
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:23 | geplant | |
| Huntsville (HSV) | Baron Aviation Services | BVN7359 | 00:36 | geplant | |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:44 | geplant | |
| Dothan (DHN) | FedEx Feeder | BVN7970 | 00:54 | geplant | |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 00:58 | geplant | |
| Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 05:33 | geplant | |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:27 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5085 expand_more(1) | 07:46 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 07:46 | geplant | |
| Charleston (CHS) | Mountain Air Cargo | MTN8387 | 08:27 | geplant | |
| Dallas (DFW) | American Eagle | AA3403 expand_more(3) | 08:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 08:47 | geplant | |
| Dallas (DFW) | British Airways | BA4836 | 08:47 | geplant | |
| Dallas (DFW) | Iberia | IB8162 | 08:47 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:04 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:04 | geplant | |
| Atlanta (ATL) | WestJet | WS7310 | 09:04 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN699 | 09:05 | geplant | |
| Houston (IAH) | United Express | UA5360 expand_more(1) | 09:05 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6548 | 09:05 | geplant | |
| Dallas (DAL) | NetJets | EJA781 | 09:09 | geplant | |
| Washington (DCA) | American Eagle | AA5091 | 09:49 | geplant | |
| Detroit (DTW) | Delta Connection | DL3720 expand_more(1) | 09:53 | geplant | |
| Detroit (DTW) | WestJet | WS8693 | 09:53 | geplant | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 10:02 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:02 | geplant | |
| Chicago (ORD) | British Airways | BA5611 | 10:02 | geplant | |
| Charlotte (CLT) | American Airlines | AA2110 | 10:07 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:28 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:28 | geplant | |
| New York (LGA) | Delta Connection | DL5606 | 10:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 10:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8040 | 10:35 | geplant | |
| Atlanta (ATL) | Frontier | F93299 | 10:59 | geplant | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:07 | geplant | |
| Chicago (ORD) | Air Canada | AC4204 | 11:07 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:07 | geplant | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(2) | 11:10 | geplant | |
| Dallas (DFW) | British Airways | BA5521 | 11:10 | geplant | |
| Dallas (DFW) | Iberia | IB8067 | 11:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:31 | geplant | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:31 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 11:39 | geplant | |
| Atlanta (ATL) | Korean Air | KE3754 | 11:39 | geplant | |
| Atlanta (ATL) | WestJet | WS6706 | 11:39 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN852 | 11:45 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2374 | 12:45 | geplant | |
| Columbus (OSU) | NetJets | EJA953 | 13:12 | geplant | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:41 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:41 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 13:44 | geplant | |
| Atlanta (ATL) | Korean Air | KE6953 | 13:44 | geplant | |
| Little Rock (LIT) | Sun Country Airlines | SY8150 | 14:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2116 | 14:07 | geplant | |
| Dallas (DFW) | American Eagle | AA6259 expand_more(4) | 14:15 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:15 | geplant | |
| Dallas (DFW) | Iberia | IB4929 | 14:15 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14:15 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14:15 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2321 | 14:20 | geplant | |
| Denver (DEN) | United Airlines | UA756 | 14:29 | geplant | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:42 | geplant | |
| Chicago (ORD) | Air Canada | AC4137 | 14:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:42 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:42 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1081 | 14:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:18 | geplant | |
| Atlanta (ATL) | Air France | AF7914 | 15:18 | geplant | |
| Atlanta (ATL) | KLM | KL5112 | 15:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE5350 | 15:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:18 | geplant | |
| Atlanta (ATL) | WestJet | WS8206 | 15:18 | geplant | |
| New York (LGA) | Delta Connection | DL5626 expand_more(1) | 15:20 | geplant | |
| New York (LGA) | WestJet | WS7385 | 15:20 | geplant | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:26 | geplant | |
| Newark (EWR) | Air Canada | AC4617 | 15:26 | geplant | |
| New York (LGA) | American Eagle | AA4461 expand_more(1) | 16:35 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 16:35 | geplant | |
| Dallas (DFW) | American Eagle | AA6258 expand_more(7) | 16:47 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 16:47 | geplant | |
| Dallas (DFW) | British Airways | BA2389 | 16:47 | geplant | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:47 | geplant | |
| Dallas (DFW) | Iberia | IB8132 | 16:47 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 16:47 | geplant | |
| Dallas (DFW) | Qantas | QF4860 | 16:47 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16:47 | geplant | |
| Newark (EWR) | Executive Jet Management | EJM247 | 16:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(6) | 16:59 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3387 | 16:59 | geplant | |
| Atlanta (ATL) | Air France | AF2103 | 16:59 | geplant | |
| Atlanta (ATL) | KLM | KL5243 | 16:59 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6636 | 16:59 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:59 | geplant | |
| Atlanta (ATL) | WestJet | WS5531 | 16:59 | geplant | |
| Detroit (DTW) | SkyWest Airlines | DL3738 expand_more(5) | 17:05 | geplant | |
| Detroit (DTW) | Air France | AF5778 | 17:05 | geplant | |
| Detroit (DTW) | KLM | KL5753 | 17:05 | geplant | |
| Detroit (DTW) | Korean Air | KE3223 | 17:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:05 | geplant | |
| Detroit (DTW) | WestJet | WS7017 | 17:05 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5266 | 17:06 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 17:15 | geplant | |
| Washington (DCA) | American Eagle | AA4460 | 17:18 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 17:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:50 | geplant | |
| New York (JFK) | Delta Connection | DL5591 expand_more(2) | 17:56 | geplant | |
| New York (JFK) | El Al | LY4626 | 17:56 | geplant | |
| New York (JFK) | KLM | KL6227 | 17:56 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(2) | 17:59 | geplant | |
| Minneapolis (MSP) | Air France | AF2561 | 17:59 | geplant | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:59 | geplant | |
| Chicago (ORD) | United Express | UA5657 expand_more(4) | 17:59 | geplant | |
| Chicago (ORD) | Air Canada | AC4558 | 17:59 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:59 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:59 | geplant | |
| Chicago (ORD) | Lufthansa | LH8820 | 17:59 | geplant | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(5) | 18:06 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:06 | geplant | |
| Chicago (ORD) | British Airways | BA5637 | 18:06 | geplant | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:06 | geplant | |
| Chicago (ORD) | Iberia | IB8503 | 18:06 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 18:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:12 | geplant | |
| Atlanta (ATL) | Air France | AF2905 | 18:12 | geplant | |
| Atlanta (ATL) | KLM | KL7202 | 18:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:12 | geplant | |
| Charlotte (CLT) | American Airlines | AA5269 expand_more(1) | 18:19 | geplant | |
| Charlotte (CLT) | British Airways | BA1748 | 18:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2534 expand_more(5) | 19:18 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3297 | 19:18 | geplant | |
| Atlanta (ATL) | Air France | AF8510 | 19:18 | geplant | |
| Atlanta (ATL) | KLM | KL6843 | 19:18 | geplant | |
| Atlanta (ATL) | Korean Air | KE7099 | 19:18 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 19:18 | geplant | |
| Washington (DCA) | NetJets | EJA497 | 19:33 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20:23 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:23 | geplant | |
| Atlanta (ATL) | Air France | AF5629 | 20:23 | geplant | |
| Atlanta (ATL) | KLM | KL5241 | 20:23 | geplant | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:23 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:23 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2023 | 20:40 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 20:56 | geplant | |
| Detroit (DTW) | Air France | AF5978 | 20:56 | geplant | |
| Detroit (DTW) | KLM | KL7380 | 20:56 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 20:56 | geplant | |
| Detroit (DTW) | WestJet | WS5481 | 20:56 | geplant | |
| Denver (DEN) | United Airlines | UA2130 | 20:56 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN701 | 21:45 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1946 | 21:45 | geplant | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:06 | geplant | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:06 | geplant | |
| Houston (IAH) | Emirates | EK6131 | 22:06 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:20 | geplant | |
| Minneapolis (MSP) | Air France | AF5951 | 22:20 | geplant | |
| Minneapolis (MSP) | KLM | KL6683 | 22:20 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:20 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:20 | geplant | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:20 | geplant | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(6) | 22:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 22:25 | geplant | |
| Dallas (DFW) | British Airways | BA2387 | 22:25 | geplant | |
| Dallas (DFW) | Finnair | AY4278 | 22:25 | geplant | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:25 | geplant | |
| Dallas (DFW) | Iberia | IB8191 | 22:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:25 | geplant | |
| Austin (AUS) | Delta Connection | DL3952 | 22:27 | geplant | |
| Washington (DCA) | American Airlines | AA4802 | 22:28 | geplant | |
| Philadelphia (PHL) | American Airlines | AA5415 expand_more(1) | 22:45 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 22:45 | geplant | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 22:50 | geplant | |
| New York (LGA) | WestJet | WS7378 | 22:50 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN209 | 22:50 | geplant | |
| Chicago (ORD) | American Eagle | AA4320 expand_more(7) | 22:55 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 22:55 | geplant | |
| Chicago (ORD) | British Airways | BA6753 | 22:55 | geplant | |
| Chicago (ORD) | Finnair | AY4064 | 22:55 | geplant | |
| Chicago (ORD) | Gulf Air | GF6815 | 22:55 | geplant | |
| Chicago (ORD) | Iberia | IB8308 | 22:55 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7713 | 22:55 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7633 | 22:55 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:07 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:07 | geplant | |
| Atlanta (ATL) | KLM | KL5242 | 23:07 | geplant | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:07 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:07 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:07 | geplant | |
| Atlanta (ATL) | WestJet | WS7141 | 23:07 | geplant | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:21 | geplant | |
| Chicago (ORD) | Air Canada | AC4066 | 23:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:21 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:21 | geplant | |
| Chicago (ORD) | Lufthansa | LH8821 | 23:21 | geplant | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23:25 | geplant | |
| Charlotte (CLT) | British Airways | BA1709 | 23:25 | geplant | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | geplant | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | geplant | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | geplant | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:34 | geplant | |
| Boston (BOS) | Air France | AF8663 | 23:34 | geplant | |
| Boston (BOS) | SAS | SK3333 | 23:34 | geplant | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02:15 | geplant | |
| Monroe (MLU) | Baron Aviation Services | BVN8359 | 03:20 | geplant | |
| Columbus (CSG) | Baron Aviation Services | BVN8515 | 03:30 | geplant | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:39 | geplant | |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | geplant | |
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | geplant | |
| Washington (DCA) | American Eagle | AA4679 | 05:08 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3410 | 05:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 05:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4139 | 05:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE6954 | 05:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7824 | 05:30 | geplant | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:43 | geplant | |
| Miami (MIA) | Qatar Airways | QR2945 | 05:43 | geplant | |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05:52 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05:52 | geplant | |
| Dallas (DFW) | Iberia | IB8117 | 05:52 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:52 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5468 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN1433 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4564 | 06:02 | geplant | |
| Austin (AUS) | Delta Connection | DL4088 | 06:05 | geplant | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:05 | geplant | |
| Boston (BOS) | Air France | AF8665 | 06:05 | geplant | |
| Boston (BOS) | El Al | LY4629 | 06:05 | geplant | |
| Boston (BOS) | SAS | SK3334 | 06:05 | geplant | |
| Chicago (ORD) | American Eagle | AA4279 expand_more(5) | 06:20 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:20 | geplant | |
| Chicago (ORD) | British Airways | BA4892 | 06:20 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:20 | geplant | |
| Chicago (ORD) | Qatar Airways | QR7870 | 06:20 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 06:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:30 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:30 | geplant | |
| Atlanta (ATL) | WestJet | WS7825 | 06:30 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:35 | geplant | |
| Detroit (DTW) | Korean Air | KE3224 | 06:35 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:35 | geplant | |
| Detroit (DTW) | WestJet | WS8074 | 06:35 | geplant | |
| Denver (DEN) | Southwest Airlines | WN3406 | 06:35 | geplant | |
| Houston (IAH) | United Airlines | UA537 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4689 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1589 | 07:00 | geplant | |
| Washington (DCA) | NetJets | EJA404 | 07:00 | geplant | |
| New York (LGA) | Delta Connection | DL5612 expand_more(1) | 07:05 | geplant | |
| New York (LGA) | WestJet | WS7506 | 07:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:16 | geplant | |
| Dallas (DFW) | British Airways | BA6766 | 07:16 | geplant | |
| Dallas (DFW) | Iberia | IB8211 | 07:16 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:16 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4056 | 07:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 07:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7266 | 07:30 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:35 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:35 | geplant | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 08:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 08:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3236 | 08:10 | geplant | |
| Atlanta (ATL) | Delta Connection | DL5085 expand_more(2) | 08:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3943 | 08:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE7076 | 08:30 | geplant | |
| Denver (DEN) | United Airlines | UA472 | 08:45 | geplant | |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:15 | geplant | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:15 | geplant | |
| Dallas (DFW) | American Eagle | AA3345 expand_more(4) | 09:24 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6654 | 09:24 | geplant | |
| Dallas (DFW) | British Airways | BA5012 | 09:24 | geplant | |
| Dallas (DFW) | Iberia | IB8093 | 09:24 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:24 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE5434 | 09:30 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN699 | 09:45 | geplant | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:48 | geplant | |
| Chicago (ORD) | Air Canada | AC3993 | 09:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:48 | geplant | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:48 | geplant | |
| Washington (DCA) | American Eagle | AA5091 | 10:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(1) | 10:30 | geplant | |
| Atlanta (ATL) | WestJet | WS8309 | 10:30 | geplant | |
| Kansas City (MKC) | NetJets | EJA781 | 10:30 | geplant | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(7) | 10:32 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:32 | geplant | |
| Chicago (ORD) | British Airways | BA4894 | 10:32 | geplant | |
| Chicago (ORD) | Gulf Air | GF4321 | 10:32 | geplant | |
| Chicago (ORD) | Iberia | IB8570 | 10:32 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 10:32 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9564 | 10:32 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7673 | 10:32 | geplant | |
| Detroit (DTW) | Delta Connection | DL3720 expand_more(4) | 10:36 | geplant | |
| Detroit (DTW) | Air France | AF8571 | 10:36 | geplant | |
| Detroit (DTW) | KLM | KL6650 | 10:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:36 | geplant | |
| Detroit (DTW) | WestJet | WS8719 | 10:36 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:58 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:58 | geplant | |
| Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 11:01 | geplant | |
| Charlotte (CLT) | British Airways | BA1737 | 11:01 | geplant | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 11:10 | geplant | |
| New York (LGA) | WestJet | WS7631 | 11:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 11:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3533 | 11:40 | geplant | |
| Atlanta (ATL) | KLM | KL5111 | 11:40 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8445 | 11:40 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:40 | geplant | |
| Atlanta (ATL) | WestJet | WS7155 | 11:40 | geplant | |
| Houston (IAH) | United Express | UA5525 expand_more(3) | 11:48 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:48 | geplant | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:48 | geplant | |
| Houston (IAH) | Lufthansa | LH8652 | 11:48 | geplant | |
| Atlanta (ATL) | Frontier | F93300 | 11:59 | geplant | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(6) | 12:01 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 12:01 | geplant | |
| Dallas (DFW) | British Airways | BA4964 | 12:01 | geplant | |
| Dallas (DFW) | Finnair | AY5690 | 12:01 | geplant | |
| Dallas (DFW) | Gulf Air | GF4338 | 12:01 | geplant | |
| Dallas (DFW) | Iberia | IB8294 | 12:01 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7742 | 12:01 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:11 | geplant | |
| Minneapolis (MSP) | Air France | AF2081 | 12:11 | geplant | |
| Minneapolis (MSP) | KLM | KL6651 | 12:11 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:11 | geplant | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:11 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN852 | 12:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(5) | 12:44 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4646 | 12:44 | geplant | |
| Atlanta (ATL) | Air France | AF8641 | 12:44 | geplant | |
| Atlanta (ATL) | KLM | KL5114 | 12:44 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 12:44 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 12:44 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 13:20 | geplant | |
