Ankünfte und Abflüge von Flügen in Memphis International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 00:04 | 00:02 | Gelandet |
| Dallas (DFW) | Alaska Airlines | AS4711 | 00:04 | 00:02 | Gelandet |
| Dallas (DFW) | British Airways | BA2392 | 00:04 | 00:02 | Gelandet |
| Dallas (DFW) | Gulf Air | GF6812 | 00:04 | 00:02 | Gelandet |
| Dallas (DFW) | Iberia | IB8113 | 00:04 | 00:02 | Gelandet |
| Dallas (DFW) | Qatar Airways | QR7904 | 00:04 | 00:02 | Gelandet |
| Chicago (ORD) | American Eagle | AA3945 expand_more(7) | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | Alaska Airlines | AS4496 | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | British Airways | BA5254 | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | Finnair | AY4064 | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | Gulf Air | GF6815 | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | Iberia | IB8308 | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | Qatar Airways | QR7960 | 00:18 | 00:34 | Gelandet |
| Chicago (ORD) | Royal Jordanian | RJ7721 | 00:18 | 00:34 | Gelandet |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:37 | 00:29 | Gelandet |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 00:48 | 00:31 | Gelandet |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:44 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G42118 | 07:59 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 08:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 08:49 | geplant | |
| Atlanta (ATL) | WestJet | WS7310 | 08:49 | geplant | |
| Houston (IAH) | United Airlines | UA370 expand_more(1) | 08:58 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6548 | 08:58 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN579 | 09:05 | geplant | |
| Washington (DCA) | American Eagle | AA5091 | 09:57 | geplant | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(2) | 10:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 10:03 | geplant | |
| Chicago (ORD) | British Airways | BA5637 | 10:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:32 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10:32 | geplant | |
| Atlanta (ATL) | WestJet | WS8040 | 10:32 | geplant | |
| Charlotte (CLT) | American Eagle | AA5316 | 10:34 | geplant | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:05 | geplant | |
| Chicago (ORD) | Air Canada | AC4204 | 11:05 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:05 | geplant | |
| Charlotte (CLT) | Mountain Air Cargo | MTN8850 | 11:06 | geplant | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(4) | 11:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6558 | 11:11 | geplant | |
| Dallas (DFW) | British Airways | BA5521 | 11:11 | geplant | |
| Dallas (DFW) | GOL | G33678 | 11:11 | geplant | |
| Dallas (DFW) | Iberia | IB8067 | 11:11 | geplant | |
| Detroit (DTW) | Delta Connection | DL4157 expand_more(1) | 11:17 | geplant | |
| Detroit (DTW) | WestJet | WS6491 | 11:17 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:28 | geplant | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:28 | geplant | |
| New York (LGA) | Delta Connection | DL5673 expand_more(1) | 11:56 | geplant | |
| New York (LGA) | WestJet | WS6469 | 11:56 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN888 | 12:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:32 | geplant | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:32 | geplant | |
| Atlanta (ATL) | WestJet | WS6706 | 12:32 | geplant | |
| Dallas (DAL) | NetJets | EJA755 | 13:12 | geplant | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:41 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:41 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:41 | geplant | |
| Chicago (ORD) | American Eagle | AA3675 expand_more(2) | 14:12 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 14:12 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7960 | 14:12 | geplant | |
| Dallas (DFW) | American Eagle | AA3676 expand_more(4) | 14:16 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:16 | geplant | |
| Dallas (DFW) | Iberia | IB8092 | 14:16 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14:16 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8719 | 14:16 | geplant | |
| Aspen (ASE) | NetJets | EJA479 | 14:18 | geplant | |
| Charlotte (CLT) | American Eagle | AA5318 | 14:19 | geplant | |
| Denver (DEN) | United Airlines | UA1112 | 14:26 | geplant | |
| Oklahoma City (OKC) | Sun Country Airlines | SY8243 | 14:29 | geplant | |
| Jackson (JAC) | NetJets | EJA580 | 14:36 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN2824 | 14:40 | geplant | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:42 | geplant | |
| Chicago (ORD) | Air Canada | AC4137 | 14:42 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:42 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:42 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:09 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:09 | geplant | |
| Atlanta (ATL) | Air France | AF7914 | 15:09 | geplant | |
| Atlanta (ATL) | KLM | KL5112 | 15:09 | geplant | |
| Atlanta (ATL) | Korean Air | KE7099 | 15:09 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:09 | geplant | |
| Atlanta (ATL) | WestJet | WS8206 | 15:09 | geplant | |
| Boston (BOS) | Delta Connection | DL5594 | 15:24 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN410 | 15:25 | geplant | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:26 | geplant | |
| Newark (EWR) | Air Canada | AC4617 | 15:26 | geplant | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 15:31 | geplant | |
| New York (LGA) | WestJet | WS7843 | 15:31 | geplant | |
| Charlotte (CLT) | American Eagle | AA5287 expand_more(1) | 15:53 | geplant | |
| Charlotte (CLT) | British Airways | BA1886 | 15:53 | geplant | |
| New York (LGA) | American Eagle | AA4461 expand_more(1) | 16:03 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 16:03 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(6) | 16:49 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3008 | 16:49 | geplant | |
| Atlanta (ATL) | Air France | AF2695 | 16:49 | geplant | |
| Atlanta (ATL) | KLM | KL7202 | 16:49 | geplant | |
| Atlanta (ATL) | Korean Air | KE6953 | 16:49 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7079 | 16:49 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:49 | geplant | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(7) | 16:49 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 16:49 | geplant | |
| Dallas (DFW) | British Airways | BA2389 | 16:49 | geplant | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:49 | geplant | |
| Dallas (DFW) | Iberia | IB4531 | 16:49 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 16:49 | geplant | |
| Dallas (DFW) | Qantas | QF4860 | 16:49 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16:49 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1064 | 16:50 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3594 | 16:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5266 | 17:08 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:40 | geplant | |
| Chicago (ORD) | SkyWest Airlines | UA4742 expand_more(4) | 17:58 | geplant | |
| Chicago (ORD) | Air Canada | AC4558 | 17:58 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:58 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:58 | geplant | |
| Chicago (ORD) | Lufthansa | LH8820 | 17:58 | geplant | |
| Dallas (DFW) | American Eagle | AA3677 expand_more(6) | 18:00 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6151 | 18:00 | geplant | |
| Dallas (DFW) | British Airways | BA2388 | 18:00 | geplant | |
| Dallas (DFW) | Gulf Air | GF6557 | 18:00 | geplant | |
| Dallas (DFW) | Iberia | IB8133 | 18:00 | geplant | |
| Dallas (DFW) | Qantas | QF3321 | 18:00 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9056 | 18:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18:16 | geplant | |
| Atlanta (ATL) | Air France | AF2905 | 18:16 | geplant | |
| Atlanta (ATL) | KLM | KL7793 | 18:16 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:16 | geplant | |
| Atlanta (ATL) | WestJet | WS6659 | 18:16 | geplant | |
| Charlotte (CLT) | American Eagle | AA5269 | 18:18 | geplant | |
| Washington (DCA) | American Eagle | AA5491 | 18:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL3037 expand_more(5) | 18:52 | geplant | |
| Detroit (DTW) | Air France | AF8866 | 18:52 | geplant | |
| Detroit (DTW) | KLM | KL5753 | 18:52 | geplant | |
| Detroit (DTW) | Korean Air | KE3223 | 18:52 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 18:52 | geplant | |
| Detroit (DTW) | WestJet | WS6700 | 18:52 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2384 expand_more(6) | 19:28 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3414 | 19:28 | geplant | |
| Atlanta (ATL) | Air France | AF3054 | 19:28 | geplant | |
| Atlanta (ATL) | KLM | KL5243 | 19:28 | geplant | |
| Atlanta (ATL) | Korean Air | KE5350 | 19:28 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 19:28 | geplant | |
| Atlanta (ATL) | WestJet | WS6588 | 19:28 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4100 | 20:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:35 | geplant | |
| Atlanta (ATL) | KLM | KL5241 | 20:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:35 | geplant | |
| Atlanta (ATL) | SAS | SK3732 | 20:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:35 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1487 | 20:35 | geplant | |
| Denver (DEN) | United Airlines | UA2130 | 20:56 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5415 expand_more(1) | 21:00 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 21:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(6) | 21:27 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 21:27 | geplant | |
| Dallas (DFW) | British Airways | BA2387 | 21:27 | geplant | |
| Dallas (DFW) | Fiji Airways | FJ6124 | 21:27 | geplant | |
| Dallas (DFW) | Finnair | AY4278 | 21:27 | geplant | |
| Dallas (DFW) | Iberia | IB8191 | 21:27 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8764 | 21:27 | geplant | |
| Rochester (RST) | NetJets | EJA943 | 21:30 | geplant | |
| Austin (AUS) | Delta Connection | DL3952 expand_more(1) | 21:48 | geplant | |
| Austin (AUS) | KLM | KL7557 | 21:48 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN1797 | 22:05 | geplant | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:06 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:06 | geplant | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:06 | geplant | |
| Houston (IAH) | Emirates | EK6131 | 22:06 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:15 | geplant | |
| Minneapolis (MSP) | Air France | AF5951 | 22:15 | geplant | |
| Minneapolis (MSP) | KLM | KL6683 | 22:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:15 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:15 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN580 | 23:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:12 | geplant | |
| Atlanta (ATL) | KLM | KL5242 | 23:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:12 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:12 | geplant | |
| Atlanta (ATL) | SAS | SK3256 | 23:12 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:12 | geplant | |
| Atlanta (ATL) | WestJet | WS7141 | 23:12 | geplant | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:21 | geplant | |
| Chicago (ORD) | Air Canada | AC4066 | 23:21 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:21 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:21 | geplant | |
| Chicago (ORD) | Lufthansa | LH8821 | 23:21 | geplant | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:42 | geplant | |
| Newark (EWR) | Air Canada | AC4619 | 23:42 | geplant | |
| Newark (EWR) | Lufthansa | LH7810 | 23:42 | geplant | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23:45 | geplant | |
| Charlotte (CLT) | British Airways | BA1709 | 23:45 | geplant | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | geplant | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Columbus (CSG) | FedEx Feeder | BVN8515 | 03:30 | 04:33 | Unterwegs |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:38 | 04:35 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | 05:00 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN2916 | 05:00 | 05:58 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 05:15 | 05:28 | Unterwegs |
| Atlanta (ATL) | Aeromexico | AM5370 | 05:15 | 05:28 | Unterwegs |
| Atlanta (ATL) | Korean Air | KE7113 | 05:15 | 05:28 | Unterwegs |
| Atlanta (ATL) | WestJet | WS7825 | 05:15 | geplant | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:34 | 05:44 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2945 | 05:34 | 05:44 | Unterwegs |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05:51 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05:51 | geplant | |
| Dallas (DFW) | Iberia | IB8117 | 05:51 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:51 | geplant | |
| Washington (DCA) | American Eagle | AA5441 | 06:00 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | geplant | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:00 | geplant | |
| Boston (BOS) | Air France | AF8665 | 06:00 | geplant | |
| Boston (BOS) | El Al | LY4629 | 06:00 | geplant | |
| Boston (BOS) | SAS | SK3334 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | geplant | |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5468 | 06:11 | geplant | |
| Charlotte (CLT) | Mountain Air Cargo | MTN8850 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(5) | 06:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4027 | 06:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE7076 | 06:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6713 | 06:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8450 | 06:20 | geplant | |
| Atlanta (ATL) | WestJet | WS7824 | 06:20 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:32 | geplant | |
| Detroit (DTW) | Korean Air | KE3224 | 06:32 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:32 | geplant | |
| Detroit (DTW) | WestJet | WS8074 | 06:32 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1059 | 06:35 | geplant | |
| Chicago (ORD) | American Eagle | AA3758 expand_more(5) | 06:36 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:36 | geplant | |
| Chicago (ORD) | British Airways | BA4892 | 06:36 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:36 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2713 | 06:36 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7470 | 06:36 | geplant | |
| Austin (AUS) | Delta Connection | DL4088 | 06:45 | geplant | |
| New York (LGA) | American Eagle | AA4564 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6164 | 07:00 | geplant | |
| Houston (IAH) | United Airlines | UA537 expand_more(4) | 07:00 | geplant | |
| Houston (IAH) | Air Canada | AC4689 | 07:00 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1589 | 07:00 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 07:00 | geplant | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(5) | 07:13 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:13 | geplant | |
| Dallas (DFW) | British Airways | BA6766 | 07:13 | geplant | |
| Dallas (DFW) | Iberia | IB8211 | 07:13 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:13 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2944 | 07:13 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(2) | 07:15 | geplant | |
| Salt Lake City (SLC) | KLM | KL7192 | 07:15 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07:25 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:25 | geplant | |
| Atlanta (ATL) | Korean Air | KE7266 | 07:25 | geplant | |
| Atlanta (ATL) | WestJet | WS6824 | 07:25 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:25 | geplant | |
| Chicago (ORD) | Air Canada | AC4056 | 07:25 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:25 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:25 | geplant | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 08:00 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 08:00 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN2913 | 08:15 | geplant | |
| New York (LGA) | Delta Connection | DL5711 expand_more(1) | 08:45 | geplant | |
| New York (LGA) | WestJet | WS7982 | 08:45 | geplant | |
| Fort Lauderdale (FLL) | Allegiant Air | G4516 | 08:49 | geplant | |
| Denver (DEN) | United Airlines | UA472 | 08:51 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2277 expand_more(2) | 09:06 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3327 | 09:06 | geplant | |
| Atlanta (ATL) | Korean Air | KE6952 | 09:06 | geplant | |
| Denver (DEN) | Southwest Airlines | WN579 | 09:45 | geplant | |
| Chicago (ORD) | United Airlines | UA758 expand_more(3) | 09:54 | geplant | |
| Chicago (ORD) | Air Canada | AC3993 | 09:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:54 | geplant | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:54 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(4) | 10:12 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:12 | geplant | |
| Atlanta (ATL) | KLM | KL5609 | 10:12 | geplant | |
| Atlanta (ATL) | Korean Air | KE5434 | 10:12 | geplant | |
| Atlanta (ATL) | WestJet | WS8309 | 10:12 | geplant | |
| Washington (DCA) | American Eagle | AA5091 | 10:27 | geplant | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(6) | 10:33 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 10:33 | geplant | |
| Chicago (ORD) | British Airways | BA5586 | 10:33 | geplant | |
| Chicago (ORD) | Iberia | IB8570 | 10:33 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 10:33 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9564 | 10:33 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7673 | 10:33 | geplant | |
| Charlotte (CLT) | American Eagle | AA5316 expand_more(1) | 11:06 | geplant | |
| Charlotte (CLT) | British Airways | BA1819 | 11:06 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL851 expand_more(6) | 11:38 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3533 | 11:38 | geplant | |
| Atlanta (ATL) | Air France | AF7919 | 11:38 | geplant | |
| Atlanta (ATL) | KLM | KL5111 | 11:38 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 11:38 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:38 | geplant | |
| Atlanta (ATL) | WestJet | WS7155 | 11:38 | geplant | |
| Houston (IAH) | United Express | UA5525 expand_more(3) | 11:46 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:46 | geplant | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:46 | geplant | |
| Houston (IAH) | Lufthansa | LH8652 | 11:46 | geplant | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(6) | 12:03 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6558 | 12:03 | geplant | |
| Dallas (DFW) | British Airways | BA4964 | 12:03 | geplant | |
| Dallas (DFW) | Finnair | AY5690 | 12:03 | geplant | |
| Dallas (DFW) | Gulf Air | GF4338 | 12:03 | geplant | |
| Dallas (DFW) | Iberia | IB8294 | 12:03 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7742 | 12:03 | geplant | |
| Detroit (DTW) | Delta Connection | DL4157 expand_more(4) | 12:07 | geplant | |
| Detroit (DTW) | Air France | AF2771 | 12:07 | geplant | |
| Detroit (DTW) | KLM | KL6650 | 12:07 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 12:07 | geplant | |
| Detroit (DTW) | WestJet | WS6748 | 12:07 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:09 | geplant | |
| Minneapolis (MSP) | Air France | AF5695 | 12:09 | geplant | |
| Minneapolis (MSP) | KLM | KL6651 | 12:09 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:09 | geplant | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:09 | geplant | |
| Destin (DSI) | NetJets | EJA750 | 12:48 | geplant | |
| New York (LGA) | Delta Connection | DL5673 | 13:00 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2069 | 13:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(6) | 13:20 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4646 | 13:20 | geplant | |
| Atlanta (ATL) | Air France | AF8641 | 13:20 | geplant | |
| Atlanta (ATL) | KLM | KL5114 | 13:20 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 13:20 | geplant | |
| Atlanta (ATL) | SAS | SK3863 | 13:20 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 13:20 | geplant | |
| Chicago (ORD) | United Express | UA5780 expand_more(4) | 14:22 | geplant | |
| Chicago (ORD) | Air Canada | AC4205 | 14:22 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2606 | 14:22 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 14:22 | geplant | |
| Chicago (ORD) | Emirates | EK6196 | 14:22 | geplant | |
| Chicago (ORD) | American Eagle | AA3675 expand_more(7) | 14:42 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 14:42 | geplant | |
| Chicago (ORD) | British Airways | BA4893 | 14:42 | geplant | |
| Chicago (ORD) | Finnair | AY4182 | 14:42 | geplant | |
| Chicago (ORD) | Gulf Air | GF4321 | 14:42 | geplant | |
| Chicago (ORD) | Iberia | IB8353 | 14:42 | geplant | |
| Chicago (ORD) | Qatar Airways | QR8729 | 14:42 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7449 | 14:42 | geplant | |
| Dallas (DFW) | American Eagle | AA3676 expand_more(5) | 14:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:46 | geplant | |
| Dallas (DFW) | British Airways | BA4891 | 14:46 | geplant | |
| Dallas (DFW) | Gulf Air | GF6834 | 14:46 | geplant | |
| Dallas (DFW) | Iberia | IB8167 | 14:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8598 | 14:46 | geplant | |
| Charlotte (CLT) | American Eagle | AA5318 | 14:56 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN3345 | 15:15 | geplant | |
| Houston (IAH) | United Express | UA5798 expand_more(2) | 15:23 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6542 | 15:23 | geplant | |
