Ankünfte und Abflüge von Flügen in Memphis International Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:12 | 00:01 | Gelandet |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:48 | 00:26 | Gelandet |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 01:05 | 00:22 | Gelandet |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:52 | 05:46 | Gelandet |
| Olathe (JCI) | Quest Diagonstics | LBQ612 | 06:16 | geplant | |
| Kentucky (CVG) | Kalitta Charters II | K5835 | 07:11 | geplant | |
| Sanford (SFB) | Allegiant Air | G41229 | 07:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1798 expand_more(1) | 07:55 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 07:55 | geplant | |
| Charleston (CHS) | FedEx Feeder | MTN8387 | 08:33 | geplant | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 08:45 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 08:45 | geplant | |
| Dallas (DFW) | British Airways | BA5521 | 08:45 | geplant | |
| Dallas (DFW) | Iberia | IB8067 | 08:45 | geplant | |
| Nashville (BNA) | Secure Air Charter | JCM810 | 08:53 | geplant | |
| Houston (IAH) | United Express | UA5722 | 09:07 | geplant | |
| Raleigh (RDU) | Breeze Airways | MX1068 | 09:13 | 08:48 | Gelandet |
| Nashville (BNA) | Southwest Airlines | WN652 | 09:15 | geplant | |
| Washington (DCA) | American Eagle | AA3430 | 09:43 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:50 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:50 | geplant | |
| Atlanta (ATL) | WestJet | WS7310 | 09:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1354 | 09:50 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(1) | 09:51 | geplant | |
| Detroit (DTW) | WestJet | WS5508 | 09:51 | geplant | |
| St Louis (STL) | NetJets | EJA975 | 10:00 | geplant | |
| Chicago (ORD) | American Eagle | AA4344 expand_more(2) | 10:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:08 | geplant | |
| Chicago (ORD) | British Airways | BA5611 | 10:08 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 10:10 | geplant | |
| New York (LGA) | Delta Connection | DL5602 | 10:30 | geplant | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:45 | geplant | |
| Chicago (ORD) | Air Canada | AC4204 | 10:45 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:45 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 10:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(1) | 10:58 | geplant | |
| Atlanta (ATL) | WestJet | WS8040 | 10:58 | geplant | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(3) | 11:04 | geplant | |
| Dallas (DFW) | British Airways | BA1812 | 11:04 | geplant | |
| Dallas (DFW) | GOL | G33678 | 11:04 | geplant | |
| Dallas (DFW) | Iberia | IB8166 | 11:04 | geplant | |
| Tampa (TPA) | Southwest Airlines | WN2749 | 11:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:13 | geplant | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:13 | geplant | |
| Teterboro (TEB) | Hughes Flying Service | GMH977 | 11:44 | geplant | |
| Houston (HOU) | Southwest Airlines | WN3054 | 12:00 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN1786 | 12:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5093 | 12:12 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5040 | 12:27 | geplant | |
| Knoxville (TYS) | NetJets | EJA680 | 12:36 | geplant | |
| Helena (HEE) | Secure Air Charter | JCM458 | 13:06 | geplant | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL383 expand_more(2) | 13:20 | geplant | |
| Atlanta (ATL) | Korean Air | KE3754 | 13:20 | geplant | |
| Atlanta (ATL) | WestJet | WS5439 | 13:20 | geplant | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 13:33 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 13:33 | geplant | |
| St Louis (SUS) | American Air Charter | GTW420 | 13:38 | geplant | |
| Chicago (ORD) | American Eagle | AA4400 expand_more(1) | 13:47 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 13:47 | geplant | |
| Dallas (DAL) | Southwest Airlines | WN1417 | 13:50 | geplant | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:55 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:55 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:55 | geplant | |
| Charlotte (CLT) | American Airlines | AA1790 | 13:56 | geplant | |
| Las Vegas (LAS) | Executive Fliteways | XFL450 | 13:56 | geplant | |
| Hot Springs (HOT) | Southern Airways Express | 9X415 | 14:00 | geplant | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(4) | 14:08 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:08 | geplant | |
| Dallas (DFW) | Iberia | IB8191 | 14:08 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:08 | geplant | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14:08 | geplant | |
| Denver (DEN) | Southwest Airlines | WN1680 | 14:10 | geplant | |
| Denver (DEN) | United Airlines | UA2789 | 14:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1942 expand_more(4) | 14:30 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3296 | 14:30 | geplant | |
| Atlanta (ATL) | KLM | KL7202 | 14:30 | geplant | |
| Atlanta (ATL) | Korean Air | KE5461 | 14:30 | geplant | |
| Atlanta (ATL) | WestJet | WS5541 | 14:30 | geplant | |
| San Antonio (SAT) | Breeze Airways | MX1069 | 14:33 | geplant | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:44 | geplant | |
| Chicago (ORD) | Air Canada | AC4137 | 14:44 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:44 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:44 | geplant | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:16 | geplant | |
| Newark (EWR) | Air Canada | AC4617 | 15:16 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN2750 | 15:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(5) | 15:58 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:58 | geplant | |
| Atlanta (ATL) | Air France | AF7914 | 15:58 | geplant | |
| Atlanta (ATL) | KLM | KL5112 | 15:58 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:58 | geplant | |
| Atlanta (ATL) | WestJet | WS8206 | 15:58 | geplant | |
| Orlando (MCO) | Frontier | F92129 expand_more(1) | 16:05 | geplant | |
| Orlando (MCO) | Volaris | Y42078 | 16:05 | geplant | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 16:06 | geplant | |
| New York (LGA) | WestJet | WS7464 | 16:06 | geplant | |
| Houston (HOU) | Southwest Airlines | WN820 | 16:30 | geplant | |
| Austin (AUS) | Southwest Airlines | WN3645 | 16:35 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(5) | 17:03 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3286 | 17:03 | geplant | |
| Atlanta (ATL) | KLM | KL6843 | 17:03 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 17:03 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 17:03 | geplant | |
| Atlanta (ATL) | WestJet | WS6525 | 17:03 | geplant | |
| Miami (MIA) | American Eagle | AA4157 | 17:04 | geplant | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(7) | 17:06 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 17:06 | geplant | |
| Dallas (DFW) | British Airways | BA4836 | 17:06 | geplant | |
| Dallas (DFW) | Gulf Air | GF6812 | 17:06 | geplant | |
| Dallas (DFW) | Iberia | IB8113 | 17:06 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 17:06 | geplant | |
| Dallas (DFW) | Qantas | QF4302 | 17:06 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8719 | 17:06 | geplant | |
| Greensboro (GSO) | NetJets | EJA457 | 17:12 | geplant | |
| Detroit (DTW) | Delta Connection | DL5534 expand_more(5) | 17:17 | geplant | |
| Detroit (DTW) | Air France | AF3067 | 17:17 | geplant | |
| Detroit (DTW) | KLM | KL5753 | 17:17 | geplant | |
| Detroit (DTW) | Korean Air | KE3223 | 17:17 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:17 | geplant | |
| Detroit (DTW) | WestJet | WS7196 | 17:17 | geplant | |
| Washington (DCA) | American Eagle | AA4444 | 17:21 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 17:24 | geplant | |
| Minneapolis (MSP) | Air France | AF2258 | 17:24 | geplant | |
| Minneapolis (MSP) | KLM | KL7266 | 17:24 | geplant | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:24 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN3047 | 17:30 | geplant | |
| Chicago (ORD) | United Express | UA6042 expand_more(4) | 17:39 | geplant | |
| Chicago (ORD) | Air Canada | AC4558 | 17:39 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:39 | geplant | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:39 | geplant | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:39 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:47 | geplant | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(5) | 18:03 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:03 | geplant | |
| Chicago (ORD) | British Airways | BA5637 | 18:03 | geplant | |
| Chicago (ORD) | Gulf Air | GF6815 | 18:03 | geplant | |
| Chicago (ORD) | Iberia | IB8503 | 18:03 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 18:03 | geplant | |
| Charlotte (CLT) | American Eagle | AA5055 expand_more(1) | 18:05 | geplant | |
| Charlotte (CLT) | British Airways | BA1772 | 18:05 | geplant | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 18:16 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6548 | 18:16 | geplant | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:16 | geplant | |
| Houston (IAH) | Lufthansa | LH8651 | 18:16 | geplant | |
| Vail Eagle (EGE) | NetJets | EJA781 | 18:18 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18:54 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4167 | 18:54 | geplant | |
| Atlanta (ATL) | Air France | AF2174 | 18:54 | geplant | |
| Atlanta (ATL) | Korean Air | KE6953 | 18:54 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:54 | geplant | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(6) | 19:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4044 | 19:11 | geplant | |
| Dallas (DFW) | British Airways | BA2390 | 19:11 | geplant | |
| Dallas (DFW) | Finnair | AY4278 | 19:11 | geplant | |
| Dallas (DFW) | Gulf Air | GF6557 | 19:11 | geplant | |
| Dallas (DFW) | Iberia | IB8171 | 19:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2410 | 19:11 | geplant | |
| Tampa (TPA) | Breeze Airways | MX142 | 19:18 | geplant | |
| Las Vegas (LAS) | Southwest Airlines | WN2339 | 19:30 | geplant | |
| Houston (IAH) | United Express | UA6167 expand_more(1) | 19:51 | geplant | |
| Houston (IAH) | Copa Airlines | CM1583 | 19:51 | geplant | |
| Knoxville (TYS) | Allegiant Air | G41403 | 20:04 | geplant | |
| Oklahoma City (OKC) | Jet Access | JXA65 | 20:19 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(6) | 20:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:35 | geplant | |
| Atlanta (ATL) | Air France | AF5629 | 20:35 | geplant | |
| Atlanta (ATL) | KLM | KL5241 | 20:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:35 | geplant | |
| Atlanta (ATL) | SAS | SK3256 | 20:35 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:35 | geplant | |
| Denver (DEN) | United Airlines | UA2130 | 21:05 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:05 | geplant | |
| Detroit (DTW) | Aeromexico | AM4308 | 21:05 | geplant | |
| Detroit (DTW) | KLM | KL7380 | 21:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:05 | geplant | |
| Detroit (DTW) | WestJet | WS5520 | 21:05 | geplant | |
| Las Vegas (LAS) | Allegiant Air | G474 | 21:09 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5387 expand_more(1) | 21:27 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR8189 | 21:27 | geplant | |
| Dallas (DFW) | American Airlines | AA2153 expand_more(4) | 21:29 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 21:29 | geplant | |
| Dallas (DFW) | British Airways | BA2387 | 21:29 | geplant | |
| Dallas (DFW) | Iberia | IB8132 | 21:29 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8611 | 21:29 | geplant | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 21:42 | geplant | |
| Charlotte (CLT) | British Airways | BA1709 | 21:42 | geplant | |
| New York (LGA) | Delta Connection | DL5605 expand_more(1) | 21:45 | geplant | |
| New York (LGA) | WestJet | WS7466 | 21:45 | geplant | |
| Washington (DCA) | American Eagle | AA3928 | 21:46 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN4898 | 21:50 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(6) | 21:57 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3747 | 21:57 | geplant | |
| Atlanta (ATL) | Air France | AF8542 | 21:57 | geplant | |
| Atlanta (ATL) | Korean Air | KE7099 | 21:57 | geplant | |
| Atlanta (ATL) | SAS | SK3732 | 21:57 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 21:57 | geplant | |
| Atlanta (ATL) | WestJet | WS6680 | 21:57 | geplant | |
| Houston (HOU) | Southwest Airlines | WN2092 | 22:30 | geplant | |
| New York (LGA) | American Eagle | AA4696 expand_more(1) | 22:30 | geplant | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:30 | geplant | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 22:36 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:36 | geplant | |
| Houston (IAH) | Emirates | EK6131 | 22:36 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(4) | 22:43 | geplant | |
| Minneapolis (MSP) | KLM | KL6683 | 22:43 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:43 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:43 | geplant | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:43 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2019 | 22:45 | geplant | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(7) | 23:08 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23:08 | geplant | |
| Chicago (ORD) | British Airways | BA6753 | 23:08 | geplant | |
| Chicago (ORD) | Finnair | AY4043 | 23:08 | geplant | |
| Chicago (ORD) | Gulf Air | GF6565 | 23:08 | geplant | |
| Chicago (ORD) | Iberia | IB8597 | 23:08 | geplant | |
| Chicago (ORD) | Qatar Airways | QR9295 | 23:08 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7849 | 23:08 | geplant | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 23:11 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 23:11 | geplant | |
| Dallas (DFW) | British Airways | BA2391 | 23:11 | geplant | |
| Dallas (DFW) | Gulf Air | GF6450 | 23:11 | geplant | |
| Dallas (DFW) | Iberia | IB8092 | 23:11 | geplant | |
| Dallas (DFW) | Qatar Airways | QR8764 | 23:11 | geplant | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:16 | geplant | |
| Chicago (ORD) | Air Canada | AC4066 | 23:16 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:16 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:16 | geplant | |
| Chicago (ORD) | Lufthansa | LH8820 | 23:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:24 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:24 | geplant | |
| Atlanta (ATL) | KLM | KL5242 | 23:24 | geplant | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:24 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:24 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:24 | geplant | |
| Atlanta (ATL) | WestJet | WS7141 | 23:24 | geplant | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:25 | geplant | |
| Boston (BOS) | KLM | KL7045 | 23:25 | geplant | |
| Boston (BOS) | SAS | SK3333 | 23:25 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN650 | 23:35 | geplant | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:49 | geplant | |
| Newark (EWR) | Air Canada | AC4619 | 23:49 | geplant | |
| Newark (EWR) | Lufthansa | LH7810 | 23:49 | geplant | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 23:55 | geplant | |
| Charlotte (CLT) | British Airways | BA1664 | 23:55 | geplant | |
| Chicago (MDW) | Southwest Airlines | WN4506 | 23:55 | geplant | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(3) | 23:56 | geplant | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:56 | geplant | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:56 | geplant | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:56 | geplant | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | geplant | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | geplant | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23:59 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Mountain Air Cargo | MTN8385 | 02:15 | geplant | |
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04:30 | 04:59 | Unterwegs |
| Monroe (MLU) | FedEx Feeder | BVN8359 | 04:35 | 05:01 | Unterwegs |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 04:55 | Unterwegs |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | geplant | |
| Columbus (CSG) | FedEx Feeder | FX8515 | 05:00 | 04:57 | Unterwegs |
| Charlotte (CLT) | American Airlines | AA978 | 05:14 | 05:30 | Unterwegs |
| Chicago (MDW) | Southwest Airlines | WN3020 | 05:20 | 05:31 | Unterwegs |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:35 | 05:49 | Unterwegs |
| Miami (MIA) | Qatar Airways | QR2945 | 05:35 | 05:49 | Unterwegs |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:41 | 05:50 | Unterwegs |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:41 | 05:50 | Unterwegs |
| Dallas (DFW) | Iberia | IB8075 | 05:41 | 05:50 | Unterwegs |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:41 | 05:50 | Unterwegs |
| Houston (HOU) | Southwest Airlines | WN3017 | 05:45 | 05:55 | Unterwegs |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS7825 | 06:00 | geplant | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:00 | geplant | |
| Boston (BOS) | Air France | AF8665 | 06:00 | geplant | |
| Boston (BOS) | Korean Air | KE3922 | 06:00 | geplant | |
| Boston (BOS) | SAS | SK3334 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | geplant | |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | geplant | |
| New York (LGA) | American Eagle | AA4564 | 06:01 | geplant | |
| Washington (DCA) | American Eagle | AA3908 | 06:03 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:10 | geplant | |
| Detroit (DTW) | Korean Air | KE3224 | 06:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:10 | geplant | |
| Detroit (DTW) | WestJet | WS8074 | 06:10 | geplant | |
| Denver (DEN) | Southwest Airlines | WN2860 | 06:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5409 expand_more(1) | 06:20 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 06:20 | geplant | |
| Chicago (ORD) | American Eagle | AA4448 expand_more(3) | 06:41 | geplant | |
| Chicago (ORD) | British Airways | BA6744 | 06:41 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06:41 | geplant | |
| Chicago (ORD) | Qatar Airways | QR2425 | 06:41 | geplant | |
| Houston (IAH) | United Express | UA6207 expand_more(4) | 06:45 | geplant | |
| Houston (IAH) | Air Canada | AC4689 | 06:45 | geplant | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | geplant | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | geplant | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:45 | geplant | |
| Orlando (MCO) | Southwest Airlines | WN3019 | 06:50 | geplant | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:00 | geplant | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1846 | 07:04 | geplant | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:04 | geplant | |
| Chicago (ORD) | Air Canada | AC4056 | 07:04 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:04 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:04 | geplant | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 07:05 | geplant | |
| New York (LGA) | WestJet | WS7689 | 07:05 | geplant | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:10 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:10 | geplant | |
| Dallas (DFW) | British Airways | BA4964 | 07:10 | geplant | |
| Dallas (DFW) | Iberia | IB8211 | 07:10 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:10 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(2) | 07:10 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:10 | geplant | |
| Atlanta (ATL) | Korean Air | KE6954 | 07:10 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(3) | 07:15 | geplant | |
| Minneapolis (MSP) | Air France | AF2218 | 07:15 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3907 | 07:15 | geplant | |
| Minneapolis (MSP) | WestJet | WS6751 | 07:15 | geplant | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 07:30 | geplant | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07:30 | geplant | |
| Orlando (SFB) | Allegiant Air | G41231 | 08:05 | geplant | |
| Nashville (BNA) | Southwest Airlines | WN3012 | 08:20 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1883 expand_more(4) | 08:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4648 | 08:40 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4095 | 08:40 | geplant | |
| Atlanta (ATL) | Korean Air | KE7266 | 08:40 | geplant | |
| Atlanta (ATL) | WestJet | WS6846 | 08:40 | geplant | |
| Denver (DEN) | United Airlines | UA526 | 08:45 | geplant | |
| Houston (IAH) | United Airlines | UA2052 expand_more(1) | 09:00 | geplant | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | geplant | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(4) | 09:25 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS4171 | 09:25 | geplant | |
| Dallas (DFW) | British Airways | BA4890 | 09:25 | geplant | |
| Dallas (DFW) | Iberia | IB8093 | 09:25 | geplant | |
| Dallas (DFW) | Qatar Airways | QR9305 | 09:25 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1223 expand_more(1) | 09:35 | geplant | |
| Atlanta (ATL) | Korean Air | KE3756 | 09:35 | geplant | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:48 | geplant | |
| Chicago (ORD) | Air Canada | AC3993 | 09:48 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:48 | geplant | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:48 | geplant | |
| Phoenix (PHX) | Southwest Airlines | WN652 | 09:50 | geplant | |
| San Antonio (SAT) | Breeze Airways | MX1068 | 09:53 | geplant | |
| Washington (DCA) | American Eagle | AA3430 | 10:13 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(4) | 10:35 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:35 | geplant | |
| Atlanta (ATL) | KLM | KL7805 | 10:35 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 10:35 | geplant | |
| Atlanta (ATL) | WestJet | WS8309 | 10:35 | geplant | |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(4) | 10:36 | geplant | |
| Detroit (DTW) | Air France | AF2569 | 10:36 | geplant | |
| Detroit (DTW) | KLM | KL6760 | 10:36 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:36 | geplant | |
