Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 75 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dothan (DHN) | Baron Aviation Services | BVN7369 | 00:13 | Scheduled | |
Dothan (DHN) | FedEx Feeder | MTN7369 | 00:13 | Scheduled | |
Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:40 | Scheduled | |
Columbus (CSG) | FedEx Feeder | BVN7518 | 00:52 | Scheduled | |
Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 05:48 | Scheduled | |
Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:24 | Scheduled | |
Charleston (CHS) | Mountain Air Cargo | MTN8387 | 07:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 08:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6754 | 08:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7234 | 08:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4611 | 08:00 | Cancelled | |
Minneapolis (MSP) | Delta Connection | DL4612 | 08:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3312 | 08:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1260 expand_more(1) | 08:44 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4165 | 08:44 | Scheduled | |
Fort Worth (FTW) | Executive Jet Management | EJM279 | 08:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4713 expand_more(1) | 09:07 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4174 | 09:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5507 | 09:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(1) | 09:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6698 | 09:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5078 expand_more(1) | 09:43 | Scheduled | |
Detroit (DTW) | WestJet | WS7203 | 09:43 | Scheduled | |
Houston (IAH) | United Express | UA5254 | 09:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA1935 | 10:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN236 | 10:10 | Scheduled | |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 10:27 | Scheduled | |
New York (LGA) | WestJet | WS6860 | 10:27 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5490 | 10:34 | Scheduled | |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:51 | Scheduled | |
Chicago (ORD) | Air Canada | AC4204 | 10:51 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2609 | 10:51 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 11:02 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4032 expand_more(1) | 11:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7758 | 11:17 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(2) | 11:27 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6549 | 11:27 | Scheduled | |
Atlanta (ATL) | WestJet | WS6473 | 11:27 | Scheduled | |
Baton Rouge (BTR) | Flightworks | FWK227 | 11:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA4161 expand_more(1) | 12:07 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7260 | 12:07 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN207 | 12:35 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5633 expand_more(2) | 12:51 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4440 | 12:51 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9560 | 12:51 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 13:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3754 | 13:16 | Scheduled | |
Chicago (ORD) | American Eagle | AA3833 expand_more(2) | 13:29 | Scheduled | |
Chicago (ORD) | British Airways | BA5637 | 13:29 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7662 | 13:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2070 | 13:36 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2607 | 13:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2055 | 13:55 | Scheduled | |
New York (LGA) | American Eagle | AA4807 | 13:55 | Scheduled | |
Houston (IAH) | United Express | UA5230 expand_more(1) | 14:01 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7022 | 14:01 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 14:12 | Scheduled | |
Chicago (ORD) | United Express | UA4572 expand_more(3) | 14:36 | Scheduled | |
Chicago (ORD) | Air Canada | AC5508 | 14:36 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:36 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:36 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN924 | 14:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5635 | 14:48 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3695 | 15:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(5) | 15:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5455 | 15:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6953 | 15:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 15:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS8752 | 15:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1101 | 15:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1062 expand_more(6) | 16:08 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6423 | 16:08 | Scheduled | |
Dallas (DFW) | British Airways | BA2389 | 16:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6737 | 16:08 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7262 | 16:08 | Scheduled | |
Dallas (DFW) | Qantas | QF4733 | 16:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9520 | 16:08 | Scheduled | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6548 | 16:14 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1585 | 16:14 | Scheduled | |
Indianapolis (IND) | United Express | UA3314 | 16:15 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2278 | 16:19 | Scheduled | |
Tampa (TPA) | Breeze Airways | MX106 | 16:25 | Scheduled | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:35 | Scheduled | |
New York (LGA) | WestJet | WS7454 | 16:35 | Scheduled | |
Washington (DCA) | American Eagle | AA4485 | 16:42 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(6) | 16:53 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3738 | 16:53 | Scheduled | |
Atlanta (ATL) | Air France | AF3514 | 16:53 | Scheduled | |
Atlanta (ATL) | KLM | KL5232 | 16:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6544 | 16:53 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:53 | Scheduled | |
Atlanta (ATL) | WestJet | WS7268 | 16:53 | Scheduled | |
Chicago (ORD) | American Eagle | AA4987 expand_more(4) | 17:04 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6489 | 17:04 | Scheduled | |
Chicago (ORD) | British Airways | BA5611 | 17:04 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6565 | 17:04 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7382 | 17:04 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3575 expand_more(4) | 17:07 | Scheduled | |
Detroit (DTW) | Air France | AF2436 | 17:07 | Scheduled | |
Detroit (DTW) | KLM | KL5786 | 17:07 | Scheduled | |
Detroit (DTW) | Korean Air | KE3223 | 17:07 | Scheduled | |
Detroit (DTW) | WestJet | WS7192 | 17:07 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:36 | Scheduled | |
Chicago (ORD) | United Express | UA5304 expand_more(3) | 17:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4558 | 17:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:37 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8821 | 17:37 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3527 | 18:05 | Scheduled | |
Houston (IAH) | United Express | UA6180 | 18:06 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5510 | 18:13 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2850 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2939 | 18:24 | Scheduled | |
Dallas (DFW) | American Airlines | AA2153 | 19:02 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1641 | 20:07 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2388 | 20:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2001 | 20:22 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2674 | 20:35 | Scheduled | |
New York (LGA) | American Eagle | AA4696 | 20:36 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL763 | 20:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 21:00 | Scheduled | |
Denver (DEN) | Air Canada | AC4649 | 21:00 | Scheduled | |
Newark (EWR) | United Airlines | UA3469 expand_more(2) | 21:15 | Cancelled | |
Newark (EWR) | Air Canada | AC4617 | 21:15 | Cancelled | |
Newark (EWR) | Lufthansa | LH7810 | 21:15 | Cancelled | |
Houston (HOU) | Southwest Airlines | WN209 | 21:15 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5449 expand_more(2) | 21:17 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4633 | 21:17 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8715 | 21:17 | Scheduled | |
Austin (AUS) | Delta Connection | DL3952 expand_more(1) | 21:32 | Scheduled | |
Austin (AUS) | Aeromexico | AM4375 | 21:32 | Scheduled | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 21:34 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4089 | 21:34 | Scheduled | |
Dallas (DFW) | British Airways | BA2391 | 21:34 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6450 | 21:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8764 | 21:34 | Scheduled | |
Washington (DCA) | American Airlines | AA4681 | 21:38 | Scheduled | |
Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:56 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6547 | 21:56 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1586 | 21:56 | Scheduled | |
Houston (IAH) | Emirates | EK6131 | 21:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(8) | 22:03 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3249 | 22:03 | Scheduled | |
Atlanta (ATL) | Air France | AF8542 | 22:03 | Scheduled | |
Atlanta (ATL) | KLM | KL7046 | 22:03 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7099 | 22:03 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6755 | 22:03 | Scheduled | |
Atlanta (ATL) | SAS | SK3732 | 22:03 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 22:03 | Scheduled | |
Atlanta (ATL) | WestJet | WS6680 | 22:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 22:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC4066 | 22:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:09 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:09 | Scheduled | |
Chicago (ORD) | Emirates | EK6274 | 22:09 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8820 | 22:09 | Scheduled | |
Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 22:39 | Scheduled | |
Boston (BOS) | Air France | AF8663 | 22:39 | Scheduled | |
Boston (BOS) | KLM | KL5178 | 22:39 | Scheduled | |
Boston (BOS) | SAS | SK3333 | 22:39 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3471 | 22:40 | Scheduled | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:49 | Scheduled | |
New York (LGA) | WestJet | WS7941 | 22:49 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3723 expand_more(5) | 22:50 | Scheduled | |
Minneapolis (MSP) | Air France | AF2435 | 22:50 | Scheduled | |
Minneapolis (MSP) | KLM | KL6642 | 22:50 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:50 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:50 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7927 | 22:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1481 expand_more(5) | 22:53 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6685 | 22:53 | Scheduled | |
Dallas (DFW) | British Airways | BA2392 | 22:53 | Scheduled | |
Dallas (DFW) | Finnair | AY4049 | 22:53 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6812 | 22:53 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2721 | 22:53 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3147 | 23:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5236 | 23:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7087 | 23:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6756 | 23:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:16 | Scheduled | |
Atlanta (ATL) | WestJet | WS7141 | 23:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1152 | 23:44 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:47 | Scheduled | |
Los Angeles (LAX) | Air France | AF8927 | 23:47 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7431 | 23:47 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:47 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8518 | 23:47 | Scheduled | |
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:57 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2280 | 23:57 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 23:58 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4799 | 23:58 | Scheduled | |
Chicago (ORD) | American Eagle | AA4904 expand_more(6) | 23:59 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6412 | 23:59 | Scheduled | |
Chicago (ORD) | British Airways | BA6753 | 23:59 | Scheduled | |
Chicago (ORD) | Finnair | AY4040 | 23:59 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6815 | 23:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8608 | 23:59 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7727 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Gulf and Caribbean Cargo | IF8364 | 02:15 | Scheduled | |
Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 02:30 | Scheduled | |
Charleston (CHS) | Mountain Air Cargo | MTN8387 | 02:48 | Scheduled | |
Monroe (MLU) | Baron Aviation Services | BVN8359 | 03:20 | Scheduled | |
Columbus (CSG) | Baron Aviation Services | BVN8515 | 03:30 | Scheduled | |
Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:38 | Scheduled | |
Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05:00 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6340 | 05:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7263 | 05:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA978 | 05:15 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN149 | 05:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:51 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2945 | 05:51 | Scheduled | |
Washington (DCA) | American Eagle | AA4422 | 06:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5456 expand_more(2) | 06:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9429 | 06:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2703 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7113 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7781 | 06:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL3725 expand_more(3) | 06:00 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5555 | 06:00 | Scheduled | |
Minneapolis (MSP) | WestJet | WS5468 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8096 | 06:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2150 expand_more(3) | 06:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6543 | 06:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7023 | 06:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1589 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA3642 expand_more(1) | 06:00 | Cancelled | |
New York (EWR) | Air Canada | AC4622 | 06:00 | Cancelled | |
New York (LGA) | American Eagle | AA4564 | 06:03 | Scheduled | |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:10 | Scheduled | |
Boston (BOS) | Air France | AF8665 | 06:10 | Scheduled | |
Boston (BOS) | SAS | SK3334 | 06:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2987 | 06:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL719 expand_more(2) | 06:37 | Scheduled | |
Detroit (DTW) | Korean Air | KE3224 | 06:37 | Scheduled | |
Detroit (DTW) | WestJet | WS7631 | 06:37 | Scheduled | |
Chicago (ORD) | American Eagle | AA4899 expand_more(5) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4211 | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4242 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4892 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7383 | 07:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7667 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1825 expand_more(2) | 07:01 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4710 | 07:01 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7261 | 07:01 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(2) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3872 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6785 | 07:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2290 | 07:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1846 | 07:25 | Scheduled | |
Austin (AUS) | Delta Connection | DL4088 | 07:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3479 | 07:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07:40 | Scheduled | |
Phoenix (PHX) | AlphaSky | AS4173 | 07:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA1862 expand_more(3) | 08:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4056 | 08:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2608 | 08:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6515 | 08:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7076 | 08:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2307 expand_more(1) | 08:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4648 | 08:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(3) | 09:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4842 | 09:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7527 | 09:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6954 | 09:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3312 | 09:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1260 expand_more(3) | 09:34 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4165 | 09:34 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4189 | 09:34 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2808 | 09:34 | Scheduled | |
Chicago (ORD) | American Eagle | AA4713 expand_more(6) | 09:37 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4174 | 09:37 | Scheduled | |
Chicago (ORD) | British Airways | BA4894 | 09:37 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7663 | 09:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9564 | 09:37 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2712 | 09:37 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7878 | 09:37 | Scheduled | |
Washington (DCA) | American Eagle | AA5507 | 09:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5011 expand_more(4) | 10:23 | Scheduled | |
Detroit (DTW) | Air France | AF8571 | 10:23 | Scheduled | |
Detroit (DTW) | KLM | KL6879 | 10:23 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 10:23 | Scheduled | |
Detroit (DTW) | WestJet | WS8053 | 10:23 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(3) | 10:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4069 | 10:26 | Scheduled | |
Atlanta (ATL) | KLM | KL7763 | 10:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS8309 | 10:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA2293 expand_more(2) | 10:45 | Scheduled | |
Dallas (DFW) | AlphaSky | AS6654 | 10:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8640 | 10:45 | Scheduled | |
Chicago (ORD) | United Express | UA5719 expand_more(4) | 10:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3993 | 10:55 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2602 | 10:55 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7757 | 10:55 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8819 | 10:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN236 | 10:55 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5490 | 11:04 | Scheduled | |
New York (LGA) | Delta Connection | DL5731 expand_more(1) | 11:16 | Scheduled | |
New York (LGA) | WestJet | WS7637 | 11:16 | Scheduled | |
Washington (DCA) | American Eagle | AA5073 | 11:32 | Scheduled | |
Houston (IAH) | United Express | UA5467 expand_more(3) | 11:35 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6544 | 11:35 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1590 | 11:35 | Scheduled | |
Houston (IAH) | Lufthansa | LH8652 | 11:35 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4032 expand_more(4) | 11:57 | Scheduled | |
Minneapolis (MSP) | Air France | AF5701 | 11:57 | Scheduled | |
Minneapolis (MSP) | KLM | KL6881 | 11:57 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 11:57 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7566 | 11:57 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(6) | 12:32 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3850 | 12:32 | Scheduled | |
Atlanta (ATL) | Air France | AF7919 | 12:32 | Scheduled | |
Atlanta (ATL) | KLM | KL5453 | 12:32 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6794 | 12:32 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5212 | 12:32 | Scheduled | |
Atlanta (ATL) | WestJet | WS8079 | 12:32 | Scheduled | |
Dallas (DFW) | American Eagle | AA4161 expand_more(5) | 12:40 | Scheduled | |
Dallas (DFW) | AlphaSky | AS4436 | 12:40 | Scheduled | |
Dallas (DFW) | British Airways | BA4888 | 12:40 | Scheduled | |
Dallas (DFW) | Finnair | AY4202 | 12:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6834 | 12:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8623 | 12:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN207 | 13:10 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5633 expand_more(2) | 13:25 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4440 | 13:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2740 | 13:25 | Scheduled | |
Treasure Cay (TCB) | Flightworks | FWK227 | 13:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3833 expand_more(4) | 13:59 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6127 | 13:59 | Scheduled | |
Chicago (ORD) | British Airways | BA5586 | 13:59 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4321 | 13:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8681 | 13:59 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(7) | 14:21 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4646 | 14:21 | Scheduled | |
Atlanta (ATL) | Air France | AF8641 | 14:21 | Scheduled | |
Atlanta (ATL) | KLM | KL5457 | 14:21 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8487 | 14:21 | Scheduled | |
Atlanta (ATL) | SAS | SK3863 | 14:21 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5214 | 14:21 | Scheduled | |
Atlanta (ATL) | WestJet | WS7982 | 14:21 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2685 | 14:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1354 | 14:26 | Scheduled | |
