Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 66 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Huntsville (HSV) | Baron Aviation Services | BVN7356 | 00:47 | Scheduled | |
| Columbus (CSG) | Baron Aviation Services | BVN7518 | 01:02 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 08:38 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 08:38 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7234 | 08:38 | Scheduled | |
| Houston (IAH) | United Express | UA5329 | 09:13 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4671 | 09:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2037 | 09:41 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4508 | 09:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA5080 | 10:18 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3926 expand_more(1) | 10:18 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6406 | 10:18 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1525 | 10:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 10:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8040 | 10:51 | Scheduled | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4204 | 10:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4719 | 10:59 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 11:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6558 | 11:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB8067 | 11:01 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 11:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2745 | 11:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3762 expand_more(2) | 11:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3223 | 11:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS6949 | 11:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 11:34 | Scheduled | |
| New York (LGA) | WestJet | WS7253 | 11:34 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1913 | 11:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:43 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA134 | 12:06 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1789 expand_more(5) | 12:35 | Scheduled | |
| Dallas (DFW) | British Airways | BA2387 | 12:35 | Scheduled | |
| Dallas (DFW) | Iberia | IB8166 | 12:35 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 12:35 | Scheduled | |
| Dallas (DFW) | Qantas | QF4733 | 12:35 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9624 | 12:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:52 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6706 | 12:52 | Scheduled | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | Scheduled | |
| Houston (IAH) | United Express | UA5683 expand_more(2) | 13:49 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:49 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:49 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3218 | 14:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA2111 | 14:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(2) | 14:41 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3738 | 14:41 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6953 | 14:41 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2906 | 14:45 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5599 expand_more(3) | 14:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4137 | 14:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:45 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5125 | 15:18 | Scheduled | |
| New York (LGA) | American Airlines | AA4807 expand_more(1) | 15:43 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:43 | Scheduled | |
| Houston (IAH) | United Express | UA4051 expand_more(2) | 16:09 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6548 | 16:09 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1585 | 16:09 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 16:16 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3246 | 16:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF7914 | 16:16 | Scheduled | |
| Atlanta (ATL) | KLM | KL5030 | 16:16 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8946 | 16:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 16:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8206 | 16:16 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1119 expand_more(6) | 16:34 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6617 | 16:34 | Scheduled | |
| Dallas (DFW) | British Airways | BA2392 | 16:34 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:34 | Scheduled | |
| Dallas (DFW) | Iberia | IB8113 | 16:34 | Scheduled | |
| Dallas (DFW) | Qantas | QF3321 | 16:34 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8181 | 16:34 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1927 | 16:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:40 | Scheduled | |
| New York (LGA) | WestJet | WS7618 | 16:40 | Scheduled | |
| Atlanta (ATL) | Frontier | F93299 | 16:52 | Scheduled | |
| Washington (DCA) | American Airlines | AA5085 | 16:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2910 expand_more(1) | 17:12 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1808 | 17:12 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4435 expand_more(3) | 17:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6722 | 17:15 | Scheduled | |
| Chicago (ORD) | British Airways | BA6753 | 17:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 17:15 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3118 | 17:40 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:44 | Scheduled | |
| Salt Lake City (SLC) | KLM | KL7341 | 17:44 | Scheduled | |
| Miami (MIA) | American Airlines | AA899 expand_more(1) | 17:49 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR9041 | 17:49 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2905 | 18:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 18:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6659 | 18:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3188 expand_more(7) | 18:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 18:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA2389 | 18:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY4278 | 18:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6557 | 18:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB8045 | 18:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4302 | 18:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7824 | 18:27 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 19:03 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1665 | 19:03 | Scheduled | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19:15 | Scheduled | |
| Denver (DEN) | Volaris | Y42870 | 19:15 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G41051 | 19:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3224 | 20:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(6) | 20:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5031 | 20:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:36 | Scheduled | |
| Atlanta (ATL) | SAS | SK3732 | 20:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6650 | 20:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2130 expand_more(1) | 20:41 | Scheduled | |
| Denver (DEN) | Air Canada | AC4649 | 20:41 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4822 | 20:55 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1914 | 21:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:17 | Scheduled | |
| Detroit (DTW) | Air France | AF3471 | 21:17 | Scheduled | |
| Detroit (DTW) | KLM | KL5971 | 21:17 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS6947 | 21:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(7) | 21:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF8542 | 21:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5029 | 21:51 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7099 | 21:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6812 | 21:51 | Scheduled | |
| Atlanta (ATL) | SAS | SK3256 | 21:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 21:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7156 | 21:51 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2572 | 21:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:58 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:58 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1586 | 21:58 | Scheduled | |
| Houston (IAH) | Emirates | EK6131 | 21:58 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 21:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4066 | 21:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 21:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 21:59 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8820 | 21:59 | Scheduled | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:14 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:14 | Scheduled | |
| Austin (AUS) | Delta Air Lines | DL3952 expand_more(1) | 22:27 | Scheduled | |
| Austin (AUS) | KLM | KL7243 | 22:27 | Scheduled | |
| Washington (DCA) | American Airlines | AA4432 | 22:29 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN117 | 22:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL3905 expand_more(5) | 22:40 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5951 | 22:40 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5547 | 22:40 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:40 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:40 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 22:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 22:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA2391 | 22:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8092 | 22:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:51 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL4917 expand_more(1) | 23:01 | Scheduled | |
| New York (LGA) | WestJet | WS7613 | 23:01 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4421 expand_more(6) | 23:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 23:07 | Scheduled | |
| Chicago (ORD) | British Airways | BA5637 | 23:07 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6815 | 23:07 | Scheduled | |
| Chicago (ORD) | Iberia | IB8308 | 23:07 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 23:07 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7960 | 23:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(5) | 23:18 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5032 | 23:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:18 | Scheduled | |
| Miami (MIA) | American Airlines | AA2537 expand_more(1) | 23:53 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7789 | 23:53 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA3277 expand_more(1) | 23:55 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23:55 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:59 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8927 | 23:59 | Scheduled | |
| Los Angeles (LAX) | KLM | KL7407 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:59 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | Scheduled | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN899 | 05:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB8075 | 05:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2203 | 05:40 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(3) | 05:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3907 | 05:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 05:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6751 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1442 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8554 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4372 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4564 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4088 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3224 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7841 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2860 expand_more(4) | 06:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4690 | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2166 | 06:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4406 expand_more(4) | 06:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4172 | 06:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA4893 | 06:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9516 | 06:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | WestJet | WS8096 | 06:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6954 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6206 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:05 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN130 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(4) | 07:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6336 | 07:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8213 | 07:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9135 | 07:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN793 | 07:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4056 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL362 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3628 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7266 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Scheduled | |
| Rome (RMG) | NetJets | EJA336 | 08:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1846 | 08:37 | Scheduled | |
| Denver (DEN) | United Airlines | UA472 | 08:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(3) | 09:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5065 | 09:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 09:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5672 expand_more(4) | 09:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3993 | 09:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:55 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 09:55 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2037 expand_more(1) | 10:27 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1819 | 10:27 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA970 expand_more(1) | 10:30 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4787 | 10:30 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4671 | 10:30 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G4512 | 10:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3926 expand_more(6) | 10:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6406 | 10:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5586 | 10:48 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4321 | 10:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB8353 | 10:48 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 10:48 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2704 | 10:48 | Scheduled | |
| Washington (DCA) | American Airlines | AA5080 | 10:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4719 expand_more(2) | 11:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6736 | 11:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8701 | 11:29 | Scheduled | |
| Houston (IAH) | United Express | UA5451 expand_more(3) | 11:35 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:35 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:35 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8652 | 11:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 11:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3506 | 11:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 11:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6796 | 11:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:39 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6910 | 11:39 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2745 | 11:40 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK1526 | 11:44 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2293 expand_more(5) | 11:51 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 11:51 | Scheduled | |
| Dallas (DFW) | British Airways | BA4889 | 11:51 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4338 | 11:51 | Scheduled | |
| Dallas (DFW) | Iberia | IB8157 | 11:51 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8640 | 11:51 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3872 expand_more(4) | 12:14 | Scheduled | |
| Detroit (DTW) | Air France | AF2684 | 12:14 | Scheduled | |
| Detroit (DTW) | KLM | KL6285 | 12:14 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 12:14 | Scheduled | |
| Detroit (DTW) | WestJet | WS8053 | 12:14 | Scheduled | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 12:15 | Scheduled | |
| New York (LGA) | WestJet | WS7853 | 12:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1913 | 12:15 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(3) | 12:23 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6837 | 12:23 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:23 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1789 expand_more(7) | 13:27 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6025 | 13:27 | Scheduled | |
| Dallas (DFW) | British Airways | BA4888 | 13:27 | Scheduled | |
| Dallas (DFW) | Finnair | AY4184 | 13:27 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6834 | 13:27 | Scheduled | |
| Dallas (DFW) | Iberia | IB8167 | 13:27 | Scheduled | |
| Dallas (DFW) | Qantas | QF4733 | 13:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7688 | 13:27 | Scheduled | |
| Fort Worth (FTW) | Executive Jet Management | EJM279 | 13:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(6) | 13:39 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4646 | 13:39 | Scheduled | |
| Atlanta (ATL) | Air France | AF8641 | 13:39 | Scheduled | |
| Atlanta (ATL) | KLM | KL5068 | 13:39 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6786 | 13:39 | Scheduled | |
| Atlanta (ATL) | SAS | SK3863 | 13:39 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 13:39 | Scheduled | |
| Harrison (HRO) | Southern Airways Express | 9X67 | 13:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN381 | 14:35 | Scheduled | |
| Houston (IAH) | United Express | UA5693 expand_more(2) | 15:03 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6542 | 15:03 | Scheduled | |
| Houston (IAH) | Emirates | EK6462 | 15:03 | Scheduled | |
| Chicago (ORD) | SkyWest Airlines | UA5589 expand_more(4) | 15:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4205 | 15:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2606 | 15:20 | Scheduled | |
| Chicago (ORD) | Emirates | EK6196 | 15:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7551 | 15:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2906 | 15:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2252 expand_more(3) | 15:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5067 | 15:43 | Scheduled | |
| Atlanta (ATL) | SAS | SK3257 | 15:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5220 | 15:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5125 expand_more(1) | 15:48 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1670 | 15:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA778 expand_more(1) | 16:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4648 | 16:15 | Scheduled | |
| New York (LGA) | American Airlines | AA4807 expand_more(1) | 16:17 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6164 | 16:17 | Scheduled | |
