Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN4443 | 00:35 | 00:11 | Landed |
Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:47 | 00:42 | Landed |
Columbus (CSG) | FedEx Feeder | BVN7518 | 01:00 | 00:23 | Landed |
Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:50 | Scheduled | |
Dallas (DFW) | American Eagle | AA3782 expand_more(1) | 08:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6630 | 08:39 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(3) | 08:40 | Scheduled | |
Atlanta (ATL) | KLM | KL5149 | 08:40 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 08:40 | Scheduled | |
Atlanta (ATL) | WestJet | WS7189 | 08:40 | Scheduled | |
Houston (IAH) | United Express | UA6153 expand_more(1) | 09:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6549 | 09:45 | Scheduled | |
Champaign (CMI) | flyExclusive | JRE860 | 10:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1354 | 10:36 | Scheduled | |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:48 | Scheduled | |
Chicago (ORD) | Air Canada | AC4204 | 10:48 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2609 | 10:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(2) | 10:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6749 | 10:54 | Scheduled | |
Atlanta (ATL) | WestJet | WS7938 | 10:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2133 | 11:10 | Scheduled | |
St Augustine (UST) | flyExclusive | JRE135 | 11:19 | 09:44 | Landed |
Detroit (DTW) | Delta Air Lines | DL693 expand_more(1) | 11:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6915 | 11:20 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL676 expand_more(1) | 11:32 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7758 | 11:32 | Scheduled | |
Chicago (ORD) | American Eagle | AA4684 expand_more(1) | 11:41 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4466 | 11:41 | Scheduled | |
Dallas (DFW) | American Airlines | AA2826 expand_more(2) | 11:51 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7262 | 11:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4826 | 11:51 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2184 | 12:40 | Scheduled | |
New York (LGA) | Delta Connection | DL5592 expand_more(2) | 12:49 | Scheduled | |
New York (LGA) | WestJet | WS5548 | 12:49 | Scheduled | |
New York (LGA) | WestJet | WS6742 | 12:49 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5040 expand_more(2) | 12:49 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 12:49 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4002 | 12:49 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:58 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3754 | 12:58 | Scheduled | |
Atlanta (ATL) | WestJet | WS6706 | 12:58 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1050 | 13:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2070 | 13:55 | Scheduled | |
Houston (IAH) | SkyWest Airlines | UA5737 expand_more(1) | 13:55 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7022 | 13:55 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 14:12 | Scheduled | |
Chicago (ORD) | United Express | UA4593 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC5508 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:40 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3409 expand_more(1) | 14:44 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6532 | 14:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA4665 expand_more(3) | 15:19 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6151 | 15:19 | Scheduled | |
Chicago (ORD) | British Airways | BA5611 | 15:19 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7662 | 15:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5102 | 15:30 | Scheduled | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 15:59 | Scheduled | |
New York (LGA) | WestJet | WS6481 | 15:59 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1726 | 16:15 | Scheduled | |
Houston (IAH) | United Express | UA4843 expand_more(2) | 16:20 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6548 | 16:20 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1585 | 16:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA6446 expand_more(5) | 16:21 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6389 | 16:21 | Scheduled | |
Dallas (DFW) | British Airways | BA2392 | 16:21 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7260 | 16:21 | Scheduled | |
Dallas (DFW) | Qantas | QF4733 | 16:21 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7790 | 16:21 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL942 expand_more(5) | 16:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3518 | 16:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2463 | 16:47 | Scheduled | |
Atlanta (ATL) | KLM | KL5143 | 16:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6951 | 16:47 | Scheduled | |
Atlanta (ATL) | WestJet | WS5520 | 16:47 | Scheduled | |
Nashville (BNA) | JetRight | JRT99 | 16:48 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1029 expand_more(3) | 17:18 | Scheduled | |
Detroit (DTW) | KLM | KL6292 | 17:18 | Scheduled | |
Detroit (DTW) | Korean Air | KE3223 | 17:18 | Scheduled | |
Detroit (DTW) | WestJet | WS6934 | 17:18 | Scheduled | |
Houston (IAH) | Mesa Airlines | YV6180 | 17:58 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6818 | 17:58 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN4426 | 18:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(5) | 18:17 | Scheduled | |
Atlanta (ATL) | Air France | AF2610 | 18:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5046 | 18:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6746 | 18:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS6659 | 18:17 | Scheduled | |
Fort Lauderdale (FLL) | NetJets | EJA456 | 18:18 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5453 | 18:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA2153 expand_more(5) | 19:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2387 | 19:14 | Scheduled | |
Dallas (DFW) | Finnair | AY4278 | 19:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6557 | 19:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8611 | 19:14 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2492 | 19:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3868 | 19:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK467 | 19:21 | Scheduled | |
New York (LGA) | American Eagle | AA4696 | 19:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 19:52 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3009 | 19:52 | Scheduled | |
Atlanta (ATL) | Air France | AF5629 | 19:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5042 | 19:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 19:52 | Scheduled | |
Atlanta (ATL) | WestJet | WS5458 | 19:52 | Scheduled | |
Waukesha (UES) | NetJets | EJA782 | 20:06 | Scheduled | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 20:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4089 | 20:33 | Scheduled | |
Dallas (DFW) | British Airways | BA2391 | 20:33 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6450 | 20:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2581 | 20:33 | Scheduled | |
Chicago (ORD) | American Eagle | AA4433 expand_more(6) | 20:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4455 | 20:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5637 | 20:56 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6565 | 20:56 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7382 | 20:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2275 | 20:56 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7499 | 20:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2948 | 21:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5276 expand_more(2) | 21:18 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4440 | 21:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9560 | 21:18 | Scheduled | |
Washington (DCA) | American Eagle | AA4681 | 21:37 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2030 | 21:45 | Scheduled | |
Houston (IAH) | United Airlines | UA1794 expand_more(4) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1586 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6131 | 22:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8651 | 22:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1121 expand_more(5) | 22:10 | Scheduled | |
Minneapolis (MSP) | Air France | AF2436 | 22:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6642 | 22:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7757 | 22:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 22:19 | Scheduled | |
Chicago (ORD) | Air Canada | AC4066 | 22:19 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:19 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:19 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7727 | 22:19 | Scheduled | |
Chicago (ORD) | Emirates | EK6274 | 22:19 | Scheduled | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 22:20 | Scheduled | |
Denver (DEN) | Air Canada | AC4649 | 22:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN375 | 22:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2019 expand_more(4) | 23:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4552 | 23:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2389 | 23:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6737 | 23:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2270 | 23:14 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4878 expand_more(8) | 23:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3149 | 23:20 | Scheduled | |
Atlanta (ATL) | Air France | AF2275 | 23:20 | Scheduled | |
Atlanta (ATL) | KLM | KL5036 | 23:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6953 | 23:20 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6125 | 23:20 | Scheduled | |
Atlanta (ATL) | SAS | SK3256 | 23:20 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS5522 | 23:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1551 expand_more(2) | 23:56 | Scheduled | |
Miami (MIA) | Finnair | AY5802 | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7968 | 23:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1641 | 23:57 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK471 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Columbus (CSG) | FedEx Feeder | BVN8515 | 03:30 | 04:29 | En-Route |
Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 04:32 | En-Route |
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05:00 | 05:01 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4171 | 05:00 | 05:01 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:00 | 05:01 | En-Route |
Charlotte (CLT) | American Airlines | AA978 | 05:11 | 05:13 | En-Route |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:52 | 05:58 | En-Route |
Miami (MIA) | Qatar Airways | QR2945 | 05:52 | 05:58 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1084 expand_more(2) | 06:00 | 05:56 | En-Route |
Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 05:56 | En-Route |
Minneapolis (MSP) | WestJet | WS7565 | 06:00 | 05:56 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7113 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7781 | 06:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN736 | 06:00 | 06:05 | En-Route |
Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4372 | 06:10 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL748 expand_more(3) | 06:25 | Scheduled | |
Detroit (DTW) | Korean Air | KE3224 | 06:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7554 | 06:25 | Scheduled | |
Detroit (DTW) | WestJet | WS7560 | 06:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5270 expand_more(1) | 06:29 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2601 | 06:29 | Scheduled | |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 06:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6543 | 06:30 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7023 | 06:30 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1589 | 06:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA4404 expand_more(3) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4691 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4894 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7663 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1825 expand_more(3) | 07:01 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:01 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7261 | 07:01 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9105 | 07:01 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL4898 expand_more(2) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3403 | 07:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6274 | 07:05 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3819 | 07:05 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3350 expand_more(1) | 07:30 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6341 | 07:30 | Scheduled | |
New York (LGA) | American Eagle | AA4564 | 07:33 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1846 | 07:46 | Scheduled | |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 07:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC4056 | 07:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2608 | 07:47 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6515 | 07:47 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(2) | 07:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL5561 | 07:55 | Scheduled | |
Salt Lake City (SLC) | KLM | KL7206 | 07:55 | Scheduled | |
Denver (DEN) | United Airlines | UA715 | 08:00 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1369 | 08:00 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK468 | 08:04 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(6) | 08:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | Scheduled | |
Atlanta (ATL) | KLM | KL5145 | 08:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7795 | 08:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7076 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS5562 | 08:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6668 | 08:05 | Scheduled | |
Dallas (DFW) | American Eagle | AA3782 expand_more(3) | 09:10 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6630 | 09:10 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6834 | 09:10 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8598 | 09:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(7) | 09:45 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4069 | 09:45 | Scheduled | |
Atlanta (ATL) | Air France | AF5897 | 09:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5149 | 09:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5236 | 09:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6952 | 09:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS8309 | 09:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS7828 | 09:45 | Scheduled | |
Charleston (CRW) | flyExclusive | JRE135 | 10:20 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1354 | 11:17 | Scheduled | |
Houston (IAH) | United Express | UA6202 expand_more(3) | 11:23 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6544 | 11:23 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1590 | 11:23 | Scheduled | |
Houston (IAH) | Lufthansa | LH8652 | 11:23 | Scheduled | |
Chicago (ORD) | United Express | UA5719 expand_more(4) | 11:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3993 | 11:25 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2602 | 11:25 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7757 | 11:25 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8819 | 11:25 | Scheduled | |
New York (LGA) | Delta Connection | DL5632 expand_more(1) | 11:55 | Scheduled | |
New York (LGA) | WestJet | WS8044 | 11:55 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN2133 | 11:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(7) | 11:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3757 | 11:59 | Scheduled | |
Atlanta (ATL) | Air France | AF7919 | 11:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5141 | 11:59 | Scheduled | |
Atlanta (ATL) | KLM | KL5453 | 11:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 11:59 | Scheduled | |
Atlanta (ATL) | SAS | SK3257 | 11:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:59 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL693 expand_more(5) | 12:05 | Scheduled | |
Detroit (DTW) | Air France | AF8571 | 12:05 | Scheduled | |
Detroit (DTW) | KLM | KL6522 | 12:05 | Scheduled | |
Detroit (DTW) | KLM | KL6879 | 12:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 12:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8053 | 12:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4684 expand_more(4) | 12:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4466 | 12:11 | Scheduled | |
Chicago (ORD) | British Airways | BA5586 | 12:11 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6874 | 12:11 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9371 | 12:11 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL676 expand_more(4) | 12:17 | Scheduled | |
Minneapolis (MSP) | Air France | AF5701 | 12:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL6857 | 12:17 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7566 | 12:17 | Scheduled | |
Dallas (DFW) | American Airlines | AA2875 expand_more(5) | 12:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4799 | 12:45 | Scheduled | |
Dallas (DFW) | British Airways | BA4890 | 12:45 | Scheduled | |
Dallas (DFW) | Finnair | AY5690 | 12:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6753 | 12:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9129 | 12:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5040 expand_more(3) | 13:25 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 13:25 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4002 | 13:25 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2539 | 13:25 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2184 | 13:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(8) | 14:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4008 | 14:00 | Scheduled | |
Atlanta (ATL) | Air France | AF8641 | 14:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5151 | 14:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3756 | 14:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6786 | 14:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3863 | 14:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5214 | 14:00 | Scheduled | |
Atlanta (ATL) | WestJet | WS7552 | 14:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1050 | 14:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2070 | 14:47 | Scheduled | |
Houston (IAH) | SkyWest Airlines | UA5738 expand_more(2) | 15:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6542 | 15:08 | Scheduled | |
Houston (IAH) | Emirates | EK6462 | 15:08 | Scheduled | |
Chicago (ORD) | United Express | UA4548 expand_more(4) | 15:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3989 | 15:15 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2604 | 15:15 | Scheduled | |
Chicago (ORD) | Emirates | EK6196 | 15:15 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7551 | 15:15 | Scheduled | |
Denver (DEN) | United Airlines | UA2681 expand_more(1) | 15:19 | Scheduled | |
Denver (DEN) | Air Canada | AC4648 | 15:19 | Scheduled | |
Chicago (ORD) | American Eagle | AA4692 expand_more(4) | 15:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6203 | 15:56 | Scheduled | |
Chicago (ORD) | British Airways | BA4892 | 15:56 | Scheduled | |
Chicago (ORD) | Gulf Air | GF4321 | 15:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8670 | 15:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5102 | 16:08 | Scheduled | |
Dallas (DFW) | American Eagle | AA6446 expand_more(5) | 16:51 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6389 | 16:51 | Scheduled | |
Dallas (DFW) | British Airways | BA4891 | 16:51 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6679 | 16:51 | Scheduled | |
Dallas (DFW) | Qantas | QF4733 | 16:51 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2944 | 16:51 | Scheduled | |
New York (LGA) | Delta Connection | DL4923 | 17:00 | Scheduled | |
Houston (IAH) | United Express | UA4860 | 17:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN540 | 17:00 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3409 expand_more(1) | 17:31 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS6532 | 17:31 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL942 expand_more(6) | 17:45 | Scheduled | |
Atlanta (ATL) | Air France | AF5688 | 17:45 | Scheduled | |
Atlanta (ATL) | KLM | KL5143 | 17:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3269 | 17:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8637 | 17:45 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5216 | 17:45 | Scheduled | |
Atlanta (ATL) | WestJet | WS6338 | 17:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN343 | 18:45 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5453 | 19:03 | Scheduled | |
Dallas (DFW) | American Airlines | AA2153 expand_more(4) | 19:57 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19:57 | Scheduled | |
Dallas (DFW) | British Airways | BA4889 | 19:57 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6703 | 19:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9624 | 19:57 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2492 | 20:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3868 | 20:00 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK462 | 20:16 | Scheduled | |
Nashville (BNA) | JetRight | JRT99 | 22:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL8929 | 22:45 | Scheduled |
Flying To and From Memphis International Airport
This page provides information about the destinations that can be reached via Memphis International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire cars at MEM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Memphis, Tennessee