Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 69 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Memphis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 00:08 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2280 | 00:08 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(1) | 07:53 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA5057 | 07:53 | Scheduled | |
Dallas (DFW) | American Eagle | AA3533 expand_more(1) | 08:55 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6496 | 08:55 | Scheduled | |
Houston (IAH) | United Express | UA5254 | 09:12 | Scheduled | |
Chicago (ORD) | American Eagle | AA4178 expand_more(1) | 09:32 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6799 | 09:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1354 | 09:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(5) | 09:47 | Scheduled | |
Detroit (DTW) | KLM | KL5784 | 09:47 | Scheduled | |
Detroit (DTW) | KLM | KL5784 | 09:47 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 09:47 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 09:47 | Scheduled | |
Detroit (DTW) | WestJet | WS6942 | 09:47 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2217 | 10:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 10:04 | Cancelled | |
Atlanta (ATL) | LATAM Airlines | LA6757 | 10:04 | Cancelled | |
Atlanta (ATL) | WestJet | WS7310 | 10:04 | Cancelled | |
Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 10:08 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6630 | 10:08 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6450 | 10:08 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9520 | 10:08 | Scheduled | |
Washington (DCA) | American Eagle | AA5080 | 10:10 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN2403 | 10:15 | Scheduled | |
New York (LGA) | Delta Connection | DL5750 expand_more(1) | 10:20 | Scheduled | |
New York (LGA) | WestJet | WS5452 | 10:20 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2278 | 10:46 | Scheduled | |
Wilmington (ILM) | NetJets | EJA589 | 10:54 | Scheduled | |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:02 | Scheduled | |
Chicago (ORD) | Air Canada | AC4204 | 11:02 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2609 | 11:02 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4775 | 11:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(1) | 11:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS8040 | 11:23 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3668 expand_more(1) | 11:40 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7970 | 11:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1466 | 11:55 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK2312 | 12:13 | Scheduled | |
Washington (DCA) | American Eagle | AA5508 | 12:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5040 expand_more(2) | 12:59 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6456 | 12:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9528 | 12:59 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2697 | 13:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 13:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3754 | 13:17 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X66 | 13:20 | Scheduled | |
Chicago (ORD) | American Eagle | AA3356 expand_more(3) | 13:43 | Scheduled | |
Chicago (ORD) | British Airways | BA5637 | 13:43 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7382 | 13:43 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7280 | 13:43 | Scheduled | |
Houston (IAH) | United Express | UA5758 expand_more(2) | 13:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6549 | 13:53 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7022 | 13:53 | Scheduled | |
St Louis (SUS) | NetJets | EJA538 | 13:54 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5216 | 14:03 | Scheduled | |
Hot Springs (HOT) | Southern Airways Express | 9X415 | 14:05 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 14:07 | Scheduled | |
Austin (AUS) | Delta Connection | DL3649 | 14:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3888 expand_more(5) | 14:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6423 | 14:32 | Scheduled | |
Dallas (DFW) | British Airways | BA5521 | 14:32 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7260 | 14:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4667 | 14:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7790 | 14:32 | Scheduled | |
Chicago (ORD) | United Express | UA5841 expand_more(3) | 14:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC5508 | 14:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:46 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:46 | Scheduled | |
Fort Lauderdale (FLL) | Allegiant Air | G4526 | 14:48 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X78 | 14:50 | Scheduled | |
Newark (EWR) | United Express | UA3650 expand_more(1) | 14:56 | Scheduled | |
Newark (EWR) | Air Canada | AC4617 | 14:56 | Scheduled | |
Washington (DCA) | American Eagle | AA4440 | 15:24 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:35 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:35 | Scheduled | |
Atlanta (ATL) | Air France | AF7914 | 15:35 | Scheduled | |
Atlanta (ATL) | KLM | KL5455 | 15:35 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6953 | 15:35 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 15:35 | Scheduled | |
Atlanta (ATL) | WestJet | WS8206 | 15:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2897 | 15:45 | Scheduled | |
New York (LGA) | American Eagle | AA4807 | 15:54 | Scheduled | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:04 | Scheduled | |
New York (LGA) | WestJet | WS7519 | 16:04 | Scheduled | |
Dallas (DFW) | American Eagle | AA3947 expand_more(5) | 16:39 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6532 | 16:39 | Scheduled | |
Dallas (DFW) | British Airways | BA2392 | 16:39 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6812 | 16:39 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7262 | 16:39 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8597 | 16:39 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK2717 | 16:44 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(6) | 16:50 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3738 | 16:50 | Scheduled | |
Atlanta (ATL) | Air France | AF3514 | 16:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7046 | 16:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8493 | 16:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:50 | Scheduled | |
Atlanta (ATL) | WestJet | WS5465 | 16:50 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1507 | 16:55 | Scheduled | |
Miami (MIA) | American Airlines | AA3199 | 17:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA4583 expand_more(3) | 17:31 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4737 | 17:31 | Scheduled | |
Chicago (ORD) | British Airways | BA5611 | 17:31 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6565 | 17:31 | Scheduled | |
Chicago (ORD) | SkyWest Airlines | UA5442 expand_more(4) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4558 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:34 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7727 | 17:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8821 | 17:34 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1765 | 17:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1786 | 17:44 | Scheduled | |
Dallas (DFW) | American Eagle | AA3917 expand_more(4) | 17:47 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6558 | 17:47 | Scheduled | |
Dallas (DFW) | British Airways | BA2388 | 17:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6737 | 17:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9056 | 17:47 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:54 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6542 | 17:54 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1462 | 18:00 | Scheduled | |
Houston (IAH) | United Express | UA6240 expand_more(3) | 18:09 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6548 | 18:09 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1585 | 18:09 | Scheduled | |
Houston (IAH) | Lufthansa | LH8651 | 18:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4167 | 18:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5238 | 18:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS6659 | 18:29 | Scheduled | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 18:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4089 | 18:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2391 | 18:38 | Scheduled | |
Dallas (DFW) | Finnair | AY4278 | 18:38 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8764 | 18:38 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK2388 | 18:44 | Scheduled | |
Denver (DEN) | Frontier | F94626 expand_more(1) | 18:53 | Scheduled | |
Denver (DEN) | Volaris | Y42672 | 18:53 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2298 | 19:40 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G42650 | 19:58 | Scheduled | |
Houston (IAH) | United Express | UA6180 expand_more(1) | 20:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1583 | 20:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(7) | 20:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3094 | 20:26 | Scheduled | |
Atlanta (ATL) | Air France | AF6817 | 20:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5234 | 20:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6951 | 20:26 | Scheduled | |
Atlanta (ATL) | SAS | SK3256 | 20:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7295 | 20:26 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1561 expand_more(3) | 20:59 | Scheduled | |
Detroit (DTW) | Air France | AF2269 | 20:59 | Scheduled | |
Detroit (DTW) | Korean Air | KE3223 | 20:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7349 | 20:59 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2695 | 21:01 | Scheduled | |
Dallas (DFW) | American Eagle | AA3970 expand_more(5) | 21:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4079 | 21:20 | Scheduled | |
Dallas (DFW) | British Airways | BA2387 | 21:20 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4130 | 21:20 | Scheduled | |
Dallas (DFW) | Qantas | QF4733 | 21:20 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7691 | 21:20 | Scheduled | |
Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 21:27 | Scheduled | |
Boston (BOS) | Air France | AF8663 | 21:27 | Scheduled | |
Boston (BOS) | KLM | KL5178 | 21:27 | Scheduled | |
Boston (BOS) | SAS | SK3333 | 21:27 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5616 expand_more(2) | 21:37 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6349 | 21:37 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7695 | 21:37 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3116 | 21:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 22:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4066 | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6274 | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8820 | 22:00 | Scheduled | |
New York (LGA) | American Airlines | AA4696 | 22:07 | Scheduled | |
Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:14 | Scheduled | |
Houston (IAH) | Air Canada | AC4689 | 22:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:14 | Scheduled | |
Houston (IAH) | Emirates | EK6131 | 22:14 | Scheduled | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 22:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4649 | 22:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3915 expand_more(5) | 22:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF8815 | 22:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL6642 | 22:20 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:20 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6581 | 22:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA1646 expand_more(4) | 22:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4711 | 22:36 | Scheduled | |
Dallas (DFW) | British Airways | BA2389 | 22:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6557 | 22:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7904 | 22:36 | Scheduled | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 23:00 | Scheduled | |
New York (LGA) | WestJet | WS7518 | 23:00 | Scheduled | |
Newark (EWR) | United Express | UA3712 expand_more(2) | 23:07 | Scheduled | |
Newark (EWR) | Air Canada | AC4619 | 23:07 | Scheduled | |
Newark (EWR) | Lufthansa | LH7810 | 23:07 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2401 | 23:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5491 | 23:19 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(8) | 23:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3130 | 23:29 | Scheduled | |
Atlanta (ATL) | Air France | AF3689 | 23:29 | Scheduled | |
Atlanta (ATL) | KLM | KL5236 | 23:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7087 | 23:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6758 | 23:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3732 | 23:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:29 | Scheduled | |
Atlanta (ATL) | WestJet | WS7141 | 23:29 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2392 | 23:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN559 | 23:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3945 expand_more(7) | 23:57 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4496 | 23:57 | Scheduled | |
Chicago (ORD) | British Airways | BA5254 | 23:57 | Scheduled | |
Chicago (ORD) | Finnair | AY4042 | 23:57 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6815 | 23:57 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7662 | 23:57 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7960 | 23:57 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7721 | 23:57 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:58 | Scheduled | |
Los Angeles (LAX) | Air France | AF8927 | 23:58 | Scheduled | |
Los Angeles (LAX) | KLM | KL6890 | 23:58 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7431 | 23:58 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:58 | Scheduled | |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 23:58 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4799 | 23:58 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA978 | 05:05 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3955 | 05:10 | Scheduled | |
Dallas (DFW) | American Eagle | AA3772 expand_more(2) | 05:20 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4224 | 05:20 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7263 | 05:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 05:20 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5370 | 05:20 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7113 | 05:20 | Scheduled | |
Atlanta (ATL) | WestJet | WS7781 | 05:20 | Scheduled | |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:35 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2945 | 05:35 | Scheduled | |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | Scheduled | |
New York (LGA) | WestJet | WS8096 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC4622 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3949 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA4422 | 06:02 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL4103 expand_more(3) | 06:05 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3907 | 06:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6522 | 06:05 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6968 | 06:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5504 expand_more(1) | 06:05 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR8679 | 06:05 | Scheduled | |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:10 | Scheduled | |
Boston (BOS) | Air France | AF8665 | 06:10 | Scheduled | |
Boston (BOS) | SAS | SK3334 | 06:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(5) | 06:25 | Cancelled | |
Atlanta (ATL) | Aeromexico | AM3872 | 06:25 | Cancelled | |
Atlanta (ATL) | Korean Air | KE6952 | 06:25 | Cancelled | |
Atlanta (ATL) | LATAM Airlines | LA8836 | 06:25 | Cancelled | |
Atlanta (ATL) | LATAM Airlines | LA8482 | 06:25 | Scheduled | |
Atlanta (ATL) | WestJet | WS8243 | 06:25 | Cancelled | |
Detroit (DTW) | Delta Air Lines | DL1596 expand_more(4) | 06:30 | Scheduled | |
Detroit (DTW) | Air France | AF2471 | 06:30 | Scheduled | |
Detroit (DTW) | Air France | AF2643 | 06:30 | Scheduled | |
Detroit (DTW) | Korean Air | KE3224 | 06:30 | Scheduled | |
Detroit (DTW) | WestJet | WS6855 | 06:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3758 expand_more(5) | 07:00 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6482 | 07:00 | Scheduled | |
Chicago (ORD) | British Airways | BA4892 | 07:00 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7663 | 07:00 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9376 | 07:00 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7470 | 07:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 07:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1589 | 07:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3109 | 07:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1825 expand_more(2) | 07:03 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:03 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7261 | 07:03 | Scheduled | |
Cancun (CUN) | Viva | VB375 | 07:10 | Scheduled | |
New York (LGA) | American Eagle | AA4564 | 07:17 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3956 | 07:25 | Scheduled | |
Austin (AUS) | Delta Connection | DL3647 | 07:25 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1846 | 07:28 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07:30 | Cancelled | |
Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | Cancelled | |
Atlanta (ATL) | Korean Air | KE7076 | 07:30 | Cancelled | |
Atlanta (ATL) | WestJet | WS6836 | 07:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4056 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(2) | 07:50 | Cancelled | |
Salt Lake City (SLC) | KLM | KL7206 | 07:50 | Cancelled | |
Salt Lake City (SLC) | Korean Air | KE7455 | 07:50 | Cancelled | |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07:50 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4173 | 07:50 | Scheduled | |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(3) | 08:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3067 | 08:33 | Scheduled | |
Atlanta (ATL) | KLM | KL7527 | 08:33 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6954 | 08:33 | Scheduled | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 08:45 | Scheduled | |
Denver (DEN) | Air Canada | AC4648 | 08:45 | Scheduled | |
Dallas (DFW) | American Eagle | AA3528 expand_more(3) | 09:40 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4018 | 09:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2578 | 09:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7585 | 09:40 | Scheduled | |
Columbia (COU) | Ventura | VNT523 | 09:45 | Scheduled | |
Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:54 | Scheduled | |
Chicago (ORD) | Air Canada | AC3993 | 09:54 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2602 | 09:54 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8819 | 09:54 | Scheduled | |
Knoxville (TYS) | NetJets | EJA951 | 10:00 | Scheduled | |
Boca Raton (BCT) | flyExclusive | JRE890 | 10:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3820 expand_more(4) | 10:08 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6670 | 10:08 | Scheduled | |
Chicago (ORD) | British Airways | BA4894 | 10:08 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2704 | 10:08 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7097 | 10:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(3) | 10:32 | Scheduled | |
Detroit (DTW) | KLM | KL6879 | 10:32 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 10:32 | Scheduled | |
Detroit (DTW) | WestJet | WS5488 | 10:32 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1354 | 10:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5080 | 10:40 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN2217 | 10:55 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 10:59 | Cancelled | |
Atlanta (ATL) | Aeromexico | AM3850 | 10:59 | Cancelled | |
Atlanta (ATL) | KLM | KL5453 | 10:59 | Cancelled | |
Atlanta (ATL) | LATAM Airlines | LA6796 | 10:59 | Cancelled | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 10:59 | Cancelled | |
Atlanta (ATL) | WestJet | WS8079 | 10:59 | Cancelled | |
New York (LGA) | Delta Connection | DL5750 expand_more(2) | 11:00 | Scheduled | |
New York (LGA) | WestJet | WS6359 | 11:00 | Scheduled | |
New York (LGA) | WestJet | WS6665 | 11:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2403 | 11:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1884 expand_more(5) | 11:02 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6209 | 11:02 | Scheduled | |
Dallas (DFW) | British Airways | BA4964 | 11:02 | Scheduled | |
Dallas (DFW) | Finnair | AY4184 | 11:02 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6679 | 11:02 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9066 | 11:02 | Scheduled | |
Houston (IAH) | United Express | UA5467 expand_more(3) | 11:43 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6544 | 11:43 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1590 | 11:43 | Scheduled | |
Houston (IAH) | Lufthansa | LH8652 | 11:43 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK2279 | 11:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4775 | 12:00 | Scheduled | |
Wilmington (ILG) | NetJets | EJA567 | 12:00 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3668 expand_more(4) | 12:20 | Scheduled | |
Minneapolis (MSP) | Air France | AF5701 | 12:20 | Scheduled | |
Minneapolis (MSP) | KLM | KL6881 | 12:20 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:20 | Scheduled | |
