Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 75 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA3364 expand_more(5) | 00:02 | 00:35 | Landed |
| Chicago (ORD) | Alaska Airlines | AS4496 | 00:02 | 00:35 | Landed |
| Chicago (ORD) | British Airways | BA6753 | 00:02 | 00:35 | Landed |
| Chicago (ORD) | Gulf Air | GF6565 | 00:02 | 00:35 | Landed |
| Chicago (ORD) | Qatar Airways | QR7960 | 00:02 | 00:35 | Landed |
| Chicago (ORD) | Royal Jordanian | RJ7865 | 00:02 | 00:35 | Landed |
| Fort Lauderdale (FLL) | Allegiant Air | G42129 | 07:32 | 07:20 | Landed |
| Charlotte (CLT) | American Airlines | AA1790 | 08:16 | 08:02 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2044 expand_more(1) | 08:31 | 08:45 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA7072 | 08:31 | 08:45 | Landed |
| Houston (IAH) | United Express | UA4736 | 09:12 | Scheduled | |
| Houston (IAH) | United Express | OO4736 | 09:12 | 09:14 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2078 expand_more(2) | 09:24 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA7039 | 09:24 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5481 | 09:24 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN1646 | 09:45 | 10:23 | Landed |
| Detroit (DTW) | Delta Air Lines | DL4111 expand_more(1) | 09:51 | Cancelled | |
| Detroit (DTW) | WestJet | WS7030 | 09:51 | Cancelled | |
| Washington (DCA) | American Eagle | AA4440 | 09:57 | Scheduled | |
| Washington (DCA) | American Eagle | YX4440 | 09:57 | 09:41 | Landed |
| Charlotte (CLT) | American Airlines | AA2037 | 10:12 | 09:59 | Landed |
| Chicago (ORD) | American Eagle | AA3926 expand_more(1) | 10:13 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS6406 | 10:13 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA4719 expand_more(1) | 10:18 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4589 | 10:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | YX4719 | 10:18 | 10:17 | Landed |
| Baltimore (BWI) | NetJets | EJA919 | 10:24 | 10:03 | Landed |
| New York (LGA) | Delta Connection | DL5750 | 10:47 | Scheduled | |
| New York (LGA) | Delta Connection | YX5750 | 10:47 | 10:48 | Landed |
| Chicago (ORD) | United Express | UA5593 expand_more(3) | 10:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4204 | 10:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 10:56 | Scheduled | |
| Chicago (ORD) | United Express | OO5593 | 10:56 | Delayed | |
| Dallas (DFW) | American Airlines | AA3088 expand_more(3) | 10:58 | 10:46 | Landed |
| Dallas (DFW) | Alaska Airlines | AS4146 | 10:58 | 10:46 | Landed |
| Dallas (DFW) | Iberia | IB8162 | 10:58 | 10:46 | Landed |
| Dallas (DFW) | Japan Airlines | JL7260 | 10:58 | 10:46 | Landed |
| Minneapolis (MSP) | Delta Connection | DL3668 expand_more(1) | 11:12 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:12 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | OO3668 | 11:12 | 10:43 | Landed |
| Las Vegas (LAS) | Spirit Airlines | NK1713 | 11:28 | 11:09 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 11:43 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE6953 | 11:43 | Cancelled | |
| Atlanta (ATL) | WestJet | WS7310 | 11:43 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2563 | 11:50 | 11:49 | Landed |
| Houston (HOU) | Southwest Airlines | WN3358 | 12:00 | 11:54 | Landed |
| Dallas (DFW) | American Airlines | AA1935 expand_more(4) | 12:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB8067 | 12:29 | Scheduled | |
| Dallas (DFW) | Japan Airlines | JL7262 | 12:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4897 | 12:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2410 | 12:29 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN471 | 12:50 | Scheduled | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 13:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3754 | 13:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6706 | 13:26 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5192 expand_more(2) | 13:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3223 | 13:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS5431 | 13:30 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3250 | 13:40 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41415 | 13:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2910 | 13:53 | Scheduled | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:59 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6548 | 13:59 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:59 | Scheduled | |
| Houston (IAH) | United Express | OO5758 | 13:59 | Scheduled | |
| Hot Springs (HOT) | Southern Airways Express | 9X415 | 14:00 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42712 | 14:17 | 13:55 | Landed |
| Denver (DEN) | United Airlines | UA2111 | 14:22 | 13:58 | Landed |
| Atlanta (PDK) | NetJets | EJA202 | 14:36 | Scheduled | |
| Chicago (ORD) | United Express | UA5841 expand_more(2) | 14:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5508 | 14:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:45 | Scheduled | |
| Chicago (ORD) | United Express | OO5841 | 14:45 | Delayed | |
| El Dorado (ELD) | Southern Airways Express | 9X78 | 14:49 | Scheduled | |
| Pittsburgh (PIT) | United Express | YX3312 | 15:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3786 expand_more(3) | 15:11 | 14:42 | Landed |
| Chicago (ORD) | Alaska Airlines | AS6562 | 15:11 | 14:42 | Landed |
| Chicago (ORD) | British Airways | BA5611 | 15:11 | 14:42 | Landed |
| Chicago (ORD) | Japan Airlines | JL7662 | 15:11 | 14:42 | Landed |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 15:17 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:17 | Scheduled | |
| New York (LGA) | American Eagle | YX4807 | 15:17 | Delayed | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:33 | Cancelled | |
| Newark (EWR) | Air Canada | AC4617 | 15:33 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(4) | 15:38 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:38 | Scheduled | |
| Atlanta (ATL) | Air France | AF7914 | 15:38 | Scheduled | |
| Atlanta (ATL) | KLM | KL5030 | 15:38 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 15:38 | Scheduled | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 15:40 | Scheduled | |
| New York (LGA) | WestJet | WS7618 | 15:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA4252 expand_more(1) | 15:56 | Cancelled | |
| Houston (IAH) | Copa Airlines | CM1585 | 15:56 | Cancelled | |
| Burlington (BTV) | NetJets | EJA689 | 16:06 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN3610 | 16:10 | Scheduled | |
| Washington (DCA) | American Eagle | AA4432 | 16:21 | Scheduled | |
| Washington (DCA) | American Eagle | YX4432 | 16:21 | Scheduled | |
| Chicago (MDW) | Delta Air Lines | DL8843 | 16:23 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1119 expand_more(6) | 16:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6617 | 16:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA2392 | 16:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB8113 | 16:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4611 | 16:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8181 | 16:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(6) | 16:51 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3738 | 16:51 | Scheduled | |
| Atlanta (ATL) | Air France | AF8529 | 16:51 | Scheduled | |
| Atlanta (ATL) | KLM | KL5029 | 16:51 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7069 | 16:51 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:51 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7268 | 16:51 | Scheduled | |
| New York (JFK) | Delta Connection | DL4883 expand_more(1) | 17:01 | Scheduled | |
| New York (JFK) | KLM | KL6564 | 17:01 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4924 expand_more(3) | 17:03 | Scheduled | |
| Detroit (DTW) | Air France | AF5622 | 17:03 | Scheduled | |
| Detroit (DTW) | KLM | KL5972 | 17:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS6532 | 17:03 | Scheduled | |
| Chicago (ORD) | United Express | UA4592 expand_more(4) | 17:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4558 | 17:39 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:39 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 17:39 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA4536 expand_more(1) | 17:41 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8685 | 17:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | YX4536 | 17:41 | Scheduled | |
| Miami (MIA) | American Airlines | AA418 | 17:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:58 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3966 expand_more(4) | 17:59 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5650 | 17:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6334 | 17:59 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3458 | 17:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8158 | 17:59 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2552 expand_more(1) | 18:02 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1808 | 18:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4063 expand_more(3) | 18:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6411 | 18:05 | Scheduled | |
| Chicago (ORD) | British Airways | BA5637 | 18:05 | Scheduled | |
| Chicago (ORD) | Japan Airlines | JL7382 | 18:05 | Scheduled | |
| Houston (IAH) | United Express | UA6301 expand_more(3) | 18:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6549 | 18:08 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:08 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8651 | 18:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(2) | 18:18 | Scheduled | |
| Atlanta (ATL) | KLM | KL5033 | 18:18 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:18 | Scheduled | |
| Orlando (MCO) | Spirit Airlines | NK614 | 18:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX142 | 18:31 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3188 expand_more(7) | 18:33 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 18:33 | Scheduled | |
| Dallas (DFW) | British Airways | BA2389 | 18:33 | Scheduled | |
| Dallas (DFW) | Finnair | AY4278 | 18:33 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6557 | 18:33 | Scheduled | |
| Dallas (DFW) | Iberia | IB8045 | 18:33 | Scheduled | |
| Dallas (DFW) | Qantas | QF4388 | 18:33 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9241 | 18:33 | Scheduled | |
| Springdale (SPZ) | NetJets | EJA600 | 19:12 | Scheduled | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19:15 | Scheduled | |
| Denver (DEN) | Volaris | Y42796 | 19:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3799 | 19:15 | Scheduled | |
| Houston (IAH) | United Express | UA3984 expand_more(1) | 20:00 | Scheduled | |
| Houston (IAH) | Emirates | EK6131 | 20:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA458 expand_more(5) | 20:25 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 20:25 | Scheduled | |
| Dallas (DFW) | British Airways | BA2387 | 20:25 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6812 | 20:25 | Scheduled | |
| Dallas (DFW) | Iberia | IB8047 | 20:25 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7969 | 20:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 20:31 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1665 | 20:31 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3492 | 20:45 | Scheduled | |
| Newark (EWR) | United Express | UA3617 expand_more(2) | 20:46 | Scheduled | |
| Newark (EWR) | Air Canada | AC4619 | 20:46 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7810 | 20:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5031 | 20:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:53 | Scheduled | |
| Atlanta (ATL) | SAS | SK3256 | 20:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1371 expand_more(3) | 21:03 | Scheduled | |
| Detroit (DTW) | KLM | KL5971 | 21:03 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7013 | 21:03 | Scheduled | |
| Houston (IAH) | United Airlines | UA1794 expand_more(1) | 21:41 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:41 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3649 expand_more(1) | 21:53 | Scheduled | |
| Austin (AUS) | Aeromexico | AM3355 | 21:53 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2946 | 21:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(3) | 21:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4066 | 21:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 21:58 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8820 | 21:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA4681 | 21:59 | Scheduled | |
| Denver (DEN) | United Airlines | UA1255 expand_more(1) | 22:15 | Scheduled | |
| Denver (DEN) | Air Canada | AC4649 | 22:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(5) | 22:16 | Scheduled | |
| Atlanta (ATL) | Air France | AF8542 | 22:16 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7099 | 22:16 | Scheduled | |
| Atlanta (ATL) | SAS | SK3732 | 22:16 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 22:16 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6680 | 22:16 | Scheduled | |
| New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:28 | Cancelled | |
| New York (LGA) | WestJet | WS7613 | 22:28 | Cancelled | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 22:29 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 22:29 | Scheduled | |
| Dallas (DFW) | British Airways | BA2391 | 22:29 | Scheduled | |
| Dallas (DFW) | Iberia | IB8092 | 22:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:29 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3915 expand_more(3) | 22:33 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:33 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:33 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7863 | 22:33 | Scheduled | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:37 | Cancelled | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:37 | Cancelled | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 23:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(5) | 23:04 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3158 | 23:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL5032 | 23:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 23:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:04 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7141 | 23:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1792 | 23:25 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23:44 | Scheduled | |
| Boston (BOS) | Air France | AF8663 | 23:44 | Scheduled | |
| Boston (BOS) | KLM | KL7644 | 23:44 | Scheduled | |
| Boston (BOS) | SAS | SK3333 | 23:44 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2127 expand_more(1) | 23:44 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4532 | 23:44 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3224 expand_more(1) | 23:59 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1655 | 23:59 | Scheduled | |
| Miami (MIA) | American Airlines | AA2537 expand_more(1) | 23:59 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2468 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:15 | 05:57 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:15 | 05:57 | En-Route |
| Dallas (DFW) | Iberia | IB8075 | 05:15 | 05:57 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7263 | 05:15 | 05:57 | En-Route |
| Charlotte (CLT) | American Airlines | AA2431 | 05:16 | 05:16 | En-Route |
| Houston (HOU) | Southwest Airlines | WN2896 | 05:20 | 05:21 | En-Route |
| Orlando (MCO) | Southwest Airlines | WN3802 | 05:50 | 05:59 | En-Route |
| Miami (MIA) | American Airlines | AA1442 expand_more(1) | 06:00 | 06:18 | En-Route |
| Miami (MIA) | Qatar Airways | QR8554 | 06:00 | 06:18 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | 06:08 | En-Route |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | 06:08 | En-Route |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | 06:08 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | 06:08 | En-Route |
| Atlanta (ATL) | WestJet | WS7825 | 06:00 | 06:08 | En-Route |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(3) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | OO4103 | 06:00 | 06:10 | En-Route |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4622 | 06:05 | Scheduled | |
| New York (EWR) | United Express | YX3642 | 06:05 | 06:17 | En-Route |
| Washington (DCA) | American Eagle | AA5459 | 06:06 | Scheduled | |
| Washington (DCA) | American Eagle | OH5459 | 06:06 | 07:17 | En-Route |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:15 | 06:16 | En-Route |
| New York (LGA) | WestJet | WS8096 | 06:15 | 06:16 | En-Route |
| Las Vegas (LAS) | Southwest Airlines | WN2400 | 06:25 | 06:26 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL1634 expand_more(2) | 06:30 | 06:33 | En-Route |
| Detroit (DTW) | Korean Air | KE3224 | 06:30 | 06:33 | En-Route |
| Detroit (DTW) | WestJet | WS8571 | 06:30 | 06:33 | En-Route |
| Houston (IAH) | United Airlines | UA494 expand_more(3) | 06:45 | 07:04 | En-Route |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | 07:04 | En-Route |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | 07:04 | En-Route |
| Houston (IAH) | Copa Airlines | CM1589 | 06:45 | 07:04 | En-Route |
| Chicago (ORD) | American Eagle | AA3359 expand_more(4) | 06:46 | 07:53 | En-Route |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:46 | 07:53 | En-Route |
| Chicago (ORD) | British Airways | BA6744 | 06:46 | 07:53 | En-Route |
| Chicago (ORD) | Japan Airlines | JL7383 | 06:46 | 07:53 | En-Route |
| Chicago (ORD) | Qatar Airways | QR8562 | 06:46 | 07:53 | En-Route |
| Chicago (MDW) | Southwest Airlines | WN3408 | 06:50 | 06:59 | En-Route |
| New York (LGA) | American Eagle | AA4564 | 06:56 | Scheduled | |
| New York (LGA) | American Eagle | YX4564 | 06:56 | 07:06 | En-Route |
| Dallas (DFW) | American Airlines | AA1827 expand_more(4) | 07:00 | 08:09 | En-Route |
| Dallas (DFW) | Alaska Airlines | AS6336 | 07:00 | 08:09 | En-Route |
| Dallas (DFW) | Iberia | IB8213 | 07:00 | 08:09 | En-Route |
| Dallas (DFW) | Japan Airlines | JL7261 | 07:00 | 08:09 | En-Route |
| Dallas (DFW) | Qatar Airways | QR8753 | 07:00 | 08:09 | En-Route |
| Charlotte (CLT) | American Airlines | AA1846 | 07:02 | 07:10 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:05 | 08:36 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3089 | 07:05 | 08:36 | En-Route |
| Atlanta (ATL) | Korean Air | KE3756 | 07:05 | 08:36 | En-Route |
| Atlanta (ATL) | LATAM Airlines | LA6102 | 07:05 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2462 expand_more(2) | 07:27 | 07:34 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4005 | 07:27 | 07:34 | En-Route |
| Phoenix (PHX) | Alaska Airlines | AS4787 | 07:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1856 expand_more(3) | 07:30 | 08:13 | En-Route |
| Chicago (ORD) | Air Canada | AC4056 | 07:30 | 08:13 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | 08:13 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | 08:13 | En-Route |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:40 | 07:48 | En-Route |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:40 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3647 | 07:40 | Scheduled | |
| Austin (AUS) | Delta Connection | OO3647 | 07:40 | 07:45 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(4) | 08:05 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | Cancelled | |
| Atlanta (ATL) | KLM | KL5065 | 08:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7076 | 08:05 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5536 | 08:05 | Scheduled | |
| Fort Lauderdale (FLL) | Allegiant Air | G42115 | 08:22 | 08:46 | En-Route |
| Denver (DEN) | United Airlines | UA1252 | 08:33 | 08:40 | En-Route |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 08:35 | Scheduled | |
| Boston (BOS) | Air France | AF8665 | 08:35 | Scheduled | |
| Boston (BOS) | KLM | KL7757 | 08:35 | Scheduled | |
| Boston (BOS) | SAS | SK3334 | 08:35 | Scheduled | |
| Boston (BOS) | Delta Connection | YX5604 | 08:35 | 08:42 | En-Route |
| Houston (IAH) | United Express | UA4003 expand_more(2) | 09:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC4690 | 09:00 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | Scheduled | |
| Houston (IAH) | United Express | YV4003 | 09:00 | 09:15 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(2) | 09:16 | 10:29 | En-Route |
| Atlanta (ATL) | Aeromexico | AM3749 | 09:16 | 10:29 | En-Route |
| Atlanta (ATL) | WestJet | WS6981 | 09:16 | 10:29 | En-Route |
| Charlotte (CLT) | American Airlines | AA1790 | 09:23 | 10:05 | En-Route |
| Denver (DEN) | Southwest Airlines | WN1646 | 10:25 | 11:21 | En-Route |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(8) | 10:29 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3732 | 10:29 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM3242 | 10:29 | Scheduled | |
| Atlanta (ATL) | KLM | KL5064 | 10:29 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6105 | 10:29 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6796 | 10:29 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 10:29 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6980 | 10:29 | Cancelled | |
| Atlanta (ATL) | WestJet | WS5503 | 10:29 | Scheduled | |
| Chicago (ORD) | United Express | UA5672 expand_more(4) | 10:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3993 | 10:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 10:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 10:30 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8819 | 10:30 | Scheduled | |
| New Orleans (MSY) | NetJets | EJA305 | 10:30 | Scheduled | |
| Chicago (ORD) | United Express | OO5672 | 10:30 | 10:49 | En-Route |
