Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 63 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4426 | 00:05 | 23:45 | Landed |
Huntsville (HSV) | Baron Aviation Services | BVN7359 | 00:36 | Unknown | |
Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:47 | 00:42 | Landed |
Dothan (DHN) | FedEx Feeder | MTN7369 | 00:48 | 00:40 | Landed |
Columbus (CSG) | FedEx Feeder | BVN7518 | 01:00 | 00:44 | Landed |
Dothan (DHN) | Baron Aviation Services | BVN7369 | 01:16 | Scheduled | |
Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:18 | 05:20 | Landed |
Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:43 | 06:27 | Landed |
Tallahassee (TLH) | FedEx Feeder | MTN8385 | 06:51 | 06:46 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5574 | 08:03 | 07:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL967 expand_more(4) | 08:07 | 07:49 | Landed |
Atlanta (ATL) | KLM | KL5036 | 08:07 | 07:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6718 | 08:07 | 07:49 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 08:07 | 07:49 | Landed |
Atlanta (ATL) | WestJet | WS6769 | 08:07 | 07:49 | Landed |
Charleston (CHS) | FedEx Feeder | MTN8387 | 08:14 | 07:47 | Landed |
Dallas (DFW) | American Eagle | AA3782 expand_more(1) | 08:39 | 08:27 | Landed |
Dallas (DFW) | Alaska Airlines | AS6630 | 08:39 | 08:27 | Landed |
Washington (DCA) | American Eagle | AA5507 | 09:22 | 08:55 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(3) | 09:27 | 09:07 | Landed |
Atlanta (ATL) | KLM | KL5149 | 09:27 | 09:07 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6122 | 09:27 | 09:07 | Landed |
Atlanta (ATL) | WestJet | WS7189 | 09:27 | 09:07 | Landed |
Dallas (DFW) | American Eagle | AA4193 | 09:43 | 09:32 | Landed |
Houston (IAH) | United Express | UA6153 | 09:45 | 09:17 | Landed |
Chicago (MDW) | Southwest Airlines | WN4443 | 10:15 | 09:39 | Landed |
Charlotte (CLT) | American Airlines | AA1354 | 10:36 | 10:39 | Landed |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:48 | 10:22 | Landed |
Chicago (ORD) | Air Canada | AC4204 | 10:48 | 10:22 | Landed |
Chicago (ORD) | Air New Zealand | NZ2609 | 10:48 | 10:22 | Landed |
New York (LGA) | Delta Connection | DL5592 expand_more(1) | 10:57 | 10:32 | Landed |
New York (LGA) | WestJet | WS6742 | 10:57 | 10:32 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(2) | 11:04 | 10:44 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6749 | 11:04 | 10:44 | Landed |
Atlanta (ATL) | WestJet | WS7938 | 11:04 | 10:44 | Landed |
Detroit (DTW) | Delta Air Lines | DL693 expand_more(1) | 11:20 | 10:58 | Landed |
Detroit (DTW) | WestJet | WS6942 | 11:20 | 10:58 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL676 expand_more(1) | 11:32 | 10:56 | Landed |
Minneapolis (MSP) | WestJet | WS7758 | 11:32 | 10:56 | Landed |
Chicago (ORD) | American Eagle | AA3742 expand_more(1) | 11:42 | 11:14 | Landed |
Chicago (ORD) | Alaska Airlines | AS6406 | 11:42 | 11:14 | Landed |
Dallas (DFW) | American Airlines | AA2826 expand_more(2) | 11:51 | 11:42 | Landed |
Dallas (DFW) | Jet Linx Aviation | JL7262 | 11:51 | 11:42 | Landed |
Dallas (DFW) | Qantas | QF4826 | 11:51 | 11:42 | Landed |
Houston (HOU) | Southwest Airlines | WN1338 | 12:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 13:01 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3754 | 13:01 | Scheduled | |
Atlanta (ATL) | WestJet | WS6706 | 13:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2070 | 13:54 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2031 | 14:00 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 14:12 | Scheduled | |
New York (LGA) | American Eagle | AA4807 | 14:17 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3819 | 14:25 | Scheduled | |
Houston (IAH) | United Express | UA6110 expand_more(2) | 14:27 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6549 | 14:27 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7022 | 14:27 | Scheduled | |
Chicago (ORD) | United Express | UA4593 expand_more(3) | 14:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC5508 | 14:40 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:40 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:40 | Scheduled | |
Atlanta (PDK) | Summit Aviation | YEL90 | 14:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2492 | 15:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3835 expand_more(3) | 15:33 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6243 | 15:33 | Scheduled | |
Chicago (ORD) | British Airways | BA5637 | 15:33 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7382 | 15:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(4) | 15:46 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:46 | Scheduled | |
Atlanta (ATL) | Air France | AF7914 | 15:46 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6953 | 15:46 | Scheduled | |
Atlanta (ATL) | WestJet | WS6628 | 15:46 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2063 | 15:50 | Scheduled | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 15:50 | Scheduled | |
New York (LGA) | WestJet | WS7456 | 15:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2553 expand_more(5) | 16:00 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6423 | 16:00 | Scheduled | |
Dallas (DFW) | British Airways | BA2388 | 16:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7260 | 16:00 | Scheduled | |
Dallas (DFW) | Qantas | QF4779 | 16:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2580 | 16:00 | Scheduled | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:18 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6548 | 16:18 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1585 | 16:18 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4671 | 16:20 | Scheduled | |
Washington (DCA) | American Eagle | AA4432 | 16:48 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL942 expand_more(4) | 17:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3518 | 17:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5145 | 17:11 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6233 | 17:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS5473 | 17:11 | Scheduled | |
Chicago (ORD) | United Express | UA3626 expand_more(2) | 17:31 | Scheduled | |
Chicago (ORD) | Air Canada | AC4558 | 17:31 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:31 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:58 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6818 | 17:58 | Scheduled | |
Houston (IAH) | Mesa Airlines | YV6180 | 17:58 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 18:05 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5453 | 18:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(5) | 18:22 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4167 | 18:22 | Scheduled | |
Atlanta (ATL) | Air France | AF2905 | 18:22 | Scheduled | |
Atlanta (ATL) | KLM | KL5046 | 18:22 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:22 | Scheduled | |
Atlanta (ATL) | WestJet | WS6659 | 18:22 | Scheduled | |
Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 19:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2387 | 19:14 | Scheduled | |
Dallas (DFW) | Finnair | AY4278 | 19:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6557 | 19:14 | Scheduled | |
Dallas (DFW) | Qantas | QF4667 | 19:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8611 | 19:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(4) | 19:33 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3091 | 19:33 | Scheduled | |
Atlanta (ATL) | Air France | AF6817 | 19:33 | Scheduled | |
Atlanta (ATL) | KLM | KL5042 | 19:33 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 19:33 | Scheduled | |
Dallas (DFW) | American Airlines | AA1758 expand_more(3) | 20:33 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4089 | 20:33 | Scheduled | |
Dallas (DFW) | British Airways | BA2391 | 20:33 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2581 | 20:33 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3868 | 20:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA4433 expand_more(5) | 20:56 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4455 | 20:56 | Scheduled | |
Chicago (ORD) | British Airways | BA5611 | 20:56 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6565 | 20:56 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7662 | 20:56 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8596 | 20:56 | Scheduled | |
Los Angeles (VNY) | STAjets | KFB36 | 20:58 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2948 | 21:05 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK287 | 21:11 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1029 expand_more(4) | 21:14 | Scheduled | |
Detroit (DTW) | Air France | AF3471 | 21:14 | Scheduled | |
Detroit (DTW) | KLM | KL6292 | 21:14 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 21:14 | Scheduled | |
Detroit (DTW) | WestJet | WS6934 | 21:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(6) | 21:16 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3543 | 21:16 | Scheduled | |
Atlanta (ATL) | Air France | AF8542 | 21:16 | Scheduled | |
Atlanta (ATL) | KLM | KL5038 | 21:16 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7099 | 21:16 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6755 | 21:16 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 21:16 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5276 expand_more(2) | 21:18 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4440 | 21:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9560 | 21:18 | Scheduled | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 21:25 | Scheduled | |
Denver (DEN) | Air Canada | AC4649 | 21:25 | Scheduled | |
Washington (DCA) | American Eagle | AA4681 | 21:37 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN1726 | 21:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(4) | 21:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC4066 | 21:59 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2607 | 21:59 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6514 | 21:59 | Scheduled | |
Chicago (ORD) | Emirates | EK6274 | 21:59 | Scheduled | |
Houston (IAH) | United Airlines | UA1794 expand_more(4) | 22:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:00 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1586 | 22:00 | Scheduled | |
Houston (IAH) | Emirates | EK6131 | 22:00 | Scheduled | |
Houston (IAH) | Lufthansa | LH8651 | 22:00 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1121 expand_more(5) | 22:10 | Scheduled | |
Minneapolis (MSP) | Air France | AF2436 | 22:10 | Scheduled | |
Minneapolis (MSP) | KLM | KL6642 | 22:10 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:10 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:10 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7757 | 22:10 | Scheduled | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:34 | Scheduled | |
New York (LGA) | WestJet | WS7941 | 22:34 | Scheduled | |
New York (LGA) | American Eagle | AA4696 | 22:46 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN736 | 23:10 | Scheduled | |
Dallas (DFW) | American Airlines | AA2019 expand_more(4) | 23:14 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4552 | 23:14 | Scheduled | |
Dallas (DFW) | British Airways | BA2389 | 23:14 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6737 | 23:14 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2270 | 23:14 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:17 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3147 | 23:17 | Scheduled | |
Atlanta (ATL) | Air France | AF3689 | 23:17 | Scheduled | |
Atlanta (ATL) | KLM | KL5044 | 23:17 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7087 | 23:17 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23:17 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:17 | Scheduled | |
Atlanta (ATL) | WestJet | WS7141 | 23:17 | Scheduled | |
Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:33 | Scheduled | |
Boston (BOS) | Air France | AF8663 | 23:33 | Scheduled | |
Boston (BOS) | SAS | SK3333 | 23:33 | Scheduled | |
Miami (MIA) | American Airlines | AA1551 expand_more(2) | 23:56 | Scheduled | |
Miami (MIA) | Finnair | AY5802 | 23:56 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7968 | 23:56 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1641 | 23:57 | Scheduled | |
Fort Lauderdale (FLL) | Spirit Airlines | NK471 | 23:59 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3515 expand_more(1) | 23:59 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4076 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Gulf and Caribbean Cargo | IF8364 | 02:15 | Scheduled | |
Tallahassee (TLH) | Mountain Air Cargo | MTN8385 | 02:15 | Scheduled | |
Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 02:30 | Scheduled | |
Charleston (CHS) | Mountain Air Cargo | MTN8387 | 02:48 | Scheduled | |
Monroe (MLU) | Baron Aviation Services | BVN8359 | 03:20 | Scheduled | |
Columbus (CSG) | FedEx Feeder | BVN8515 | 03:30 | 05:02 | En-Route |
Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 05:10 | En-Route |
Evansville (EVV) | FedEx Feeder | BVN8366 | 04:39 | 04:59 | En-Route |
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05:00 | 05:06 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4171 | 05:00 | 05:06 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:00 | 05:06 | En-Route |
Charlotte (CLT) | American Airlines | AA978 | 05:11 | 05:14 | En-Route |
Houston (HOU) | Southwest Airlines | WN1050 | 05:50 | 05:56 | En-Route |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:52 | 05:53 | En-Route |
Miami (MIA) | Qatar Airways | QR2945 | 05:52 | 05:53 | En-Route |
Minneapolis (MSP) | Delta Air Lines | DL1084 expand_more(3) | 06:00 | 06:03 | En-Route |
Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:03 | En-Route |
Minneapolis (MSP) | Virgin Atlantic | VS3457 | 06:00 | 06:03 | En-Route |
Minneapolis (MSP) | WestJet | WS7565 | 06:00 | 06:03 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | Korean Air | KE7113 | 06:00 | 06:02 | En-Route |
Atlanta (ATL) | WestJet | WS7781 | 06:00 | 06:02 | En-Route |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | 09:19 | En-Route |
New York (LGA) | WestJet | WS8096 | 06:00 | 09:19 | En-Route |
Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | 06:50 | En-Route |
New York (LGA) | American Eagle | AA4564 | 06:03 | 06:12 | En-Route |
Washington (DCA) | American Eagle | AA4372 | 06:10 | 06:14 | En-Route |
Boston (BOS) | Delta Connection | DL5604 expand_more(1) | 06:15 | 06:23 | En-Route |
Boston (BOS) | SAS | SK3334 | 06:15 | 06:23 | En-Route |
Detroit (DTW) | Delta Air Lines | DL748 expand_more(3) | 06:25 | 06:27 | En-Route |
Detroit (DTW) | Korean Air | KE3224 | 06:25 | 06:27 | En-Route |
Detroit (DTW) | Virgin Atlantic | VS1752 | 06:25 | 06:27 | En-Route |
Detroit (DTW) | WestJet | WS7560 | 06:25 | 06:27 | En-Route |
Philadelphia (PHL) | American Eagle | AA5270 expand_more(1) | 06:29 | 06:31 | En-Route |
Philadelphia (PHL) | Qatar Airways | QR2601 | 06:29 | 06:31 | En-Route |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 06:30 | 06:35 | En-Route |
Houston (IAH) | Air New Zealand | NZ6543 | 06:30 | 06:35 | En-Route |
Houston (IAH) | All Nippon Airways | NH7023 | 06:30 | 06:35 | En-Route |
Houston (IAH) | Copa Airlines | CM1589 | 06:30 | 06:35 | En-Route |
Dayton (DAY) | Jet Edge | EDG904 | 06:30 | Scheduled | |
Knoxville (TYS) | ATI Jet | CYO602 | 06:45 | 07:00 | En-Route |
Chicago (ORD) | American Eagle | AA4404 expand_more(3) | 07:00 | 07:02 | En-Route |
Chicago (ORD) | Alaska Airlines | AS4691 | 07:00 | 07:02 | En-Route |
Chicago (ORD) | British Airways | BA4894 | 07:00 | 07:02 | En-Route |
Chicago (ORD) | Jet Linx Aviation | JL7663 | 07:00 | 07:02 | En-Route |
Dallas (DFW) | American Airlines | AA1825 expand_more(2) | 07:01 | 07:25 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:01 | 07:25 | En-Route |
Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:01 | 07:25 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:05 | 07:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM3872 | 07:05 | 07:06 | En-Route |
Atlanta (ATL) | Korean Air | KE6954 | 07:05 | 07:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6570 | 07:05 | 07:06 | En-Route |
Chicago (MDW) | Southwest Airlines | WN656 | 07:15 | 07:23 | En-Route |
Phoenix (PHX) | American Eagle | AA3350 expand_more(1) | 07:30 | 07:35 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS6341 | 07:30 | 07:35 | En-Route |
Atlanta (ATL) | Southwest Airlines | WN1369 | 07:40 | 07:45 | En-Route |
Charlotte (CLT) | American Airlines | AA1846 | 07:46 | 08:05 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:55 | 08:31 | En-Route |
Salt Lake City (SLC) | KLM | KL5561 | 07:55 | 08:31 | En-Route |
Denver (DEN) | United Airlines | UA715 | 08:00 | 08:28 | En-Route |
Chicago (ORD) | United Airlines | UA1775 expand_more(3) | 08:02 | 08:04 | En-Route |
Chicago (ORD) | Air Canada | AC4056 | 08:02 | 08:04 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2608 | 08:02 | 08:04 | En-Route |
Chicago (ORD) | All Nippon Airways | NH6515 | 08:02 | 08:04 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08:05 | 08:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | 08:06 | En-Route |
Atlanta (ATL) | Korean Air | KE7076 | 08:05 | 08:06 | En-Route |
Fort Lauderdale (FLL) | Spirit Airlines | NK468 | 08:56 | 08:59 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL967 expand_more(3) | 09:05 | 09:05 | En-Route |
Atlanta (ATL) | Aeromexico | AM4278 | 09:05 | 09:05 | En-Route |
Atlanta (ATL) | Korean Air | KE6952 | 09:05 | 09:05 | En-Route |
Atlanta (ATL) | WestJet | WS5573 | 09:05 | 09:05 | En-Route |
Dallas (DFW) | American Eagle | AA3782 expand_more(2) | 09:10 | 10:03 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6630 | 09:10 | 10:03 | En-Route |
Dallas (DFW) | Qatar Airways | QR8598 | 09:10 | 10:03 | En-Route |
Washington (DCA) | American Eagle | AA5507 | 09:52 | 09:55 | En-Route |
Dallas (DFW) | American Eagle | AA4193 expand_more(4) | 10:13 | 10:42 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4245 | 10:13 | 10:42 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6209 | 10:13 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2813 | 10:13 | 10:42 | En-Route |
Dallas (DFW) | Qatar Airways | QR2395 | 10:13 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(4) | 10:32 | 10:37 | En-Route |
Atlanta (ATL) | Aeromexico | AM4069 | 10:32 | 10:37 | En-Route |
Atlanta (ATL) | Air France | AF5897 | 10:32 | 10:37 | En-Route |
Atlanta (ATL) | KLM | KL5149 | 10:32 | 10:37 | En-Route |
Atlanta (ATL) | WestJet | WS7828 | 10:32 | 10:37 | En-Route |
Port Clinton (QNC) | NetJets | EJA521 | 10:48 | 10:35 | En-Route |
Orlando (MCO) | Southwest Airlines | WN4443 | 10:50 | 10:51 | En-Route |
West Palm Beach (PBI) | Flexjet | LXJ600 | 11:05 | Scheduled | |
Cleveland (CGF) | Flexjet | LXJ600 | 11:05 | 11:00 | En-Route |
Charlotte (CLT) | American Airlines | AA1354 | 11:17 | Scheduled | |
Houston (IAH) | United Express | UA6202 expand_more(3) | 11:23 | 11:31 | En-Route |
Houston (IAH) | Air New Zealand | NZ6544 | 11:23 | 11:31 | En-Route |
Houston (IAH) | Copa Airlines | CM1590 | 11:23 | 11:31 | En-Route |
Houston (IAH) | Lufthansa | LH8652 | 11:23 | 11:31 | En-Route |
Chicago (ORD) | United Express | UA5719 expand_more(4) | 11:25 | 11:32 | En-Route |
Chicago (ORD) | Air Canada | AC3993 | 11:25 | 11:32 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2602 | 11:25 | 11:32 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7757 | 11:25 | 11:32 | En-Route |
Chicago (ORD) | Lufthansa | LH8819 | 11:25 | 11:32 | En-Route |
Detroit (DTW) | Delta Air Lines | DL693 expand_more(4) | 12:05 | Scheduled | |
Detroit (DTW) | Air France | AF8571 | 12:05 | Scheduled | |
Detroit (DTW) | KLM | KL6522 | 12:05 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 12:05 | Scheduled | |
Detroit (DTW) | WestJet | WS8053 | 12:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(4) | 12:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3740 | 12:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5141 | 12:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 12:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5212 | 12:10 | Scheduled | |
Chicago (ORD) | American Eagle | AA3742 expand_more(3) | 12:12 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6406 | 12:12 | Scheduled | |
Chicago (ORD) | British Airways | BA4893 | 12:12 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2946 | 12:12 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL676 expand_more(4) | 12:17 | Scheduled | |
Minneapolis (MSP) | Air France | AF5701 | 12:17 | Scheduled | |
Minneapolis (MSP) | KLM | KL6857 | 12:17 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:17 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7566 | 12:17 | Scheduled | |
New York (LGA) | Delta Connection | DL5592 expand_more(1) | 12:25 | Scheduled | |
New York (LGA) | WestJet | WS7161 | 12:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA2875 expand_more(5) | 12:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4422 | 12:45 | Scheduled | |
Dallas (DFW) | British Airways | BA4890 | 12:45 | Scheduled | |
Dallas (DFW) | Finnair | AY5690 | 12:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6753 | 12:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2573 | 12:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 13:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(6) | 14:06 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4008 | 14:06 | Scheduled | |
Atlanta (ATL) | Air France | AF8641 | 14:06 | Scheduled | |
Atlanta (ATL) | KLM | KL5151 | 14:06 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6786 | 14:06 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5214 | 14:06 | Scheduled | |
Atlanta (ATL) | WestJet | WS7554 | 14:06 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2031 | 14:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2070 | 14:47 | Scheduled | |
New York (LGA) | American Eagle | AA4807 | 14:47 | Scheduled | |
Houston (IAH) | United Express | UA6246 expand_more(2) | 15:08 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6542 | 15:08 | Scheduled | |
Houston (IAH) | Emirates | EK6462 | 15:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3819 | 15:10 | Scheduled | |
Chicago (ORD) | United Express | UA4548 expand_more(3) | 15:15 | Scheduled | |
Chicago (ORD) | Air Canada | AC3989 | 15:15 | Scheduled | |
