Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 69 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4320 expand_more(7) | 00:22 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 00:22 | Scheduled | |
| Chicago (ORD) | British Airways | BA6753 | 00:22 | Scheduled | |
| Chicago (ORD) | Finnair | AY4064 | 00:22 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6815 | 00:22 | Scheduled | |
| Chicago (ORD) | Iberia | IB8308 | 00:22 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7713 | 00:22 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7633 | 00:22 | Scheduled | |
| Huntsville (HSV) | Baron Aviation Services | BVN7356 | 00:44 | Scheduled | |
| Columbus (CSG) | Baron Aviation Services | BVN7518 | 00:58 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5247 expand_more(1) | 07:47 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 07:47 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(3) | 08:46 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 08:46 | Scheduled | |
| Dallas (DFW) | British Airways | BA4836 | 08:46 | Scheduled | |
| Dallas (DFW) | Iberia | IB8195 | 08:46 | Scheduled | |
| Houston (IAH) | United Express | UA5360 | 09:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN579 | 09:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:30 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7310 | 09:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(1) | 09:41 | Scheduled | |
| Detroit (DTW) | WestJet | WS5508 | 09:41 | Scheduled | |
| Washington (DCA) | American Eagle | AA5091 | 09:49 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 10:02 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:02 | Scheduled | |
| Chicago (ORD) | British Airways | BA5611 | 10:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 | 10:06 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA303 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:28 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:28 | Scheduled | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 10:35 | Scheduled | |
| New York (LGA) | WestJet | WS7694 | 10:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8443 | 10:37 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8040 | 10:37 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4189 | 10:45 | Scheduled | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4204 | 11:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(2) | 11:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA5521 | 11:11 | Scheduled | |
| Dallas (DFW) | Iberia | IB8067 | 11:11 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:25 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2824 | 11:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4013 | 12:15 | Scheduled | |
| Chicago (PWK) | NetJets | EJA255 | 12:24 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2778 | 12:35 | Scheduled | |
| Houston (IAH) | United Express | UA5758 | 13:41 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3675 | 13:44 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1681 | 13:57 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2116 | 14:07 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3676 | 14:13 | Scheduled | |
| Denver (DEN) | United Airlines | UA756 | 14:29 | Scheduled | |
| Chicago (ORD) | United Express | UA5414 | 14:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1121 | 15:00 | Scheduled | |
| Newark (EWR) | United Express | UA3650 | 15:26 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1700 | 15:32 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5391 | 15:33 | Scheduled | |
| New York (LGA) | Delta Connection | DL5773 | 15:33 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1496 | 15:35 | Scheduled | |
| New York (LGA) | American Eagle | AA4461 | 15:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1555 | 15:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 | 16:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL552 | 16:49 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5266 | 17:06 | Scheduled | |
| Washington (DCA) | American Airlines | AA4460 | 17:18 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4007 | 17:19 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4024 | 17:30 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:43 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(2) | 17:59 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7266 | 17:59 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:59 | Scheduled | |
| Chicago (ORD) | United Express | UA5657 | 17:59 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN656 | 18:00 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4647 | 18:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2939 | 18:18 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5269 | 18:19 | Scheduled | |
| Denver (DEN) | Frontier | F94626 | 19:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2384 | 19:29 | Scheduled | |
| Houston (IAH) | United Express | UA6167 | 19:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(4) | 20:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5243 | 20:36 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:36 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:36 | Scheduled | |
| Denver (DEN) | United Airlines | UA2130 | 20:56 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4745 | 21:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:04 | Scheduled | |
| Detroit (DTW) | Air France | AF5978 | 21:04 | Scheduled | |
| Detroit (DTW) | KLM | KL7380 | 21:04 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:04 | Scheduled | |
| Detroit (DTW) | WestJet | WS5509 | 21:04 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3952 | 21:32 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5415 expand_more(1) | 21:41 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 21:41 | Scheduled | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 22:06 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:06 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:06 | Scheduled | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:21 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:21 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:21 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5951 | 22:21 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6683 | 22:21 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:21 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:21 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:21 | Scheduled | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(7) | 22:24 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 22:24 | Scheduled | |
| Dallas (DFW) | British Airways | BA2387 | 22:24 | Scheduled | |
| Dallas (DFW) | Finnair | AY4278 | 22:24 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:24 | Scheduled | |
| Dallas (DFW) | Iberia | IB8191 | 22:24 | Scheduled | |
| Dallas (DFW) | Qantas | QF4897 | 22:24 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:24 | Scheduled | |
| New York (LGA) | WestJet | WS7851 | 22:24 | Scheduled | |
| Washington (DCA) | American Airlines | AA4802 | 22:28 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2225 | 22:35 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN580 | 22:45 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4100 | 23:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:21 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4066 | 23:21 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:21 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:21 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH8821 | 23:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23:25 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1709 | 23:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:26 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3576 | 23:26 | Scheduled | |
| Atlanta (ATL) | Air France | AF3689 | 23:26 | Scheduled | |
| Atlanta (ATL) | KLM | KL5242 | 23:26 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:26 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:26 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7141 | 23:26 | Scheduled | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | Scheduled | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23:35 | Scheduled | |
| Boston (BOS) | Air France | AF8663 | 23:35 | Scheduled | |
| Boston (BOS) | KLM | KL7045 | 23:35 | Scheduled | |
| Boston (BOS) | SAS | SK3333 | 23:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:58 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:58 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:58 | Scheduled | |
| Los Angeles (LAX) | Air France | AF8927 | 23:58 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:58 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:58 | Scheduled | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:58 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 23:59 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS4711 | 23:59 | Scheduled | |
| Dallas (DFW) | British Airways | BA2392 | 23:59 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6812 | 23:59 | Scheduled | |
| Dallas (DFW) | Iberia | IB8113 | 23:59 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7904 | 23:59 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23:59 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | Scheduled | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:39 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4679 | 05:06 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 05:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5370 | 05:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7113 | 05:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7825 | 05:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN297 | 05:20 | Scheduled | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:44 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2945 | 05:44 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2914 | 05:50 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05:53 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05:53 | Scheduled | |
| Dallas (DFW) | Iberia | IB8117 | 05:53 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:53 | Scheduled | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:00 | Scheduled | |
| Boston (BOS) | Air France | AF8665 | 06:00 | Scheduled | |
| Boston (BOS) | El Al | LY4629 | 06:00 | Scheduled | |
| Boston (BOS) | SAS | SK3334 | 06:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5468 | 06:07 | Scheduled | |
| New York (LGA) | American Eagle | AA4564 | 06:08 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4279 | 06:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1624 | 06:20 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2370 | 06:30 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4088 | 06:40 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2814 | 06:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA537 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5711 | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 | 07:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1825 | 07:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1625 | 07:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 | 07:25 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA3879 | 08:00 | Scheduled | |
| Chattanooga (CHA) | NetJets | EJA407 | 08:06 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2913 | 08:25 | Scheduled | |
| Atlanta (ATL) | Delta Connection | DL5247 | 08:27 | Scheduled | |
| Denver (DEN) | United Airlines | UA472 | 08:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1149 | 09:27 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2114 | 09:29 | Scheduled | |
| Chicago (ORD) | United Express | UA5672 | 09:48 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN579 | 09:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA5091 | 10:22 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL3137 | 10:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(4) | 10:32 | Scheduled | |
| Chicago (ORD) | British Airways | BA4894 | 10:32 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 10:32 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9564 | 10:32 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7673 | 10:32 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(3) | 10:36 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:36 | Scheduled | |
| Atlanta (ATL) | KLM | KL5609 | 10:36 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8309 | 10:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5277 expand_more(1) | 10:58 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 11:02 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1737 | 11:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 11:15 | Scheduled | |
| New York (LGA) | WestJet | WS7853 | 11:15 | Scheduled | |
| Denver (APA) | NetJets | EJA303 | 11:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4189 | 11:20 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(6) | 11:42 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3533 | 11:42 | Scheduled | |
| Atlanta (ATL) | Air France | AF7919 | 11:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5111 | 11:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8445 | 11:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:42 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7967 | 11:42 | Scheduled | |
| Houston (IAH) | United Express | UA5525 expand_more(3) | 11:48 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:48 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:48 | Scheduled | |
| Houston (IAH) | Lufthansa | LH8652 | 11:48 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(6) | 12:01 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6090 | 12:01 | Scheduled | |
| Dallas (DFW) | British Airways | BA4964 | 12:01 | Scheduled | |
| Dallas (DFW) | Finnair | AY5690 | 12:01 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4338 | 12:01 | Scheduled | |
| Dallas (DFW) | Iberia | IB8294 | 12:01 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR7742 | 12:01 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:09 | Scheduled | |
| Minneapolis (MSP) | Air France | AF5695 | 12:09 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6651 | 12:09 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:09 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:09 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2824 | 12:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4127 | 12:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(3) | 13:40 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4646 | 13:40 | Scheduled | |
| Atlanta (ATL) | KLM | KL5114 | 13:40 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 13:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3675 expand_more(6) | 14:14 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6341 | 14:14 | Scheduled | |
| Chicago (ORD) | British Airways | BA4893 | 14:14 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF4321 | 14:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB8353 | 14:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR8729 | 14:14 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7449 | 14:14 | Scheduled | |
| Chicago (ORD) | United Express | UA5780 expand_more(4) | 14:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4205 | 14:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2606 | 14:22 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 14:22 | Scheduled | |
| Chicago (ORD) | Emirates | EK6196 | 14:22 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3676 expand_more(5) | 14:43 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:43 | Scheduled | |
| Dallas (DFW) | British Airways | BA4891 | 14:43 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6834 | 14:43 | Scheduled | |
| Dallas (DFW) | Iberia | IB8167 | 14:43 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8598 | 14:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(5) | 14:43 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4458 | 14:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF8886 | 14:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL7202 | 14:43 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6497 | 14:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5216 | 14:43 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2116 | 14:56 | Scheduled | |
| Houston (IAH) | United Express | UA5798 expand_more(1) | 15:23 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6542 | 15:23 | Scheduled | |
| Denver (DEN) | United Airlines | UA498 expand_more(1) | 15:25 | Scheduled | |
| Denver (DEN) | Air Canada | AC4648 | 15:25 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3345 | 15:35 | Scheduled | |
| New York (EWR) | United Express | UA3699 expand_more(1) | 16:07 | Scheduled | |
| New York (EWR) | Air Canada | AC4618 | 16:07 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5391 expand_more(1) | 16:10 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1921 | 16:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1496 | 16:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 16:21 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4138 | 16:21 | Scheduled | |
| Atlanta (ATL) | Air France | AF2382 | 16:21 | Scheduled | |
| Atlanta (ATL) | KLM | KL5112 | 16:21 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7076 | 16:21 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4332 | 16:21 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7159 | 16:21 | Scheduled | |
| New York (LGA) | American Airlines | AA4461 | 16:24 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1555 | 16:35 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(6) | 17:17 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 17:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA4888 | 17:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF4242 | 17:17 | Scheduled | |
| Dallas (DFW) | Iberia | IB8194 | 17:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4860 | 17:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8753 | 17:17 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5266 | 17:40 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4457 expand_more(5) | 17:48 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6127 | 17:48 | Scheduled | |
| Chicago (ORD) | British Airways | BA5586 | 17:48 | Scheduled | |
| Chicago (ORD) | Finnair | AY4136 | 17:48 | Scheduled | |
| Chicago (ORD) | Gulf Air | GF6874 | 17:48 | Scheduled | |
| Chicago (ORD) | Iberia | IB8371 | 17:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(6) | 17:54 | Scheduled | |
| Atlanta (ATL) | Air France | AF8863 | 17:54 | Scheduled | |
| Atlanta (ATL) | KLM | KL6843 | 17:54 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6952 | 17:54 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6811 | 17:54 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5220 | 17:54 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7685 | 17:54 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4007 expand_more(2) | 17:59 | Scheduled | |
| Detroit (DTW) | KLM | KL5753 | 17:59 | Scheduled | |
| Detroit (DTW) | WestJet | WS7980 | 17:59 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN4024 | 18:15 | Scheduled | |
| Chicago (ORD) | United Express | UA5336 expand_more(3) | 18:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3989 | 18:35 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2604 | 18:35 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7551 | 18:35 | Scheduled | |
| Washington (DCA) | American Airlines | AA4459 | 18:38 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 18:39 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7266 | 18:39 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 18:39 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7705 | 18:39 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN656 | 18:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA5269 expand_more(1) | 18:49 | Scheduled | |
| Charlotte (CLT) | British Airways | BA1755 | 18:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5779 | 18:59 | Scheduled | |
| Los Angeles (LAX) | Delta Air Lines | DL2082 expand_more(2) | 19:38 | Scheduled | |
| Los Angeles (LAX) | Korean Air | KE7432 | 19:38 | Scheduled | |
| Los Angeles (LAX) | Virgin Atlantic | VS2229 | 19:38 | Scheduled | |
| Denver (DEN) | Frontier | F94625 | 19:59 | Scheduled | |
Flying To and From Memphis International Airport
This page provides information about the destinations that can be reached via Memphis International Airport.
Planning a trip? Save money on car rental by booking in advance
Search for cheap hire cars at MEM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Memphis, Tennessee

