Destinations with connections to Memphis International Airport (MEM)
- airplanemode_active United States 73 Connecting Airports
Flights, Arrivals & Departures at Memphis International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3945 expand_more(7) | 00:07 | 23:41 | Landed |
Chicago (ORD) | Alaska Airlines | AS4496 | 00:07 | 23:41 | Landed |
Chicago (ORD) | British Airways | BA5254 | 00:07 | 23:41 | Landed |
Chicago (ORD) | Finnair | AY4064 | 00:07 | 23:41 | Landed |
Chicago (ORD) | Gulf Air | GF6815 | 00:07 | 23:41 | Landed |
Chicago (ORD) | Japan Airlines | JL7662 | 00:07 | 23:41 | Landed |
Chicago (ORD) | Qatar Airways | QR7960 | 00:07 | 23:41 | Landed |
Chicago (ORD) | Royal Jordanian | RJ7721 | 00:07 | 23:41 | Landed |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 00:13 | 00:34 | Landed |
Phoenix (PHX) | Alaska Airlines | AS4799 | 00:13 | 00:34 | Landed |
Denver (DEN) | Southwest Airlines | WN2621 | 00:15 | 00:46 | Landed |
Kentucky (CVG) | Kalitta Charters II | K5574 | 04:28 | 04:23 | Landed |
Valparaiso (VPS) | Allegiant Air | G43074 | 07:41 | 07:21 | Landed |
Destin (VPS) | Allegiant Air | G43074 | 07:41 | 07:21 | Landed |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(2) | 07:50 | 07:34 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8823 | 07:50 | 07:34 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5387 | 07:50 | 07:34 | Landed |
Dallas (DAL) | Flexjet | LXJ558 | 08:11 | 07:52 | Landed |
Bar Harbor (BHB) | NetJets | EJA394 | 08:12 | 08:15 | Landed |
Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(2) | 08:54 | 09:01 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6754 | 08:54 | 09:01 | Landed |
Atlanta (ATL) | WestJet | WS7234 | 08:54 | 09:01 | Landed |
Dallas (DFW) | American Airlines | AA3016 expand_more(2) | 08:56 | 09:18 | Landed |
Dallas (DFW) | Alaska Airlines | AS6743 | 08:56 | 09:18 | Landed |
Dallas (DFW) | Iberia | IB8166 | 08:56 | 09:18 | Landed |
Houston (IAH) | United Express | UA5254 | 09:12 | 09:03 | Landed |
Fort Lauderdale (FLL) | Allegiant Air | G42136 | 09:22 | 09:05 | Landed |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(1) | 09:42 | Cancelled | |
Detroit (DTW) | WestJet | WS6942 | 09:42 | Cancelled | |
Raleigh (RDU) | Breeze Airways | MX754 | 09:43 | 10:05 | Landed |
Charlotte (CLT) | American Airlines | AA1354 | 09:47 | 09:43 | Landed |
Philadelphia (PHL) | American Eagle | AA4450 expand_more(1) | 09:48 | 09:20 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS4486 | 09:48 | 09:20 | Landed |
Chicago (ORD) | American Eagle | AA4178 expand_more(1) | 10:00 | 09:37 | Landed |
Chicago (ORD) | Alaska Airlines | AS6799 | 10:00 | 09:37 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2078 expand_more(2) | 10:03 | 10:10 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6490 | 10:03 | 10:10 | Landed |
Atlanta (ATL) | WestJet | WS6480 | 10:03 | 10:10 | Landed |
Dallas (DFW) | American Airlines | AA1935 expand_more(2) | 10:13 | 10:21 | Landed |
Dallas (DFW) | Alaska Airlines | AS6630 | 10:13 | 10:21 | Landed |
Dallas (DFW) | Iberia | IB8067 | 10:13 | 10:21 | Landed |
New York (LGA) | Delta Connection | DL5750 expand_more(1) | 10:22 | 10:26 | Landed |
New York (LGA) | WestJet | WS6690 | 10:22 | 10:26 | Landed |
Chicago (MDW) | Southwest Airlines | WN2403 | 10:30 | 10:29 | Landed |
Washington (DCA) | American Eagle | AA5080 | 10:31 | 10:01 | Landed |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:02 | 10:34 | Landed |
Chicago (ORD) | Air Canada | AC4204 | 11:02 | 10:34 | Landed |
Chicago (ORD) | Air New Zealand | NZ2609 | 11:02 | 10:34 | Landed |
Minneapolis (MSP) | Delta Connection | DL3668 expand_more(1) | 11:26 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7970 | 11:26 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(1) | 11:38 | Scheduled | |
Atlanta (ATL) | WestJet | WS7310 | 11:38 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1466 | 11:45 | Scheduled | |
Houston (HOU) | American Jet International | SCM36 | 12:12 | Delayed | |
Philadelphia (PHL) | American Eagle | AA5040 expand_more(1) | 12:35 | Delayed | |
Philadelphia (PHL) | Qatar Airways | QR7758 | 12:35 | Delayed | |
Washington (DCA) | American Eagle | AA5641 | 12:47 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 13:15 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3754 | 13:15 | Scheduled | |
Aspen (ASE) | Jet Linx Aviation | JL28 | 13:16 | Scheduled | |
Harrison (HRO) | Southern Airways Express | 9X66 | 13:20 | Scheduled | |
Vineyard Haven (MVY) | flyExclusive | JRE853 | 13:21 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5678 expand_more(2) | 13:23 | Scheduled | |
Detroit (DTW) | Korean Air | KE3223 | 13:23 | Scheduled | |
Detroit (DTW) | WestJet | WS5402 | 13:23 | Scheduled | |
Chicago (ORD) | American Eagle | AA3356 expand_more(3) | 13:41 | Scheduled | |
Chicago (ORD) | British Airways | BA5637 | 13:41 | Scheduled | |
Chicago (ORD) | Jet Linx Aviation | JL7382 | 13:41 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7280 | 13:41 | Scheduled | |
Little Rock (LIT) | PSA Airlines | OH5216 | 13:52 | Scheduled | |
Houston (IAH) | United Express | UA5758 expand_more(2) | 13:53 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6549 | 13:53 | Scheduled | |
Houston (IAH) | All Nippon Airways | NH7022 | 13:53 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5216 | 13:58 | Scheduled | |
Denver (DEN) | United Airlines | UA2111 | 14:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1257 | 14:20 | Scheduled | |
Dallas (DFW) | American Eagle | AA3888 expand_more(6) | 14:32 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6423 | 14:32 | Scheduled | |
Dallas (DFW) | British Airways | BA5521 | 14:32 | Scheduled | |
Dallas (DFW) | Iberia | IB8191 | 14:32 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:32 | Scheduled | |
Dallas (DFW) | Qantas | QF4667 | 14:32 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9520 | 14:32 | Scheduled | |
Chicago (ORD) | United Express | UA5841 expand_more(3) | 14:44 | Scheduled | |
Chicago (ORD) | Air Canada | AC5508 | 14:44 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:44 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:44 | Scheduled | |
El Dorado (ELD) | Southern Airways Express | 9X78 | 14:50 | Scheduled | |
Newark (EWR) | United Express | UA3650 expand_more(1) | 14:56 | Scheduled | |
Newark (EWR) | Air Canada | AC4617 | 14:56 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2756 | 15:00 | Scheduled | |
Detroit (DTW) | Spirit Airlines | NK1345 | 15:07 | Scheduled | |
Washington (DCA) | American Eagle | AA4440 | 15:13 | Scheduled | |
Sanford (SFB) | Allegiant Air | G42865 | 15:14 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2523 | 15:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:10 | Scheduled | |
New York (LGA) | WestJet | WS7519 | 16:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 16:11 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3246 | 16:11 | Scheduled | |
Atlanta (ATL) | Air France | AF7914 | 16:11 | Scheduled | |
Atlanta (ATL) | KLM | KL5455 | 16:11 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6953 | 16:11 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 16:11 | Scheduled | |
Atlanta (ATL) | WestJet | WS8206 | 16:11 | Scheduled | |
Orlando (MCO) | Spirit Airlines | NK1560 | 16:29 | Scheduled | |
Dallas (DFW) | American Eagle | AA3947 expand_more(6) | 16:36 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6532 | 16:36 | Scheduled | |
Dallas (DFW) | British Airways | BA2392 | 16:36 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6557 | 16:36 | Scheduled | |
Dallas (DFW) | Iberia | IB8162 | 16:36 | Scheduled | |
Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:36 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8597 | 16:36 | Scheduled | |
New York (LGA) | American Eagle | AA4807 | 16:46 | Scheduled | |
Miami (MIA) | American Airlines | AA3199 | 16:55 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5715 expand_more(3) | 16:59 | Scheduled | |
Detroit (DTW) | Air France | AF2170 | 16:59 | Scheduled | |
Detroit (DTW) | KLM | KL7142 | 16:59 | Scheduled | |
Detroit (DTW) | WestJet | WS7694 | 16:59 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1765 | 17:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(4) | 17:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3738 | 17:10 | Scheduled | |
Atlanta (ATL) | KLM | KL5232 | 17:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6544 | 17:10 | Scheduled | |
Atlanta (ATL) | WestJet | WS7268 | 17:10 | Scheduled | |
Chicago (ORD) | United Express | UA4596 expand_more(4) | 17:34 | Scheduled | |
Chicago (ORD) | Air Canada | AC4558 | 17:34 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:34 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7727 | 17:34 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8821 | 17:34 | Scheduled | |
Chicago (ORD) | American Eagle | AA4583 expand_more(3) | 17:37 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4737 | 17:37 | Scheduled | |
Chicago (ORD) | British Airways | BA5611 | 17:37 | Scheduled | |
Chicago (ORD) | Gulf Air | GF6565 | 17:37 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3966 expand_more(3) | 17:37 | Scheduled | |
Minneapolis (MSP) | Air France | AF2102 | 17:37 | Scheduled | |
Minneapolis (MSP) | KLM | KL7346 | 17:37 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7969 | 17:37 | Scheduled | |
Dallas (DFW) | American Eagle | AA3917 expand_more(5) | 17:45 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6558 | 17:45 | Scheduled | |
Dallas (DFW) | British Airways | BA2388 | 17:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6737 | 17:45 | Scheduled | |
Dallas (DFW) | Iberia | IB8133 | 17:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7790 | 17:45 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:52 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6542 | 17:52 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1786 | 18:03 | Scheduled | |
Houston (IAH) | United Express | UA6240 expand_more(3) | 18:05 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6548 | 18:05 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1585 | 18:05 | Scheduled | |
Houston (IAH) | Lufthansa | LH8651 | 18:05 | Scheduled | |
Columbus (CMH) | American Eagle | AA9945 | 18:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:26 | Scheduled | |
Atlanta (ATL) | Air France | AF2174 | 18:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS6659 | 18:26 | Scheduled | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 18:38 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4089 | 18:38 | Scheduled | |
Dallas (DFW) | British Airways | BA2391 | 18:38 | Scheduled | |
Dallas (DFW) | Finnair | AY4278 | 18:38 | Scheduled | |
Dallas (DFW) | Iberia | IB8092 | 18:38 | Scheduled | |
Greenville (GMU) | NetJets | EJA901 | 18:48 | Scheduled | |
Nantucket (ACK) | American Eagle | AA9940 | 18:55 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3115 | 19:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2298 | 19:50 | Scheduled | |
Houston (IAH) | United Express | UA6180 expand_more(1) | 20:12 | Scheduled | |
Houston (IAH) | Copa Airlines | CM1583 | 20:12 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(8) | 20:26 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3094 | 20:26 | Scheduled | |
Atlanta (ATL) | Air France | AF6817 | 20:26 | Scheduled | |
Atlanta (ATL) | Air France | AF5629 | 20:26 | Scheduled | |
Atlanta (ATL) | KLM | KL5234 | 20:26 | Scheduled | |
Atlanta (ATL) | Korean Air | KE6951 | 20:26 | Scheduled | |
Atlanta (ATL) | SAS | SK3256 | 20:26 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:26 | Scheduled | |
Atlanta (ATL) | WestJet | WS7295 | 20:26 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1561 expand_more(4) | 20:54 | Scheduled | |
Detroit (DTW) | KLM | KL5784 | 20:54 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 20:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7532 | 20:54 | Scheduled | |
Detroit (DTW) | WestJet | WS7349 | 20:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2695 | 21:07 | Scheduled | |
Las Vegas (LAS) | Allegiant Air | G467 | 21:16 | Scheduled | |
Dallas (DFW) | American Eagle | AA3970 expand_more(6) | 21:25 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4092 | 21:25 | Scheduled | |
Dallas (DFW) | British Airways | BA2387 | 21:25 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4126 | 21:25 | Scheduled | |
Dallas (DFW) | Iberia | IB8212 | 21:25 | Scheduled | |
Dallas (DFW) | Qantas | QF4733 | 21:25 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR7691 | 21:25 | Scheduled | |
Austin (AUS) | Delta Connection | DL3649 | 21:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4416 expand_more(3) | 21:45 | Cancelled | |
Philadelphia (PHL) | Alaska Airlines | AS6349 | 21:45 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4734 | 21:45 | Cancelled | |
Philadelphia (PHL) | Qatar Airways | QR9505 | 21:45 | Cancelled | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 22:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC4066 | 22:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:00 | Scheduled | |
Chicago (ORD) | Emirates | EK6274 | 22:00 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8820 | 22:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3116 | 22:05 | Scheduled | |
New York (LGA) | American Eagle | AA4696 | 22:10 | Cancelled | |
Houston (IAH) | United Airlines | UA1794 expand_more(2) | 22:14 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:14 | Scheduled | |
Houston (IAH) | Emirates | EK6131 | 22:14 | Scheduled | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 22:15 | Scheduled | |
Denver (DEN) | Air Canada | AC4649 | 22:15 | Scheduled | |
Minneapolis (MSP) | Delta Connection | DL3915 expand_more(5) | 22:16 | Scheduled | |
Minneapolis (MSP) | Air France | AF8815 | 22:16 | Scheduled | |
Minneapolis (MSP) | KLM | KL6642 | 22:16 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:16 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:16 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7282 | 22:16 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(8) | 22:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3543 | 22:19 | Scheduled | |
Atlanta (ATL) | Air France | AF8542 | 22:19 | Scheduled | |
Atlanta (ATL) | KLM | KL7046 | 22:19 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7099 | 22:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8973 | 22:19 | Scheduled | |
Atlanta (ATL) | SAS | SK3732 | 22:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 22:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6557 | 22:19 | Scheduled | |
Newark (EWR) | United Express | UA3712 expand_more(2) | 22:45 | Scheduled | |
Newark (EWR) | Air Canada | AC4619 | 22:45 | Scheduled | |
Newark (EWR) | Lufthansa | LH7810 | 22:45 | Scheduled | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 23:01 | Scheduled | |
New York (LGA) | WestJet | WS7520 | 23:01 | Scheduled | |
Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23:02 | Scheduled | |
Boston (BOS) | Air France | AF8663 | 23:02 | Scheduled | |
Boston (BOS) | KLM | KL5178 | 23:02 | Scheduled | |
Boston (BOS) | SAS | SK3333 | 23:02 | Scheduled | |
Washington (DCA) | American Airlines | AA5491 | 23:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 23:29 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS4711 | 23:29 | Scheduled | |
Dallas (DFW) | British Airways | BA2389 | 23:29 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6812 | 23:29 | Scheduled | |
Dallas (DFW) | Iberia | IB8113 | 23:29 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR8671 | 23:29 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:44 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3147 | 23:44 | Scheduled | |
Atlanta (ATL) | KLM | KL5236 | 23:44 | Scheduled | |
Atlanta (ATL) | Korean Air | KE7087 | 23:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6758 | 23:44 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23:44 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:44 | Scheduled | |
Atlanta (ATL) | WestJet | WS7141 | 23:44 | Scheduled | |
Las Vegas (LAS) | Spirit Airlines | NK1442 | 23:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2392 | 23:58 | Scheduled | |
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR2280 | 23:59 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:59 | Scheduled | |
Los Angeles (LAX) | Air France | AF8927 | 23:59 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7431 | 23:59 | Scheduled | |
Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:59 | Scheduled | |
Los Angeles (LAX) | WestJet | WS8518 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA978 | 05:00 | Cancelled | |
Chicago (MDW) | Southwest Airlines | WN3955 | 05:00 | 05:03 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 05:20 | 08:01 | En-Route |
Atlanta (ATL) | Aeromexico | AM5370 | 05:20 | 08:01 | En-Route |
Atlanta (ATL) | Korean Air | KE7113 | 05:20 | 08:01 | En-Route |
Atlanta (ATL) | WestJet | WS7781 | 05:20 | 08:01 | En-Route |
Dallas (DFW) | American Eagle | AA3772 expand_more(3) | 05:30 | 05:38 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4237 | 05:30 | 05:38 | En-Route |
Dallas (DFW) | Iberia | IB8088 | 05:30 | 05:38 | En-Route |
Dallas (DFW) | Japan Airlines | JL7263 | 05:30 | 05:38 | En-Route |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:45 | 06:04 | En-Route |
Miami (MIA) | Qatar Airways | QR9549 | 05:45 | 06:04 | En-Route |
Houston (HOU) | Southwest Airlines | WN3064 | 05:45 | 05:53 | En-Route |
Philadelphia (PHL) | American Eagle | AA4490 | 06:00 | 06:09 | En-Route |
New York (LGA) | American Eagle | AA4564 | 06:00 | 06:08 | En-Route |
Washington (DCA) | American Eagle | AA5441 | 06:00 | 06:11 | En-Route |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | 06:14 | En-Route |
New York (LGA) | WestJet | WS8096 | 06:00 | 06:14 | En-Route |
New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 06:15 | En-Route |
New York (EWR) | Air Canada | AC4622 | 06:00 | 06:15 | En-Route |
Minneapolis (MSP) | Delta Connection | DL4103 expand_more(2) | 06:05 | 06:12 | En-Route |
Minneapolis (MSP) | Korean Air | KE3907 | 06:05 | 06:12 | En-Route |
Minneapolis (MSP) | WestJet | WS7112 | 06:05 | 06:12 | En-Route |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:10 | 06:19 | En-Route |
Boston (BOS) | Air France | AF8665 | 06:10 | 06:19 | En-Route |
Boston (BOS) | SAS | SK3334 | 06:10 | 06:19 | En-Route |
Las Vegas (LAS) | Southwest Airlines | WN340 | 06:15 | 06:18 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(4) | 06:26 | 06:33 | En-Route |
Atlanta (ATL) | Aeromexico | AM3872 | 06:26 | 06:33 | En-Route |
Atlanta (ATL) | Korean Air | KE7266 | 06:26 | 06:33 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:26 | 06:33 | En-Route |
Atlanta (ATL) | WestJet | WS8243 | 06:26 | 06:33 | En-Route |
Detroit (DTW) | Delta Air Lines | DL1596 expand_more(2) | 06:30 | 08:32 | En-Route |
Detroit (DTW) | Korean Air | KE3224 | 06:30 | 08:32 | En-Route |
Detroit (DTW) | WestJet | WS7670 | 06:30 | 08:32 | En-Route |
Chicago (ORD) | American Eagle | AA3758 expand_more(4) | 07:00 | 07:04 | En-Route |
Chicago (ORD) | Alaska Airlines | AS6482 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | British Airways | BA4892 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | Japan Airlines | JL7663 | 07:00 | 07:04 | En-Route |
Chicago (ORD) | Royal Jordanian | RJ7470 | 07:00 | 07:04 | En-Route |
Las Vegas (LAS) | Spirit Airlines | NK1437 | 07:00 | 07:08 | En-Route |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 07:00 | 07:17 | En-Route |
Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | 07:17 | En-Route |
Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | 07:17 | En-Route |
Houston (IAH) | Copa Airlines | CM1589 | 07:00 | 07:17 | En-Route |
Orlando (MCO) | Southwest Airlines | WN3109 | 07:00 | 07:13 | En-Route |
Dallas (DFW) | American Airlines | AA1825 expand_more(3) | 07:08 | 10:36 | En-Route |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:08 | 10:36 | En-Route |
Dallas (DFW) | Iberia | IB8211 | 07:08 | 10:36 | En-Route |
Dallas (DFW) | Japan Airlines | JL7261 | 07:08 | 10:36 | En-Route |
Austin (AUS) | Delta Connection | DL3647 expand_more(1) | 07:25 | 07:34 | En-Route |
Austin (AUS) | Aeromexico | AM4766 | 07:25 | 07:34 | En-Route |
Charlotte (CLT) | American Airlines | AA1846 | 07:26 | 10:37 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 07:30 | 07:37 | En-Route |
Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | 07:37 | En-Route |
Atlanta (ATL) | Korean Air | KE7076 | 07:30 | 07:37 | En-Route |
Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 07:30 | Scheduled | |
Chicago (ORD) | Air Canada | AC4056 | 07:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | Scheduled | |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07:50 | 08:03 | En-Route |
Phoenix (PHX) | Alaska Airlines | AS4173 | 07:50 | 08:03 | En-Route |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:50 | 08:01 | En-Route |
Salt Lake City (SLC) | Korean Air | KE7455 | 07:50 | 08:01 | En-Route |
Atlanta (ATL) | Delta Connection | DL5517 expand_more(2) | 08:30 | 08:35 | En-Route |
Atlanta (ATL) | Aeromexico | AM3973 | 08:30 | 08:35 | En-Route |
Atlanta (ATL) | Korean Air | KE6954 | 08:30 | 08:35 | En-Route |
Destin Fort Walton Beach (VPS) | Allegiant Air | G43076 | 08:31 | 08:33 | En-Route |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 08:45 | 08:53 | En-Route |
Denver (DEN) | Air Canada | AC4648 | 08:45 | 08:53 | En-Route |
Houston (IAH) | United Express | UA6050 expand_more(1) | 09:00 | 10:44 | En-Route |
Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 10:44 | En-Route |
Millville (MIV) | NetJets | EJA902 | 09:00 | 09:06 | En-Route |
Washington (IAD) | Flexjet | LXJ589 | 09:30 | Scheduled | |
Washington (IAD) | Flexjet | LXJ558 | 09:30 | 10:03 | En-Route |
Dallas (DFW) | American Airlines | AA3016 expand_more(3) | 09:41 | 10:34 | En-Route |
Dallas (DFW) | Alaska Airlines | AS6743 | 09:41 | 10:34 | En-Route |
Dallas (DFW) | Iberia | IB8093 | 09:41 | 10:34 | En-Route |
Dallas (DFW) | Qatar Airways | QR8753 | 09:41 | 10:34 | En-Route |
Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:54 | 10:10 | En-Route |
Chicago (ORD) | Air Canada | AC3993 | 09:54 | 10:10 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2602 | 09:54 | 10:10 | En-Route |
Chicago (ORD) | Lufthansa | LH8819 | 09:54 | 10:10 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(1) | 09:59 | 10:12 | En-Route |
Atlanta (ATL) | Aeromexico | AM4842 | 09:59 | 10:12 | En-Route |
