American Airlines at Memphis International Airport - MEM
Which terminals does American Airlines arrive and depart from at Memphis International Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Memphis International Airport:
- Terminal - a
Which locations does American Airlines fly to and from Memphis International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 72 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 82 | View Flights |
Miami International Airport (MIA) | United States | Miami | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | View Flights |
Weekly Scheduled Flights To Memphis International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 6 | 5 | 6 | 6 | 4 | 7 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Memphis International Airport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 6 | 4 | 4 | 6 | 6 | 4 | 6 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 7 | 6 | 5 | 7 | 6 | 4 | 7 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rentals in Memphis
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!