American Eagle at Memphis International Airport - MEM
Which locations does American Eagle fly to and from Memphis International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 31 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 38 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 27 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 2 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 15 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 2 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 10 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 9 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 26 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 3 | 4 | 4 | 2 | 3 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 4 | 1 | 2 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 4 | 4 | 5 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 3 | 4 | 3 | 3 | 2 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 1 | 4 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 2 | 2 | 2 | 0 | 2 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 4 | 4 | 4 | 4 | 3 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Search for the cheapest vehicle rentals at MEM
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.








































