FedEx Feeder at Memphis International Airport - MEM
Which locations does FedEx Feeder fly to and from Memphis International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Birmingham (BHM) | United States | Birmingham | 6 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | View Flights |
| Metropolitan Airport (CAE) | United States | Columbia Metropolitan | 1 | View Flights |
| Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 7 | View Flights |
| Dothan Arpt (DHN) | United States | Dothan | 5 | View Flights |
| Evansville Regional Airport (EVV) | United States | Evansville | 3 | View Flights |
| Valley International (HRL) | United States | Harlingen | 2 | View Flights |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 8 | View Flights |
| Lafayette Regional (LFT) | United States | Lafayette Regional | 1 | View Flights |
| Municipal (MLU) | United States | Monroe | 2 | View Flights |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 3 | View Flights |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 0 | 0 | 2 | 2 | 1 | 1 | 0 | View Flights |
| United States | Dothan | Dothan Arpt (DHN) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Columbia Metropolitan | Metropolitan Airport (CAE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dothan | Dothan Arpt (DHN) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Lafayette Regional | Lafayette Regional (LFT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Monroe | Municipal (MLU) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Harlingen | Valley International (HRL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest hire cars at Memphis International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.








































