FedEx Feeder at Memphis International Airport - MEM
Which locations does FedEx Feeder fly to and from Memphis International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Birmingham (BHM) | United States | Birmingham | 8 | View Flights |
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 8 | View Flights |
| Columbus Metropolitan (CSG) | United States | Columbus Metropolitan | 10 | View Flights |
| Dothan Arpt (DHN) | United States | Dothan | 9 | View Flights |
| Evansville Regional Airport (EVV) | United States | Evansville | 4 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 1 | View Flights |
| Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 10 | View Flights |
| Stallings Field (ISO) | United States | Kinston | 1 | View Flights |
| Municipal (MLU) | United States | Monroe | 4 | View Flights |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 1 | View Flights |
| Tallahassee Regional Airport (TLH) | United States | Tallahassee | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 1 | 2 | 2 | 2 | 1 | 1 | 0 | View Flights |
| United States | Dothan | Dothan Arpt (DHN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kinston | Stallings Field (ISO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Birmingham | Birmingham (BHM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Columbus Metropolitan | Columbus Metropolitan (CSG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Dothan | Dothan Arpt (DHN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Evansville | Evansville Regional Airport (EVV) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Monroe | Municipal (MLU) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tallahassee | Tallahassee Regional Airport (TLH) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest hire cars at Memphis International Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!














































