Southwest Airlines at Memphis International Airport - MEM
Which locations does Southwest Airlines fly to and from Memphis International Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 1 | View Flights |
| Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 12 | View Flights |
| Midway (MDW) | United States | Chicago Midway | 27 | View Flights |
| Love Field (DAL) | United States | Dallas Love Field | 16 | View Flights |
| Denver International (DEN) | United States | Denver | 12 | View Flights |
| William P Hobby (HOU) | United States | Houston William P Hobby | 26 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
| Nashville International (BNA) | United States | Nashville | 16 | View Flights |
| Orlando International (MCO) | United States | Orlando | 16 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Denver | Denver International (DEN) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Dallas Love Field | Love Field (DAL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Chicago Midway | Midway (MDW) | 2 | 3 | 2 | 2 | 2 | 1 | 2 | View Flights |
| United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 3 | 1 | 1 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston William P Hobby | William P Hobby (HOU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!







































