Memphis International Airport Departures (MEM)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | Scheduled | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:39 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:30 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:30 | Scheduled | |
| Dallas (DFW) | Iberia | IB8075 | 05:30 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(3) | 05:50 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3907 | 05:50 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 05:50 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6751 | 05:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA1442 expand_more(1) | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR8554 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4372 | 06:00 | Scheduled | |
| New York (LGA) | American Eagle | AA4564 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4088 | 06:00 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA819 | 06:00 | Scheduled | |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(2) | 06:10 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3224 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS7841 | 06:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1509 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA2860 expand_more(4) | 06:15 | Scheduled | |
| Houston (IAH) | Air Canada | AC4690 | 06:15 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:15 | Scheduled | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:15 | Scheduled | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2166 | 06:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4406 expand_more(5) | 06:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4172 | 06:40 | Scheduled | |
| Chicago (ORD) | British Airways | BA4893 | 06:40 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9516 | 06:40 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7601 | 06:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2203 | 06:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:45 | Scheduled | |
| New York (LGA) | WestJet | WS8096 | 06:45 | Scheduled | |
| Phoenix (PHX) | American Eagle | AA6256 expand_more(1) | 07:00 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE6954 | 07:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6206 | 07:00 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:05 | Scheduled | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(4) | 07:08 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6336 | 07:08 | Scheduled | |
| Dallas (DFW) | Iberia | IB8213 | 07:08 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:08 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9135 | 07:08 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1725 | 07:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:30 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4056 | 07:30 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | Scheduled | |
| Panama City (ECP) | Flexjet | LXJ602 | 07:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL362 expand_more(3) | 08:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3628 | 08:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE7266 | 08:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS7161 | 08:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2342 | 08:15 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Memphis International Airport for huge savings.
Flight Departures at Memphis International Airport
Memphis International Airport is located a few kilometers from downtown Memphis, serving mainly domestic travel and several international destinations including Mexico and Hawaii.
Memphis International Airport maintains four runways on more than a 3,900-acre facility.
The departure times of flights is usually displayed on the screens in the airport. The charts are quite easy to read because the information is in tables with headings for each column.
The departures area is designed to be a relaxing space for passengers. It’s divided into three sections: the pre-security terminal, the concourse, and the post-security terminal. From the entrance, the pre-security terminal allows access to lounges and restaurants situated near each other.
Getting to Memphis International Airport
Rental Cars - If you rented a car on arrival, be sure to follow the instructions provided by the car rental company at Memphis Airport as to where you need to return the vehicle to.
Buses - Passengers from downtown Memphis can easily reach the MEM by Bus No. 28. More information about buses to and from Memphis Airport.
Trains - Whilst there is no train station on airport grounds at Memphis Airport, see information about how to get to and from the nearest train station to Memphis Airport.
Private Transfers - Private transfers from your location to Memphis Airport can be booked in advance.
Hotel Shuttles - Some hotels in the Memphis area offer hotel shuttle transfers to and from the airport
Memphis International Airport is undergoing a $114 million renovation that includes an updated northeast gateway, which features new shops and restaurants.
The goal of this project was to create a space that would encourage people to explore the other areas of the airport. The design team wanted to create an environment that was both visually appealing and functional for travelers. The airport’s existing architecture had many features, but it needed some updating.
For the last 14 years, MEM has been sponsoring the Annual High School Visual Arts and Photography Competition/Exhibition. Recent winning artworks such as “A Levitt Picnic,” “Through Her Eyes,” and “Colors of Memphis” are hanging at the airport. The artwork is available for sale.
MEM is operated by the Memphis–Shelby County Airport Authority at 2491 Winchester Rd., Memphis, TN 38116, United States of America. General Phone: +1 (901) 922 8000. It is 11 kilometers southeast of downtown Memphis in Shelby County and sits 104 meters above sea level at 35°02′33″N 089°58′36″W.
Thousands of passengers fly to different US destinations with American Airlines, Frontier Airlines, Delta Airlines, United Airlines, Allegiant Air, and Southwest Airlines every day at Memphis International Airport.
Flights to Dallas, Philadelphia, Miami, Los Angeles, Denver, Washington, New York, Chicago, Detroit, Las Vegas, Houston, Minneapolis, Orlando, Atlanta, and Charlotte, North Carolina depart from MEM regularly.
In addition to non-stop flights from regional airlines, MEM also offers several charter flights to cities that do not have direct flights from this airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Memphis, Tennessee

