Voli Arrivi e partenze su Aeroporto Memphis International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| San Antonio (SAT) | Delta Air Lines | DL8930 | 00:27 | Programmato | |
| Huntsville (HSV) | Baron Aviation Services | BVN7356 | 00:44 | Programmato | |
| Columbus (CSG) | Baron Aviation Services | BVN7518 | 00:56 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2044 expand_more(1) | 08:31 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7072 | 08:31 | Programmato | |
| Boston (BOS) | Baker Aviation | KOW700 | 08:34 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1750 | 09:02 | Programmato | |
| Gary (GYY) | Trident Aircraft | WMN807 | 09:13 | Programmato | |
| Houston (IAH) | United Express | UA5710 | 09:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2078 expand_more(2) | 09:27 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7045 | 09:27 | Programmato | |
| Atlanta (ATL) | WestJet | WS5448 | 09:27 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2037 | 09:44 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4111 expand_more(1) | 09:55 | Programmato | |
| Detroit (DTW) | WestJet | WS7030 | 09:55 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1792 | 09:55 | Programmato | |
| Washington (DCA) | American Eagle | AA5080 | 10:14 | Programmato | |
| Chicago (ORD) | American Eagle | AA3926 expand_more(1) | 10:21 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6441 | 10:21 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5391 expand_more(1) | 10:35 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4734 | 10:35 | Programmato | |
| New York (LGA) | Delta Connection | DL5750 | 10:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 10:52 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6558 | 10:52 | Programmato | |
| Dallas (DFW) | Iberia | IB8067 | 10:52 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7260 | 10:52 | Programmato | |
| Chicago (ORD) | United Express | UA5259 expand_more(3) | 10:56 | Programmato | |
| Chicago (ORD) | Air Canada | AC4204 | 10:56 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:56 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 10:56 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3668 expand_more(1) | 11:25 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 11:42 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6953 | 11:42 | Programmato | |
| Atlanta (ATL) | WestJet | WS7310 | 11:42 | Programmato | |
| Dallas (DFW) | American Airlines | AA1451 expand_more(3) | 12:21 | Programmato | |
| Dallas (DFW) | Iberia | IB8133 | 12:21 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7262 | 12:21 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8597 | 12:21 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2946 | 12:40 | Programmato | |
| Denver (DEN) | United Airlines | UA416 | 13:18 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 13:26 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3754 | 13:26 | Programmato | |
| Atlanta (ATL) | WestJet | WS6706 | 13:26 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5192 expand_more(2) | 13:32 | Programmato | |
| Detroit (DTW) | Korean Air | KE3223 | 13:32 | Programmato | |
| Detroit (DTW) | WestJet | WS5452 | 13:32 | Programmato | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:55 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:55 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:55 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3610 | 14:10 | Programmato | |
| Chicago (ORD) | United Express | UA5841 expand_more(2) | 14:43 | Programmato | |
| Chicago (ORD) | Air Canada | AC4558 | 14:43 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 14:43 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN3189 | 14:50 | Programmato | |
| New York (LGA) | American Airlines | AA4807 expand_more(1) | 15:15 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2910 | 15:23 | Programmato | |
| Chicago (ORD) | American Eagle | AA3786 expand_more(3) | 15:25 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6562 | 15:25 | Programmato | |
| Chicago (ORD) | British Airways | BA5611 | 15:25 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7662 | 15:25 | Programmato | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:33 | Programmato | |
| Newark (EWR) | Air Canada | AC4617 | 15:33 | Programmato | |
| Houston (IAH) | United Express | UA4248 expand_more(1) | 15:56 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1585 | 15:56 | Programmato | |
| Dallas (DFW) | American Airlines | AA1119 expand_more(6) | 16:00 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6617 | 16:00 | Programmato | |
| Dallas (DFW) | British Airways | BA2387 | 16:00 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6557 | 16:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8113 | 16:00 | Programmato | |
| Dallas (DFW) | Qantas | QF4611 | 16:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2410 | 16:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 16:01 | Programmato | |
| New York (LGA) | WestJet | WS7618 | 16:01 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN3250 | 16:05 | Programmato | |
| Washington (DCA) | American Airlines | AA4681 | 16:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 16:20 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3246 | 16:20 | Programmato | |
| Atlanta (ATL) | Air France | AF7914 | 16:20 | Programmato | |
| Atlanta (ATL) | KLM | KL5030 | 16:20 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA5736 | 16:20 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:20 | Programmato | |
| Atlanta (ATL) | WestJet | WS8206 | 16:20 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5270 expand_more(3) | 17:00 | Programmato | |
| Detroit (DTW) | Air France | AF2475 | 17:00 | Programmato | |
| Detroit (DTW) | KLM | KL5972 | 17:00 | Programmato | |
| Detroit (DTW) | WestJet | WS6552 | 17:00 | Programmato | |
| New York (JFK) | Delta Connection | DL4883 expand_more(1) | 17:06 | Programmato | |
| New York (JFK) | KLM | KL6564 | 17:06 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2896 | 17:15 | Programmato | |
| Miami (MIA) | American Airlines | AA418 | 17:17 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA4536 expand_more(1) | 17:41 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR9280 | 17:41 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:45 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7341 | 17:45 | Programmato | |
| Houston (IAH) | United Express | UA6301 expand_more(2) | 18:08 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:08 | Programmato | |
| Houston (IAH) | Lufthansa | LH8651 | 18:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18:31 | Programmato | |
| Atlanta (ATL) | Air France | AF2905 | 18:31 | Programmato | |
| Atlanta (ATL) | KLM | KL5033 | 18:31 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:31 | Programmato | |
| Atlanta (ATL) | WestJet | WS5402 | 18:31 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 18:53 | Programmato | |
| Charlotte (CLT) | British Airways | BA1665 | 18:53 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3358 | 20:10 | Programmato | |
| Houston (IAH) | United Express | UA3984 expand_more(3) | 20:11 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6548 | 20:11 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1583 | 20:11 | Programmato | |
| Houston (IAH) | Emirates | EK6131 | 20:11 | Programmato | |
| Dallas (DFW) | American Airlines | AA458 expand_more(7) | 20:23 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6423 | 20:23 | Programmato | |
| Dallas (DFW) | British Airways | BA2392 | 20:23 | Programmato | |
| Dallas (DFW) | Finnair | AY4278 | 20:23 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6812 | 20:23 | Programmato | |
| Dallas (DFW) | Iberia | IB8047 | 20:23 | Programmato | |
| Dallas (DFW) | Qantas | QF4733 | 20:23 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7969 | 20:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(5) | 20:52 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3617 | 20:52 | Programmato | |
| Atlanta (ATL) | Air France | AF8542 | 20:52 | Programmato | |
| Atlanta (ATL) | KLM | KL5029 | 20:52 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7099 | 20:52 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 20:52 | Programmato | |
| Charlotte (CLT) | American Airlines | AA3224 | 20:55 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3124 expand_more(3) | 21:08 | Programmato | |
| Detroit (DTW) | KLM | KL5971 | 21:08 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:08 | Programmato | |
| Detroit (DTW) | WestJet | WS6537 | 21:08 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN1951 | 21:20 | Programmato | |
| Denver (DEN) | United Airlines | UA2130 | 21:21 | Programmato | |
| Austin (AUS) | Delta Air Lines | DL3649 expand_more(1) | 21:46 | Programmato | |
| Austin (AUS) | Aeromexico | AM3355 | 21:46 | Programmato | |
| Washington (DCA) | American Airlines | AA5216 | 21:58 | Programmato | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(5) | 21:59 | Programmato | |
| Chicago (ORD) | Air Canada | AC4066 | 21:59 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 21:59 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 21:59 | Programmato | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 21:59 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8820 | 21:59 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3492 | 22:00 | Programmato | |
| Houston (IAH) | United Airlines | UA1974 expand_more(2) | 22:21 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:21 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:21 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1646 | 22:25 | Programmato | |
| Chicago (ORD) | American Airlines | AA4613 expand_more(7) | 22:26 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4496 | 22:26 | Programmato | |
| Chicago (ORD) | British Airways | BA5254 | 22:26 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6565 | 22:26 | Programmato | |
| Chicago (ORD) | Iberia | IB8308 | 22:26 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7382 | 22:26 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2281 | 22:26 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7919 | 22:26 | Programmato | |
| New York (LGA) | Delta Air Lines | DL4917 expand_more(1) | 22:32 | Programmato | |
| New York (LGA) | WestJet | WS7613 | 22:32 | Programmato | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 22:35 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4089 | 22:35 | Programmato | |
| Dallas (DFW) | British Airways | BA2391 | 22:35 | Programmato | |
| Dallas (DFW) | Iberia | IB8092 | 22:35 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:35 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL3915 expand_more(5) | 22:39 | Programmato | |
| Minneapolis (MSP) | Air France | AF8815 | 22:39 | Programmato | |
| Minneapolis (MSP) | KLM | KL5547 | 22:39 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:39 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:39 | Programmato | |
| Minneapolis (MSP) | WestJet | WS5481 | 22:39 | Programmato | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:45 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:45 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3158 | 23:23 | Programmato | |
| Atlanta (ATL) | Air France | AF3689 | 23:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5032 | 23:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:23 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6748 | 23:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:23 | Programmato | |
| Atlanta (ATL) | WestJet | WS7141 | 23:23 | Programmato | |
| Newark (EWR) | United Express | UA3617 expand_more(2) | 23:39 | Programmato | |
| Newark (EWR) | Air Canada | AC4619 | 23:39 | Programmato | |
| Newark (EWR) | Lufthansa | LH7810 | 23:39 | Programmato | |
| Boston (BOS) | Delta Air Lines | DL5594 expand_more(2) | 23:44 | Programmato | |
| Boston (BOS) | Air France | AF8663 | 23:44 | Programmato | |
| Boston (BOS) | KLM | KL7644 | 23:44 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1699 expand_more(1) | 23:53 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS6716 | 23:53 | Programmato | |
| Miami (MIA) | American Airlines | AA2537 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2370 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Nashville (BNA) | Delta Air Lines | DL8840 | 01:15 | Programmato | |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:38 | Programmato | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:38 | Programmato | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:15 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6340 | 05:15 | Programmato | |
| Dallas (DFW) | Iberia | IB8075 | 05:15 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7263 | 05:15 | Programmato | |
| Miami (MIA) | American Airlines | AA1442 expand_more(1) | 05:47 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8554 | 05:47 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4103 expand_more(3) | 05:55 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3907 | 05:55 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 05:55 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6751 | 05:55 | Programmato | |
| New York (LGA) | American Airlines | AA4564 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7825 | 06:00 | Programmato | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | Programmato | |
| New York (LGA) | WestJet | WS8096 | 06:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN3799 | 06:00 | Programmato | |
| Washington (DCA) | American Airlines | AA5144 | 06:04 | Programmato | |
| Boston (BOS) | Delta Connection | DL5604 | 06:05 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2281 | 06:30 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL3122 expand_more(2) | 06:30 | Programmato | |
| Detroit (DTW) | Korean Air | KE3224 | 06:30 | Programmato | |
| Detroit (DTW) | WestJet | WS7343 | 06:30 | Programmato | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:30 | Programmato | |
| New York (EWR) | Air Canada | AC4622 | 06:30 | Programmato | |
| Montgomery (MGM) | NetJets | EJA640 | 06:30 | Programmato | |
| Houston (IAH) | United Airlines | UA1990 expand_more(3) | 06:40 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:40 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:40 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:40 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3802 | 06:45 | Programmato | |
| Chicago (ORD) | American Eagle | AA4608 expand_more(4) | 06:46 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6127 | 06:46 | Programmato | |
| Chicago (ORD) | British Airways | BA6744 | 06:46 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7383 | 06:46 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR8562 | 06:46 | Programmato | |
| Dallas (DFW) | American Airlines | AA1827 expand_more(4) | 07:00 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6336 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8213 | 07:00 | Programmato | |
| Dallas (DFW) | Japan Airlines | JL7261 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8753 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(2) | 07:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3146 | 07:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3756 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 | 07:05 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3408 | 07:30 | Programmato | |
| Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 07:39 | Programmato | |
| Chicago (ORD) | Air Canada | AC4056 | 07:39 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:39 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:39 | Programmato | |
| Austin (AUS) | Delta Connection | DL3647 | 07:40 | Programmato | |
| Phoenix (PHX) | American Airlines | AA1416 expand_more(1) | 07:42 | Programmato | |
| Phoenix (PHX) | AlphaSky | AS4787 | 07:42 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2400 | 07:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 08:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | Programmato | |
| Atlanta (ATL) | KLM | KL5065 | 08:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7076 | 08:05 | Programmato | |
| Appleton (ATW) | NetJets | EJA214 | 08:12 | Programmato | |
| Denver (DEN) | United Airlines | UA452 | 08:34 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1846 | 08:49 | Programmato | |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(3) | 09:16 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3727 | 09:16 | Programmato | |
| Atlanta (ATL) | KLM | KL5067 | 09:16 | Programmato | |
| Atlanta (ATL) | WestJet | WS6930 | 09:16 | Programmato | |
| Chicago (ORD) | United Airlines | UA3938 | 10:00 | Programmato | |
| Brunswick (SSI) | NetJets | EJA317 | 10:00 | Programmato | |
| Orlando (MCO) | Spirit Airlines | NK1751 | 10:07 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2037 expand_more(1) | 10:29 | Programmato | |
| Charlotte (CLT) | British Airways | BA1766 | 10:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2282 expand_more(6) | 10:32 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3168 | 10:32 | Programmato | |
| Atlanta (ATL) | Air France | AF5859 | 10:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5064 | 10:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6561 | 10:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 10:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS6914 | 10:32 | Programmato | |
| Detroit (DTW) | Delta Connection | DL4111 expand_more(3) | 10:35 | Programmato | |
| Detroit (DTW) | KLM | KL6285 | 10:35 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 10:35 | Programmato | |
| Detroit (DTW) | WestJet | WS6995 | 10:35 | Programmato | |
| Chicago (ORD) | United Express | UA5672 expand_more(4) | 10:35 | Programmato | |
| Chicago (ORD) | Air Canada | AC3993 | 10:35 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 10:35 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 10:35 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8819 | 10:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1792 | 10:35 | Programmato | |
| Washington (DCA) | American Eagle | AA5080 | 10:44 | Programmato | |
| Chicago (ORD) | American Eagle | AA3758 expand_more(7) | 10:51 | Programmato | |
| Chicago (ORD) | AlphaSky | AS6482 | 10:51 | Programmato | |
| Chicago (ORD) | British Airways | BA4892 | 10:51 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6874 | 10:51 | Programmato | |
| Chicago (ORD) | Iberia | IB8353 | 10:51 | Programmato | |
| Chicago (ORD) | Japan Airlines | JL7663 | 10:51 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9564 | 10:51 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7470 | 10:51 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5391 expand_more(2) | 11:14 | Programmato | |
| Philadelphia (PHL) | AlphaSky | AS4734 | 11:14 | Programmato | |
| Philadelphia (PHL) | Qatar Airways | QR8772 | 11:14 | Programmato | |
| New York (LGA) | Delta Connection | DL5750 expand_more(1) | 11:29 | Programmato | |
| New York (LGA) | WestJet | WS7853 | 11:29 | Programmato | |
| Houston (IAH) | United Express | UA4779 expand_more(3) | 11:37 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:37 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:37 | Programmato | |
| Houston (IAH) | Lufthansa | LH8652 | 11:37 | Programmato | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(5) | 11:42 | Programmato | |
| Dallas (DFW) | AlphaSky | AS6558 | 11:42 | Programmato | |
| Dallas (DFW) | British Airways | BA4888 | 11:42 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4338 | 11:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4273 | 11:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2944 | 11:42 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3668 expand_more(4) | 12:05 | Programmato | |
| Minneapolis (MSP) | Air France | AF2326 | 12:05 | Programmato | |
| Minneapolis (MSP) | KLM | KL6837 | 12:05 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:05 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(4) | 12:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4069 | 12:48 | Programmato | |
| Atlanta (ATL) | KLM | KL5066 | 12:48 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5216 | 12:48 | Programmato | |
| Atlanta (ATL) | WestJet | WS8309 | 12:48 | Programmato | |
| Dallas (DFW) | American Airlines | AA1451 expand_more(7) | 13:17 | Programmato | |
| Dallas (DFW) | AlphaSky | AS4448 | 13:17 | Programmato | |
| Dallas (DFW) | British Airways | BA4891 | 13:17 | Programmato | |
| Dallas (DFW) | Finnair | AY5690 | 13:17 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6753 | 13:17 | Programmato | |
| Dallas (DFW) | Iberia | IB8146 | 13:17 | Programmato | |
| Dallas (DFW) | Qantas | QF3129 | 13:17 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2631 | 13:17 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN471 | 13:25 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5192 expand_more(3) | 14:12 | Programmato | |
| Detroit (DTW) | Air France | AF2325 | 14:12 | Programmato | |
| Detroit (DTW) | KLM | KL6286 | 14:12 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 14:12 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(7) | 14:32 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4646 | 14:32 | Programmato | |
| Atlanta (ATL) | Air France | AF8641 | 14:32 | Programmato | |
| Atlanta (ATL) | KLM | KL5068 | 14:32 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6954 | 14:32 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6786 | 14:32 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 14:32 | Programmato | |
| Atlanta (ATL) | WestJet | WS7665 | 14:32 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3610 | 15:00 | Programmato | |
| Chicago (ORD) | United Express | UA5780 expand_more(4) | 15:01 | Programmato | |
| Chicago (ORD) | Air Canada | AC3989 | 15:01 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2604 | 15:01 | Programmato | |
| Chicago (ORD) | Emirates | EK6196 | 15:01 | Programmato | |
| Chicago (ORD) | Lufthansa | LH7551 | 15:01 | Programmato | |
| Denver (DEN) | United Airlines | UA1007 expand_more(1) | 15:15 | Programmato | |
| Denver (DEN) | Air Canada | AC4648 | 15:15 | Programmato | |
| Houston (IAH) | United Express | UA5798 | 15:24 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3189 | 15:30 | Programmato | |
| New York (LGA) | American Airlines | AA4807 | 15:45 | Programmato | |
| New York (EWR) | United Express | UA3625 expand_more(2) | 16:17 | Programmato | |
| New York (EWR) | Air Canada | AC4618 | 16:17 | Programmato | |
| New York (EWR) | Lufthansa | LH7802 | 16:17 | Programmato | |
| Chicago (ORD) | American Eagle | AA3946 expand_more(2) | 16:40 | Programmato | |
| Chicago (ORD) | AlphaSky | AS4215 | 16:40 | Programmato | |
| Chicago (ORD) | British Airways | BA4894 | 16:40 | Programmato | |
| New York (JFK) | Delta Connection | DL4884 expand_more(1) | 16:41 | Programmato | |
