Voli Arrivi e partenze su Aeroporto Memphis International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 00:02 | 23:48 | Atterrato |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 00:02 | 23:48 | Atterrato |
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 00:04 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4711 | 00:04 | Programmato | |
| Dallas (DFW) | British Airways | BA2392 | 00:04 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6812 | 00:04 | Programmato | |
| Dallas (DFW) | Iberia | IB8113 | 00:04 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7904 | 00:04 | Programmato | |
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:23 | Programmato | |
| Huntsville (HSV) | Baron Aviation Services | BVN7359 | 00:36 | Programmato | |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:44 | Programmato | |
| Dothan (DHN) | FedEx Feeder | BVN7970 | 00:54 | Programmato | |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 00:58 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL5085 expand_more(1) | 07:46 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7137 | 07:46 | Programmato | |
| Dallas (DFW) | American Eagle | AA3403 expand_more(3) | 08:47 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 08:47 | Programmato | |
| Dallas (DFW) | British Airways | BA4836 | 08:47 | Programmato | |
| Dallas (DFW) | Iberia | IB8162 | 08:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:04 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:04 | Programmato | |
| Atlanta (ATL) | WestJet | WS7310 | 09:04 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN699 | 09:05 | Programmato | |
| Houston (IAH) | United Express | UA5360 expand_more(1) | 09:05 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6548 | 09:05 | Programmato | |
| Dallas (DAL) | NetJets | EJA781 | 09:09 | Programmato | |
| Washington (DCA) | American Eagle | AA5091 | 09:49 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3720 expand_more(1) | 09:53 | Programmato | |
| Detroit (DTW) | WestJet | WS8693 | 09:53 | Programmato | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 10:02 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:02 | Programmato | |
| Chicago (ORD) | British Airways | BA5611 | 10:02 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2110 | 10:07 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:28 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:28 | Programmato | |
| New York (LGA) | Delta Connection | DL5606 | 10:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:35 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 10:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS8040 | 10:35 | Programmato | |
| Atlanta (ATL) | Frontier | F93299 | 10:59 | Programmato | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:07 | Programmato | |
| Chicago (ORD) | Air Canada | AC4204 | 11:07 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:07 | Programmato | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(2) | 11:10 | Programmato | |
| Dallas (DFW) | British Airways | BA5521 | 11:10 | Programmato | |
| Dallas (DFW) | Iberia | IB8067 | 11:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:31 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:31 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 11:39 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3754 | 11:39 | Programmato | |
| Atlanta (ATL) | WestJet | WS6706 | 11:39 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN852 | 11:45 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2374 | 12:45 | Programmato | |
| Columbus (OSU) | NetJets | EJA953 | 13:12 | Programmato | |
| Houston (IAH) | United Express | UA5758 | 13:41 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1681 | 13:44 | Programmato | |
| Little Rock (LIT) | Sun Country Airlines | SY8150 | 14:00 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2116 | 14:07 | Programmato | |
| Dallas (DFW) | American Eagle | AA6259 | 14:15 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2321 | 14:20 | Programmato | |
| Denver (DEN) | United Airlines | UA756 | 14:29 | Programmato | |
| Chicago (ORD) | United Express | UA5414 | 14:42 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN1081 | 14:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1700 | 15:18 | Programmato | |
| New York (LGA) | Delta Connection | DL5626 | 15:20 | Programmato | |
| Newark (EWR) | United Express | UA3650 | 15:26 | Programmato | |
| New York (LGA) | American Eagle | AA4461 | 16:35 | Programmato | |
| Dallas (DFW) | American Eagle | AA6258 | 16:47 | Programmato | |
| Newark (EWR) | Executive Jet Management | EJM247 | 16:54 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(4) | 16:59 | Programmato | |
| Atlanta (ATL) | KLM | KL5243 | 16:59 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6636 | 16:59 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:59 | Programmato | |
| Atlanta (ATL) | WestJet | WS5531 | 16:59 | Programmato | |
| Detroit (DTW) | SkyWest Airlines | DL3738 expand_more(5) | 17:05 | Programmato | |
| Detroit (DTW) | Air France | AF5778 | 17:05 | Programmato | |
| Detroit (DTW) | KLM | KL5753 | 17:05 | Programmato | |
| Detroit (DTW) | Korean Air | KE3223 | 17:05 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:05 | Programmato | |
| Detroit (DTW) | WestJet | WS7017 | 17:05 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5266 | 17:06 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 17:15 | Programmato | |
| Washington (DCA) | American Eagle | AA4460 | 17:18 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 17:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:50 | Programmato | |
| New York (JFK) | Delta Connection | DL5591 expand_more(2) | 17:56 | Programmato | |
| New York (JFK) | El Al | LY4626 | 17:56 | Programmato | |
| New York (JFK) | KLM | KL6227 | 17:56 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(2) | 17:59 | Programmato | |
| Minneapolis (MSP) | Air France | AF2561 | 17:59 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:59 | Programmato | |
| Chicago (ORD) | United Express | UA5657 expand_more(4) | 17:59 | Programmato | |
| Chicago (ORD) | Air Canada | AC4558 | 17:59 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:59 | Programmato | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:59 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8820 | 17:59 | Programmato | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(4) | 18:06 | Programmato | |
| Chicago (ORD) | British Airways | BA5637 | 18:06 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:06 | Programmato | |
| Chicago (ORD) | Iberia | IB8503 | 18:06 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 18:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:12 | Programmato | |
| Atlanta (ATL) | Air France | AF2905 | 18:12 | Programmato | |
| Atlanta (ATL) | KLM | KL7202 | 18:12 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5269 expand_more(1) | 18:19 | Programmato | |
| Charlotte (CLT) | British Airways | BA1748 | 18:19 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2534 expand_more(5) | 19:18 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3297 | 19:18 | Programmato | |
| Atlanta (ATL) | Air France | AF8510 | 19:18 | Programmato | |
| Atlanta (ATL) | KLM | KL6843 | 19:18 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7099 | 19:18 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 19:18 | Programmato | |
| Washington (DCA) | NetJets | EJA497 | 19:33 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20:23 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:23 | Programmato | |
| Atlanta (ATL) | Air France | AF5629 | 20:23 | Programmato | |
| Atlanta (ATL) | KLM | KL5241 | 20:23 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:23 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:23 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN2023 | 20:40 | Programmato | |
| Denver (DEN) | United Airlines | UA2130 | 20:56 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 20:56 | Programmato | |
| Detroit (DTW) | Air France | AF5978 | 20:56 | Programmato | |
| Detroit (DTW) | KLM | KL7380 | 20:56 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 20:56 | Programmato | |
| Detroit (DTW) | WestJet | WS5481 | 20:56 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN701 | 21:45 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1946 | 21:45 | Programmato | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:06 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:06 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:06 | Programmato | |
| Houston (IAH) | Emirates | EK6131 | 22:06 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:20 | Programmato | |
| Minneapolis (MSP) | Air France | AF5951 | 22:20 | Programmato | |
| Minneapolis (MSP) | KLM | KL6683 | 22:20 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:20 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(6) | 22:25 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 22:25 | Programmato | |
| Dallas (DFW) | British Airways | BA2387 | 22:25 | Programmato | |
| Dallas (DFW) | Finnair | AY4278 | 22:25 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:25 | Programmato | |
| Dallas (DFW) | Iberia | IB8191 | 22:25 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:25 | Programmato | |
| Austin (AUS) | Delta Connection | DL3952 | 22:27 | Programmato | |
| Washington (DCA) | American Airlines | AA4802 | 22:28 | Programmato | |
| Philadelphia (PHL) | American Airlines | AA5415 expand_more(1) | 22:45 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 22:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 22:50 | Programmato | |
| New York (LGA) | WestJet | WS7378 | 22:50 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN209 | 22:50 | Programmato | |
| Chicago (ORD) | American Eagle | AA4320 expand_more(7) | 22:55 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 22:55 | Programmato | |
| Chicago (ORD) | British Airways | BA6753 | 22:55 | Programmato | |
| Chicago (ORD) | Finnair | AY4064 | 22:55 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6815 | 22:55 | Programmato | |
| Chicago (ORD) | Iberia | IB8308 | 22:55 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7713 | 22:55 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7633 | 22:55 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:07 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:07 | Programmato | |
| Atlanta (ATL) | KLM | KL5242 | 23:07 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:07 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:07 | Programmato | |
| Atlanta (ATL) | WestJet | WS7141 | 23:07 | Programmato | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:21 | Programmato | |
| Chicago (ORD) | Air Canada | AC4066 | 23:21 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:21 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:21 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8821 | 23:21 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23:25 | Programmato | |
| Charlotte (CLT) | British Airways | BA1709 | 23:25 | Programmato | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | Programmato | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | Programmato | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | Programmato | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:34 | Programmato | |
| Boston (BOS) | Air France | AF8663 | 23:34 | Programmato | |
| Boston (BOS) | SAS | SK3333 | 23:34 | Programmato | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02:15 | Programmato | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:39 | Programmato | |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | Programmato | |
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | Programmato | |
| Washington (DCA) | American Eagle | AA4679 | 05:08 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3410 | 05:15 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 05:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4139 | 05:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6954 | 05:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7824 | 05:30 | Programmato | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:43 | Programmato | |
| Miami (MIA) | Qatar Airways | QR2945 | 05:43 | Programmato | |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05:52 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05:52 | Programmato | |
| Dallas (DFW) | Iberia | IB8117 | 05:52 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:52 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5468 | 06:00 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN1433 | 06:00 | Programmato | |
| New York (LGA) | American Eagle | AA4564 | 06:02 | Programmato | |
| Austin (AUS) | Delta Connection | DL4088 | 06:05 | Programmato | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:05 | Programmato | |
| Boston (BOS) | Air France | AF8665 | 06:05 | Programmato | |
| Boston (BOS) | El Al | LY4629 | 06:05 | Programmato | |
| Boston (BOS) | SAS | SK3334 | 06:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4279 expand_more(5) | 06:20 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:20 | Programmato | |
| Chicago (ORD) | British Airways | BA4892 | 06:20 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:20 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR7870 | 06:20 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 06:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS7825 | 06:30 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:35 | Programmato | |
| Detroit (DTW) | Korean Air | KE3224 | 06:35 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:35 | Programmato | |
| Detroit (DTW) | WestJet | WS8074 | 06:35 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN3406 | 06:35 | Programmato | |
| Houston (IAH) | United Airlines | UA537 expand_more(4) | 07:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4689 | 07:00 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1589 | 07:00 | Programmato | |
| Washington (DCA) | NetJets | EJA404 | 07:00 | Programmato | |
| New York (LGA) | Delta Connection | DL5612 expand_more(1) | 07:05 | Programmato | |
| New York (LGA) | WestJet | WS7506 | 07:05 | Programmato | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:16 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:16 | Programmato | |
| Dallas (DFW) | British Airways | BA6766 | 07:16 | Programmato | |
| Dallas (DFW) | Iberia | IB8211 | 07:16 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:16 | Programmato | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4056 | 07:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:25 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 07:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7266 | 07:30 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:35 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:35 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 08:00 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 08:00 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN3236 | 08:10 | Programmato | |
| Atlanta (ATL) | Delta Connection | DL5085 expand_more(2) | 08:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3943 | 08:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7076 | 08:30 | Programmato | |
| Denver (DEN) | United Airlines | UA472 | 08:45 | Programmato | |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:15 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA3345 expand_more(4) | 09:24 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6654 | 09:24 | Programmato | |
| Dallas (DFW) | British Airways | BA5012 | 09:24 | Programmato | |
| Dallas (DFW) | Iberia | IB8093 | 09:24 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:24 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:30 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5434 | 09:30 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN699 | 09:45 | Programmato | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:48 | Programmato | |
| Chicago (ORD) | Air Canada | AC3993 | 09:48 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:48 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:48 | Programmato | |
| Washington (DCA) | American Eagle | AA5091 | 10:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(1) | 10:30 | Programmato | |
| Atlanta (ATL) | WestJet | WS8309 | 10:30 | Programmato | |
| Kansas City (MKC) | NetJets | EJA781 | 10:30 | Programmato | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(7) | 10:32 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:32 | Programmato | |
| Chicago (ORD) | British Airways | BA4894 | 10:32 | Programmato | |
| Chicago (ORD) | Gulf Air | GF4321 | 10:32 | Programmato | |
| Chicago (ORD) | Iberia | IB8570 | 10:32 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 10:32 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9564 | 10:32 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7673 | 10:32 | Programmato | |
| Detroit (DTW) | Delta Connection | DL3720 expand_more(4) | 10:36 | Programmato | |
| Detroit (DTW) | Air France | AF8571 | 10:36 | Programmato | |
| Detroit (DTW) | KLM | KL6650 | 10:36 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:36 | Programmato | |
| Detroit (DTW) | WestJet | WS8719 | 10:36 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:58 | Programmato | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:58 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 11:01 | Programmato | |
| Charlotte (CLT) | British Airways | BA1737 | 11:01 | Programmato | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 11:10 | Programmato | |
| New York (LGA) | WestJet | WS7631 | 11:10 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 11:40 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3533 | 11:40 | Programmato | |
| Atlanta (ATL) | KLM | KL5111 | 11:40 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8445 | 11:40 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:40 | Programmato | |
| Atlanta (ATL) | WestJet | WS7155 | 11:40 | Programmato | |
| Houston (IAH) | United Express | UA5525 expand_more(3) | 11:48 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:48 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:48 | Programmato | |
| Houston (IAH) | Lufthansa | LH8652 | 11:48 | Programmato | |
| Atlanta (ATL) | Frontier | F93300 | 11:59 | Programmato | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(6) | 12:01 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 12:01 | Programmato | |
| Dallas (DFW) | British Airways | BA4964 | 12:01 | Programmato | |
| Dallas (DFW) | Finnair | AY5690 | 12:01 | Programmato | |
| Dallas (DFW) | Gulf Air | GF4338 | 12:01 | Programmato | |
| Dallas (DFW) | Iberia | IB8294 | 12:01 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7742 | 12:01 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:11 | Programmato | |
| Minneapolis (MSP) | Air France | AF2081 | 12:11 | Programmato | |
| Minneapolis (MSP) | KLM | KL6651 | 12:11 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:11 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:11 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN852 | 12:20 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(5) | 12:44 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4646 | 12:44 | Programmato | |
| Atlanta (ATL) | Air France | AF8641 | 12:44 | Programmato | |
| Atlanta (ATL) | KLM | KL5114 | 12:44 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 12:44 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 12:44 | Programmato | |
| Las Vegas (LAS) | Southwest Airlines | WN2374 | 13:20 | Programmato | |
| Chicago (ORD) | United Express | UA5780 expand_more(4) | 14:22 | Programmato | |
| Chicago (ORD) | Air Canada | AC4205 | 14:22 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2606 | 14:22 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 14:22 | Programmato | |
| Chicago (ORD) | Emirates | EK6196 | 14:22 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(3) | 14:30 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4156 | 14:30 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6751 | 14:30 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5220 | 14:30 | Programmato | |
| Dallas (DFW) | American Eagle | AA6259 expand_more(5) | 14:45 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:45 | Programmato | |
| Dallas (DFW) | British Airways | BA4891 | 14:45 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6834 | 14:45 | Programmato | |
| Dallas (DFW) | Iberia | IB8167 | 14:45 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8598 | 14:45 | Programmato | |
| Gulfport (GPT) | Sun Country Airlines | SY8150 | 14:50 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2116 expand_more(1) | 14:56 | Programmato | |
| Charlotte (CLT) | British Airways | BA1819 | 14:56 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN2321 | 15:00 | Programmato | |
| Akron (CAK) | NetJets | EJA953 | 15:00 | Programmato | |
| Houston (IAH) | United Express | UA5798 expand_more(2) | 15:23 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6542 | 15:23 | Programmato | |
| Houston (IAH) | Emirates | EK6462 | 15:23 | Programmato | |
| Denver (DEN) | United Airlines | UA498 expand_more(1) | 15:25 | Programmato | |
| Denver (DEN) | Air Canada | AC4648 | 15:25 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1081 | 15:25 | Programmato | |
