Voli Arrivi e partenze su Aeroporto Memphis International
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Sanford (SFB) | Allegiant Air | G41232 | 08:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(1) | 08:07 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 08:07 | Programmato | |
| New Orleans (MSY) | Jet Linx Aviation | JL979 | 08:08 | Programmato | |
| Dallas (DFW) | American Eagle | AA4104 expand_more(3) | 08:51 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4564 | 08:51 | Programmato | |
| Dallas (DFW) | British Airways | BA1766 | 08:51 | Programmato | |
| Dallas (DFW) | Iberia | IB8162 | 08:51 | Programmato | |
| Houston (IAH) | United Express | UA5574 expand_more(1) | 09:02 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6548 | 09:02 | Programmato | |
| Raleigh (RDU) | Breeze Airways | MX1068 | 09:13 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN1108 | 09:15 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(1) | 09:32 | Programmato | |
| Detroit (DTW) | WestJet | WS5547 | 09:32 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:45 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7143 | 09:45 | Programmato | |
| Atlanta (ATL) | WestJet | WS5411 | 09:45 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN653 | 10:05 | Programmato | |
| Chicago (ORD) | American Eagle | AA4518 expand_more(2) | 10:06 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4198 | 10:06 | Programmato | |
| Chicago (ORD) | British Airways | BA5254 | 10:06 | Programmato | |
| Washington (DCA) | American Eagle | AA5081 | 10:08 | Programmato | |
| New York (LGA) | Delta Connection | DL5607 | 10:43 | Programmato | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:50 | Programmato | |
| Chicago (ORD) | Air Canada | AC4204 | 10:50 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:54 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6951 | 10:54 | Programmato | |
| Atlanta (ATL) | WestJet | WS8040 | 10:54 | Programmato | |
| Dallas (DFW) | American Eagle | AA3975 expand_more(4) | 11:12 | Programmato | |
| Dallas (DFW) | British Airways | BA5521 | 11:12 | Programmato | |
| Dallas (DFW) | GOL | G33678 | 11:12 | Programmato | |
| Dallas (DFW) | Iberia | IB8166 | 11:12 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 11:12 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2037 | 11:14 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:14 | Programmato | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:14 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN1288 | 11:55 | Programmato | |
| San Francisco (SFO) | Flexjet | LXJ544 | 12:09 | Programmato | |
| San Francisco (SFO) | Flexjet | LXJ579 | 12:10 | Programmato | |
| Philadelphia (PHL) | American Eagle | AA5277 | 12:23 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:35 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:35 | Programmato | |
| Atlanta (ATL) | WestJet | WS6706 | 12:35 | Programmato | |
| Las Vegas (LAS) | Allegiant Air | G474 | 12:38 | Programmato | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5506 | 13:21 | Programmato | |
| Olive Branch (OLV) | NetJets | EJA468 | 13:24 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN875 | 13:25 | Programmato | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 13:30 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 13:30 | Programmato | |
| Houston (IAH) | United Express | UA4724 expand_more(2) | 13:42 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:42 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:42 | Programmato | |
| Chicago (ORD) | American Eagle | AA3356 expand_more(1) | 13:47 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 13:47 | Programmato | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(5) | 14:02 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6558 | 14:02 | Programmato | |
| Dallas (DFW) | Iberia | IB8067 | 14:02 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14:02 | Programmato | |
| Dallas (DFW) | Qantas | QF4733 | 14:02 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8719 | 14:02 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN2451 | 14:05 | Programmato | |
| San Antonio (SAT) | Breeze Airways | MX1069 | 14:33 | Programmato | |
| Denver (DEN) | United Airlines | UA2789 | 14:39 | Programmato | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:44 | Programmato | |
| Chicago (ORD) | Air Canada | AC4137 | 14:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:44 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:44 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(2) | 14:48 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3738 | 14:48 | Programmato | |
| Atlanta (ATL) | Korean Air | KE5350 | 14:48 | Programmato | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:47 | Programmato | |
| Newark (EWR) | Air Canada | AC4617 | 15:47 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:53 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:53 | Programmato | |
| Atlanta (ATL) | Air France | AF7914 | 15:53 | Programmato | |
| Atlanta (ATL) | KLM | KL5110 | 15:53 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7157 | 15:53 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:53 | Programmato | |
| Atlanta (ATL) | WestJet | WS8206 | 15:53 | Programmato | |
| Houston (IAH) | United Express | UA4021 expand_more(1) | 16:18 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1585 | 16:18 | Programmato | |
| New York (LGA) | Delta Connection | DL5605 expand_more(1) | 16:19 | Programmato | |
| New York (LGA) | WestJet | WS7466 | 16:19 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN1227 | 16:25 | Programmato | |
| Austin (AUS) | Southwest Airlines | WN4562 | 16:40 | Programmato | |
| Washington (DCA) | American Eagle | AA4432 | 16:57 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1753 expand_more(4) | 16:58 | Programmato | |
| Atlanta (ATL) | Air France | AF8608 | 16:58 | Programmato | |
| Atlanta (ATL) | KLM | KL7226 | 16:58 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:58 | Programmato | |
| Atlanta (ATL) | WestJet | WS7515 | 16:58 | Programmato | |
| Dallas (DFW) | American Airlines | AA1119 expand_more(6) | 17:06 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6823 | 17:06 | Programmato | |
| Dallas (DFW) | British Airways | BA2387 | 17:06 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6737 | 17:06 | Programmato | |
| Dallas (DFW) | Iberia | IB8113 | 17:06 | Programmato | |
| Dallas (DFW) | Qantas | QF3102 | 17:06 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2299 | 17:06 | Programmato | |
| Detroit (DTW) | Delta Connection | DL5110 expand_more(4) | 17:13 | Programmato | |
| Detroit (DTW) | Air France | AF2885 | 17:13 | Programmato | |
| Detroit (DTW) | KLM | KL6268 | 17:13 | Programmato | |
| Detroit (DTW) | Korean Air | KE3223 | 17:13 | Programmato | |
| Detroit (DTW) | WestJet | WS6968 | 17:13 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5269 expand_more(1) | 17:22 | Programmato | |
| Charlotte (CLT) | British Airways | BA1808 | 17:22 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(4) | 17:24 | Programmato | |
| Minneapolis (MSP) | Air France | AF2091 | 17:24 | Programmato | |
| Minneapolis (MSP) | KLM | KL6772 | 17:24 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3458 | 17:24 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:24 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN359 | 17:30 | Programmato | |
| Chicago (ORD) | United Express | UA6042 expand_more(5) | 17:39 | Programmato | |
| Chicago (ORD) | Air Canada | AC4558 | 17:39 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:39 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 17:39 | Programmato | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:39 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:39 | Programmato | |
| Chicago (ORD) | American Airlines | AA4437 expand_more(3) | 17:45 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 17:45 | Programmato | |
| Chicago (ORD) | British Airways | BA5637 | 17:45 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6376 | 17:45 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:46 | Programmato | |
| Salt Lake City (SLC) | KLM | KL7122 | 17:46 | Programmato | |
| Houston (IAH) | United Express | UA4054 expand_more(2) | 18:05 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:05 | Programmato | |
| Houston (IAH) | Lufthansa | LH8651 | 18:05 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(2) | 18:35 | Programmato | |
| Atlanta (ATL) | KLM | KL5108 | 18:35 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:35 | Programmato | |
| Dallas (DFW) | American Eagle | AA3788 expand_more(6) | 19:04 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6137 | 19:04 | Programmato | |
| Dallas (DFW) | British Airways | BA2389 | 19:04 | Programmato | |
| Dallas (DFW) | Finnair | AY4278 | 19:04 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6450 | 19:04 | Programmato | |
| Dallas (DFW) | Iberia | IB8132 | 19:04 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9624 | 19:04 | Programmato | |
| Tampa (TPA) | Breeze Airways | MX142 | 19:18 | Programmato | |
| Houston (IAH) | United Airlines | UA2682 | 20:06 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(6) | 20:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:10 | Programmato | |
| Atlanta (ATL) | Air France | AF5629 | 20:10 | Programmato | |
| Atlanta (ATL) | KLM | KL7793 | 20:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6953 | 20:10 | Programmato | |
| Atlanta (ATL) | SAS | SK3256 | 20:10 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:10 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4685 | 20:15 | Programmato | |
| Charlotte (CLT) | American Airlines | AA2758 expand_more(1) | 20:36 | Programmato | |
| Charlotte (CLT) | British Airways | BA1663 | 20:36 | Programmato | |
| Denver (DEN) | United Airlines | UA2130 expand_more(1) | 20:36 | Programmato | |
| Denver (DEN) | Air Canada | AC4648 | 20:36 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN4648 | 20:55 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:10 | Programmato | |
| Detroit (DTW) | Aeromexico | AM4652 | 21:10 | Programmato | |
| Detroit (DTW) | KLM | KL6267 | 21:10 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:10 | Programmato | |
| Detroit (DTW) | WestJet | WS5546 | 21:10 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1890 | 21:20 | Programmato | |
| Dallas (DFW) | American Airlines | AA458 expand_more(5) | 21:33 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 21:33 | Programmato | |
| Dallas (DFW) | British Airways | BA2392 | 21:33 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6812 | 21:33 | Programmato | |
| Dallas (DFW) | Iberia | IB8047 | 21:33 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR7969 | 21:33 | Programmato | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 21:38 | Programmato | |
| New York (LGA) | WestJet | WS7446 | 21:38 | Programmato | |
| Houston (IAH) | United Express | UA6129 expand_more(2) | 21:41 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:41 | Programmato | |
| Houston (IAH) | Emirates | EK6131 | 21:41 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN2717 | 21:50 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(7) | 22:05 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3237 | 22:05 | Programmato | |
| Atlanta (ATL) | Air France | AF8542 | 22:05 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7099 | 22:05 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6755 | 22:05 | Programmato | |
| Atlanta (ATL) | SAS | SK3732 | 22:05 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 22:05 | Programmato | |
| Atlanta (ATL) | WestJet | WS6680 | 22:05 | Programmato | |
| Minneapolis (MSP) | Delta Air Lines | DL4035 expand_more(3) | 22:16 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:16 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:16 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:16 | Programmato | |
| Washington (DCA) | American Eagle | AA3765 | 22:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3282 | 22:35 | Programmato | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:43 | Programmato | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:43 | Programmato | |
| Charlotte (CLT) | American Airlines | AA5291 expand_more(1) | 23:08 | Programmato | |
| Charlotte (CLT) | British Airways | BA1886 | 23:08 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:11 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:11 | Programmato | |
| Atlanta (ATL) | KLM | KL5109 | 23:11 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:11 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:11 | Programmato | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:11 | Programmato | |
| Atlanta (ATL) | WestJet | WS7141 | 23:11 | Programmato | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(1) | 23:36 | Programmato | |
| Boston (BOS) | Air France | AF8663 | 23:36 | Programmato | |
| Miami (MIA) | American Airlines | AA2537 expand_more(1) | 23:37 | Programmato | |
| Miami (MIA) | Qatar Airways | QR7789 | 23:37 | Programmato | |
| Newark (EWR) | United Express | UA3476 expand_more(2) | 23:39 | Programmato | |
| Newark (EWR) | Air Canada | AC4619 | 23:39 | Programmato | |
| Newark (EWR) | Lufthansa | LH7810 | 23:39 | Programmato | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 23:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 23:42 | Programmato | |
| Dallas (DFW) | British Airways | BA2391 | 23:42 | Programmato | |
| Dallas (DFW) | Iberia | IB8092 | 23:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8764 | 23:42 | Programmato | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(3) | 23:44 | Programmato | |
| Chicago (ORD) | Air Canada | AC4066 | 23:44 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:44 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8820 | 23:44 | Programmato | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(3) | 23:59 | Programmato | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:59 | Programmato | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:59 | Programmato | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:59 | Programmato | |
| Chicago (ORD) | American Airlines | AA4613 expand_more(7) | 23:59 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6511 | 23:59 | Programmato | |
| Chicago (ORD) | British Airways | BA6753 | 23:59 | Programmato | |
| Chicago (ORD) | Gulf Air | GF6565 | 23:59 | Programmato | |
| Chicago (ORD) | Iberia | IB8503 | 23:59 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6446 | 23:59 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR2424 | 23:59 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7919 | 23:59 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA418 expand_more(1) | 05:25 | Programmato | |
| Miami (MIA) | Qatar Airways | QR8554 | 05:25 | Programmato | |
| Chicago (MDW) | Southwest Airlines | WN3061 | 05:25 | Programmato | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:44 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:44 | Programmato | |
| Dallas (DFW) | Iberia | IB8075 | 05:44 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:44 | Programmato | |
| Houston (HOU) | Southwest Airlines | WN4877 | 05:55 | Programmato | |
| Washington (DCA) | American Eagle | AA3734 | 06:00 | Programmato | |
| New York (LGA) | American Eagle | AA4564 | 06:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 06:00 | Programmato | |
| Atlanta (ATL) | WestJet | WS7825 | 06:00 | Programmato | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | Programmato | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | Programmato | |
| Rochester (RST) | Alante Air Charter | SVL36 | 06:00 | Programmato | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:05 | Programmato | |
| Boston (BOS) | Air France | AF8665 | 06:05 | Programmato | |
| Boston (BOS) | Korean Air | KE3922 | 06:05 | Programmato | |
| Boston (BOS) | SAS | SK3334 | 06:05 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:19 | Programmato | |
| Detroit (DTW) | Korean Air | KE3224 | 06:19 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:19 | Programmato | |
| Detroit (DTW) | WestJet | WS8074 | 06:19 | Programmato | |
| Denver (DEN) | Southwest Airlines | WN1690 | 06:25 | Programmato | |
| Houston (IAH) | United Airlines | UA477 expand_more(3) | 06:30 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:30 | Programmato | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:30 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:30 | Programmato | |
| Charlotte (CLT) | American Airlines | AA1846 | 06:40 | Programmato | |
| Chicago (ORD) | American Eagle | AA4608 expand_more(5) | 06:49 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS6500 | 06:49 | Programmato | |
| Chicago (ORD) | British Airways | BA6744 | 06:49 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06:49 | Programmato | |
| Chicago (ORD) | Porter Airlines Canada | PD6354 | 06:49 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9564 | 06:49 | Programmato | |
| Orlando (MCO) | Southwest Airlines | WN3060 | 06:55 | Programmato | |
| Dallas (DFW) | American Airlines | AA488 expand_more(5) | 07:00 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6389 | 07:00 | Programmato | |
| Dallas (DFW) | British Airways | BA5011 | 07:00 | Programmato | |
| Dallas (DFW) | Iberia | IB8093 | 07:00 | Programmato | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:00 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR9135 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(3) | 07:00 | Programmato | |
| Salt Lake City (SLC) | Air France | AF5875 | 07:00 | Programmato | |
| Salt Lake City (SLC) | KLM | KL6885 | 07:00 | Programmato | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:00 | Programmato | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:00 | Programmato | |
| Chicago (ORD) | Air Canada | AC4056 | 07:00 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:00 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 07:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:02 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:02 | Programmato | |
| Atlanta (ATL) | Korean Air | KE6954 | 07:02 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA8450 | 07:02 | Programmato | |
| New York (LGA) | Delta Connection | DL5617 expand_more(1) | 07:10 | Programmato | |
| New York (LGA) | WestJet | WS7138 | 07:10 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(3) | 07:20 | Programmato | |
| Minneapolis (MSP) | Korean Air | KE3907 | 07:20 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3457 | 07:20 | Programmato | |
| Minneapolis (MSP) | WestJet | WS6751 | 07:20 | Programmato | |
| Phoenix (PHX) | American Eagle | AA3689 expand_more(1) | 07:29 | Programmato | |
| Phoenix (PHX) | Alaska Airlines | AS4787 | 07:29 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08:10 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4648 | 08:10 | Programmato | |
| Atlanta (ATL) | Korean Air | KE7266 | 08:10 | Programmato | |
| Charlotte (CLT) | American Eagle | AA5136 | 08:20 | Programmato | |
| Nashville (BNA) | Southwest Airlines | WN4695 | 08:30 | Programmato | |
| Denver (DEN) | United Airlines | UA472 | 08:35 | Programmato | |
| Orlando (SFB) | Allegiant Air | G42913 | 08:55 | Programmato | |
| Houston (IAH) | United Express | UA4003 expand_more(2) | 09:00 | Programmato | |
| Houston (IAH) | Air Canada | AC4690 | 09:00 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:15 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:15 | Programmato | |
| Atlanta (ATL) | Korean Air | KE3756 | 09:15 | Programmato | |
| Dallas (DFW) | American Eagle | AA4104 expand_more(4) | 09:30 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS4564 | 09:30 | Programmato | |
| Dallas (DFW) | British Airways | BA6766 | 09:30 | Programmato | |
| Dallas (DFW) | Iberia | IB8157 | 09:30 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR2579 | 09:30 | Programmato | |
| Baltimore (BWI) | Southwest Airlines | WN1108 | 09:50 | Programmato | |
| Chicago (ORD) | United Express | UA4677 expand_more(4) | 09:51 | Programmato | |
| Chicago (ORD) | Air Canada | AC3993 | 09:51 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:51 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 09:51 | Programmato | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:51 | Programmato | |
| San Antonio (SAT) | Breeze Airways | MX1068 | 09:53 | Programmato | |
| Atlanta (ATL) | Delta Air Lines | DL3046 expand_more(4) | 10:17 | Programmato | |
| Atlanta (ATL) | Aeromexico | AM3661 | 10:17 | Programmato | |
| Atlanta (ATL) | KLM | KL5013 | 10:17 | Programmato | |
| Atlanta (ATL) | LATAM Airlines | LA6523 | 10:17 | Programmato | |
| Atlanta (ATL) | WestJet | WS7154 | 10:17 | Programmato | |
| Teterboro (TEB) | Jet Linx Aviation | JL979 | 10:30 | Programmato | |
| Detroit (DTW) | Delta Air Lines | DL2017 expand_more(4) | 10:33 | Programmato | |
| Detroit (DTW) | Air France | AF8571 | 10:33 | Programmato | |
| Detroit (DTW) | KLM | KL5721 | 10:33 | Programmato | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:33 | Programmato | |
| Detroit (DTW) | WestJet | WS7702 | 10:33 | Programmato | |
| Chicago (ORD) | American Eagle | AA4518 expand_more(5) | 10:37 | Programmato | |
| Chicago (ORD) | Alaska Airlines | AS4198 | 10:37 | Programmato | |
| Chicago (ORD) | British Airways | BA4892 | 10:37 | Programmato | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 10:37 | Programmato | |
| Chicago (ORD) | Qatar Airways | QR9557 | 10:37 | Programmato | |
| Chicago (ORD) | Royal Jordanian | RJ7673 | 10:37 | Programmato | |
| Washington (DCA) | American Eagle | AA5081 | 10:38 | Programmato | |
| Dallas (DAL) | Southwest Airlines | WN653 | 10:45 | Programmato | |
| New York (LGA) | Delta Connection | DL5607 expand_more(1) | 11:30 | Programmato | |
| New York (LGA) | WestJet | WS7135 | 11:30 | Programmato | |
| Houston (IAH) | United Express | UA5285 expand_more(3) | 11:31 | Programmato | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:31 | Programmato | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:31 | Programmato | |
| Houston (IAH) | Lufthansa | LH8652 | 11:31 | Programmato | |
| Dallas (DFW) | American Eagle | AA3975 expand_more(6) | 11:42 | Programmato | |
| Dallas (DFW) | Alaska Airlines | AS6863 | 11:42 | Programmato | |
| Dallas (DFW) | British Airways | BA4888 | 11:42 | Programmato | |
| Dallas (DFW) | Finnair | AY5690 | 11:42 | Programmato | |
| Dallas (DFW) | Gulf Air | GF6834 | 11:42 | Programmato | |
| Dallas (DFW) | Iberia | IB4835 | 11:42 | Programmato | |
| Dallas (DFW) | Qatar Airways | QR8598 | 11:42 | Programmato | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 11:54 | Programmato | |
| Minneapolis (MSP) | Air France | AF5695 | 11:54 | Programmato | |
| Minneapolis (MSP) | KLM | KL6992 | 11:54 | Programmato | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 11:54 | Programmato | |
| Minneapolis (MSP) | WestJet | WS7767 | 11:54 | Programmato | |
