Memphis International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Dothan (DHN) | FedEx Feeder | FX7369 | 00:21 | 00:13 | 上陸した |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:48 | 00:28 | 上陸した |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 01:05 | 00:16 | 上陸した |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:52 | 05:31 | 上陸した |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:47 | 06:33 | 上陸した |
| Kentucky (CVG) | Kalitta Charters II | K5835 | 07:11 | 予定 | |
| Fort Lauderdale (FLL) | Allegiant Air | G42112 | 07:28 | 07:03 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL1798 expand_more(1) | 07:50 | 07:21 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 07:50 | 07:21 | 上陸した |
| Charleston (CHS) | Mountain Air Cargo | MTN8387 | 08:20 | 予定 | |
| Charleston (CHS) | FedEx Feeder | FX8387 | 08:34 | 07:28 | 上陸した |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 08:45 | 10:09 | 上陸した |
| Dallas (DFW) | Alaska Airlines | AS6630 | 08:45 | 10:09 | 上陸した |
| Dallas (DFW) | British Airways | BA5521 | 08:45 | 10:09 | 上陸した |
| Dallas (DFW) | Iberia | IB8067 | 08:45 | 10:09 | 上陸した |
| Houston (IAH) | United Express | UA5722 | 09:07 | 不明 | |
| Nashville (BNA) | Southwest Airlines | WN652 | 09:15 | 09:06 | 上陸した |
| Del Rio (DRT) | Berry Aviation | BYA584 | 09:20 | 08:56 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:36 | 09:23 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:36 | 09:23 | 上陸した |
| Atlanta (ATL) | WestJet | WS7310 | 09:36 | 09:23 | 上陸した |
| Washington (DCA) | American Eagle | AA3430 | 09:47 | 09:32 | 上陸した |
| Charlotte (CLT) | American Airlines | AA1354 | 09:50 | 10:03 | 上陸した |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(1) | 09:51 | 09:34 | 上陸した |
| Detroit (DTW) | WestJet | WS5508 | 09:51 | 09:34 | 上陸した |
| Chicago (ORD) | American Eagle | AA4344 expand_more(2) | 10:08 | 10:36 | 上陸した |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:08 | 10:36 | 上陸した |
| Chicago (ORD) | British Airways | BA5611 | 10:08 | 10:36 | 上陸した |
| Orlando (MCO) | Southwest Airlines | WN2779 | 10:10 | 10:10 | 上陸した |
| New York (LGA) | Delta Connection | DL5602 | 10:30 | 10:32 | 上陸した |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:45 | 10:21 | 上陸した |
| Chicago (ORD) | Air Canada | AC4204 | 10:45 | 10:21 | 上陸した |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:45 | 10:21 | 上陸した |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 10:50 | 10:35 | 上陸した |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:58 | 10:39 | 上陸した |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 10:58 | 10:39 | 上陸した |
| Atlanta (ATL) | WestJet | WS8040 | 10:58 | 10:39 | 上陸した |
| Dallas (DFW) | American Airlines | AA1710 expand_more(3) | 11:04 | 11:00 | 上陸した |
| Dallas (DFW) | British Airways | BA1812 | 11:04 | 11:00 | 上陸した |
| Dallas (DFW) | GOL | G33678 | 11:04 | 11:00 | 上陸した |
| Dallas (DFW) | Iberia | IB8166 | 11:04 | 11:00 | 上陸した |
| Tampa (TPA) | Southwest Airlines | WN2749 | 11:10 | 10:46 | 上陸した |
| Gulf Shores (GUF) | flyExclusive | JRE701 | 11:12 | 11:05 | 上陸した |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:14 | 11:13 | 上陸した |
| Minneapolis (MSP) | WestJet | WS8161 | 11:14 | 11:13 | 上陸した |
| Houston (HOU) | Southwest Airlines | WN3054 | 12:00 | 11:49 | 上陸した |
| Chicago (MDW) | Southwest Airlines | WN1786 | 12:10 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5093 | 12:12 | 11:47 | 上陸した |
| Philadelphia (PHL) | American Eagle | AA5040 | 12:36 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:53 | 予定 | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:53 | 予定 | |
| Atlanta (ATL) | WestJet | WS6706 | 12:53 | 予定 | |
| Clearwater (PIE) | Allegiant Air | G42706 | 13:05 | 予定 | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | 予定 | |
| Springfield (SGF) | NetJets | EJA501 | 13:24 | 予定 | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 13:33 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 13:33 | 予定 | |
| Chicago (ORD) | American Eagle | AA4400 expand_more(1) | 13:47 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 13:47 | 予定 | |
| Dallas (DAL) | Southwest Airlines | WN1417 | 13:50 | 予定 | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:55 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:55 | 予定 | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:55 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1790 | 13:56 | 予定 | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(4) | 14:08 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:08 | 予定 | |
| Dallas (DFW) | Iberia | IB8191 | 14:08 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:08 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14:08 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN1680 | 14:10 | 予定 | |
| Denver (DEN) | United Airlines | UA2789 | 14:13 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1942 expand_more(4) | 14:30 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3296 | 14:30 | 予定 | |
| Atlanta (ATL) | KLM | KL7793 | 14:30 | 予定 | |
| Atlanta (ATL) | Korean Air | KE5461 | 14:30 | 予定 | |
| Atlanta (ATL) | WestJet | WS5541 | 14:30 | 予定 | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:44 | 予定 | |
| Chicago (ORD) | Air Canada | AC4137 | 14:44 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:44 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:44 | 予定 | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:16 | 予定 | |
| Newark (EWR) | Air Canada | AC4617 | 15:16 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN2750 | 15:35 | 予定 | |
| Wilmington (ILM) | NetJets | EJA533 | 15:36 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(5) | 15:58 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:58 | 予定 | |
| Atlanta (ATL) | Air France | AF7914 | 15:58 | 予定 | |
| Atlanta (ATL) | KLM | KL5112 | 15:58 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:58 | 予定 | |
| Atlanta (ATL) | WestJet | WS8206 | 15:58 | 予定 | |
| Boston (BOS) | Delta Air Lines | DL8921 | 16:03 | 予定 | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 16:06 | 予定 | |
| New York (LGA) | WestJet | WS7464 | 16:06 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN820 | 16:30 | 予定 | |
| Austin (AUS) | Southwest Airlines | WN3645 | 16:35 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(7) | 17:03 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3286 | 17:03 | 予定 | |
| Atlanta (ATL) | Air France | AF5840 | 17:03 | 予定 | |
| Atlanta (ATL) | KLM | KL6843 | 17:03 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 17:03 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6255 | 17:03 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 17:03 | 予定 | |
| Atlanta (ATL) | WestJet | WS6525 | 17:03 | 予定 | |
| Miami (MIA) | American Eagle | AA4157 | 17:04 | 予定 | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(7) | 17:06 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 17:06 | 予定 | |
| Dallas (DFW) | British Airways | BA4836 | 17:06 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6812 | 17:06 | 予定 | |
| Dallas (DFW) | Iberia | IB8113 | 17:06 | 予定 | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 17:06 | 予定 | |
| Dallas (DFW) | Qantas | QF4302 | 17:06 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8719 | 17:06 | 予定 | |
| Kentucky (CVG) | NetJets | EJA624 | 17:12 | 予定 | |
| Detroit (DTW) | Delta Connection | DL5534 expand_more(5) | 17:17 | 予定 | |
| Detroit (DTW) | Air France | AF3067 | 17:17 | 予定 | |
| Detroit (DTW) | KLM | KL5753 | 17:17 | 予定 | |
| Detroit (DTW) | Korean Air | KE3223 | 17:17 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:17 | 予定 | |
| Detroit (DTW) | WestJet | WS7196 | 17:17 | 予定 | |
| Washington (DCA) | American Eagle | AA4444 | 17:21 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 17:24 | 予定 | |
| Minneapolis (MSP) | Air France | AF2561 | 17:24 | 予定 | |
| Minneapolis (MSP) | KLM | KL7266 | 17:24 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:24 | 予定 | |
| Phoenix (PHX) | Southwest Airlines | WN3047 | 17:30 | 予定 | |
| Chicago (ORD) | United Express | UA6042 expand_more(4) | 17:39 | 予定 | |
| Chicago (ORD) | Air Canada | AC4558 | 17:39 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:39 | 予定 | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:39 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:39 | 予定 | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:47 | 予定 | |
| Chicago (ORD) | American Eagle | AA4663 expand_more(5) | 18:03 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:03 | 予定 | |
| Chicago (ORD) | British Airways | BA5637 | 18:03 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6815 | 18:03 | 予定 | |
| Chicago (ORD) | Iberia | IB8503 | 18:03 | 予定 | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 18:03 | 予定 | |
| Charlotte (CLT) | American Eagle | AA5055 expand_more(1) | 18:05 | 予定 | |
| Charlotte (CLT) | British Airways | BA1772 | 18:05 | 予定 | |
| Orlando (MCO) | Frontier | F92129 expand_more(1) | 18:06 | 予定 | |
| Orlando (MCO) | Volaris | Y42078 | 18:06 | 予定 | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 18:16 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6548 | 18:16 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:16 | 予定 | |
| Houston (IAH) | Lufthansa | LH8651 | 18:16 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(2) | 18:28 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4167 | 18:28 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:28 | 予定 | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(6) | 19:11 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4044 | 19:11 | 予定 | |
| Dallas (DFW) | British Airways | BA2390 | 19:11 | 予定 | |
| Dallas (DFW) | Finnair | AY4278 | 19:11 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6557 | 19:11 | 予定 | |
| Dallas (DFW) | Iberia | IB8171 | 19:11 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR2410 | 19:11 | 予定 | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19:14 | 予定 | |
| Denver (DEN) | Volaris | Y42796 | 19:14 | 予定 | |
| Las Vegas (LAS) | Southwest Airlines | WN2339 | 19:30 | 予定 | |
| Houston (IAH) | United Express | UA6167 expand_more(1) | 19:51 | 予定 | |
| Houston (IAH) | Copa Airlines | CM1583 | 19:51 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 20:35 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:35 | 予定 | |
| Atlanta (ATL) | Air France | AF5629 | 20:35 | 予定 | |
| Atlanta (ATL) | KLM | KL5241 | 20:35 | 予定 | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:35 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:35 | 予定 | |
| Denver (DEN) | United Airlines | UA2130 | 21:05 | 予定 | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:05 | 予定 | |
| Detroit (DTW) | Aeromexico | AM4308 | 21:05 | 予定 | |
| Detroit (DTW) | KLM | KL7380 | 21:05 | 予定 | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:05 | 予定 | |
| Detroit (DTW) | WestJet | WS5520 | 21:05 | 予定 | |
| Dallas (DFW) | American Airlines | AA2153 expand_more(4) | 21:29 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 21:29 | 予定 | |
| Dallas (DFW) | British Airways | BA2387 | 21:29 | 予定 | |
| Dallas (DFW) | Iberia | IB8132 | 21:29 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8611 | 21:29 | 予定 | |
| Philadelphia (PHL) | American Eagle | AA5387 expand_more(1) | 21:41 | 予定 | |
| Philadelphia (PHL) | Qatar Airways | QR8189 | 21:41 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 21:42 | 予定 | |
| Charlotte (CLT) | British Airways | BA1709 | 21:42 | 予定 | |
| New York (LGA) | Delta Connection | DL5605 expand_more(1) | 21:45 | 予定 | |
| New York (LGA) | WestJet | WS7466 | 21:45 | 予定 | |
| Washington (DCA) | American Eagle | AA3928 | 21:46 | 予定 | |
| Orlando (MCO) | Southwest Airlines | WN4898 | 21:50 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(7) | 21:57 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM3747 | 21:57 | 予定 | |
| Atlanta (ATL) | Air France | AF8542 | 21:57 | 予定 | |
| Atlanta (ATL) | KLM | KL6588 | 21:57 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7099 | 21:57 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6755 | 21:57 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 21:57 | 予定 | |
| Atlanta (ATL) | WestJet | WS6680 | 21:57 | 予定 | |
| Houston (HOU) | Southwest Airlines | WN2092 | 22:30 | 予定 | |
| New York (LGA) | American Eagle | AA4696 expand_more(1) | 22:30 | 予定 | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:30 | 予定 | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 22:36 | 予定 | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:36 | 予定 | |
| Houston (IAH) | Emirates | EK6131 | 22:36 | 予定 | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(4) | 22:43 | 予定 | |
| Minneapolis (MSP) | KLM | KL6683 | 22:43 | 予定 | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:43 | 予定 | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:43 | 予定 | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:43 | 予定 | |
| Denver (DEN) | Southwest Airlines | WN2019 | 22:45 | 予定 | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(6) | 23:08 | 予定 | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23:08 | 予定 | |
| Chicago (ORD) | British Airways | BA6753 | 23:08 | 予定 | |
| Chicago (ORD) | Finnair | AY4043 | 23:08 | 予定 | |
| Chicago (ORD) | Gulf Air | GF6565 | 23:08 | 予定 | |
| Chicago (ORD) | Iberia | IB8597 | 23:08 | 予定 | |
| Chicago (ORD) | Qatar Airways | QR9295 | 23:08 | 予定 | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 23:11 | 予定 | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 23:11 | 予定 | |
| Dallas (DFW) | British Airways | BA2391 | 23:11 | 予定 | |
| Dallas (DFW) | Gulf Air | GF6450 | 23:11 | 予定 | |
| Dallas (DFW) | Iberia | IB8092 | 23:11 | 予定 | |
| Dallas (DFW) | Qatar Airways | QR8764 | 23:11 | 予定 | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:16 | 予定 | |
| Chicago (ORD) | Air Canada | AC4066 | 23:16 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:16 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:16 | 予定 | |
| Chicago (ORD) | Lufthansa | LH8820 | 23:16 | 予定 | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:24 | 予定 | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:24 | 予定 | |
| Atlanta (ATL) | KLM | KL5242 | 23:24 | 予定 | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:24 | 予定 | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:24 | 予定 | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:24 | 予定 | |
| Atlanta (ATL) | WestJet | WS7141 | 23:24 | 予定 | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23:25 | 予定 | |
| Boston (BOS) | Air France | AF8663 | 23:25 | 予定 | |
| Boston (BOS) | El Al | LY4628 | 23:25 | 予定 | |
| Boston (BOS) | SAS | SK3333 | 23:25 | 予定 | |
| Nashville (BNA) | Southwest Airlines | WN650 | 23:35 | 予定 | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:49 | 予定 | |
| Newark (EWR) | Air Canada | AC4619 | 23:49 | 予定 | |
| Newark (EWR) | Lufthansa | LH7810 | 23:49 | 予定 | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 23:55 | 予定 | |
| Charlotte (CLT) | British Airways | BA1664 | 23:55 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN4506 | 23:55 | 予定 | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(3) | 23:56 | 予定 | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:56 | 予定 | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:56 | 予定 | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:56 | 予定 | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | 予定 | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | 予定 | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23:59 | 予定 | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02:15 | 予定 | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN8385 | 02:15 | 予定 | |
| Monroe (MLU) | Baron Aviation Services | BVN8359 | 03:20 | 予定 | |
| Columbus (CSG) | Baron Aviation Services | BVN8515 | 03:30 | 予定 | |
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04:30 | 04:47 | 途中 |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:39 | 不明 | |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 04:43 | 途中 |
| Charlotte (CLT) | American Airlines | AA978 | 05:14 | 予定 | |
| Chicago (MDW) | Southwest Airlines | WN3020 | 05:20 | 06:00 | 途中 |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:35 | 06:35 | 途中 |
| Miami (MIA) | Qatar Airways | QR2945 | 05:35 | 06:35 | 途中 |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:41 | 06:27 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:41 | 06:27 | 途中 |
| Dallas (DFW) | Iberia | IB8075 | 05:41 | 06:27 | 途中 |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:41 | 06:27 | 途中 |
| Houston (HOU) | Southwest Airlines | WN3017 | 05:45 | 05:54 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | 06:03 | 途中 |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | 06:03 | 途中 |
| Atlanta (ATL) | Korean Air | KE7113 | 06:00 | 06:03 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 06:00 | 06:03 | 途中 |
| Atlanta (ATL) | WestJet | WS7825 | 06:00 | 06:03 | 途中 |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:00 | 06:06 | 途中 |
| Boston (BOS) | Air France | AF8665 | 06:00 | 06:06 | 途中 |
| Boston (BOS) | Korean Air | KE3922 | 06:00 | 06:06 | 途中 |
| Boston (BOS) | SAS | SK3334 | 06:00 | 06:06 | 途中 |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 06:07 | 途中 |
| New York (EWR) | Air Canada | AC4622 | 06:00 | 06:07 | 途中 |
| Nashville (BNA) | FedEx Feeder | BVN8850 | 06:00 | 06:01 | 途中 |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | 07:19 | 途中 |
| New York (LGA) | American Eagle | AA4564 | 06:01 | 06:10 | 途中 |
| Washington (DCA) | American Eagle | AA3908 | 06:03 | 06:09 | 途中 |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:10 | 06:13 | 途中 |
| Detroit (DTW) | Korean Air | KE3224 | 06:10 | 06:13 | 途中 |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:10 | 06:13 | 途中 |
| Detroit (DTW) | WestJet | WS8074 | 06:10 | 06:13 | 途中 |
| Denver (DEN) | Southwest Airlines | WN2860 | 06:10 | 06:25 | 途中 |
| Philadelphia (PHL) | American Eagle | AA5409 expand_more(1) | 06:20 | 06:24 | 途中 |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 06:20 | 06:24 | 途中 |
| Chicago (ORD) | American Eagle | AA4448 expand_more(3) | 06:41 | 06:43 | 途中 |
| Chicago (ORD) | British Airways | BA6744 | 06:41 | 06:43 | 途中 |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06:41 | 06:43 | 途中 |
| Chicago (ORD) | Qatar Airways | QR2425 | 06:41 | 06:43 | 途中 |
| Houston (IAH) | United Express | UA6207 expand_more(4) | 06:45 | 06:53 | 途中 |
| Houston (IAH) | Air Canada | AC4689 | 06:45 | 06:53 | 途中 |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | 06:53 | 途中 |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | 06:53 | 途中 |
| Houston (IAH) | Copa Airlines | CM1589 | 06:45 | 06:53 | 途中 |
| Orlando (MCO) | Southwest Airlines | WN3019 | 06:50 | 06:56 | 途中 |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:00 | 07:06 | 途中 |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:00 | 07:06 | 途中 |
| Charlotte (CLT) | American Airlines | AA1846 | 07:04 | 07:16 | 途中 |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:04 | 07:09 | 途中 |
| Chicago (ORD) | Air Canada | AC4056 | 07:04 | 07:09 | 途中 |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:04 | 07:09 | 途中 |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:04 | 07:09 | 途中 |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 07:05 | 07:12 | 途中 |
| New York (LGA) | WestJet | WS7689 | 07:05 | 07:12 | 途中 |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:10 | 07:36 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:10 | 07:36 | 途中 |
| Dallas (DFW) | British Airways | BA4964 | 07:10 | 07:36 | 途中 |
| Dallas (DFW) | Iberia | IB8211 | 07:10 | 07:36 | 途中 |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:10 | 07:36 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07:10 | 07:11 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:10 | 07:11 | 途中 |
| Atlanta (ATL) | Korean Air | KE6954 | 07:10 | 07:11 | 途中 |
| Atlanta (ATL) | LATAM Airlines | LA8450 | 07:10 | 07:11 | 途中 |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 07:15 | 07:21 | 途中 |
| Minneapolis (MSP) | Korean Air | KE3907 | 07:15 | 07:21 | 途中 |
| Minneapolis (MSP) | WestJet | WS6751 | 07:15 | 07:21 | 途中 |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 07:30 | 07:41 | 途中 |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07:30 | 07:41 | 途中 |
| Fort Lauderdale (FLL) | Allegiant Air | G42125 | 08:18 | 08:45 | 途中 |
| Nashville (BNA) | Southwest Airlines | WN3012 | 08:20 | 08:59 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1883 expand_more(2) | 08:35 | 08:32 | 途中 |
| Atlanta (ATL) | Aeromexico | AM4095 | 08:35 | 08:32 | 途中 |
| Atlanta (ATL) | Korean Air | KE7266 | 08:35 | 08:32 | 途中 |
| Denver (DEN) | United Airlines | UA526 | 08:45 | 08:58 | 途中 |
| Houston (IAH) | United Airlines | UA2052 expand_more(1) | 09:00 | 09:39 | 途中 |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 09:39 | 途中 |
| St. Louis (STL) | NetJets | EJA585 | 09:06 | 08:55 | 途中 |
| Dallas (DFW) | American Airlines | AA3020 expand_more(4) | 09:25 | 11:05 | 途中 |
| Dallas (DFW) | Alaska Airlines | AS4171 | 09:25 | 11:05 | 途中 |
| Dallas (DFW) | British Airways | BA4890 | 09:25 | 11:05 | 途中 |
| Dallas (DFW) | Iberia | IB8093 | 09:25 | 11:05 | 途中 |
| Dallas (DFW) | Qatar Airways | QR9305 | 09:25 | 11:05 | 途中 |
| Detroit (YIP) | Berry Aviation | BYA584 | 09:30 | 09:50 | 途中 |
| Atlanta (ATL) | Delta Air Lines | DL1223 expand_more(1) | 09:35 | 09:40 | 途中 |
| Atlanta (ATL) | Korean Air | KE3756 | 09:35 | 09:40 | 途中 |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:48 | 09:59 | 途中 |
| Chicago (ORD) | Air Canada | AC3993 | 09:48 | 09:59 | 途中 |
