Flyankomster og avganger på Memphis International Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 00.15 | 23:53 | landet |
Miami (MIA) | Qatar Airways | QR7968 | 00.15 | 23:53 | landet |
Dothan (DHN) | FedEx Feeder | BVN7369 | 00.17 | planlagt | |
Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 00.20 | planlagt | |
Los Angeles (LAX) | Air France | AF8927 | 00.20 | planlagt | |
Los Angeles (LAX) | Korean Air | KE7431 | 00.20 | planlagt | |
Los Angeles (LAX) | Virgin Atlantic | VS2212 | 00.20 | planlagt | |
Los Angeles (LAX) | WestJet | WS8462 | 00.20 | planlagt | |
Huntsville (HSV) | FedEx Feeder | BVN7356 | 00.45 | planlagt | |
Columbus (CSG) | FedEx Feeder | BVN7518 | 00.52 | planlagt | |
Laredo (LRD) | Berry Aviation | BYA707 | 03.58 | planlagt | |
Olathe (JCI) | Quest Diagnostics | LBQ612 | 05.14 | planlagt | |
Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 05.52 | planlagt | |
Tallahassee (TLH) | FedEx Feeder | MTN8385 | 07.15 | planlagt | |
Kentucky (CVG) | Kalitta Charters II | K5574 | 07.18 | planlagt | |
Nashville (BNA) | Delta Air Lines | DL8839 | 07.56 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 08.44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6455 | 08.44 | planlagt | |
Atlanta (ATL) | WestJet | WS7189 | 08.44 | planlagt | |
Dallas (DFW) | American Eagle | AA3801 expand_more(1) | 08.47 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4239 | 08.47 | planlagt | |
Charlotte (CLT) | American Airlines | AA1156 | 08.57 | planlagt | |
Charleston (CHS) | Mountain Air Cargo | MTN8387 | 08.59 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1335 | 09.00 | planlagt | |
Detroit (DTW) | Delta Connection | DL5011 expand_more(1) | 09.37 | planlagt | |
Detroit (DTW) | WestJet | WS7506 | 09.37 | planlagt | |
Dallas (DFW) | American Airlines | AA2150 | 09.56 | planlagt | |
Washington (DCA) | American Eagle | AA5133 | 10.20 | planlagt | |
Charlotte (CLT) | American Airlines | AA1354 | 10.39 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(1) | 10.42 | planlagt | |
Atlanta (ATL) | WestJet | WS7938 | 10.42 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4517 | 10.44 | planlagt | |
Chicago (ORD) | United Express | UA3672 expand_more(2) | 10.47 | planlagt | |
Chicago (ORD) | Air Canada | AC4204 | 10.47 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2609 | 10.47 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4675 | 10.50 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6153 expand_more(1) | 11.08 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7022 | 11.08 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1449 | 11.20 | planlagt | |
New York (LGA) | Delta Connection | DL5642 expand_more(1) | 11.24 | planlagt | |
New York (LGA) | WestJet | WS8288 | 11.24 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL5531 expand_more(1) | 11.43 | planlagt | |
Minneapolis (MSP) | WestJet | WS8369 | 11.43 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1544 | 11.55 | planlagt | |
Chicago (ORD) | American Eagle | AA3926 expand_more(2) | 11.58 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6406 | 11.58 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7382 | 11.58 | planlagt | |
Dallas (DFW) | American Airlines | AA2553 expand_more(4) | 12.44 | planlagt | |
Dallas (DFW) | British Airways | BA2388 | 12.44 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7260 | 12.44 | planlagt | |
Dallas (DFW) | Qantas | QF4779 | 12.44 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2580 | 12.44 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 13.01 | planlagt | |
Atlanta (ATL) | Korean Air | KE3754 | 13.01 | planlagt | |
Atlanta (ATL) | WestJet | WS6654 | 13.01 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK437 | 13.08 | planlagt | |
San Antonio (SAT) | NetJets | EJA854 | 13.12 | planlagt | |
El Dorado (ELD) | Southern Airways Express | 9X78 | 13.35 | planlagt | |
Harrison (HRO) | Southern Airways Express | 9X66 | 13.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2070 | 13.49 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6183 | 13.54 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4665 | 14.04 | planlagt | |
New York (LGA) | American Eagle | AA4807 | 14.04 | planlagt | |
Denver (DEN) | United Airlines | UA2111 | 14.13 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2606 | 14.50 | planlagt | |
Chicago (ORD) | American Eagle | AA3786 expand_more(3) | 15.16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6562 | 15.16 | planlagt | |
Chicago (ORD) | British Airways | BA5611 | 15.16 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7662 | 15.16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL852 expand_more(4) | 15.21 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3164 | 15.21 | planlagt | |
Atlanta (ATL) | Air France | AF5636 | 15.21 | planlagt | |
Atlanta (ATL) | KLM | KL5036 | 15.21 | planlagt | |
Atlanta (ATL) | Korean Air | KE6953 | 15.21 | planlagt | |
Dallas (DFW) | American Airlines | AA2746 expand_more(5) | 15.51 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6630 | 15.51 | planlagt | |
Dallas (DFW) | British Airways | BA2392 | 15.51 | planlagt | |
Dallas (DFW) | Gulf Air | GF6812 | 15.51 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7262 | 15.51 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2239 | 15.51 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2146 | 15.55 | planlagt | |
Chicago (ORD) | United Express | UA4462 expand_more(3) | 16.04 | planlagt | |
Chicago (ORD) | Air Canada | AC5508 | 16.04 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2603 | 16.04 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7756 | 16.04 | planlagt | |
Newark (EWR) | United Express | UA3511 expand_more(1) | 16.05 | planlagt | |
Newark (EWR) | Air Canada | AC4617 | 16.05 | planlagt | |
Washington (DCA) | American Eagle | AA4447 | 16.06 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6240 expand_more(2) | 16.09 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6549 | 16.09 | planlagt | |
Houston (IAH) | Copa Airlines | CM1585 | 16.09 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(5) | 16.40 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3262 | 16.40 | planlagt | |
Atlanta (ATL) | Air France | AF2235 | 16.40 | planlagt | |
Atlanta (ATL) | KLM | KL6909 | 16.40 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6707 | 16.40 | planlagt | |
Atlanta (ATL) | WestJet | WS6372 | 16.40 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN2710 | 16.40 | planlagt | |
Detroit (DTW) | Delta Connection | DL5501 expand_more(4) | 17.08 | planlagt | |
Detroit (DTW) | Air France | AF2126 | 17.08 | planlagt | |
Detroit (DTW) | KLM | KL6292 | 17.08 | planlagt | |
Detroit (DTW) | Korean Air | KE3223 | 17.08 | planlagt | |
Detroit (DTW) | WestJet | WS7578 | 17.08 | planlagt | |
New York (LGA) | Delta Connection | DL5756 expand_more(1) | 17.23 | planlagt | |
New York (LGA) | WestJet | WS8294 | 17.23 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4885 expand_more(4) | 17.31 | planlagt | |
Minneapolis (MSP) | Air France | AF2408 | 17.31 | planlagt | |
Minneapolis (MSP) | KLM | KL6642 | 17.31 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 17.31 | planlagt | |
Minneapolis (MSP) | WestJet | WS7392 | 17.31 | planlagt | |
Chicago (ORD) | United Express | UA4592 expand_more(4) | 17.35 | planlagt | |
Chicago (ORD) | Air Canada | AC4558 | 17.35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17.35 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6514 | 17.35 | planlagt | |
Chicago (ORD) | Lufthansa | LH8821 | 17.35 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4536 | 17.48 | planlagt | |
Charlotte (CLT) | American Airlines | AA2552 | 17.54 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 18.00 | planlagt | |
Salt Lake City (SLC) | KLM | KL6818 | 18.00 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6180 expand_more(3) | 18.05 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6548 | 18.05 | planlagt | |
Houston (IAH) | Copa Airlines | CM1584 | 18.05 | planlagt | |
Houston (IAH) | Lufthansa | LH8651 | 18.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(4) | 18.31 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4167 | 18.31 | planlagt | |
Atlanta (ATL) | KLM | KL5046 | 18.31 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18.31 | planlagt | |
Atlanta (ATL) | WestJet | WS6659 | 18.31 | planlagt | |
Dallas (DFW) | American Airlines | AA2153 expand_more(5) | 19.07 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19.07 | planlagt | |
Dallas (DFW) | British Airways | BA2387 | 19.07 | planlagt | |
Dallas (DFW) | Finnair | AY4278 | 19.07 | planlagt | |
Dallas (DFW) | Gulf Air | GF6557 | 19.07 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8611 | 19.07 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN3372 | 19.15 | planlagt | |
Clearwater (PIE) | Allegiant Air | G42636 | 19.24 | planlagt | |
Charlotte (CLT) | American Airlines | AA2948 | 19.37 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK140 | 19.42 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20.12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3161 | 20.12 | planlagt | |
Atlanta (ATL) | Air France | AF5629 | 20.12 | planlagt | |
Atlanta (ATL) | KLM | KL5042 | 20.12 | planlagt | |
Atlanta (ATL) | Korean Air | KE7099 | 20.12 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 20.12 | planlagt | |
Lawrenceville (LZU) | Quest Diagnostics | LBQ840 | 20.20 | planlagt | |
Dallas (DFW) | American Airlines | AA1758 expand_more(3) | 20.59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4089 | 20.59 | planlagt | |
Dallas (DFW) | British Airways | BA2391 | 20.59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2581 | 20.59 | planlagt | |
Detroit (DTW) | Delta Connection | DL4961 expand_more(3) | 21.07 | planlagt | |
Detroit (DTW) | KLM | KL6522 | 21.07 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 21.07 | planlagt | |
Detroit (DTW) | WestJet | WS7396 | 21.07 | planlagt | |
Denver (DEN) | United Airlines | UA2130 | 21.21 | planlagt | |
Houston (IAH) | United Airlines | UA1794 expand_more(2) | 21.34 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6547 | 21.34 | planlagt | |
Houston (IAH) | Emirates | EK6131 | 21.34 | planlagt | |
Washington (DCA) | American Eagle | AA4681 | 21.39 | planlagt | |
Houston (HOU) | Southwest Airlines | WN4340 | 21.40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(7) | 21.42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3428 | 21.42 | planlagt | |
Atlanta (ATL) | Air France | AF8542 | 21.42 | planlagt | |
Atlanta (ATL) | KLM | KL5038 | 21.42 | planlagt | |
Atlanta (ATL) | Korean Air | KE6951 | 21.42 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8946 | 21.42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 21.42 | planlagt | |
Atlanta (ATL) | WestJet | WS7123 | 21.42 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4886 expand_more(3) | 21.57 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3904 | 21.57 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3458 | 21.57 | planlagt | |
Minneapolis (MSP) | WestJet | WS8313 | 21.57 | planlagt | |
Chicago (ORD) | United Airlines | UA1612 expand_more(3) | 21.58 | planlagt | |
Chicago (ORD) | Air Canada | AC4066 | 21.58 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2607 | 21.58 | planlagt | |
Chicago (ORD) | Lufthansa | LH8820 | 21.58 | planlagt | |
Dallas (DFW) | American Airlines | AA2019 expand_more(4) | 22.22 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6423 | 22.22 | planlagt | |
Dallas (DFW) | British Airways | BA2389 | 22.22 | planlagt | |
Dallas (DFW) | Gulf Air | GF6737 | 22.22 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8597 | 22.22 | planlagt | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22.38 | planlagt | |
New York (LGA) | WestJet | WS7941 | 22.38 | planlagt | |
Chicago (ORD) | American Eagle | AA3945 expand_more(4) | 22.51 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4496 | 22.51 | planlagt | |
Chicago (ORD) | British Airways | BA5254 | 22.51 | planlagt | |
Chicago (ORD) | Gulf Air | GF6815 | 22.51 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7960 | 22.51 | planlagt | |
New York (LGA) | American Eagle | AA4696 | 23.07 | planlagt | |
Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23.16 | planlagt | |
Boston (BOS) | Air France | AF8663 | 23.16 | planlagt | |
Boston (BOS) | SAS | SK3333 | 23.16 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23.27 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3130 | 23.27 | planlagt | |
Atlanta (ATL) | KLM | KL5044 | 23.27 | planlagt | |
Atlanta (ATL) | Korean Air | KE7087 | 23.27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23.27 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23.27 | planlagt | |
Atlanta (ATL) | WestJet | WS7141 | 23.27 | planlagt | |
Denver (DEN) | Southwest Airlines | WN4644 | 23.35 | planlagt | |
Newark (EWR) | United Express | UA3595 expand_more(2) | 23.55 | planlagt | |
Newark (EWR) | Air Canada | AC4619 | 23.55 | planlagt | |
Newark (EWR) | Lufthansa | LH7810 | 23.55 | planlagt | |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 23.57 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4799 | 23.57 | planlagt | |
Charlotte (CLT) | American Airlines | AA3224 | 23.58 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Minneapolis (MSP) | Gulf and Caribbean Cargo | IF8364 | 02.15 | planlagt | |
Tallahassee (TLH) | FedEx Feeder | MTN8385 | 02.15 | 01:32 | I rute |
Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 02.30 | planlagt | |
Charleston (CHS) | Mountain Air Cargo | MTN8387 | 02.48 | planlagt | |
Monroe (MLU) | Baron Aviation Services | BVN8359 | 03.20 | planlagt | |
Columbus (CSG) | Baron Aviation Services | BVN8515 | 03.30 | planlagt | |
Evansville (EVV) | Baron Aviation Services | BVN8366 | 04.39 | planlagt | |
Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04.39 | planlagt | |
Niagara Falls (IAG) | Berry Aviation | BYA707 | 04.45 | planlagt | |
Charlotte (CLT) | American Airlines | AA978 | 05.15 | planlagt | |
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05.17 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4171 | 05.17 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7263 | 05.17 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN379 | 05.20 | planlagt | |
Houston (HOU) | Southwest Airlines | WN256 | 05.45 | planlagt | |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05.57 | planlagt | |
Miami (MIA) | Qatar Airways | QR2945 | 05.57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4743 | 06.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7113 | 06.00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6751 | 06.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7781 | 06.00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4898 expand_more(3) | 06.00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3907 | 06.00 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 06.00 | planlagt | |
Minneapolis (MSP) | WestJet | WS8102 | 06.00 | planlagt | |
Dallas (DAL) | Quest Diagnostics | LBQ612 | 06.00 | planlagt | |
New York (LGA) | American Eagle | AA4564 | 06.04 | planlagt | |
Washington (DCA) | American Eagle | AA4372 | 06.07 | planlagt | |
Boston (BOS) | Delta Connection | DL5604 expand_more(1) | 06.15 | planlagt | |
Boston (BOS) | SAS | SK3334 | 06.15 | planlagt | |
Detroit (DTW) | Delta Connection | DL5470 expand_more(3) | 06.15 | planlagt | |
Detroit (DTW) | Korean Air | KE3224 | 06.15 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1752 | 06.15 | planlagt | |
Detroit (DTW) | WestJet | WS8089 | 06.15 | planlagt | |
New York (EWR) | United Express | UA3642 expand_more(1) | 06.16 | planlagt | |
New York (EWR) | Air Canada | AC4622 | 06.16 | planlagt | |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06.48 | planlagt | |
New York (LGA) | WestJet | WS8096 | 06.48 | planlagt | |
Dallas (DFW) | American Airlines | AA943 expand_more(2) | 07.00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4710 | 07.00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7261 | 07.00 | planlagt | |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 07.00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6543 | 07.00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7023 | 07.00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1589 | 07.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(2) | 07.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3868 | 07.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6952 | 07.00 | planlagt | |
Washington (IAD) | NetJets | EJA938 | 07.00 | planlagt | |
Charlotte (CLT) | American Airlines | AA1846 | 07.07 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN2285 | 07.10 | planlagt | |
Chicago (ORD) | American Eagle | AA3559 expand_more(4) | 07.16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4172 | 07.16 | planlagt | |
Chicago (ORD) | British Airways | BA4892 | 07.16 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7663 | 07.16 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7814 | 07.16 | planlagt | |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07.25 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4173 | 07.25 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07.43 | planlagt | |
Salt Lake City (SLC) | KLM | KL6655 | 07.43 | planlagt | |
Dallas (DAL) | Flexjet | LXJ590 | 07.46 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 08.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3752 | 08.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE6954 | 08.00 | planlagt | |
Atlanta (ATL) | WestJet | WS7999 | 08.00 | planlagt | |
Chicago (ORD) | United Airlines | UA2617 expand_more(2) | 08.00 | planlagt | |
Chicago (ORD) | Air Canada | AC4056 | 08.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2608 | 08.00 | planlagt | |
Denver (DEN) | United Airlines | UA1580 | 08.34 | planlagt | |
Dallas (DFW) | American Eagle | AA3777 expand_more(2) | 09.19 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6209 | 09.19 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8598 | 09.19 | planlagt | |
Charlotte (CLT) | American Airlines | AA1156 | 09.37 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 09.49 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4069 | 09.49 | planlagt | |
Atlanta (ATL) | Air France | AF2641 | 09.49 | planlagt | |
Atlanta (ATL) | KLM | KL5149 | 09.49 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6736 | 09.49 | planlagt | |
Atlanta (ATL) | WestJet | WS7214 | 09.49 | planlagt | |
Denver (DEN) | Southwest Airlines | WN1335 | 09.55 | planlagt | |
Detroit (DTW) | Delta Connection | DL5011 expand_more(5) | 10.17 | planlagt | |
Detroit (DTW) | Air France | AF8571 | 10.17 | planlagt | |
Detroit (DTW) | KLM | KL6717 | 10.17 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 10.17 | planlagt | |
Detroit (DTW) | WestJet | WS8374 | 10.17 | planlagt | |
Detroit (DTW) | WestJet | WS8318 | 10.17 | planlagt | |
Washington (DCA) | American Eagle | AA5133 | 10.50 | planlagt | |
Dallas (DFW) | American Airlines | AA2150 expand_more(3) | 10.54 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6654 | 10.54 | planlagt | |
Dallas (DFW) | Gulf Air | GF4338 | 10.54 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9624 | 10.54 | planlagt | |
Charlotte (CLT) | American Airlines | AA1354 | 11.19 | planlagt | |
Chicago (ORD) | United Express | UA3651 expand_more(4) | 11.30 | planlagt | |
Chicago (ORD) | Air Canada | AC3993 | 11.30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2602 | 11.30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7757 | 11.30 | planlagt | |
Chicago (ORD) | Lufthansa | LH8819 | 11.30 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G4498 | 11.34 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN4675 | 11.35 | planlagt | |
Cincinnati (LUK) | NetJets | EJA471 | 11.36 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL763 expand_more(8) | 11.48 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4006 | 11.48 | planlagt | |
Atlanta (ATL) | Air France | AF7919 | 11.48 | planlagt | |
Atlanta (ATL) | KLM | KL5141 | 11.48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8439 | 11.48 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8469 | 11.48 | planlagt | |
Atlanta (ATL) | SAS | SK3863 | 11.48 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5212 | 11.48 | planlagt | |
Atlanta (ATL) | WestJet | WS8079 | 11.48 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6202 expand_more(3) | 11.49 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6544 | 11.49 | planlagt | |
Houston (IAH) | Copa Airlines | CM1590 | 11.49 | planlagt | |
Houston (IAH) | Lufthansa | LH8652 | 11.49 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1449 | 11.55 | planlagt | |
New York (LGA) | Delta Connection | DL5642 expand_more(1) | 12.15 | planlagt | |
New York (LGA) | WestJet | WS8554 | 12.15 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4916 expand_more(4) | 12.23 | planlagt | |
Minneapolis (MSP) | Air France | AF5650 | 12.23 | planlagt | |
Minneapolis (MSP) | KLM | KL6857 | 12.23 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3457 | 12.23 | planlagt | |
Minneapolis (MSP) | WestJet | WS8099 | 12.23 | planlagt | |
Chicago (ORD) | American Eagle | AA3926 expand_more(3) | 12.28 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6406 | 12.28 | planlagt | |
Chicago (ORD) | British Airways | BA4893 | 12.28 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2712 | 12.28 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1544 | 12.30 | planlagt | |
Dallas (DFW) | American Airlines | AA2553 expand_more(5) | 13.24 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6262 | 13.24 | planlagt | |
Dallas (DFW) | British Airways | BA4890 | 13.24 | planlagt | |
Dallas (DFW) | Finnair | AY5690 | 13.24 | planlagt | |
Dallas (DFW) | Gulf Air | GF6679 | 13.24 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2944 | 13.24 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK438 | 14.03 | planlagt | |
El Dorado (ELD) | Southern Airways Express | 9X79 | 14.05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(5) | 14.06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4008 | 14.06 | planlagt | |
Atlanta (ATL) | KLM | KL5151 | 14.06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6786 | 14.06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5214 | 14.06 | planlagt | |
Atlanta (ATL) | WestJet | WS6561 | 14.06 | planlagt | |
Harrison (HRO) | Southern Airways Express | 9X67 | 14.15 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4665 expand_more(2) | 14.34 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6599 | 14.34 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8701 | 14.34 | planlagt | |
Charlotte (CLT) | American Airlines | AA2070 | 14.45 | planlagt | |
New York (LGA) | American Eagle | AA4807 | 14.50 | planlagt | |
Denver (DEN) | United Airlines | UA1510 expand_more(1) | 15.15 | planlagt | |
Denver (DEN) | Air Canada | AC4648 | 15.15 | planlagt | |
Houston (IAH) | Mesa Airlines | UA6045 expand_more(2) | 15.15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6542 | 15.15 | planlagt | |
Houston (IAH) | Emirates | EK6462 | 15.15 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2606 | 15.35 | planlagt | |
Chicago (ORD) | American Eagle | AA4040 expand_more(4) | 15.52 | planlagt | |
