Flyankomster og avganger på Memphis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 00.04 | Forsinket | |
| Dallas (DFW) | Alaska Airlines | AS4711 | 00.04 | Forsinket | |
| Dallas (DFW) | British Airways | BA2392 | 00.04 | Forsinket | |
| Dallas (DFW) | Gulf Air | GF6812 | 00.04 | Forsinket | |
| Dallas (DFW) | Iberia | IB8113 | 00.04 | Forsinket | |
| Dallas (DFW) | Qatar Airways | QR7904 | 00.04 | Forsinket | |
| Chicago (ORD) | American Eagle | AA3945 expand_more(7) | 00.18 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 00.18 | planlagt | |
| Chicago (ORD) | British Airways | BA5254 | 00.18 | planlagt | |
| Chicago (ORD) | Finnair | AY4064 | 00.18 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6815 | 00.18 | planlagt | |
| Chicago (ORD) | Iberia | IB8308 | 00.18 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7960 | 00.18 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7721 | 00.18 | planlagt | |
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00.21 | planlagt | |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00.37 | planlagt | |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 00.48 | planlagt | |
| Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 05.44 | planlagt | |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06.35 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5247 expand_more(1) | 07.46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5054 | 07.46 | planlagt | |
| Valparaiso (VPS) | Allegiant Air | G41487 | 07.49 | planlagt | |
| Destin (VPS) | Allegiant Air | G41487 | 07.49 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1068 | 08.05 | planlagt | |
| Charleston (CHS) | Mountain Air Cargo | MTN8387 | 08.22 | planlagt | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(3) | 08.47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 08.47 | planlagt | |
| Dallas (DFW) | British Airways | BA4836 | 08.47 | planlagt | |
| Dallas (DFW) | Iberia | IB8195 | 08.47 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN579 | 09.05 | planlagt | |
| Houston (IAH) | United Express | UA5360 expand_more(1) | 09.05 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6548 | 09.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09.27 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09.27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7310 | 09.27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(1) | 09.40 | planlagt | |
| Detroit (DTW) | WestJet | WS5519 | 09.40 | planlagt | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 09.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 09.58 | planlagt | |
| Chicago (ORD) | British Airways | BA5611 | 09.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2110 | 10.00 | planlagt | |
| Washington (DCA) | American Eagle | AA5091 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(1) | 10.32 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 10.32 | planlagt | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 10.36 | planlagt | |
| New York (LGA) | WestJet | WS7820 | 10.36 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10.45 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4013 | 10.55 | planlagt | |
| St Louis (STL) | NetJets | EJA597 | 11.00 | planlagt | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11.05 | planlagt | |
| Chicago (ORD) | Air Canada | AC4204 | 11.05 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 11.11 | planlagt | |
| Dallas (DFW) | British Airways | BA5521 | 11.11 | planlagt | |
| Dallas (DFW) | GOL | G33678 | 11.11 | planlagt | |
| Dallas (DFW) | Iberia | IB8067 | 11.11 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11.28 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8161 | 11.28 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2824 | 11.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12.32 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3754 | 12.32 | planlagt | |
| Atlanta (ATL) | WestJet | WS6706 | 12.32 | planlagt | |
| Aspen (ASE) | NetJets | EJA210 | 12.54 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13.13 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1069 | 13.25 | planlagt | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13.41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13.41 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13.41 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN888 | 13.50 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4698 | 13.55 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 13.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6953 | 13.57 | planlagt | |
| Hot Springs (HOT) | Southern Airways Express | 9X415 | 14.00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3675 expand_more(1) | 14.04 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 14.04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2116 | 14.09 | planlagt | |
| Dallas (DFW) | American Eagle | AA3676 expand_more(4) | 14.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14.16 | planlagt | |
| Dallas (DFW) | Iberia | IB8092 | 14.16 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8719 | 14.16 | planlagt | |
| Denver (DEN) | United Airlines | UA1112 | 14.26 | planlagt | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14.42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14.42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14.42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14.42 | planlagt | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15.25 | planlagt | |
| Newark (EWR) | Air Canada | AC4617 | 15.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15.30 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 15.30 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 15.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5350 | 15.30 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 15.30 | planlagt | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 15.31 | planlagt | |
| New York (LGA) | WestJet | WS7843 | 15.31 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3345 | 15.35 | planlagt | |
| New York (LGA) | American Eagle | AA4461 expand_more(1) | 15.47 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15.47 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5287 expand_more(1) | 15.53 | planlagt | |
| Charlotte (CLT) | British Airways | BA1886 | 15.53 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43480 | 15.59 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN410 | 16.20 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4024 | 16.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(6) | 16.47 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3007 | 16.47 | planlagt | |
| Atlanta (ATL) | Air France | AF2695 | 16.47 | planlagt | |
| Atlanta (ATL) | KLM | KL6843 | 16.47 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7079 | 16.47 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16.47 | planlagt | |
| Atlanta (ATL) | WestJet | WS5426 | 16.47 | planlagt | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(7) | 16.49 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 16.49 | planlagt | |
| Dallas (DFW) | British Airways | BA2389 | 16.49 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6737 | 16.49 | planlagt | |
| Dallas (DFW) | Iberia | IB4531 | 16.49 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 16.49 | planlagt | |
| Dallas (DFW) | Qantas | QF3129 | 16.49 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8597 | 16.49 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4007 expand_more(5) | 17.02 | planlagt | |
| Detroit (DTW) | Air France | AF5836 | 17.02 | planlagt | |
| Detroit (DTW) | KLM | KL5753 | 17.02 | planlagt | |
| Detroit (DTW) | Korean Air | KE3223 | 17.02 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17.02 | planlagt | |
| Detroit (DTW) | WestJet | WS7390 | 17.02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5266 | 17.08 | planlagt | |
| Washington (DCA) | American Eagle | AA4460 | 17.31 | planlagt | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(4) | 17.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 17.36 | planlagt | |
| Chicago (ORD) | British Airways | BA5637 | 17.36 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6565 | 17.36 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 17.36 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17.40 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 17.52 | planlagt | |
| Minneapolis (MSP) | Air France | AF2258 | 17.52 | planlagt | |
| Minneapolis (MSP) | KLM | KL7266 | 17.52 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7821 | 17.52 | planlagt | |
| Chicago (ORD) | United Express | UA4742 expand_more(4) | 17.58 | planlagt | |
| Chicago (ORD) | Air Canada | AC4558 | 17.58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17.58 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17.58 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 17.58 | planlagt | |
| Dallas (DFW) | American Eagle | AA3677 expand_more(5) | 18.00 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6151 | 18.00 | planlagt | |
| Dallas (DFW) | British Airways | BA2388 | 18.00 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 18.00 | planlagt | |
| Dallas (DFW) | Iberia | IB8133 | 18.00 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9056 | 18.00 | planlagt | |
| Houston (IAH) | United Express | UA6158 expand_more(2) | 18.12 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1584 | 18.12 | planlagt | |
| Houston (IAH) | Lufthansa | LH8651 | 18.12 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(2) | 18.16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18.16 | planlagt | |
| Atlanta (ATL) | WestJet | WS6572 | 18.16 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5269 | 18.18 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX142 | 18.23 | planlagt | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19.03 | planlagt | |
| Denver (DEN) | Volaris | Y42796 | 19.03 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2384 expand_more(6) | 19.28 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3414 | 19.28 | planlagt | |
| Atlanta (ATL) | Air France | AF2330 | 19.28 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 19.28 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5461 | 19.28 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4863 | 19.28 | planlagt | |
| Atlanta (ATL) | WestJet | WS6981 | 19.28 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2069 | 19.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20.35 | planlagt | |
| Atlanta (ATL) | KLM | KL7793 | 20.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20.35 | planlagt | |
| Atlanta (ATL) | SAS | SK3256 | 20.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20.35 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G452 | 20.38 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 | 20.56 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5415 expand_more(1) | 21.00 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 21.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(3) | 21.01 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 21.01 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21.01 | planlagt | |
| Detroit (DTW) | WestJet | WS5520 | 21.01 | planlagt | |
| Washington (DCA) | American Airlines | AA5491 | 21.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(5) | 21.27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 21.27 | planlagt | |
| Dallas (DFW) | British Airways | BA2387 | 21.27 | planlagt | |
| Dallas (DFW) | Finnair | AY4278 | 21.27 | planlagt | |
| Dallas (DFW) | Iberia | IB8191 | 21.27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8764 | 21.27 | planlagt | |
| Austin (AUS) | Delta Connection | DL3952 | 21.48 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22.06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22.06 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1586 | 22.06 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 22.06 | planlagt | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22.11 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(6) | 22.12 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3089 | 22.12 | planlagt | |
| Atlanta (ATL) | Air France | AF8542 | 22.12 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7099 | 22.12 | planlagt | |
| Atlanta (ATL) | SAS | SK3732 | 22.12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 22.12 | planlagt | |
| Atlanta (ATL) | WestJet | WS6680 | 22.12 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22.15 | planlagt | |
| Minneapolis (MSP) | Air France | AF5951 | 22.15 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22.15 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4745 | 22.15 | planlagt | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22.29 | planlagt | |
| New York (LGA) | WestJet | WS7851 | 22.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2225 | 22.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4100 | 23.10 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23.21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 23.21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23.21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23.21 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8821 | 23.21 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23.24 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23.24 | planlagt | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23.30 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23.30 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23.30 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23.35 | planlagt | |
| Boston (BOS) | Air France | AF8663 | 23.35 | planlagt | |
| Boston (BOS) | KLM | KL7045 | 23.35 | planlagt | |
| Boston (BOS) | SAS | SK3333 | 23.35 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23.45 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 23.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN580 | 23.55 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23.55 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 23.55 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23.59 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23.59 | planlagt | |
| Los Angeles (LAX) | Air France | AF8927 | 23.59 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23.59 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23.59 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8518 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02.15 | planlagt | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN8385 | 02.15 | planlagt | |
| Monroe (MLU) | Baron Aviation Services | BVN8359 | 03.20 | planlagt | |
| Columbus (CSG) | Baron Aviation Services | BVN8515 | 03.30 | planlagt | |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04.38 | planlagt | |
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA978 | 05.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(3) | 05.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5370 | 05.15 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7113 | 05.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS7825 | 05.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2916 | 05.15 | planlagt | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05.34 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2945 | 05.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05.51 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05.51 | planlagt | |
| Dallas (DFW) | Iberia | IB8117 | 05.51 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05.51 | planlagt | |
| New York (LGA) | American Eagle | AA4564 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6751 | 06.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06.00 | planlagt | |
| Boston (BOS) | Air France | AF8665 | 06.00 | planlagt | |
| Boston (BOS) | SAS | SK3334 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC4622 | 06.00 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4596 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5468 | 06.11 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(4) | 06.20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4027 | 06.20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7076 | 06.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8450 | 06.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7824 | 06.20 | planlagt | |
| Washington (DCA) | American Eagle | AA5441 | 06.27 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06.32 | planlagt | |
| Detroit (DTW) | Korean Air | KE3224 | 06.32 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06.32 | planlagt | |
| Detroit (DTW) | WestJet | WS8074 | 06.32 | planlagt | |
| Chicago (ORD) | American Eagle | AA3758 expand_more(5) | 06.36 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06.36 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 06.36 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06.36 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2713 | 06.36 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7470 | 06.36 | planlagt | |
| Austin (AUS) | Delta Connection | DL4088 | 06.45 | planlagt | |
| Houston (IAH) | United Airlines | UA537 expand_more(4) | 07.00 | planlagt | |
| Houston (IAH) | Air Canada | AC4689 | 07.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6543 | 07.00 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7023 | 07.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1589 | 07.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5711 expand_more(1) | 07.05 | planlagt | |
| New York (LGA) | WestJet | WS7982 | 07.05 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2914 | 07.10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(5) | 07.13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07.13 | planlagt | |
| Dallas (DFW) | British Airways | BA6766 | 07.13 | planlagt | |
| Dallas (DFW) | Iberia | IB8211 | 07.13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07.13 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2944 | 07.13 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(2) | 07.15 | planlagt | |
| Salt Lake City (SLC) | KLM | KL7192 | 07.15 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4648 | 07.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7266 | 07.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS6824 | 07.25 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4056 | 07.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07.25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 08.00 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 08.00 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2913 | 08.25 | planlagt | |
| Atlanta (ATL) | Delta Connection | DL5247 | 08.27 | planlagt | |
| Destin Fort Walton Beach (VPS) | Allegiant Air | G41457 | 08.39 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1068 | 08.45 | planlagt | |
| Denver (DEN) | United Airlines | UA472 | 08.51 | planlagt | |
| Houston (IAH) | United Express | UA4003 | 09.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(1) | 09.27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3756 | 09.27 | planlagt | |
| Dallas (DFW) | American Airlines | AA2114 expand_more(4) | 09.29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 09.29 | planlagt | |
| Dallas (DFW) | British Airways | BA5012 | 09.29 | planlagt | |
| Dallas (DFW) | Iberia | IB8093 | 09.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2774 | 09.29 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN579 | 09.40 | planlagt | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09.46 | planlagt | |
| Chicago (ORD) | Air Canada | AC3993 | 09.46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09.46 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8819 | 09.46 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(4) | 10.29 | planlagt | |
| Detroit (DTW) | Air France | AF2771 | 10.29 | planlagt | |
| Detroit (DTW) | KLM | KL6650 | 10.29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10.29 | planlagt | |
| Detroit (DTW) | WestJet | WS7976 | 10.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA3683 expand_more(6) | 10.32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10.32 | planlagt | |
| Chicago (ORD) | British Airways | BA4894 | 10.32 | planlagt | |
| Chicago (ORD) | Iberia | IB8570 | 10.32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 10.32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9564 | 10.32 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7673 | 10.32 | planlagt | |
| Washington (DCA) | American Eagle | AA5091 | 10.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(3) | 10.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10.36 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2110 expand_more(1) | 11.02 | planlagt | |
| Charlotte (CLT) | British Airways | BA1737 | 11.02 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 11.15 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 11.15 | planlagt | |
