Flyankomster og avganger på Memphis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Huntsville (HSV) | Baron Aviation Services | BVN7356 | 00.44 | planlagt | |
| Columbus (CSG) | Baron Aviation Services | BVN7518 | 00.58 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2576 | 08.18 | planlagt | |
| Dallas (DFW) | American Airlines | AA5499 expand_more(3) | 08.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 08.54 | planlagt | |
| Dallas (DFW) | British Airways | BA1964 | 08.54 | planlagt | |
| Dallas (DFW) | Iberia | IB8162 | 08.54 | planlagt | |
| Houston (IAH) | United Express | UA5329 expand_more(1) | 09.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6548 | 09.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09.04 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09.04 | planlagt | |
| Atlanta (ATL) | WestJet | WS7310 | 09.04 | planlagt | |
| Chicago (ORD) | American Airlines | AA6442 expand_more(2) | 09.09 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 09.09 | planlagt | |
| Chicago (ORD) | British Airways | BA5637 | 09.09 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2374 | 09.30 | planlagt | |
| Washington (DCA) | American Eagle | AA5322 | 10.06 | planlagt | |
| Chicago (ORD) | United Airlines | UA5593 expand_more(2) | 10.54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4204 | 10.54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10.54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 11.20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 11.20 | planlagt | |
| Atlanta (ATL) | WestJet | WS8040 | 11.20 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4734 expand_more(1) | 11.26 | planlagt | |
| Detroit (DTW) | WestJet | WS6490 | 11.26 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11.40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8161 | 11.40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1433 | 11.40 | planlagt | |
| New York (LGA) | American Eagle | AA4468 | 11.44 | planlagt | |
| Dallas (DFW) | American Eagle | AA3748 expand_more(2) | 11.46 | planlagt | |
| Dallas (DFW) | Iberia | IB8132 | 11.46 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 11.46 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1081 | 12.25 | planlagt | |
| Chicago (ORD) | American Eagle | AA4373 expand_more(1) | 12.28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 12.28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5324 expand_more(1) | 12.28 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 12.28 | planlagt | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 12.29 | planlagt | |
| New York (LGA) | WestJet | WS6448 | 12.29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 12.39 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3754 | 12.39 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2269 | 14.00 | planlagt | |
| Houston (IAH) | United Express | UA5228 expand_more(2) | 14.01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 14.01 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 14.01 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(2) | 14.19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3738 | 14.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6953 | 14.19 | planlagt | |
| Denver (DEN) | United Airlines | UA791 | 14.24 | planlagt | |
| Chicago (ORD) | United Express | UA5841 expand_more(3) | 14.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14.39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14.39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2348 | 14.49 | planlagt | |
| Dallas (DFW) | American Airlines | AA2347 expand_more(3) | 14.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6545 | 14.54 | planlagt | |
| Dallas (DFW) | Iberia | IB8113 | 14.54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14.54 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN852 | 15.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2023 | 16.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1946 | 16.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(7) | 16.54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 16.54 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 16.54 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 16.54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7099 | 16.54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 16.54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 16.54 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 16.54 | planlagt | |
| Miami (MIA) | American Airlines | AA2283 | 17.10 | planlagt | |
| Dallas (DFW) | American Eagle | AA3743 expand_more(5) | 17.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 17.41 | planlagt | |
| Dallas (DFW) | British Airways | BA5521 | 17.41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 17.41 | planlagt | |
| Dallas (DFW) | Iberia | IB8125 | 17.41 | planlagt | |
| Dallas (DFW) | Qantas | QF4611 | 17.41 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA3655 expand_more(4) | 17.47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4558 | 17.47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17.47 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17.47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8821 | 17.47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2346 expand_more(1) | 18.11 | planlagt | |
| Charlotte (CLT) | British Airways | BA1719 | 18.11 | planlagt | |
| Houston (IAH) | United Express | UA5229 expand_more(2) | 18.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1583 | 18.15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8651 | 18.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(2) | 18.19 | planlagt | |
| Atlanta (ATL) | KLM | KL5243 | 18.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18.19 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(1) | 18.26 | planlagt | |
| Boston (BOS) | KLM | KL7045 | 18.26 | planlagt | |
| New York (LGA) | Delta Connection | DL4923 expand_more(1) | 18.31 | planlagt | |
| New York (LGA) | WestJet | WS7618 | 18.31 | planlagt | |
| Washington (DCA) | American Eagle | AA5319 | 18.38 | planlagt | |
| Dallas (DFW) | American Airlines | AA2349 expand_more(5) | 18.58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18.58 | planlagt | |
| Dallas (DFW) | British Airways | BA2389 | 18.58 | planlagt | |
| Dallas (DFW) | Finnair | AY4278 | 18.58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6450 | 18.58 | planlagt | |
| Dallas (DFW) | Iberia | IB8133 | 18.58 | planlagt | |
| Chicago (ORD) | American Eagle | AA3747 expand_more(4) | 19.04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6368 | 19.04 | planlagt | |
| Chicago (ORD) | British Airways | BA5611 | 19.04 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6815 | 19.04 | planlagt | |
| Chicago (ORD) | Iberia | IB8308 | 19.04 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 19.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(5) | 19.29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3205 | 19.29 | planlagt | |
| Atlanta (ATL) | Air France | AF8608 | 19.29 | planlagt | |
| Atlanta (ATL) | KLM | KL7202 | 19.29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5350 | 19.29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 19.29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1372 | 19.47 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN209 | 20.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5478 | 20.05 | planlagt | |
| Austin (AUS) | Delta Air Lines | DL3952 expand_more(1) | 20.35 | planlagt | |
| Austin (AUS) | KLM | KL7557 | 20.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 expand_more(1) | 20.49 | planlagt | |
| Denver (DEN) | Air Canada | AC4649 | 20.49 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN573 | 20.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20.59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20.59 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 20.59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20.59 | planlagt | |
| Atlanta (ATL) | SAS | SK3732 | 20.59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20.59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(5) | 21.08 | planlagt | |
| Detroit (DTW) | Air France | AF3471 | 21.08 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 21.08 | planlagt | |
| Detroit (DTW) | Korean Air | KE3223 | 21.08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21.08 | planlagt | |
| Detroit (DTW) | WestJet | WS5481 | 21.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(4) | 21.20 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 21.20 | planlagt | |
| Dallas (DFW) | British Airways | BA2391 | 21.20 | planlagt | |
| Dallas (DFW) | Iberia | IB8067 | 21.20 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8640 | 21.20 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21.40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1586 | 21.40 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 21.40 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN701 | 21.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(5) | 22.04 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 22.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 22.04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 22.04 | planlagt | |
| Chicago (ORD) | Emirates | EK6274 | 22.04 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 22.04 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL4035 expand_more(5) | 22.26 | planlagt | |
| Minneapolis (MSP) | Air France | AF2087 | 22.26 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22.26 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22.26 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22.26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22.26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1481 expand_more(5) | 22.58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6685 | 22.58 | planlagt | |
| Dallas (DFW) | British Airways | BA2392 | 22.58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6812 | 22.58 | planlagt | |
| Dallas (DFW) | Iberia | IB8195 | 22.58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2721 | 22.58 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(8) | 23.26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23.26 | planlagt | |
| Atlanta (ATL) | Air France | AF3689 | 23.26 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23.26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23.26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23.26 | planlagt | |
| Atlanta (ATL) | SAS | SK3256 | 23.26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23.26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23.26 | planlagt | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23.36 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23.36 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23.36 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23.42 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 23.42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 23.47 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 23.47 | planlagt | |
| Chicago (ORD) | American Airlines | AA4703 expand_more(6) | 23.59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23.59 | planlagt | |
| Chicago (ORD) | British Airways | BA6753 | 23.59 | planlagt | |
| Chicago (ORD) | Finnair | AY4043 | 23.59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6565 | 23.59 | planlagt | |
| Chicago (ORD) | Iberia | IB8503 | 23.59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7849 | 23.59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3434 expand_more(1) | 23.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6111 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04.39 | planlagt | |
| Charlotte (CLT) | American Airlines | AA978 | 05.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3410 | 05.00 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1749 | 05.25 | planlagt | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05.40 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2945 | 05.40 | planlagt | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05.40 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05.40 | planlagt | |
| Dallas (DFW) | Iberia | IB8075 | 05.40 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05.40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7113 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7825 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3599 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6751 | 06.00 | planlagt | |
| Washington (DCA) | American Eagle | AA4422 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC4622 | 06.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5548 | 06.04 | planlagt | |
| Austin (AUS) | Delta Connection | DL4088 | 06.05 | planlagt | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06.15 | planlagt | |
| Boston (BOS) | Air France | AF8665 | 06.15 | planlagt | |
| Boston (BOS) | SAS | SK3334 | 06.15 | planlagt | |
| Houston (IAH) | United Airlines | UA537 expand_more(3) | 06.15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06.15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06.15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1589 | 06.15 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN699 | 06.25 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06.29 | planlagt | |
| Detroit (DTW) | Korean Air | KE3224 | 06.29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06.29 | planlagt | |
| Detroit (DTW) | WestJet | WS8074 | 06.29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4467 expand_more(3) | 06.40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6127 | 06.40 | planlagt | |
| Chicago (ORD) | British Airways | BA5586 | 06.40 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06.40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1846 | 07.00 | planlagt | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 07.05 | planlagt | |
| New York (LGA) | WestJet | WS8096 | 07.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7076 | 07.21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7173 | 07.21 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07.30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4056 | 07.30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07.30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07.30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07.31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07.31 | planlagt | |
| Dallas (DFW) | British Airways | BA4964 | 07.31 | planlagt | |
| Dallas (DFW) | Iberia | IB8211 | 07.31 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07.31 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07.45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07.45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3715 expand_more(1) | 07.48 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 07.48 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3236 | 07.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08.21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4648 | 08.21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7266 | 08.21 | planlagt | |
| Denver (DEN) | United Airlines | UA472 | 08.40 | planlagt | |
| Houston (IAH) | United Express | UA5236 expand_more(1) | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1591 | 09.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2576 expand_more(1) | 09.03 | planlagt | |
| Charlotte (CLT) | British Airways | BA1827 | 09.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA5499 expand_more(4) | 09.24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 09.24 | planlagt | |
| Dallas (DFW) | British Airways | BA6766 | 09.24 | planlagt | |
| Dallas (DFW) | Iberia | IB8093 | 09.24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9513 | 09.24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09.25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3756 | 09.25 | planlagt | |
| Chicago (ORD) | American Airlines | AA6442 expand_more(4) | 09.39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 09.39 | planlagt | |
| Chicago (ORD) | British Airways | BA4893 | 09.39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 09.39 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7568 | 09.39 | planlagt | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09.50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3993 | 09.50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09.50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8819 | 09.50 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2374 | 10.05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10.25 | planlagt | |
| Atlanta (ATL) | Air France | AF2641 | 10.25 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10.25 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7184 | 10.25 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10.25 | planlagt | |
| Washington (DCA) | American Eagle | AA5322 | 10.38 | planlagt | |
| Houston (IAH) | United Airlines | UA5451 expand_more(3) | 11.35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11.35 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1590 | 11.35 | planlagt | |
| Houston (IAH) | Lufthansa | LH8652 | 11.35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4796 expand_more(4) | 12.06 | planlagt | |
| Detroit (DTW) | Air France | AF2154 | 12.06 | planlagt | |
| Detroit (DTW) | KLM | KL6650 | 12.06 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 12.06 | planlagt | |
| Detroit (DTW) | WestJet | WS6632 | 12.06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 12.15 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3533 | 12.15 | planlagt | |
| Atlanta (ATL) | KLM | KL5111 | 12.15 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 12.15 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 12.15 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 12.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1433 | 12.15 | planlagt | |
| Dallas (DFW) | American Eagle | AA3424 expand_more(6) | 12.16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6090 | 12.16 | planlagt | |
| Dallas (DFW) | British Airways | BA4888 | 12.16 | planlagt | |
| Dallas (DFW) | Finnair | AY5690 | 12.16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6834 | 12.16 | planlagt | |
| Dallas (DFW) | Iberia | IB8157 | 12.16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7742 | 12.16 | planlagt | |
| New York (LGA) | American Eagle | AA4468 expand_more(1) | 12.16 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6164 | 12.16 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12.21 | planlagt | |
| Minneapolis (MSP) | Air France | AF5695 | 12.21 | planlagt | |
| Minneapolis (MSP) | KLM | KL6651 | 12.21 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12.21 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7767 | 12.21 | planlagt | |
| Chicago (ORD) | American Eagle | AA4373 expand_more(5) | 12.58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4194 | 12.58 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 12.58 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4321 | 12.58 | planlagt | |
| Chicago (ORD) | Iberia | IB8121 | 12.58 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7607 | 12.58 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5324 expand_more(1) | 12.58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 12.58 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1081 | 13.00 | planlagt | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 13.15 | planlagt | |
| New York (LGA) | WestJet | WS7631 | 13.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(5) | 13.25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4646 | 13.25 | planlagt | |
| Atlanta (ATL) | Air France | AF8641 | 13.25 | planlagt | |
| Atlanta (ATL) | KLM | KL5114 | 13.25 | planlagt | |
| Atlanta (ATL) | SAS | SK3863 | 13.25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 13.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN2376 | 14.45 | planlagt | |
| Chicago (ORD) | United Express | UA5780 expand_more(4) | 14.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4205 | 14.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2606 | 14.45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7757 | 14.45 | planlagt | |
| Chicago (ORD) | Emirates | EK6196 | 14.45 | planlagt | |
| Houston (IAH) | United Express | UA5235 expand_more(2) | 15.20 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6542 | 15.20 | planlagt | |
| Houston (IAH) | Emirates | EK6462 | 15.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2252 expand_more(7) | 15.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4521 | 15.24 | planlagt | |
| Atlanta (ATL) | Air France | AF3090 | 15.24 | planlagt | |
| Atlanta (ATL) | KLM | KL5113 | 15.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6954 | 15.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6811 | 15.24 | planlagt | |
| Atlanta (ATL) | SAS | SK3257 | 15.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5220 | 15.24 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2348 expand_more(1) | 15.39 | planlagt | |
| Charlotte (CLT) | British Airways | BA1755 | 15.39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2347 expand_more(5) | 15.44 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6545 | 15.44 | planlagt | |
| Dallas (DFW) | British Airways | BA4889 | 15.44 | planlagt | |
| Dallas (DFW) | Iberia | IB8117 | 15.44 | planlagt | |
| Dallas (DFW) | Qantas | QF3008 | 15.44 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8753 | 15.44 | planlagt | |
