Flyankomster og avganger på Memphis International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dothan (DHN) | FedEx Feeder | FX7369 | 00.21 | 00:13 | landet |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00.48 | 00:28 | landet |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 01.05 | 00:16 | landet |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05.52 | 05:31 | landet |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06.47 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5835 | 07.11 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42112 | 07.28 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1798 expand_more(1) | 07.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8996 | 07.50 | planlagt | |
| Charleston (CHS) | Mountain Air Cargo | MTN8387 | 08.20 | planlagt | |
| Charleston (CHS) | FedEx Feeder | FX8387 | 08.34 | planlagt | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 08.45 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 08.45 | planlagt | |
| Dallas (DFW) | British Airways | BA5521 | 08.45 | planlagt | |
| Dallas (DFW) | Iberia | IB8067 | 08.45 | planlagt | |
| Houston (IAH) | United Express | UA5722 | 09.07 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN652 | 09.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09.36 | planlagt | |
| Atlanta (ATL) | WestJet | WS7310 | 09.36 | planlagt | |
| Washington (DCA) | American Eagle | AA3430 | 09.47 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1354 | 09.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(1) | 09.51 | planlagt | |
| Detroit (DTW) | WestJet | WS5508 | 09.51 | planlagt | |
| Chicago (ORD) | American Eagle | AA4344 expand_more(2) | 10.08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10.08 | planlagt | |
| Chicago (ORD) | British Airways | BA5611 | 10.08 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2779 | 10.10 | planlagt | |
| New York (LGA) | Delta Connection | DL5602 | 10.30 | planlagt | |
| Gulf Shores (GUF) | flyExclusive | JRE701 | 10.43 | planlagt | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4204 | 10.45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4669 | 10.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10.58 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 10.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS8040 | 10.58 | planlagt | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(3) | 11.04 | planlagt | |
| Dallas (DFW) | British Airways | BA1812 | 11.04 | planlagt | |
| Dallas (DFW) | GOL | G33678 | 11.04 | planlagt | |
| Dallas (DFW) | Iberia | IB8166 | 11.04 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2749 | 11.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11.14 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8161 | 11.14 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3054 | 12.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1786 | 12.10 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5093 | 12.12 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5040 | 12.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12.53 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3754 | 12.53 | planlagt | |
| Atlanta (ATL) | WestJet | WS6706 | 12.53 | planlagt | |
| Clearwater (PIE) | Allegiant Air | G42706 | 13.05 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13.13 | planlagt | |
| Springfield (SGF) | NetJets | EJA501 | 13.24 | planlagt | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 13.33 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 13.33 | planlagt | |
| Chicago (ORD) | American Eagle | AA4400 expand_more(1) | 13.47 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7662 | 13.47 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1417 | 13.50 | planlagt | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13.55 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1790 | 13.56 | planlagt | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(4) | 14.08 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14.08 | planlagt | |
| Dallas (DFW) | Iberia | IB8191 | 14.08 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 14.08 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14.08 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1680 | 14.10 | planlagt | |
| Denver (DEN) | United Airlines | UA2789 | 14.13 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1942 expand_more(4) | 14.30 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3296 | 14.30 | planlagt | |
| Atlanta (ATL) | KLM | KL7793 | 14.30 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5461 | 14.30 | planlagt | |
| Atlanta (ATL) | WestJet | WS5541 | 14.30 | planlagt | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14.44 | planlagt | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15.16 | planlagt | |
| Newark (EWR) | Air Canada | AC4617 | 15.16 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2750 | 15.35 | planlagt | |
| Wilmington (ILM) | NetJets | EJA533 | 15.36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(5) | 15.58 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15.58 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 15.58 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 15.58 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15.58 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 15.58 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL8921 | 16.03 | planlagt | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 16.06 | planlagt | |
| New York (LGA) | WestJet | WS7464 | 16.06 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN820 | 16.30 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN3645 | 16.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1930 expand_more(5) | 17.03 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3286 | 17.03 | planlagt | |
| Atlanta (ATL) | KLM | KL6843 | 17.03 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA5735 | 17.03 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 17.03 | planlagt | |
| Atlanta (ATL) | WestJet | WS6525 | 17.03 | planlagt | |
| Miami (MIA) | American Eagle | AA4157 | 17.04 | planlagt | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(6) | 17.06 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 17.06 | planlagt | |
| Dallas (DFW) | British Airways | BA4836 | 17.06 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6812 | 17.06 | planlagt | |
| Dallas (DFW) | Iberia | IB8113 | 17.06 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 17.06 | planlagt | |
| Dallas (DFW) | Qantas | QF4302 | 17.06 | planlagt | |
| Kentucky (CVG) | NetJets | EJA624 | 17.12 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5534 | 17.17 | planlagt | |
| Washington (DCA) | American Eagle | AA4444 | 17.21 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4063 | 17.24 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3047 | 17.30 | planlagt | |
| Chicago (ORD) | United Express | UA6042 expand_more(2) | 17.39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17.39 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17.39 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17.47 | planlagt | |
| Chicago (ORD) | American Eagle | AA4663 | 18.03 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5055 | 18.05 | planlagt | |
| Orlando (MCO) | Frontier | F92129 expand_more(1) | 18.06 | planlagt | |
| Orlando (MCO) | Volaris | Y42078 | 18.06 | planlagt | |
| Houston (IAH) | United Express | UA4054 | 18.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 | 18.28 | planlagt | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(3) | 19.11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 19.11 | planlagt | |
| Dallas (DFW) | Iberia | IB8171 | 19.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2410 | 19.11 | planlagt | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19.14 | planlagt | |
| Denver (DEN) | Volaris | Y42796 | 19.14 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2339 | 19.30 | planlagt | |
| Houston (IAH) | United Express | UA6167 expand_more(1) | 19.51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1583 | 19.51 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL3020 expand_more(5) | 20.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20.35 | planlagt | |
| Atlanta (ATL) | Air France | AF5629 | 20.35 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 20.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20.35 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20.35 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 | 21.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21.05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4308 | 21.05 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 21.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21.05 | planlagt | |
| Detroit (DTW) | WestJet | WS5520 | 21.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2153 expand_more(4) | 21.29 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 21.29 | planlagt | |
| Dallas (DFW) | British Airways | BA2387 | 21.29 | planlagt | |
| Dallas (DFW) | Iberia | IB8132 | 21.29 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8611 | 21.29 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5387 expand_more(1) | 21.41 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8189 | 21.41 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 21.42 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 21.42 | planlagt | |
| New York (LGA) | Delta Connection | DL5605 expand_more(1) | 21.45 | planlagt | |
| New York (LGA) | WestJet | WS7466 | 21.45 | planlagt | |
| Washington (DCA) | American Eagle | AA3928 | 21.46 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN4898 | 21.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(7) | 21.57 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3747 | 21.57 | planlagt | |
| Atlanta (ATL) | Air France | AF8542 | 21.57 | planlagt | |
| Atlanta (ATL) | KLM | KL6588 | 21.57 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7099 | 21.57 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6755 | 21.57 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 21.57 | planlagt | |
| Atlanta (ATL) | WestJet | WS6680 | 21.57 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2092 | 22.30 | planlagt | |
| New York (LGA) | American Eagle | AA4696 expand_more(1) | 22.30 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22.30 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(2) | 22.36 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22.36 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 22.36 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(4) | 22.43 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22.43 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22.43 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22.43 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22.43 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2019 | 22.45 | planlagt | |
| Chicago (ORD) | American Eagle | AA4459 expand_more(6) | 23.08 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23.08 | planlagt | |
| Chicago (ORD) | British Airways | BA6753 | 23.08 | planlagt | |
| Chicago (ORD) | Finnair | AY4043 | 23.08 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6565 | 23.08 | planlagt | |
| Chicago (ORD) | Iberia | IB8597 | 23.08 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9295 | 23.08 | planlagt | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 23.11 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 23.11 | planlagt | |
| Dallas (DFW) | British Airways | BA2391 | 23.11 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6450 | 23.11 | planlagt | |
| Dallas (DFW) | Iberia | IB8092 | 23.11 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8764 | 23.11 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23.16 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 23.16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23.16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23.16 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 23.16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23.24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23.24 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23.24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23.24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23.24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23.24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23.24 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23.25 | planlagt | |
| Boston (BOS) | Air France | AF8663 | 23.25 | planlagt | |
| Boston (BOS) | El Al | LY4628 | 23.25 | planlagt | |
| Boston (BOS) | SAS | SK3333 | 23.25 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN650 | 23.35 | planlagt | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23.49 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23.49 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23.49 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 23.55 | planlagt | |
| Charlotte (CLT) | British Airways | BA1664 | 23.55 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4506 | 23.55 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(3) | 23.56 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23.56 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23.56 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8518 | 23.56 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23.59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 23.59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23.59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02.15 | planlagt | |
| Tallahassee (TLH) | Mountain Air Cargo | MTN8385 | 02.15 | planlagt | |
| Monroe (MLU) | Baron Aviation Services | BVN8359 | 03.20 | planlagt | |
| Columbus (CSG) | Baron Aviation Services | BVN8515 | 03.30 | planlagt | |
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04.30 | 04:47 | I rute |
| Evansville (EVV) | Baron Aviation Services | BVN8366 | 04.39 | planlagt | |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04.39 | 04:43 | I rute |
| Charlotte (CLT) | American Airlines | AA978 | 05.14 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN3020 | 05.20 | 06:00 | I rute |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05.35 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2945 | 05.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05.41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05.41 | planlagt | |
| Dallas (DFW) | Iberia | IB8075 | 05.41 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05.41 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3017 | 05.45 | 05:54 | I rute |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06.00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7113 | 06.00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7187 | 06.00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7825 | 06.00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06.00 | planlagt | |
| Boston (BOS) | Air France | AF8665 | 06.00 | planlagt | |
| Boston (BOS) | Korean Air | KE3922 | 06.00 | planlagt | |
| Boston (BOS) | SAS | SK3334 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06.00 | planlagt | |
| New York (EWR) | Air Canada | AC4622 | 06.00 | planlagt | |
| Nashville (BNA) | FedEx Feeder | BVN8850 | 06.00 | planlagt | |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06.00 | planlagt | |
| New York (LGA) | American Eagle | AA4564 | 06.01 | planlagt | |
| Washington (DCA) | American Eagle | AA3908 | 06.03 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06.10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3224 | 06.10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06.10 | planlagt | |
| Detroit (DTW) | WestJet | WS8074 | 06.10 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2860 | 06.10 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5409 expand_more(1) | 06.20 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7978 | 06.20 | planlagt | |
| Chicago (ORD) | American Eagle | AA4448 expand_more(3) | 06.41 | planlagt | |
| Chicago (ORD) | British Airways | BA6744 | 06.41 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06.41 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2425 | 06.41 | planlagt | |
| Houston (IAH) | United Express | UA6207 expand_more(4) | 06.45 | planlagt | |
| Houston (IAH) | Air Canada | AC4689 | 06.45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06.45 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06.45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1589 | 06.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3019 | 06.50 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07.00 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07.00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1846 | 07.04 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07.04 | planlagt | |
| Chicago (ORD) | Air Canada | AC4056 | 07.04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07.04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07.04 | planlagt | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 07.05 | planlagt | |
| New York (LGA) | WestJet | WS7689 | 07.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07.10 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07.10 | planlagt | |
| Dallas (DFW) | British Airways | BA4964 | 07.10 | planlagt | |
| Dallas (DFW) | Iberia | IB8211 | 07.10 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07.10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 07.10 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07.10 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6954 | 07.10 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8450 | 07.10 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 07.15 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3907 | 07.15 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6751 | 07.15 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 07.30 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07.30 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G42125 | 08.18 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3012 | 08.20 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1883 expand_more(2) | 08.35 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4095 | 08.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7266 | 08.35 | planlagt | |
| Denver (DEN) | United Airlines | UA526 | 08.45 | planlagt | |
| Houston (IAH) | United Airlines | UA2052 expand_more(1) | 09.00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1591 | 09.00 | planlagt | |
| St. Louis (STL) | NetJets | EJA585 | 09.06 | planlagt | |
| Dallas (DFW) | American Airlines | AA3020 expand_more(4) | 09.25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4171 | 09.25 | planlagt | |
| Dallas (DFW) | British Airways | BA4890 | 09.25 | planlagt | |
| Dallas (DFW) | Iberia | IB8093 | 09.25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9305 | 09.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1223 expand_more(1) | 09.35 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3756 | 09.35 | planlagt | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09.48 | planlagt | |
| Chicago (ORD) | Air Canada | AC3993 | 09.48 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09.48 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8819 | 09.48 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN652 | 09.50 | planlagt | |
| Washington (DCA) | American Eagle | AA3430 | 10.17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(3) | 10.36 | planlagt | |
| Detroit (DTW) | Air France | AF2569 | 10.36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10.36 | planlagt | |
| Detroit (DTW) | WestJet | WS7759 | 10.36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4344 expand_more(5) | 10.38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10.38 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 10.38 | planlagt | |
| Chicago (ORD) | Iberia | IB8570 | 10.38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 10.38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9057 | 10.38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1354 | 10.41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10.41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10.41 | planlagt | |
| Atlanta (ATL) | Air France | AF2384 | 10.41 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10.41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 10.41 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10.41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2779 | 10.50 | planlagt | |
| New York (LGA) | Delta Connection | DL5602 expand_more(1) | 11.15 | planlagt | |
| New York (LGA) | WestJet | WS7682 | 11.15 | planlagt | |
| New York (LGA) | Republic Airways | YX5602 | 11.15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4669 | 11.25 | planlagt | |
| Houston (IAH) | United Express | UA5285 expand_more(3) | 11.32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11.32 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1590 | 11.32 | planlagt | |
| Houston (IAH) | Lufthansa | LH8652 | 11.32 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2749 | 11.50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(6) | 11.54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4137 | 11.54 | planlagt | |
| Dallas (DFW) | British Airways | BA4889 | 11.54 | planlagt | |
| Dallas (DFW) | Finnair | AY5690 | 11.54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4338 | 11.54 | planlagt | |
| Dallas (DFW) | Iberia | IB4835 | 11.54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9597 | 11.54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 11.54 | planlagt | |
| Minneapolis (MSP) | Air France | AF5695 | 11.54 | planlagt | |
