Vluchten Aankomst en vertrek op Memphis International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 00:02 | 23:29 | geland |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 00:02 | 23:29 | geland |
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 00:04 | 00:26 | geland |
| Dallas (DFW) | Alaska Airlines | AS4711 | 00:04 | 00:26 | geland |
| Dallas (DFW) | British Airways | BA2392 | 00:04 | 00:26 | geland |
| Dallas (DFW) | Gulf Air | GF6812 | 00:04 | 00:26 | geland |
| Dallas (DFW) | Iberia | IB8113 | 00:04 | 00:26 | geland |
| Dallas (DFW) | Qatar Airways | QR7904 | 00:04 | 00:26 | geland |
| Baton Rouge (BTR) | NetJets | EJA336 | 07:30 | 07:39 | geland |
| Fort Lauderdale (FLL) | Allegiant Air | G42152 | 07:34 | 07:50 | geland |
| Atlanta (ATL) | Delta Connection | DL5085 | 07:46 | 07:35 | geland |
| Raleigh (RDU) | Breeze Airways | MX1068 | 08:05 | 07:48 | geland |
| Chattanooga (CHA) | Premier Private Jets | MVP402 | 08:29 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN699 | 08:40 | 08:29 | geland |
| Dallas (DFW) | American Airlines | AA2114 expand_more(3) | 08:46 | 09:04 | geland |
| Dallas (DFW) | Alaska Airlines | AS6004 | 08:46 | 09:04 | geland |
| Dallas (DFW) | British Airways | BA4836 | 08:46 | 09:04 | geland |
| Dallas (DFW) | Iberia | IB8195 | 08:46 | 09:04 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:04 | 08:43 | geland |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:04 | 08:43 | geland |
| Atlanta (ATL) | WestJet | WS7310 | 09:04 | 08:43 | geland |
| Houston (IAH) | United Express | UA5360 | 09:05 | 08:57 | geland |
| Washington (DCA) | American Eagle | AA5091 | 09:49 | 09:47 | geland |
| Detroit (DTW) | Delta Connection | DL3720 expand_more(1) | 09:53 | 09:57 | geland |
| Detroit (DTW) | WestJet | WS8693 | 09:53 | 09:57 | geland |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 09:58 | 10:10 | geland |
| Chicago (ORD) | Alaska Airlines | AS6441 | 09:58 | 10:10 | geland |
| Chicago (ORD) | British Airways | BA5611 | 09:58 | 10:10 | geland |
| Charlotte (CLT) | American Airlines | AA2110 | 10:07 | 09:53 | geland |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:28 | 10:35 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:28 | 10:35 | geland |
| New York (LGA) | Delta Connection | DL5606 | 10:29 | 10:04 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:35 | 10:27 | geland |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 10:35 | 10:27 | geland |
| Atlanta (ATL) | WestJet | WS8040 | 10:35 | 10:27 | geland |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:07 | 10:48 | geland |
| Chicago (ORD) | Air Canada | AC4204 | 11:07 | 10:48 | geland |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:07 | 10:48 | geland |
| Dallas (DFW) | American Airlines | AA1935 expand_more(2) | 11:10 | 10:55 | geland |
| Dallas (DFW) | British Airways | BA5521 | 11:10 | 10:55 | geland |
| Dallas (DFW) | Iberia | IB8067 | 11:10 | 10:55 | geland |
| Cleveland (CLE) | Summit Aviation | YEL54 | 11:27 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:31 | 11:09 | geland |
| Minneapolis (MSP) | WestJet | WS8161 | 11:31 | 11:09 | geland |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 11:39 | 11:53 | geland |
| Atlanta (ATL) | Korean Air | KE3754 | 11:39 | 11:53 | geland |
| Atlanta (ATL) | WestJet | WS6706 | 11:39 | 11:53 | geland |
| Chicago (MDW) | Southwest Airlines | WN1433 | 11:40 | 11:31 | geland |
| Houston (HOU) | Southwest Airlines | WN2374 | 11:50 | 11:39 | geland |
| Austin (AUS) | NetJets | EJA683 | 11:54 | 11:58 | geland |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | Gepland | |
| San Antonio (SAT) | Breeze Airways | MX1069 | 13:25 | Gepland | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:41 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:41 | Gepland | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:41 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 13:44 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6953 | 13:44 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2321 | 13:50 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2116 | 14:07 | Gepland | |
| Miami (MIA) | American Airlines | AA1339 | 14:11 | Gepland | |
| Dallas (DFW) | American Eagle | AA6259 expand_more(3) | 14:15 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:15 | Gepland | |
| Dallas (DFW) | Iberia | IB4929 | 14:15 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14:15 | Gepland | |
| St Louis (STL) | NetJets | EJA908 | 14:24 | Gepland | |
| Denver (DEN) | United Airlines | UA756 | 14:29 | Gepland | |
| Kissimmee (ISM) | NetJets | EJA636 | 14:30 | Gepland | |
| Akron (CAK) | NetJets | EJA487 | 14:36 | Gepland | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:42 | Gepland | |
| Chicago (ORD) | Air Canada | AC4137 | 14:42 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:42 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:42 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:18 | Gepland | |
| Atlanta (ATL) | Air France | AF7914 | 15:18 | Gepland | |
| Atlanta (ATL) | KLM | KL5112 | 15:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5350 | 15:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS4863 | 15:18 | Gepland | |
| Atlanta (ATL) | WestJet | WS8206 | 15:18 | Gepland | |
| Cleveland (CGF) | Vista America | VJA119 | 15:18 | Gepland | |
| New York (LGA) | Delta Connection | DL5626 expand_more(1) | 15:20 | 14:58 | geland |
| New York (LGA) | WestJet | WS7385 | 15:20 | 14:58 | geland |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:26 | Gepland | |
| Newark (EWR) | Air Canada | AC4617 | 15:26 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1081 | 15:30 | Gepland | |
| New Orleans (MSY) | NetJets | EJA317 | 15:36 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2376 | 15:50 | Gepland | |
| New York (LGA) | American Eagle | AA4461 expand_more(1) | 15:53 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:53 | Gepland | |
| Fort Lauderdale (FLL) | Allegiant Air | G43480 | 16:14 | Vertraagd | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 16:40 | Gepland | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(6) | 16:47 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 16:47 | Gepland | |
| Dallas (DFW) | British Airways | BA2389 | 16:47 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:47 | Gepland | |
| Dallas (DFW) | Iberia | IB4531 | 16:47 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 16:47 | Gepland | |
| Dallas (DFW) | Qantas | QF4860 | 16:47 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(6) | 16:59 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3387 | 16:59 | Gepland | |
| Atlanta (ATL) | Air France | AF2905 | 16:59 | Gepland | |
| Atlanta (ATL) | KLM | KL7202 | 16:59 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6636 | 16:59 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:59 | Gepland | |
| Atlanta (ATL) | WestJet | WS5531 | 16:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3738 expand_more(5) | 17:05 | Gepland | |
| Detroit (DTW) | Air France | AF5778 | 17:05 | Gepland | |
| Detroit (DTW) | KLM | KL5753 | 17:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3223 | 17:05 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:05 | Gepland | |
| Detroit (DTW) | WestJet | WS7017 | 17:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5266 | 17:06 | Gepland | |
| Washington (DCA) | American Eagle | AA4460 | 17:18 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2585 | 17:45 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:50 | Gepland | |
| Dallas (DFW) | American Eagle | AA3677 expand_more(5) | 17:55 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6151 | 17:55 | Gepland | |
| Dallas (DFW) | British Airways | BA2388 | 17:55 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6557 | 17:55 | Gepland | |
| Dallas (DFW) | Iberia | IB8133 | 17:55 | Gepland | |
| Dallas (DFW) | Qantas | QF3321 | 17:55 | Gepland | |
| New York (JFK) | Delta Connection | DL5591 expand_more(2) | 17:56 | Gepland | |
| New York (JFK) | El Al | LY4626 | 17:56 | Gepland | |
| New York (JFK) | KLM | KL6227 | 17:56 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 17:59 | Gepland | |
| Minneapolis (MSP) | Air France | AF2258 | 17:59 | Gepland | |
| Minneapolis (MSP) | KLM | KL7266 | 17:59 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:59 | Gepland | |
| Chicago (ORD) | United Express | UA5657 expand_more(4) | 17:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4558 | 17:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:59 | Gepland | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:59 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8820 | 17:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(5) | 18:06 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:06 | Gepland | |
| Chicago (ORD) | British Airways | BA5637 | 18:06 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:06 | Gepland | |
| Chicago (ORD) | Iberia | IB8503 | 18:06 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 18:06 | Gepland | |
| Houston (IAH) | United Express | UA6158 expand_more(2) | 18:09 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:09 | Gepland | |
| Houston (IAH) | Lufthansa | LH8651 | 18:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(1) | 18:12 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:12 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5269 expand_more(1) | 18:19 | Gepland | |
| Charlotte (CLT) | British Airways | BA1748 | 18:19 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX142 | 18:23 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 18:45 | Gepland | |
| Harrison (HRO) | NetJets | EJA404 | 19:00 | Gepland | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19:09 | Gepland | |
| Denver (DEN) | Volaris | Y42796 | 19:09 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2534 expand_more(5) | 19:18 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3297 | 19:18 | Gepland | |
| Atlanta (ATL) | Air France | AF8510 | 19:18 | Gepland | |
| Atlanta (ATL) | KLM | KL6843 | 19:18 | Gepland | |
| Atlanta (ATL) | Korean Air | KE5461 | 19:18 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 19:18 | Gepland | |
| Houston (IAH) | United Express | UA6167 expand_more(2) | 19:54 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6548 | 19:54 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1583 | 19:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20:23 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:23 | Gepland | |
| Atlanta (ATL) | KLM | KL5241 | 20:23 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:23 | Gepland | |
| Atlanta (ATL) | SAS | SK3256 | 20:23 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:23 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 20:56 | Gepland | |
| Detroit (DTW) | Air France | AF5855 | 20:56 | Gepland | |
| Detroit (DTW) | KLM | KL7380 | 20:56 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 20:56 | Gepland | |
| Detroit (DTW) | WestJet | WS5481 | 20:56 | Gepland | |
| Denver (DEN) | United Airlines | UA2130 | 20:56 | Gepland | |
| Las Vegas (LAS) | Allegiant Air | G452 | 21:03 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN2023 | 21:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(6) | 22:06 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3617 | 22:06 | Gepland | |
| Atlanta (ATL) | Air France | AF8542 | 22:06 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7099 | 22:06 | Gepland | |
| Atlanta (ATL) | SAS | SK3732 | 22:06 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 22:06 | Gepland | |
| Atlanta (ATL) | WestJet | WS6680 | 22:06 | Gepland | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:06 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:06 | Gepland | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:06 | Gepland | |
| Houston (IAH) | Emirates | EK6131 | 22:06 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1946 | 22:15 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:20 | Gepland | |
| Minneapolis (MSP) | Air France | AF2171 | 22:20 | Gepland | |
| Minneapolis (MSP) | KLM | KL6683 | 22:20 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:20 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:20 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:20 | Gepland | |
| New York (LGA) | American Eagle | AA4696 expand_more(1) | 22:21 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:21 | Gepland | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(6) | 22:25 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 22:25 | Gepland | |
| Dallas (DFW) | British Airways | BA2387 | 22:25 | Gepland | |
| Dallas (DFW) | Finnair | AY4278 | 22:25 | Gepland | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:25 | Gepland | |
| Dallas (DFW) | Iberia | IB8191 | 22:25 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:25 | Gepland | |
| Austin (AUS) | Delta Connection | DL3952 | 22:27 | Gepland | |
| Washington (DCA) | American Eagle | AA4802 | 22:28 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5415 expand_more(1) | 22:45 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 22:45 | Gepland | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 22:50 | Gepland | |
| New York (LGA) | WestJet | WS7378 | 22:50 | Gepland | |
| Chicago (ORD) | American Eagle | AA4320 expand_more(7) | 22:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 22:55 | Gepland | |
| Chicago (ORD) | British Airways | BA6753 | 22:55 | Gepland | |
| Chicago (ORD) | Finnair | AY4064 | 22:55 | Gepland | |
| Chicago (ORD) | Gulf Air | GF6815 | 22:55 | Gepland | |
| Chicago (ORD) | Iberia | IB8308 | 22:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7713 | 22:55 | Gepland | |
| Chicago (ORD) | Royal Jordanian | RJ7633 | 22:55 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN701 | 23:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:16 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:16 | Gepland | |
| Atlanta (ATL) | Air France | AF3689 | 23:16 | Gepland | |
| Atlanta (ATL) | KLM | KL5242 | 23:16 | Gepland | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:16 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:16 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:16 | Gepland | |
| Atlanta (ATL) | WestJet | WS7141 | 23:16 | Gepland | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:21 | Gepland | |
| Chicago (ORD) | Air Canada | AC4066 | 23:21 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:21 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:21 | Gepland | |
| Chicago (ORD) | Lufthansa | LH8821 | 23:21 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN209 | 23:25 | Gepland | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | Gepland | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | Gepland | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | Gepland | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(4) | 23:34 | Gepland | |
| Boston (BOS) | Air France | AF8663 | 23:34 | Gepland | |
| Boston (BOS) | El Al | LY4628 | 23:34 | Gepland | |
| Boston (BOS) | KLM | KL7045 | 23:34 | Gepland | |
| Boston (BOS) | SAS | SK3333 | 23:34 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23:35 | Gepland | |
| Charlotte (CLT) | British Airways | BA1709 | 23:35 | Gepland | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:58 | Gepland | |
| Los Angeles (LAX) | Air France | AF8927 | 23:58 | Gepland | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:58 | Gepland | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:58 | Gepland | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:58 | Gepland | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | 05:07 | Onderweg |
| Chicago (MDW) | Southwest Airlines | WN3410 | 05:05 | 05:11 | Onderweg |
| Washington (DCA) | American Eagle | AA4679 | 05:08 | 05:17 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 05:30 | 05:38 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4139 | 05:30 | 05:38 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6954 | 05:30 | 05:38 | Onderweg |
| Atlanta (ATL) | WestJet | WS7824 | 05:30 | 05:38 | Onderweg |
| Houston (HOU) | Southwest Airlines | WN3015 | 05:40 | 05:50 | Onderweg |
| Miami (MIA) | American Airlines | AA1340 | 05:43 | 05:54 | Onderweg |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05:52 | 06:06 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05:52 | 06:06 | Onderweg |
| Dallas (DFW) | Iberia | IB8117 | 05:52 | 06:06 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:52 | 06:06 | Onderweg |
| Philadelphia (PHL) | American Eagle | AA5468 | 06:00 | 06:07 | Onderweg |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | 06:36 | Onderweg |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:36 | Onderweg |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | 06:36 | Onderweg |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 06:06 | Onderweg |
| New York (EWR) | Air Canada | AC4622 | 06:00 | 06:06 | Onderweg |
| Chicago (ORD) | American Eagle | AA4279 expand_more(5) | 06:01 | 06:05 | Onderweg |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:01 | 06:05 | Onderweg |
| Chicago (ORD) | British Airways | BA4892 | 06:01 | 06:05 | Onderweg |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:01 | 06:05 | Onderweg |
| Chicago (ORD) | Qatar Airways | QR7870 | 06:01 | 06:05 | Onderweg |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 06:01 | 06:05 | Onderweg |
| New York (LGA) | American Eagle | AA4564 | 06:02 | 06:09 | Onderweg |
| Austin (AUS) | Delta Connection | DL4088 | 06:05 | 06:16 | Onderweg |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:05 | 06:18 | Onderweg |
| Boston (BOS) | Air France | AF8665 | 06:05 | 06:18 | Onderweg |
| Boston (BOS) | SAS | SK3334 | 06:05 | 06:18 | Onderweg |
| Denver (DEN) | Southwest Airlines | WN3406 | 06:10 | 06:28 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:30 | 07:00 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:30 | 07:00 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7113 | 06:30 | 07:00 | Onderweg |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:30 | 07:00 | Onderweg |
| Atlanta (ATL) | WestJet | WS7825 | 06:30 | 07:00 | Onderweg |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:35 | 06:52 | Onderweg |
| Detroit (DTW) | Korean Air | KE3224 | 06:35 | 06:52 | Onderweg |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:35 | 06:52 | Onderweg |
| Detroit (DTW) | WestJet | WS8074 | 06:35 | 06:52 | Onderweg |
| Houston (IAH) | United Airlines | UA537 expand_more(4) | 07:00 | 08:10 | Onderweg |
| Houston (IAH) | Air Canada | AC4689 | 07:00 | 08:10 | Onderweg |
| Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | 08:10 | Onderweg |
| Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | 08:10 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1589 | 07:00 | 08:10 | Onderweg |
| New York (LGA) | Delta Connection | DL5612 expand_more(1) | 07:05 | 07:39 | Onderweg |
| New York (LGA) | WestJet | WS7506 | 07:05 | 07:39 | Onderweg |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:15 | 07:24 | Onderweg |
| Chicago (ORD) | Air Canada | AC4056 | 07:15 | 07:24 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:15 | 07:24 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:15 | 07:24 | Onderweg |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:16 | 07:47 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:16 | 07:47 | Onderweg |
| Dallas (DFW) | British Airways | BA6766 | 07:16 | 07:47 | Onderweg |
| Dallas (DFW) | Iberia | IB8211 | 07:16 | 07:47 | Onderweg |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:16 | 07:47 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 07:30 | 08:06 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | 08:06 | Onderweg |
| Atlanta (ATL) | Korean Air | KE7266 | 07:30 | 08:06 | Onderweg |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:35 | 08:07 | Onderweg |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:35 | 08:07 | Onderweg |
| Nashville (BNA) | Southwest Airlines | WN3236 | 07:45 | 07:57 | Onderweg |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 08:00 | 08:13 | Onderweg |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 08:00 | 08:13 | Onderweg |
| Fort Lauderdale (FLL) | Allegiant Air | G42151 | 08:24 | 09:06 | Onderweg |
| Atlanta (ATL) | Delta Connection | DL5085 expand_more(2) | 08:30 | 08:42 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM3943 | 08:30 | 08:42 | Onderweg |
| Atlanta (ATL) | Korean Air | KE6952 | 08:30 | 08:42 | Onderweg |
| Columbia (CAE) | NetJets | EJA123 | 08:36 | 08:26 | Onderweg |
| San Antonio (SAT) | Breeze Airways | MX1068 | 08:45 | 08:52 | Onderweg |
| Denver (DEN) | United Airlines | UA472 | 08:45 | 09:11 | Onderweg |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:15 | 09:35 | Onderweg |
| Houston (IAH) | Copa Airlines | CM1591 | 09:15 | 09:35 | Onderweg |
| Dallas (DFW) | American Airlines | AA2114 expand_more(4) | 09:29 | 10:04 | Onderweg |
| Dallas (DFW) | Alaska Airlines | AS6004 | 09:29 | 10:04 | Onderweg |
| Dallas (DFW) | British Airways | BA5012 | 09:29 | 10:04 | Onderweg |
| Dallas (DFW) | Iberia | IB8093 | 09:29 | 10:04 | Onderweg |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:29 | 10:04 | Onderweg |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:30 | 09:31 | Onderweg |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:30 | 09:31 | Onderweg |
| Atlanta (ATL) | Korean Air | KE5434 | 09:30 | 09:31 | Onderweg |
| Dallas (DAL) | Southwest Airlines | WN699 | 09:35 | 09:40 | Onderweg |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:48 | 09:54 | Onderweg |
| Chicago (ORD) | Air Canada | AC3993 | 09:48 | 09:54 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:48 | 09:54 | Onderweg |
| Chicago (ORD) | Lufthansa | LH8819 | 09:48 | 09:54 | Onderweg |
| Jonesboro (JBR) | Castle Aviation | 9X8011 | 10:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5091 | 10:22 | 10:34 | Onderweg |
