Прибытие и вылет рейсов на Аэропорт Memphis International
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Laredo (LRD) | Sierra West Airlines | PKW1033 | 00:15 | 00:16 | приземлился |
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:17 | 00:18 | приземлился |
| Huntsville (HSV) | Baron Aviation Services | BVN7359 | 00:36 | неизвестный | |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:37 | 00:41 | приземлился |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 00:48 | 00:52 | приземлился |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:48 | 05:35 | приземлился |
| Olathe (JCI) | Quest Diangostics | LBQ612 | 06:26 | 06:08 | приземлился |
| Atlanta (ATL) | Delta Connection | DL5247 expand_more(1) | 07:46 | 08:15 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 07:46 | 08:15 | приземлился |
| Charleston (CHS) | FedEx Feeder | FX8387 | 08:32 | 07:39 | приземлился |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 08:40 | 08:22 | приземлился |
| Dallas (DFW) | Alaska Airlines | AS6630 | 08:40 | 08:22 | приземлился |
| Dallas (DFW) | British Airways | BA5521 | 08:40 | 08:22 | приземлился |
| Dallas (DFW) | Iberia | IB8067 | 08:40 | 08:22 | приземлился |
| Nashville (BNA) | Southwest Airlines | WN480 | 09:00 | 08:50 | приземлился |
| Houston (IAH) | United Express | UA5722 | 09:06 | 08:55 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:27 | 09:22 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:27 | 09:22 | приземлился |
| Atlanta (ATL) | WestJet | WS7310 | 09:27 | 09:22 | приземлился |
| Charlotte (CLT) | American Airlines | AA1354 | 09:33 | 09:20 | приземлился |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(1) | 09:37 | 11:30 | приземлился |
| Detroit (DTW) | WestJet | WS5508 | 09:37 | 11:30 | приземлился |
| Chicago (ORD) | American Eagle | AA3959 expand_more(2) | 09:56 | 09:36 | приземлился |
| Chicago (ORD) | Alaska Airlines | AS6441 | 09:56 | 09:36 | приземлился |
| Chicago (ORD) | British Airways | BA5611 | 09:56 | 09:36 | приземлился |
| Washington (DCA) | American Eagle | AA5596 | 10:02 | 10:20 | приземлился |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 10:36 | 10:45 | приземлился |
| New York (LGA) | WestJet | WS7820 | 10:36 | 10:45 | приземлился |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(1) | 10:39 | 10:24 | приземлился |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 10:39 | 10:24 | приземлился |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:03 | 10:55 | приземлился |
| Chicago (ORD) | Air Canada | AC4204 | 11:03 | 10:55 | приземлился |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:03 | 10:55 | приземлился |
| Denver (APA) | NetJets | EJA565 | 11:04 | 10:56 | приземлился |
| Providence (PVD) | NetJets | EJA147 | 11:18 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:23 | 11:06 | приземлился |
| Minneapolis (MSP) | WestJet | WS8161 | 11:23 | 11:06 | приземлился |
| Chicago (MDW) | Southwest Airlines | WN4258 | 11:45 | С задержкой | |
| San Antonio (SAT) | FedEx Feeder | MTN8850 | 11:58 | 12:00 | приземлился |
| Philadelphia (PHL) | American Eagle | AA5202 | 12:40 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:43 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:43 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6706 | 12:43 | по расписанию | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 13:02 | по расписанию | |
| Orlando (MCO) | FedEx Feeder | MTN8851 | 13:04 | по расписанию | |
| Teterboro (TEB) | NetJets | EJA270 | 13:06 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1556 | 13:40 | по расписанию | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:56 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:56 | по расписанию | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:56 | по расписанию | |
| Harrison (HRO) | Southern Airways Express | 9X8020 | 13:56 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 14:07 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6953 | 14:07 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(5) | 14:18 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:18 | по расписанию | |
| Dallas (DFW) | GOL | G33678 | 14:18 | по расписанию | |
| Dallas (DFW) | Iberia | IB8191 | 14:18 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:18 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14:18 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN4662 | 14:30 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1790 | 14:39 | по расписанию | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 14:46 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4137 | 14:46 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:46 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:46 | по расписанию | |
| Denver (DEN) | United Airlines | UA2789 | 14:50 | по расписанию | |
| Chattanooga (CHA) | Quest Diagnostics | LBQ500 | 14:54 | по расписанию | |
| Windsor Locks (BDL) | American Eagle | AA9937 | 15:00 | по расписанию | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:21 | по расписанию | |
| Newark (EWR) | Air Canada | AC4617 | 15:21 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4285 expand_more(3) | 15:29 | С задержкой | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 15:29 | С задержкой | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 15:29 | С задержкой | |
| Chicago (ORD) | Royal Jordanian | RJ7960 | 15:29 | С задержкой | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:37 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:37 | по расписанию | |
| Atlanta (ATL) | Air France | AF7914 | 15:37 | по расписанию | |
| Atlanta (ATL) | KLM | KL5112 | 15:37 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE5350 | 15:37 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:37 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8206 | 15:37 | по расписанию | |
| Orlando (MCO) | Frontier | F92129 expand_more(1) | 15:41 | по расписанию | |
| Orlando (MCO) | Volaris | Y42078 | 15:41 | по расписанию | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 15:51 | по расписанию | |
| New York (LGA) | WestJet | WS7312 | 15:51 | по расписанию | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 15:56 | С задержкой | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:56 | С задержкой | |
| Kansas City (MKC) | NetJets | EJA917 | 16:00 | по расписанию | |
| Kentucky (CVG) | United Express | UA3328 | 16:16 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(7) | 16:30 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 16:30 | по расписанию | |
| Dallas (DFW) | British Airways | BA4836 | 16:30 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:30 | по расписанию | |
| Dallas (DFW) | Iberia | IB8113 | 16:30 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:30 | по расписанию | |
| Dallas (DFW) | Qantas | QF4302 | 16:30 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8719 | 16:30 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(6) | 16:55 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3193 | 16:55 | по расписанию | |
| Atlanta (ATL) | Air France | AF2808 | 16:55 | по расписанию | |
| Atlanta (ATL) | KLM | KL6843 | 16:55 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA7079 | 16:55 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:55 | по расписанию | |
| Atlanta (ATL) | WestJet | WS5424 | 16:55 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL4007 expand_more(5) | 17:10 | по расписанию | |
| Detroit (DTW) | Air France | AF5836 | 17:10 | по расписанию | |
| Detroit (DTW) | KLM | KL5753 | 17:10 | по расписанию | |
| Detroit (DTW) | Korean Air | KE3223 | 17:10 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:10 | по расписанию | |
| Detroit (DTW) | WestJet | WS7390 | 17:10 | по расписанию | |
| Washington (DCA) | American Eagle | AA4444 | 17:14 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN596 | 17:15 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5269 expand_more(1) | 17:22 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1748 | 17:22 | по расписанию | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(5) | 17:32 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 17:32 | по расписанию | |
| Dallas (DFW) | British Airways | BA2388 | 17:32 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6557 | 17:32 | по расписанию | |
| Dallas (DFW) | Iberia | IB8171 | 17:32 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR2415 | 17:32 | по расписанию | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:40 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN1207 | 17:50 | по расписанию | |
| Chicago (ORD) | United Express | UA5713 expand_more(4) | 17:56 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4558 | 17:56 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:56 | по расписанию | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:56 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:56 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 18:00 | по расписанию | |
| Minneapolis (MSP) | Air France | AF2561 | 18:00 | по расписанию | |
| Minneapolis (MSP) | KLM | KL7266 | 18:00 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7821 | 18:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(4) | 18:15 | Отменено | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:15 | Отменено | |
| Chicago (ORD) | British Airways | BA5637 | 18:15 | Отменено | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:15 | Отменено | |
| Chicago (ORD) | Iberia | IB8503 | 18:15 | Отменено | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 18:16 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6548 | 18:16 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:16 | по расписанию | |
| Houston (IAH) | Lufthansa | LH8651 | 18:16 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:39 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4167 | 18:39 | по расписанию | |
| Atlanta (ATL) | KLM | KL5243 | 18:39 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:39 | по расписанию | |
| Houston (IAH) | Mesa Airlines | YV6167 | 19:25 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 19:45 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1709 | 19:45 | по расписанию | |
| Houston (HOU) | Southwest Airlines | WN1970 | 19:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 20:17 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 20:17 | по расписанию | |
| Dallas (DFW) | British Airways | BA2387 | 20:17 | по расписанию | |
| Dallas (DFW) | Fiji Airways | FJ6124 | 20:17 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6812 | 20:17 | по расписанию | |
| Dallas (DFW) | Iberia | IB8132 | 20:17 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8611 | 20:17 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5204 expand_more(1) | 20:27 | по расписанию | |
| Philadelphia (PHL) | Qatar Airways | QR7936 | 20:27 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL1811 expand_more(5) | 20:40 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:40 | по расписанию | |
| Atlanta (ATL) | KLM | KL5241 | 20:40 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:40 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:40 | по расписанию | |
| Atlanta (ATL) | WestJet | WS6650 | 20:40 | по расписанию | |
| Denver (DEN) | United Airlines | UA2130 | 20:42 | по расписанию | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:11 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM4652 | 21:11 | по расписанию | |
| Detroit (DTW) | KLM | KL7380 | 21:11 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:11 | по расписанию | |
| Detroit (DTW) | WestJet | WS5520 | 21:11 | по расписанию | |
| Austin (AUS) | Delta Connection | DL3952 | 21:28 | по расписанию | |
| Denver (DEN) | Southwest Airlines | WN3615 | 21:35 | по расписанию | |
| Nashville (BNA) | Southwest Airlines | WN3758 | 21:45 | по расписанию | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 21:51 | по расписанию | |
| Miami (MIA) | Qatar Airways | QR2295 | 21:51 | по расписанию | |
| Houston (IAH) | United Airlines | UA1353 expand_more(3) | 21:56 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:56 | по расписанию | |
| Houston (IAH) | Copa Airlines | CM1586 | 21:56 | по расписанию | |
| Houston (IAH) | Emirates | EK6131 | 21:56 | по расписанию | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:07 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:07 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:11 | по расписанию | |
| Minneapolis (MSP) | Air France | AF5951 | 22:11 | по расписанию | |
| Minneapolis (MSP) | KLM | KL6683 | 22:11 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:11 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:11 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:11 | по расписанию | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:19 | по расписанию | |
| New York (LGA) | WestJet | WS7851 | 22:19 | по расписанию | |
| Chicago (MDW) | Southwest Airlines | WN4975 | 22:25 | по расписанию | |
| Ontario (ONT) | NetJets | EJA593 | 22:42 | по расписанию | |
| Washington (DCA) | American Eagle | AA5486 | 22:48 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 22:50 | по расписанию | |
| Charlotte (CLT) | British Airways | BA1656 | 22:50 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 22:50 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 22:50 | по расписанию | |
| Dallas (DFW) | British Airways | BA2391 | 22:50 | по расписанию | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:50 | по расписанию | |
| Dallas (DFW) | Iberia | IB8092 | 22:50 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:50 | по расписанию | |
| Chicago (ORD) | American Airlines | AA4366 expand_more(7) | 23:16 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23:16 | по расписанию | |
| Chicago (ORD) | British Airways | BA6753 | 23:16 | по расписанию | |
| Chicago (ORD) | Finnair | AY4043 | 23:16 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF4105 | 23:16 | по расписанию | |
| Chicago (ORD) | Iberia | IB8597 | 23:16 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9295 | 23:16 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7849 | 23:16 | по расписанию | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:18 | по расписанию | |
| Chicago (ORD) | Air Canada | AC4066 | 23:18 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:18 | по расписанию | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:18 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8820 | 23:18 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:24 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:24 | по расписанию | |
| Atlanta (ATL) | Air France | AF3689 | 23:24 | по расписанию | |
| Atlanta (ATL) | KLM | KL5242 | 23:24 | по расписанию | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:24 | по расписанию | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:24 | по расписанию | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:24 | по расписанию | |
| Atlanta (ATL) | WestJet | WS7141 | 23:24 | по расписанию | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | по расписанию | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | по расписанию | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | по расписанию | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:40 | по расписанию | |
| Boston (BOS) | Air France | AF8663 | 23:40 | по расписанию | |
| Boston (BOS) | SAS | SK3333 | 23:40 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04:30 | 05:23 | По пути |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:38 | 05:22 | По пути |
| Evansville (EVV) | FedEx Feeder | BVN8366 | 04:38 | 05:18 | По пути |
| New Orleans (MSY) | FedEx Feeder | BVN8852 | 04:55 | 05:44 | По пути |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:32 | 05:39 | По пути |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:32 | 05:39 | По пути |
| Dallas (DFW) | Iberia | IB8075 | 05:32 | 05:39 | По пути |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:32 | 05:39 | По пути |
| San Antonio (SAT) | FedEx Feeder | MTN8850 | 05:45 | 06:25 | По пути |
| Orlando (MCO) | FedEx Feeder | MTN8851 | 05:45 | 06:39 | По пути |
| New York (LGA) | American Eagle | AA4564 | 06:00 | Отменено | |
| Chicago (MDW) | Southwest Airlines | WN2851 | 06:00 | 06:04 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(4) | 06:00 | 06:06 | По пути |
| Atlanta (ATL) | Aeromexico | AM4027 | 06:00 | 06:06 | По пути |
| Atlanta (ATL) | Korean Air | KE6954 | 06:00 | 06:06 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 06:00 | 06:06 | По пути |
| Atlanta (ATL) | WestJet | WS7824 | 06:00 | 06:06 | По пути |
| Washington (DCA) | American Eagle | AA5441 | 06:00 | 06:42 | По пути |
| Dallas (DAL) | Quest Diangostics | LBQ612 | 06:00 | 06:32 | По пути |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | 06:02 | По пути |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:02 | По пути |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | 06:02 | По пути |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 08:01 | По пути |
| New York (EWR) | Air Canada | AC4622 | 06:00 | 08:01 | По пути |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:05 | 06:11 | По пути |
| Boston (BOS) | Air France | AF8665 | 06:05 | 06:11 | По пути |
| Boston (BOS) | SAS | SK3334 | 06:05 | 06:11 | По пути |
| Philadelphia (PHL) | American Eagle | AA5207 expand_more(1) | 06:10 | 06:47 | По пути |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 06:10 | 06:47 | По пути |
| Denver (DEN) | Southwest Airlines | WN4714 | 06:30 | 06:34 | По пути |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:30 | 06:23 | По пути |
| Detroit (DTW) | Korean Air | KE3224 | 06:30 | 06:23 | По пути |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:30 | 06:23 | По пути |
| Detroit (DTW) | WestJet | WS8074 | 06:30 | 06:23 | По пути |
| Chicago (ORD) | American Eagle | AA4362 expand_more(5) | 06:32 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:32 | по расписанию | |
| Chicago (ORD) | British Airways | BA4892 | 06:32 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06:32 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR2713 | 06:32 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7601 | 06:32 | по расписанию | |
| Charlotte (CLT) | American Airlines | AA1846 | 06:32 | 06:39 | По пути |
| Chicago (ORD) | American Eagle | AA9930 | 06:32 | 06:55 | По пути |
| Houston (IAH) | United Express | UA6207 expand_more(4) | 06:45 | 06:49 | По пути |
| Houston (IAH) | Air Canada | AC4689 | 06:45 | 06:49 | По пути |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | 06:49 | По пути |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | 06:49 | По пути |
| Houston (IAH) | Copa Airlines | CM1589 | 06:45 | 06:49 | По пути |
| Austin (AUS) | Delta Connection | DL4088 | 06:45 | 06:58 | По пути |
| Houston (HOU) | Southwest Airlines | WN4068 | 07:00 | 07:01 | По пути |
| New York (LGA) | Delta Connection | DL5711 expand_more(1) | 07:05 | 07:11 | По пути |
| New York (LGA) | WestJet | WS7468 | 07:05 | 07:11 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07:08 | 07:31 | По пути |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:08 | 07:31 | По пути |
| Atlanta (ATL) | Korean Air | KE7266 | 07:08 | 07:31 | По пути |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 07:08 | 07:31 | По пути |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:10 | 07:16 | По пути |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:10 | 07:16 | По пути |
| Dallas (DFW) | American Airlines | AA1825 expand_more(5) | 07:13 | 07:17 | По пути |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:13 | 07:17 | По пути |
| Dallas (DFW) | British Airways | BA4964 | 07:13 | 07:17 | По пути |
| Dallas (DFW) | Iberia | IB8211 | 07:13 | 07:17 | По пути |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:13 | 07:17 | По пути |
| Dallas (DFW) | Qatar Airways | QR9135 | 07:13 | 07:17 | По пути |
| Chicago (ORD) | United Airlines | UA2050 expand_more(3) | 07:15 | 07:20 | По пути |
| Chicago (ORD) | Air Canada | AC4056 | 07:15 | 07:20 | По пути |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:15 | 07:20 | По пути |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:15 | 07:20 | По пути |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 07:25 | 07:33 | По пути |
| Miami (MIA) | Qatar Airways | QR2945 | 07:25 | 07:33 | По пути |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 07:52 | 07:57 | По пути |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07:52 | 07:57 | По пути |
| Nashville (BNA) | Southwest Airlines | WN3872 | 08:15 | 08:25 | По пути |
| Charlotte (CLT) | American Airlines | AA1786 | 08:15 | 09:48 | По пути |
| Denver (DEN) | United Airlines | UA1714 | 08:25 | 09:17 | По пути |
| Atlanta (ATL) | Delta Connection | DL5247 expand_more(2) | 08:26 | 09:08 | По пути |
| Atlanta (ATL) | Aeromexico | AM4472 | 08:26 | 09:08 | По пути |
| Atlanta (ATL) | Korean Air | KE5434 | 08:26 | 09:08 | По пути |
| Napa (APC) | Alante Air Charter | SVL7 | 08:30 | 09:02 | По пути |
| Houston (IAH) | United Airlines | UA255 expand_more(1) | 09:00 | 08:59 | По пути |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 08:59 | По пути |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:26 | 09:25 | По пути |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:26 | 09:25 | По пути |
| Atlanta (ATL) | Korean Air | KE6952 | 09:26 | 09:25 | По пути |
| Dallas (DFW) | American Airlines | AA1288 expand_more(5) | 09:30 | 09:38 | По пути |
| Dallas (DFW) | Alaska Airlines | AS6209 | 09:30 | 09:38 | По пути |
| Dallas (DFW) | British Airways | BA4888 | 09:30 | 09:38 | По пути |
| Dallas (DFW) | Gulf Air | GF6703 | 09:30 | 09:38 | По пути |
| Dallas (DFW) | Iberia | IB8093 | 09:30 | 09:38 | По пути |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:30 | 09:38 | По пути |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:47 | по расписанию | |
| Chicago (ORD) | Air Canada | AC3993 | 09:47 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:47 | по расписанию | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:47 | по расписанию | |
| Dallas (DAL) | Southwest Airlines | WN480 | 09:55 | 10:02 | По пути |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(4) | 10:22 | по расписанию | |
| Detroit (DTW) | Air France | AF2771 | 10:22 | по расписанию | |
| Detroit (DTW) | KLM | KL6650 | 10:22 | по расписанию | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:22 | по расписанию | |
| Detroit (DTW) | WestJet | WS7976 | 10:22 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3959 expand_more(7) | 10:26 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:26 | по расписанию | |
| Chicago (ORD) | British Airways | BA4893 | 10:26 | по расписанию | |
| Chicago (ORD) | Gulf Air | GF6874 | 10:26 | по расписанию | |
| Chicago (ORD) | Iberia | IB4042 | 10:26 | по расписанию | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 10:26 | по расписанию | |
| Chicago (ORD) | Qatar Airways | QR9057 | 10:26 | по расписанию | |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 10:26 | по расписанию | |
