Flyankomster og afgange på Memphis International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Chicago (ORD) | American Eagle | AA3945 expand_more(6) | 00:07 | 23:37 | Landet |
Chicago (ORD) | Alaska Airlines | AS4496 | 00:07 | 23:37 | Landet |
Chicago (ORD) | British Airways | BA5254 | 00:07 | 23:37 | Landet |
Chicago (ORD) | Finnair | AY4064 | 00:07 | 23:37 | Landet |
Chicago (ORD) | Gulf Air | GF6815 | 00:07 | 23:37 | Landet |
Chicago (ORD) | Qatar Airways | QR7960 | 00:07 | 23:37 | Landet |
Chicago (ORD) | Royal Jordanian | RJ7721 | 00:07 | 23:37 | Landet |
Phoenix (PHX) | American Airlines | AA2875 expand_more(1) | 00:13 | 23:44 | Landet |
Phoenix (PHX) | Alaska Airlines | AS4799 | 00:13 | 23:44 | Landet |
Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:35 | 00:49 | Landet |
Columbus (CSG) | FedEx Feeder | BVN7518 | 00:47 | 00:47 | Landet |
Phoenix (PHX) | Southwest Airlines | WN2401 | 01:30 | 01:28 | Landet |
Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:23 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G42106 | 07:22 | 06:58 | Landet |
Greensboro (GSO) | NetJets | EJA463 | 07:36 | planlagt | |
Dallas (DFW) | American Eagle | AA3533 expand_more(2) | 08:49 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6496 | 08:49 | planlagt | |
Dallas (DFW) | Iberia | IB8166 | 08:49 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(2) | 08:54 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6754 | 08:54 | planlagt | |
Atlanta (ATL) | WestJet | WS7234 | 08:54 | planlagt | |
Houston (IAH) | United Express | UA5254 expand_more(1) | 09:12 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6548 | 09:12 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(1) | 09:42 | planlagt | |
Detroit (DTW) | WestJet | WS6942 | 09:42 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4450 expand_more(1) | 09:48 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4486 | 09:48 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3949 | 09:55 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2078 expand_more(2) | 10:09 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6490 | 10:09 | planlagt | |
Atlanta (ATL) | WestJet | WS7597 | 10:09 | planlagt | |
Charlotte (CLT) | American Eagle | AA5299 | 10:27 | planlagt | |
Dallas (DFW) | American Eagle | AA4131 expand_more(1) | 10:51 | planlagt | |
Dallas (DFW) | Iberia | IB8113 | 10:51 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1257 | 10:55 | planlagt | |
New York (LGA) | Delta Connection | DL5750 expand_more(1) | 10:56 | planlagt | |
New York (LGA) | WestJet | WS7094 | 10:56 | planlagt | |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:02 | planlagt | |
Chicago (ORD) | Air Canada | AC4204 | 11:02 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2609 | 11:02 | planlagt | |
Nashville (BNA) | NetJets | EJA353 | 11:12 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(1) | 11:21 | planlagt | |
Atlanta (ATL) | WestJet | WS7310 | 11:21 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3668 expand_more(1) | 11:26 | planlagt | |
Minneapolis (MSP) | WestJet | WS7970 | 11:26 | planlagt | |
Marsh Harbour (MHH) | Jet Linx Aviation | JL3 | 12:19 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5040 expand_more(1) | 12:35 | Aflyst | |
Philadelphia (PHL) | Qatar Airways | QR7758 | 12:35 | Aflyst | |
Washington (DCA) | American Eagle | AA5518 | 12:47 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(1) | 13:17 | planlagt | |
Atlanta (ATL) | Korean Air | KE3754 | 13:17 | planlagt | |
Chicago (ORD) | American Eagle | AA3356 expand_more(4) | 13:41 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6226 | 13:41 | planlagt | |
Chicago (ORD) | British Airways | BA5637 | 13:41 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7382 | 13:41 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7280 | 13:41 | planlagt | |
Houston (IAH) | United Express | UA5758 expand_more(2) | 13:53 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6549 | 13:53 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7022 | 13:53 | planlagt | |
Charlotte (CLT) | American Eagle | AA5216 | 13:59 | planlagt | |
Denver (DEN) | United Airlines | UA2111 | 14:07 | planlagt | |
Dallas (DFW) | American Eagle | AA5476 expand_more(6) | 14:16 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6023 | 14:16 | planlagt | |
Dallas (DFW) | British Airways | BA2390 | 14:16 | planlagt | |
Dallas (DFW) | Iberia | IB8171 | 14:16 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:16 | planlagt | |
Dallas (DFW) | Qantas | QF4733 | 14:16 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8719 | 14:16 | planlagt | |
Austin (AUS) | Delta Connection | DL3649 | 14:21 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1466 | 14:30 | planlagt | |
Chicago (ORD) | United Express | UA5841 expand_more(3) | 14:46 | planlagt | |
Chicago (ORD) | Air Canada | AC5508 | 14:46 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:46 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:46 | planlagt | |
Charlotte (CLT) | American Airlines | AA2695 | 15:34 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 16:11 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3246 | 16:11 | planlagt | |
Atlanta (ATL) | Air France | AF7914 | 16:11 | planlagt | |
Atlanta (ATL) | KLM | KL5455 | 16:11 | planlagt | |
Atlanta (ATL) | Korean Air | KE6953 | 16:11 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 16:11 | planlagt | |
Atlanta (ATL) | WestJet | WS8206 | 16:11 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1507 | 16:25 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1560 | 16:29 | planlagt | |
Dallas (DFW) | American Eagle | AA3947 expand_more(6) | 16:36 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6532 | 16:36 | planlagt | |
Dallas (DFW) | British Airways | BA2392 | 16:36 | planlagt | |
Dallas (DFW) | Gulf Air | GF6557 | 16:36 | planlagt | |
Dallas (DFW) | Iberia | IB8162 | 16:36 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:36 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8597 | 16:36 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2897 | 16:40 | planlagt | |
Miami (MIA) | American Airlines | AA3199 | 16:55 | planlagt | |
Detroit (DTW) | Delta Connection | DL3838 expand_more(4) | 16:59 | planlagt | |
Detroit (DTW) | Air France | AF8866 | 16:59 | planlagt | |
Detroit (DTW) | KLM | KL7142 | 16:59 | planlagt | |
Detroit (DTW) | Korean Air | KE3223 | 16:59 | planlagt | |
Detroit (DTW) | WestJet | WS7694 | 16:59 | planlagt | |
New York (LGA) | American Eagle | AA4807 | 17:00 | planlagt | |
Chicago (ORD) | American Eagle | AA6370 expand_more(4) | 17:16 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6508 | 17:16 | planlagt | |
Chicago (ORD) | British Airways | BA5611 | 17:16 | planlagt | |
Chicago (ORD) | Gulf Air | GF6565 | 17:16 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7662 | 17:16 | planlagt | |
Atlanta (ATL) | Delta Connection | DL5186 expand_more(6) | 17:19 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3079 | 17:19 | planlagt | |
Atlanta (ATL) | Air France | AF8529 | 17:19 | planlagt | |
Atlanta (ATL) | KLM | KL7560 | 17:19 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6198 | 17:19 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 17:19 | planlagt | |
Atlanta (ATL) | WestJet | WS5459 | 17:19 | planlagt | |
Dallas (DFW) | American Eagle | AA3917 expand_more(5) | 17:45 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4239 | 17:45 | planlagt | |
Dallas (DFW) | British Airways | BA2388 | 17:45 | planlagt | |
Dallas (DFW) | Gulf Air | GF6737 | 17:45 | planlagt | |
Dallas (DFW) | Iberia | IB8133 | 17:45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7790 | 17:45 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:52 | planlagt | |
Salt Lake City (SLC) | KLM | KL6542 | 17:52 | planlagt | |
Charlotte (CLT) | American Airlines | AA1786 | 17:54 | planlagt | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 17:56 | planlagt | |
New York (LGA) | WestJet | WS6427 | 17:56 | planlagt | |
Tampa (TPA) | Breeze Airways | MX106 | 18:01 | planlagt | |
Boston (BOS) | Delta Connection | DL5594 expand_more(1) | 18:04 | planlagt | |
Boston (BOS) | KLM | KL5178 | 18:04 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1108 | 18:15 | planlagt | |
Washington (DCA) | American Eagle | AA4681 | 18:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(5) | 18:36 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4167 | 18:36 | planlagt | |
Atlanta (ATL) | Air France | AF2283 | 18:36 | planlagt | |
Atlanta (ATL) | KLM | KL5238 | 18:36 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 18:36 | planlagt | |
Atlanta (ATL) | WestJet | WS6659 | 18:36 | planlagt | |
Dallas (DFW) | American Eagle | AA3442 expand_more(5) | 18:59 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4229 | 18:59 | planlagt | |
Dallas (DFW) | British Airways | BA2389 | 18:59 | planlagt | |
Dallas (DFW) | Finnair | AY5695 | 18:59 | planlagt | |
Dallas (DFW) | Iberia | IB8092 | 18:59 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7690 | 18:59 | planlagt | |
Cancun (CUN) | Viva | VB374 | 19:35 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1583 | 20:13 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2298 | 20:40 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(7) | 20:42 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3148 | 20:42 | planlagt | |
Atlanta (ATL) | Air France | AF6860 | 20:42 | planlagt | |
Atlanta (ATL) | KLM | KL5234 | 20:42 | planlagt | |
Atlanta (ATL) | Korean Air | KE6951 | 20:42 | planlagt | |
Atlanta (ATL) | SAS | SK3256 | 20:42 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:42 | planlagt | |
Atlanta (ATL) | WestJet | WS7295 | 20:42 | planlagt | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 20:50 | planlagt | |
Denver (DEN) | Air Canada | AC4649 | 20:50 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1561 expand_more(3) | 20:54 | planlagt | |
Detroit (DTW) | KLM | KL5784 | 20:54 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS4589 | 20:54 | planlagt | |
Detroit (DTW) | WestJet | WS6736 | 20:54 | planlagt | |
Dallas (DFW) | American Eagle | AA3970 expand_more(5) | 21:25 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4092 | 21:25 | planlagt | |
Dallas (DFW) | British Airways | BA2387 | 21:25 | planlagt | |
Dallas (DFW) | Gulf Air | GF4116 | 21:25 | planlagt | |
Dallas (DFW) | Iberia | IB8212 | 21:25 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7691 | 21:25 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4416 expand_more(2) | 21:45 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6349 | 21:45 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9505 | 21:45 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN1765 | 21:55 | planlagt | |
Chicago (ORD) | United Airlines | UA1612 expand_more(6) | 22:00 | planlagt | |
Chicago (ORD) | Air Canada | AC4066 | 22:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:00 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7727 | 22:00 | planlagt | |
Chicago (ORD) | Emirates | EK6274 | 22:00 | planlagt | |
Chicago (ORD) | Lufthansa | LH8820 | 22:00 | planlagt | |
Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:14 | planlagt | |
Houston (IAH) | Air Canada | AC4689 | 22:14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:14 | planlagt | |
Houston (IAH) | Emirates | EK6131 | 22:14 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3915 expand_more(5) | 22:16 | planlagt | |
Minneapolis (MSP) | Air France | AF8815 | 22:16 | planlagt | |
Minneapolis (MSP) | KLM | KL6642 | 22:16 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:16 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:16 | planlagt | |
Minneapolis (MSP) | WestJet | WS6439 | 22:16 | planlagt | |
Newark (EWR) | United Express | UA3712 expand_more(2) | 22:43 | planlagt | |
Newark (EWR) | Air Canada | AC4619 | 22:43 | planlagt | |
Newark (EWR) | Lufthansa | LH7810 | 22:43 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2621 | 23:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1935 expand_more(5) | 23:35 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6630 | 23:35 | planlagt | |
Dallas (DFW) | British Airways | BA2391 | 23:35 | planlagt | |
Dallas (DFW) | Gulf Air | GF6450 | 23:35 | planlagt | |
Dallas (DFW) | Iberia | IB8067 | 23:35 | planlagt | |
Dallas (DFW) | Qatar Airways | QR9520 | 23:35 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN2523 | 23:35 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:44 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3149 | 23:44 | planlagt | |
Atlanta (ATL) | KLM | KL5236 | 23:44 | planlagt | |
Atlanta (ATL) | Korean Air | KE7087 | 23:44 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23:44 | planlagt | |
Atlanta (ATL) | SAS | SK3732 | 23:44 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:44 | planlagt | |
Atlanta (ATL) | WestJet | WS7141 | 23:44 | planlagt | |
Charlotte (CLT) | American Airlines | AA2392 | 23:58 | planlagt | |
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | planlagt | |
Miami (MIA) | Qatar Airways | QR2280 | 23:59 | planlagt | |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Columbus (CSG) | FedEx Feeder | BVN8515 | 03:30 | 04:58 | På vej |
Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:38 | 05:00 | På vej |
Charlotte (CLT) | American Airlines | AA978 | 05:00 | 05:11 | På vej |
Dallas (DFW) | American Eagle | AA3772 expand_more(3) | 05:19 | 05:35 | På vej |
Dallas (DFW) | Alaska Airlines | AS4237 | 05:19 | 05:35 | På vej |
Dallas (DFW) | Iberia | IB8088 | 05:19 | 05:35 | På vej |
Dallas (DFW) | Japan Airlines | JL7263 | 05:19 | 05:35 | På vej |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 05:20 | 05:41 | På vej |
Atlanta (ATL) | Aeromexico | AM5370 | 05:20 | 05:41 | På vej |
Atlanta (ATL) | Korean Air | KE7113 | 05:20 | 05:41 | På vej |
Atlanta (ATL) | WestJet | WS7825 | 05:20 | 05:41 | På vej |
Atlanta (ATL) | WestJet | WS7781 | 05:20 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN3109 | 05:20 | 05:33 | På vej |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:45 | 05:52 | På vej |
Miami (MIA) | Qatar Airways | QR9549 | 05:45 | 05:52 | På vej |
Philadelphia (PHL) | American Eagle | AA4490 | 06:00 | 06:09 | På vej |
Washington (DCA) | American Eagle | AA5441 | 06:00 | planlagt | |
New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | planlagt | |
New York (EWR) | Air Canada | AC4622 | 06:00 | planlagt | |
Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL4103 expand_more(3) | 06:05 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3907 | 06:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS6364 | 06:05 | planlagt | |
Minneapolis (MSP) | WestJet | WS6993 | 06:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN3955 | 06:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(5) | 06:26 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3931 | 06:26 | planlagt | |
Atlanta (ATL) | Korean Air | KE7076 | 06:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8473 | 06:26 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:26 | planlagt | |
Atlanta (ATL) | WestJet | WS8243 | 06:26 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1596 expand_more(4) | 06:30 | planlagt | |
Detroit (DTW) | Air France | AF2643 | 06:30 | planlagt | |
Detroit (DTW) | Korean Air | KE3224 | 06:30 | planlagt | |
Detroit (DTW) | WestJet | WS7836 | 06:30 | planlagt | |
Detroit (DTW) | WestJet | WS7670 | 06:30 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4775 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA3758 expand_more(5) | 07:00 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6482 | 07:00 | planlagt | |
Chicago (ORD) | British Airways | BA4892 | 07:00 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7663 | 07:00 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9085 | 07:00 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7470 | 07:00 | planlagt | |
Houston (IAH) | United Airlines | UA2477 expand_more(3) | 07:00 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | planlagt | |
Houston (IAH) | Copa Airlines | CM1589 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1825 expand_more(3) | 07:08 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4710 | 07:08 | planlagt | |
Dallas (DFW) | Iberia | IB8211 | 07:08 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:08 | planlagt | |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 07:14 | planlagt | |
New York (LGA) | WestJet | WS8096 | 07:14 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN1462 | 07:20 | planlagt | |
Austin (AUS) | Delta Connection | DL3647 expand_more(1) | 07:25 | planlagt | |
Austin (AUS) | Aeromexico | AM4766 | 07:25 | planlagt | |
Charlotte (CLT) | American Airlines | AA1846 | 07:26 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07:30 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | planlagt | |
Atlanta (ATL) | Korean Air | KE7266 | 07:30 | planlagt | |
Atlanta (ATL) | WestJet | WS7178 | 07:30 | planlagt | |
Chicago (ORD) | United Airlines | UA1126 expand_more(3) | 07:30 | planlagt | |
Chicago (ORD) | Air Canada | AC4056 | 07:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | planlagt | |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 07:36 | planlagt | |
Boston (BOS) | Air France | AF8665 | 07:36 | planlagt | |
Boston (BOS) | SAS | SK3334 | 07:36 | planlagt | |
Phoenix (PHX) | American Airlines | AA521 expand_more(1) | 07:50 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4173 | 07:50 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(2) | 07:50 | planlagt | |
Salt Lake City (SLC) | KLM | KL7206 | 07:50 | planlagt | |
Salt Lake City (SLC) | Korean Air | KE7455 | 07:50 | planlagt | |
Orlando (MCO) | Spirit Airlines | NK1582 | 07:50 | planlagt | |
New York (LGA) | American Eagle | AA4564 | 08:00 | planlagt | |
Fort Lauderdale (FLL) | Allegiant Air | G42138 | 08:12 | planlagt | |
Denver (DEN) | United Airlines | UA703 expand_more(1) | 08:45 | planlagt | |
Denver (DEN) | Air Canada | AC4648 | 08:45 | planlagt | |
Galveston (GLS) | NetJets | EJA463 | 09:00 | planlagt | |
Atlanta (ATL) | United Airlines | UA3049 | 09:00 | planlagt | |
Dallas (DFW) | American Eagle | AA3528 expand_more(5) | 09:30 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4001 | 09:30 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4015 | 09:30 | planlagt | |
Dallas (DFW) | Iberia | IB8093 | 09:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7585 | 09:30 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2578 | 09:30 | planlagt | |
Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:54 | planlagt | |
Chicago (ORD) | Air Canada | AC3993 | 09:54 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2602 | 09:54 | planlagt | |
Chicago (ORD) | Lufthansa | LH8819 | 09:54 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL3186 expand_more(2) | 09:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4842 | 09:59 | planlagt | |
Atlanta (ATL) | KLM | KL5232 | 09:59 | planlagt | |
Philadelphia (PHL) | American Eagle | AA4450 expand_more(1) | 10:18 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9203 | 10:18 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3949 | 10:30 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(3) | 10:32 | planlagt | |
Detroit (DTW) | KLM | KL6879 | 10:32 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 10:32 | planlagt | |
Detroit (DTW) | WestJet | WS8677 | 10:32 | planlagt | |
Charlotte (CLT) | American Eagle | AA5299 | 10:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(6) | 10:59 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3930 | 10:59 | planlagt | |
Atlanta (ATL) | Air France | AF7919 | 10:59 | planlagt | |
Atlanta (ATL) | KLM | KL5453 | 10:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 10:59 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6796 | 10:59 | planlagt | |
Atlanta (ATL) | WestJet | WS7480 | 10:59 | planlagt | |
Dallas (DFW) | American Eagle | AA3802 expand_more(6) | 11:21 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS6262 | 11:21 | planlagt | |
Dallas (DFW) | British Airways | BA6596 | 11:21 | planlagt | |
Dallas (DFW) | Finnair | AY5690 | 11:21 | planlagt | |
Dallas (DFW) | Gulf Air | GF4338 | 11:21 | planlagt | |
Dallas (DFW) | Iberia | IB8167 | 11:21 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2943 | 11:21 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1257 | 11:40 | planlagt | |
Houston (IAH) | United Express | UA5467 expand_more(3) | 11:43 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6544 | 11:43 | planlagt | |
Houston (IAH) | Copa Airlines | CM1590 | 11:43 | planlagt | |
Houston (IAH) | Lufthansa | LH8652 | 11:43 | planlagt | |
Minneapolis (MSP) | Delta Connection | DL3668 expand_more(4) | 12:06 | planlagt | |
Minneapolis (MSP) | Air France | AF5701 | 12:06 | planlagt | |
Minneapolis (MSP) | KLM | KL6881 | 12:06 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:06 | planlagt | |
Minneapolis (MSP) | WestJet | WS7693 | 12:06 | planlagt | |
New York (LGA) | Delta Connection | DL5750 expand_more(1) | 12:15 | planlagt | |
New York (LGA) | WestJet | WS8711 | 12:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(7) | 12:28 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3304 | 12:28 | planlagt | |
Atlanta (ATL) | Air France | AF2462 | 12:28 | planlagt | |
Atlanta (ATL) | KLM | KL7763 | 12:28 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6538 | 12:28 | planlagt | |
Atlanta (ATL) | SAS | SK3257 | 12:28 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5212 | 12:28 | planlagt | |
Atlanta (ATL) | WestJet | WS7176 | 12:28 | planlagt | |
Denver (APA) | Jet Linx Aviation | JL3 | 13:00 | planlagt | |
Greensboro (GSO) | NetJets | EJA353 | 13:00 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5040 expand_more(2) | 13:05 | Aflyst | |
Philadelphia (PHL) | Alaska Airlines | AS4138 | 13:05 | Aflyst | |
Philadelphia (PHL) | Qatar Airways | QR8772 | 13:05 | Aflyst | |
Washington (DCA) | American Eagle | AA5249 | 13:17 | planlagt | |
Chicago (ORD) | American Eagle | AA3356 expand_more(5) | 14:11 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS6226 | 14:11 | planlagt | |
Chicago (ORD) | British Airways | BA5586 | 14:11 | planlagt | |
Chicago (ORD) | Gulf Air | GF4321 | 14:11 | planlagt | |
Chicago (ORD) | Qatar Airways | QR8729 | 14:11 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7117 | 14:11 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(7) | 14:12 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4646 | 14:12 | planlagt | |
Atlanta (ATL) | Air France | AF8641 | 14:12 | planlagt | |
Atlanta (ATL) | KLM | KL5457 | 14:12 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6544 | 14:12 | planlagt | |
Atlanta (ATL) | SAS | SK3863 | 14:12 | planlagt | |
