Flyankomster og afgange på Memphis International Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Denver (DEN) | Southwest Airlines | WN4426 | 00:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN4443 | 00:35 | planlagt | |
Huntsville (HSV) | Baron Aviation Services | BVN7356 | 00:40 | planlagt | |
Columbus (CSG) | Baron Aviation Services | BVN7518 | 00:52 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL967 expand_more(2) | 08:07 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6718 | 08:07 | planlagt | |
Atlanta (ATL) | WestJet | WS6769 | 08:07 | planlagt | |
Grand Rapids (GRR) | NetJets | EJA904 | 08:36 | planlagt | |
Dallas (DFW) | American Eagle | AA3580 expand_more(1) | 08:39 | planlagt | |
Dallas (DFW) | AlphaSky | AS4090 | 08:39 | planlagt | |
Washington (DCA) | American Airlines | AA5450 | 09:22 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:27 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6747 | 09:27 | planlagt | |
Atlanta (ATL) | WestJet | WS7189 | 09:27 | planlagt | |
Dallas (DFW) | American Eagle | AA3942 | 09:43 | planlagt | |
Houston (IAH) | United Express | UA5321 expand_more(1) | 09:46 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6549 | 09:46 | planlagt | |
Charlotte (CLT) | American Airlines | AA1354 | 10:36 | planlagt | |
New York (LGA) | Delta Connection | DL5592 expand_more(1) | 10:57 | planlagt | |
New York (LGA) | WestJet | WS6742 | 10:57 | planlagt | |
Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:01 | planlagt | |
Chicago (ORD) | Air Canada | AC4204 | 11:01 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2609 | 11:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2818 expand_more(2) | 11:04 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8934 | 11:04 | planlagt | |
Atlanta (ATL) | WestJet | WS7938 | 11:04 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL693 expand_more(1) | 11:20 | planlagt | |
Detroit (DTW) | WestJet | WS6942 | 11:20 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL676 expand_more(1) | 11:32 | planlagt | |
Minneapolis (MSP) | WestJet | WS7758 | 11:32 | planlagt | |
Chicago (ORD) | American Eagle | AA4178 expand_more(1) | 11:42 | planlagt | |
Chicago (ORD) | AlphaSky | AS6799 | 11:42 | planlagt | |
Dallas (DFW) | American Airlines | AA2826 expand_more(1) | 11:51 | planlagt | |
Dallas (DFW) | Jet Linx Aviation | JL7262 | 11:51 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1338 | 12:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 13:01 | planlagt | |
Atlanta (ATL) | Korean Air | KE3754 | 13:01 | planlagt | |
Atlanta (ATL) | WestJet | WS6706 | 13:01 | planlagt | |
Bedford Hanscom (BED) | Reliant Air | RLI527 | 13:10 | planlagt | |
Houston (IAH) | SkyWest Airlines | OO5758 | 13:39 | planlagt | |
Charlotte (CLT) | American Airlines | AA2070 | 13:54 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN2031 | 14:00 | planlagt | |
Denver (DEN) | United Airlines | UA2111 | 14:07 | planlagt | |
New York (LGA) | American Eagle | AA4807 | 14:17 | planlagt | |
Houston (IAH) | United Express | UA6173 expand_more(1) | 14:22 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7022 | 14:22 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN3819 | 14:25 | planlagt | |
Chicago (ORD) | United Express | UA4572 expand_more(3) | 14:36 | planlagt | |
Chicago (ORD) | Air Canada | AC5508 | 14:36 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2603 | 14:36 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7756 | 14:36 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN2492 | 15:05 | planlagt | |
Chicago (ORD) | American Eagle | AA3680 expand_more(4) | 15:33 | planlagt | |
Chicago (ORD) | AlphaSky | AS4183 | 15:33 | planlagt | |
Chicago (ORD) | British Airways | BA5637 | 15:33 | planlagt | |
Chicago (ORD) | Gulf Air | GF6565 | 15:33 | planlagt | |
Chicago (ORD) | Jet Linx Aviation | JL7382 | 15:33 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:46 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3246 | 15:46 | planlagt | |
Atlanta (ATL) | Air France | AF7914 | 15:46 | planlagt | |
Atlanta (ATL) | KLM | KL5455 | 15:46 | planlagt | |
Atlanta (ATL) | Korean Air | KE6953 | 15:46 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5181 | 15:46 | planlagt | |
Atlanta (ATL) | WestJet | WS6628 | 15:46 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2063 | 15:50 | planlagt | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 15:50 | planlagt | |
New York (LGA) | WestJet | WS7454 | 15:50 | planlagt | |
Dallas (DFW) | American Airlines | AA2593 expand_more(6) | 16:00 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4725 | 16:00 | planlagt | |
Dallas (DFW) | British Airways | BA2389 | 16:00 | planlagt | |
Dallas (DFW) | Gulf Air | GF6737 | 16:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7260 | 16:00 | planlagt | |
Dallas (DFW) | Qantas | QF4649 | 16:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2823 | 16:00 | planlagt | |
Houston (IAH) | United Express | UA6240 expand_more(2) | 16:20 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6548 | 16:20 | planlagt | |
Houston (IAH) | Copa Airlines | CM1585 | 16:20 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN4671 | 16:20 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL942 expand_more(4) | 16:47 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3518 | 16:47 | planlagt | |
Atlanta (ATL) | KLM | KL7046 | 16:47 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5183 | 16:47 | planlagt | |
Atlanta (ATL) | WestJet | WS5473 | 16:47 | planlagt | |
Washington (DCA) | American Airlines | AA4432 | 16:48 | planlagt | |
Chicago (ORD) | United Express | UA4411 expand_more(4) | 17:37 | planlagt | |
Chicago (ORD) | Air Canada | AC4558 | 17:37 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2605 | 17:37 | planlagt | |
Chicago (ORD) | Austrian Airlines | OS7727 | 17:37 | planlagt | |
Chicago (ORD) | Lufthansa | LH8821 | 17:37 | planlagt | |
Salt Lake City (SLC) | Delta Air Lines | DL2515 expand_more(1) | 17:58 | planlagt | |
Salt Lake City (SLC) | KLM | KL6542 | 17:58 | planlagt | |
Houston (IAH) | Mesa Airlines | YV6180 | 17:59 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN187 | 18:05 | planlagt | |
Charlotte (CLT) | American Airlines | AA5448 | 18:10 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(5) | 18:22 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4167 | 18:22 | planlagt | |
Atlanta (ATL) | KLM | KL5238 | 18:22 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6139 | 18:22 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5387 | 18:22 | planlagt | |
Atlanta (ATL) | WestJet | WS6659 | 18:22 | planlagt | |
Oklahoma City (OKC) | Delta Air Lines | DL8844 | 18:25 | planlagt | |
Denver (DEN) | Frontier | F94626 expand_more(1) | 18:54 | planlagt | |
Denver (DEN) | Volaris | Y42099 | 18:54 | planlagt | |
Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 19:14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4511 | 19:14 | planlagt | |
Dallas (DFW) | British Airways | BA2387 | 19:14 | planlagt | |
Dallas (DFW) | Finnair | AY4278 | 19:14 | planlagt | |
Dallas (DFW) | Gulf Air | GF6557 | 19:14 | planlagt | |
Dallas (DFW) | Qantas | QF4826 | 19:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8611 | 19:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 19:33 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3091 | 19:33 | planlagt | |
Atlanta (ATL) | Air France | AF5629 | 19:33 | planlagt | |
Atlanta (ATL) | KLM | KL5234 | 19:33 | planlagt | |
Atlanta (ATL) | Korean Air | KE6951 | 19:33 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5179 | 19:33 | planlagt | |
Dallas (DFW) | American Airlines | AA1758 expand_more(4) | 20:33 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4089 | 20:33 | planlagt | |
Dallas (DFW) | British Airways | BA2391 | 20:33 | planlagt | |
Dallas (DFW) | Gulf Air | GF6450 | 20:33 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2581 | 20:33 | planlagt | |
Houston (HOU) | Southwest Airlines | WN3868 | 20:50 | planlagt | |
Chicago (ORD) | American Airlines | AA4515 expand_more(5) | 20:56 | planlagt | |
Chicago (ORD) | Alaska Airlines | AS4553 | 20:56 | planlagt | |
Chicago (ORD) | British Airways | BA5611 | 20:56 | planlagt | |
Chicago (ORD) | Gulf Air | GF6815 | 20:56 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7662 | 20:56 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7960 | 20:56 | planlagt | |
Charlotte (CLT) | American Airlines | AA1372 | 21:08 | planlagt | |
Las Vegas (LAS) | Spirit Airlines | NK287 | 21:11 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL1029 expand_more(5) | 21:14 | planlagt | |
Detroit (DTW) | Air France | AF3471 | 21:14 | planlagt | |
Detroit (DTW) | KLM | KL5784 | 21:14 | planlagt | |
Detroit (DTW) | Korean Air | KE3223 | 21:14 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1719 | 21:14 | planlagt | |
Detroit (DTW) | WestJet | WS6934 | 21:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(6) | 21:16 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3543 | 21:16 | planlagt | |
Atlanta (ATL) | Air France | AF8542 | 21:16 | planlagt | |
Atlanta (ATL) | KLM | KL7560 | 21:16 | planlagt | |
Atlanta (ATL) | Korean Air | KE7099 | 21:16 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6755 | 21:16 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5095 | 21:16 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5276 expand_more(2) | 21:18 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS6599 | 21:18 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9560 | 21:18 | planlagt | |
Denver (DEN) | United Airlines | UA2130 expand_more(1) | 21:25 | planlagt | |
Denver (DEN) | Air Canada | AC4649 | 21:25 | planlagt | |
Washington (DCA) | American Airlines | AA4681 | 21:37 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1726 | 21:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1121 expand_more(5) | 22:10 | planlagt | |
Minneapolis (MSP) | Air France | AF2436 | 22:10 | planlagt | |
Minneapolis (MSP) | KLM | KL6642 | 22:10 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3904 | 22:10 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:10 | planlagt | |
Minneapolis (MSP) | WestJet | WS7757 | 22:10 | planlagt | |
Chicago (ORD) | United Airlines | UA1612 expand_more(5) | 22:14 | planlagt | |
Chicago (ORD) | Air Canada | AC4066 | 22:14 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2607 | 22:14 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6514 | 22:14 | planlagt | |
Chicago (ORD) | Emirates | EK6274 | 22:14 | planlagt | |
Chicago (ORD) | Lufthansa | LH8820 | 22:14 | planlagt | |
Houston (IAH) | United Airlines | UA1794 expand_more(2) | 22:15 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6547 | 22:15 | planlagt | |
Houston (IAH) | Emirates | EK6131 | 22:15 | planlagt | |
New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:34 | planlagt | |
New York (LGA) | WestJet | WS7941 | 22:34 | planlagt | |
New York (LGA) | American Airlines | AA4696 | 22:46 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN736 | 23:10 | planlagt | |
Dallas (DFW) | American Airlines | AA1646 expand_more(4) | 23:14 | planlagt | |
Dallas (DFW) | Alaska Airlines | AS4711 | 23:14 | planlagt | |
Dallas (DFW) | British Airways | BA2392 | 23:14 | planlagt | |
Dallas (DFW) | Gulf Air | GF6812 | 23:14 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2506 | 23:14 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:17 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3147 | 23:17 | planlagt | |
Atlanta (ATL) | Air France | AF3689 | 23:17 | planlagt | |
Atlanta (ATL) | KLM | KL5236 | 23:17 | planlagt | |
Atlanta (ATL) | Korean Air | KE7087 | 23:17 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6748 | 23:17 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS3111 | 23:17 | planlagt | |
Atlanta (ATL) | WestJet | WS7141 | 23:17 | planlagt | |
Boston (BOS) | Delta Connection | DL5594 expand_more(3) | 23:33 | planlagt | |
Boston (BOS) | Air France | AF8663 | 23:33 | planlagt | |
Boston (BOS) | KLM | KL5178 | 23:33 | planlagt | |
Boston (BOS) | SAS | SK3333 | 23:33 | planlagt | |
Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:56 | planlagt | |
Miami (MIA) | Qatar Airways | QR7968 | 23:56 | planlagt | |
Charlotte (CLT) | American Airlines | AA1641 | 23:57 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK471 | 23:59 | planlagt | |
Phoenix (PHX) | American Eagle | AA3520 expand_more(1) | 23:59 | planlagt | |
Phoenix (PHX) | Alaska Airlines | AS4471 | 23:59 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Aircraft Management Group | RVJ524 | 03:30 | planlagt | |
Evansville (EVV) | Baron Aviation Services | BVN8366 | 04:38 | planlagt | |
Huntsville (HSV) | Baron Aviation Services | BVN8549 | 04:38 | planlagt | |
Dallas (DFW) | American Airlines | AA1940 expand_more(2) | 05:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS4171 | 05:00 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7263 | 05:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA978 | 05:11 | planlagt | |
Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:48 | planlagt | |
Miami (MIA) | Qatar Airways | QR2945 | 05:48 | planlagt | |
Houston (HOU) | Southwest Airlines | WN1050 | 05:50 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL1084 expand_more(2) | 06:00 | planlagt | |
Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | planlagt | |
Minneapolis (MSP) | WestJet | WS7565 | 06:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM5370 | 06:00 | planlagt | |
Atlanta (ATL) | Korean Air | KE7113 | 06:00 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6797 | 06:00 | planlagt | |
Atlanta (ATL) | WestJet | WS7781 | 06:00 | planlagt | |
New York (LGA) | Delta Connection | DL4951 expand_more(1) | 06:00 | planlagt | |
New York (LGA) | WestJet | WS8096 | 06:00 | planlagt | |
New York (LGA) | American Eagle | AA4564 | 06:03 | planlagt | |
Washington (DCA) | American Eagle | AA4372 | 06:10 | planlagt | |
Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:15 | planlagt | |
Boston (BOS) | Air France | AF8665 | 06:15 | planlagt | |
Boston (BOS) | SAS | SK3334 | 06:15 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL748 expand_more(2) | 06:25 | planlagt | |
Detroit (DTW) | Korean Air | KE3224 | 06:25 | planlagt | |
Detroit (DTW) | WestJet | WS7560 | 06:25 | planlagt | |
Philadelphia (PHL) | American Airlines | AA5262 expand_more(1) | 06:29 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR8701 | 06:29 | planlagt | |
Houston (IAH) | United Airlines | UA2477 expand_more(2) | 06:30 | planlagt | |
Houston (IAH) | All Nippon Airways | NH7023 | 06:30 | planlagt | |
Houston (IAH) | Copa Airlines | CM1589 | 06:30 | planlagt | |
Chicago (ORD) | American Eagle | AA4404 expand_more(3) | 07:00 | planlagt | |
Chicago (ORD) | AlphaSky | AS4691 | 07:00 | planlagt | |
Chicago (ORD) | British Airways | BA4894 | 07:00 | planlagt | |
Chicago (ORD) | Japan Airlines | JL7663 | 07:00 | planlagt | |
Dallas (DFW) | American Airlines | AA1825 expand_more(2) | 07:01 | planlagt | |
Dallas (DFW) | AlphaSky | AS4710 | 07:01 | planlagt | |
Dallas (DFW) | Japan Airlines | JL7261 | 07:01 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(2) | 07:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3872 | 07:05 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6570 | 07:05 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN656 | 07:15 | planlagt | |
Phoenix (PHX) | American Eagle | AA3367 expand_more(1) | 07:30 | planlagt | |
Phoenix (PHX) | AlphaSky | AS4361 | 07:30 | planlagt | |
Atlanta (ATL) | Southwest Airlines | WN1369 | 07:40 | planlagt | |
Charlotte (CLT) | American Airlines | AA1846 | 07:46 | Aflyst | |
Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:55 | planlagt | |
Salt Lake City (SLC) | KLM | KL7206 | 07:55 | planlagt | |
Chicago (ORD) | United Airlines | UA343 expand_more(3) | 08:00 | planlagt | |
Chicago (ORD) | Air Canada | AC4056 | 08:00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2608 | 08:00 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH6515 | 08:00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 08:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4648 | 08:05 | planlagt | |
Atlanta (ATL) | KLM | KL7795 | 08:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE7076 | 08:05 | planlagt | |
Denver (DEN) | United Airlines | UA2720 | 08:06 | planlagt | |
Fort Lauderdale (FLL) | Spirit Airlines | NK468 | 08:57 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL967 expand_more(4) | 09:05 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4278 | 09:05 | planlagt | |
Atlanta (ATL) | KLM | KL5232 | 09:05 | planlagt | |
Atlanta (ATL) | Korean Air | KE6952 | 09:05 | planlagt | |
Atlanta (ATL) | WestJet | WS5573 | 09:05 | planlagt | |
Dallas (DFW) | American Eagle | AA3580 expand_more(2) | 09:10 | planlagt | |
Dallas (DFW) | AlphaSky | AS4090 | 09:10 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8753 | 09:10 | planlagt | |
Nashville (BNA) | NetJets | EJA328 | 09:30 | planlagt | |
Washington (DCA) | American Airlines | AA5450 | 09:52 | planlagt | |
Dallas (DFW) | American Eagle | AA3942 expand_more(3) | 10:18 | planlagt | |
Dallas (DFW) | AlphaSky | AS4411 | 10:18 | planlagt | |
Dallas (DFW) | Gulf Air | GF4338 | 10:18 | planlagt | |
Dallas (DFW) | Qatar Airways | QR7670 | 10:18 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(3) | 10:32 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4069 | 10:32 | planlagt | |
Atlanta (ATL) | KLM | KL7763 | 10:32 | planlagt | |
Atlanta (ATL) | WestJet | WS7828 | 10:32 | planlagt | |
Orlando (MCO) | Southwest Airlines | WN4443 | 10:50 | planlagt | |
Chicago (ORD) | United Express | UA5719 expand_more(4) | 10:55 | planlagt | |
Chicago (ORD) | Air Canada | AC3993 | 10:55 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2602 | 10:55 | planlagt | |
Chicago (ORD) | All Nippon Airways | NH7757 | 10:55 | planlagt | |
Chicago (ORD) | Lufthansa | LH8819 | 10:55 | planlagt | |
Charlotte (CLT) | American Airlines | AA1354 | 11:18 | planlagt | |
Houston (IAH) | United Express | UA5467 expand_more(3) | 11:42 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6544 | 11:42 | planlagt | |
Houston (IAH) | Copa Airlines | CM1590 | 11:42 | planlagt | |
Houston (IAH) | Lufthansa | LH8652 | 11:42 | planlagt | |
Detroit (DTW) | Delta Air Lines | DL693 expand_more(4) | 12:05 | planlagt | |
Detroit (DTW) | Air France | AF8571 | 12:05 | planlagt | |
Detroit (DTW) | KLM | KL6879 | 12:05 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS1658 | 12:05 | planlagt | |
Detroit (DTW) | WestJet | WS8053 | 12:05 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 12:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3757 | 12:10 | planlagt | |
Atlanta (ATL) | Air France | AF7919 | 12:10 | planlagt | |
Atlanta (ATL) | KLM | KL5453 | 12:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6783 | 12:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5212 | 12:10 | planlagt | |
Chicago (ORD) | Americal Eagle | AA3742 expand_more(5) | 12:12 | planlagt | |
Chicago (ORD) | AlphaSky | AS6482 | 12:12 | planlagt | |
Chicago (ORD) | British Airways | BA4893 | 12:12 | planlagt | |
Chicago (ORD) | Gulf Air | GF4321 | 12:12 | planlagt | |
Chicago (ORD) | Qatar Airways | QR2946 | 12:12 | planlagt | |
Chicago (ORD) | Royal Jordanian | RJ7200 | 12:12 | planlagt | |
Minneapolis (MSP) | Delta Air Lines | DL676 expand_more(4) | 12:17 | planlagt | |
Minneapolis (MSP) | Air France | AF5701 | 12:17 | planlagt | |
Minneapolis (MSP) | KLM | KL6881 | 12:17 | planlagt | |
Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:17 | planlagt | |
Minneapolis (MSP) | WestJet | WS7566 | 12:17 | planlagt | |
New York (LGA) | Delta Connection | DL5592 expand_more(1) | 12:25 | planlagt | |
New York (LGA) | WestJet | WS7161 | 12:25 | planlagt | |
Dallas (DFW) | American Airlines | AA2862 expand_more(6) | 12:45 | planlagt | |
Dallas (DFW) | AlphaSky | AS6679 | 12:45 | planlagt | |
Dallas (DFW) | British Airways | BA4890 | 12:45 | planlagt | |
Dallas (DFW) | Finnair | AY5690 | 12:45 | planlagt | |
Dallas (DFW) | Gulf Air | GF6834 | 12:45 | planlagt | |
Dallas (DFW) | Qantas | QF4903 | 12:45 | planlagt | |
Dallas (DFW) | Qatar Airways | QR2693 | 12:45 | planlagt | |
Las Vegas (LAS) | Southwest Airlines | WN1338 | 13:15 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(5) | 14:06 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4008 | 14:06 | planlagt | |
Atlanta (ATL) | KLM | KL5457 | 14:06 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6786 | 14:06 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5214 | 14:06 | planlagt | |
Atlanta (ATL) | WestJet | WS7554 | 14:06 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2031 | 14:45 | planlagt | |
Charlotte (CLT) | American Airlines | AA2070 | 14:47 | planlagt | |
New York (LGA) | American Airlines | AA4807 | 14:47 | planlagt | |
Dallas (DAL) | Southwest Airlines | WN3819 | 15:10 | planlagt | |
Chicago (ORD) | United Express | UA4548 expand_more(3) | 15:11 | planlagt | |
Chicago (ORD) | Air Canada | AC4205 | 15:11 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2606 | 15:11 | planlagt | |
Chicago (ORD) | Emirates | EK6196 | 15:11 | planlagt | |
Houston (IAH) | United Express | UA6093 expand_more(2) | 15:14 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6542 | 15:14 | planlagt | |
Houston (IAH) | Emirates | EK6462 | 15:14 | planlagt | |
Denver (DEN) | United Airlines | UA2717 expand_more(1) | 15:16 | planlagt | |
Denver (DEN) | Air Canada | AC4648 | 15:16 | planlagt | |
Denver (DEN) | Southwest Airlines | WN2492 | 15:55 | planlagt | |
Chicago (ORD) | American Eagle | AA3652 expand_more(5) | 16:03 | planlagt | |
Chicago (ORD) | AlphaSky | AS4735 | 16:03 | planlagt | |
Chicago (ORD) | British Airways | BA5586 | 16:03 | planlagt | |
Chicago (ORD) | Finnair | AY4136 | 16:03 | planlagt | |
Chicago (ORD) | Gulf Air | GF6874 | 16:03 | planlagt | |
Chicago (ORD) | Qatar Airways | QR7672 | 16:03 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN2063 | 16:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(2) | 16:51 | planlagt | |
Atlanta (ATL) | Air France | AF3054 | 16:51 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS4332 | 16:51 | planlagt | |
Phoenix (PHX) | Southwest Airlines | WN1712 | 16:55 | planlagt | |
Dallas (DFW) | American Airlines | AA2151 expand_more(5) | 17:00 | planlagt | |
Dallas (DFW) | AlphaSky | AS6262 | 17:00 | planlagt | |
Dallas (DFW) | British Airways | BA4891 | 17:00 | planlagt | |
Dallas (DFW) | Gulf Air | GF6703 | 17:00 | planlagt | |
Dallas (DFW) | Qantas | QF3321 | 17:00 | planlagt | |
Dallas (DFW) | Qatar Airways | QR8598 | 17:00 | planlagt | |
New York (LGA) | Delta Connection | DL4923 expand_more(1) | 17:00 | planlagt | |
New York (LGA) | WestJet | WS5574 | 17:00 | planlagt | |
Houston (IAH) | United Express | UA6207 expand_more(1) | 17:08 | planlagt | |
Houston (IAH) | Air New Zealand | NZ6543 | 17:08 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL942 expand_more(6) | 17:52 | planlagt | |
Atlanta (ATL) | Air France | AF5688 | 17:52 | planlagt | |
Atlanta (ATL) | KLM | KL7046 | 17:52 | planlagt | |
Atlanta (ATL) | Korean Air | KE3269 | 17:52 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA8637 | 17:52 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS5216 | 17:52 | planlagt | |
Atlanta (ATL) | WestJet | WS5572 | 17:52 | planlagt | |
