Memphis International Lufthavn afgange (MEM)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL3796 expand_more(4) | 10:34 | planlagt | |
| Detroit (DTW) | Air France | AF5753 | 10:34 | planlagt | |
| Detroit (DTW) | KLM | KL6650 | 10:34 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7607 | 10:34 | planlagt | |
| Washington (DCA) | American Eagle | AA5322 | 10:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2384 | 10:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 10:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10:43 | planlagt | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 11:09 | planlagt | |
| New York (LGA) | WestJet | WS7631 | 11:09 | planlagt | |
| Raleigh-Durham (RDU) | Breeze Airways | MX541 | 11:27 | planlagt | |
| Chattanooga (CHA) | NetJets | EJA307 | 11:30 | planlagt | |
| Houston (IAH) | United Express | UA5451 expand_more(3) | 11:35 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:35 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:35 | planlagt | |
| Houston (IAH) | Lufthansa | LH8652 | 11:35 | planlagt | |
| Dallas (DFW) | American Eagle | AA3424 expand_more(6) | 12:16 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6090 | 12:16 | planlagt | |
| Dallas (DFW) | British Airways | BA4888 | 12:16 | planlagt | |
| Dallas (DFW) | Finnair | AY5690 | 12:16 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6834 | 12:16 | planlagt | |
| Dallas (DFW) | Iberia | IB8157 | 12:16 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7742 | 12:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(5) | 12:17 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3533 | 12:17 | planlagt | |
| Atlanta (ATL) | KLM | KL5111 | 12:17 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8449 | 12:17 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 12:17 | planlagt | |
| Atlanta (ATL) | WestJet | WS6410 | 12:17 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1433 | 12:20 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:21 | planlagt | |
| Minneapolis (MSP) | Air France | AF5695 | 12:21 | planlagt | |
| Minneapolis (MSP) | KLM | KL6651 | 12:21 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:21 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:21 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2374 | 12:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4373 expand_more(6) | 12:58 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6419 | 12:58 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 12:58 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4321 | 12:58 | planlagt | |
| Chicago (ORD) | Iberia | IB8121 | 12:58 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2704 | 12:58 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7607 | 12:58 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5324 expand_more(1) | 12:58 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 12:58 | planlagt | |
| Lexington (LEX) | NetJets | EJA406 | 01:00 | planlagt | |
| New York (LGA) | American Eagle | AA4468 expand_more(1) | 01:17 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6164 | 01:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(4) | 01:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4646 | 01:25 | planlagt | |
| Atlanta (ATL) | Air France | AF8641 | 01:25 | planlagt | |
| Atlanta (ATL) | KLM | KL5114 | 01:25 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 01:25 | planlagt | |
| Mesa (MSC) | NetJets | EJA231 | 01:30 | planlagt | |
| Mesa (MSC) | NetJets | EJA890 | 01:30 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X67 | 01:45 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Memphis International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
