Memphis International Lufthavn afgange (MEM)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA3430 | 10:17 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1627 expand_more(3) | 10:36 | planlagt | |
| Detroit (DTW) | Air France | AF2569 | 10:36 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:36 | planlagt | |
| Detroit (DTW) | WestJet | WS7759 | 10:36 | planlagt | |
| Chicago (ORD) | American Eagle | AA4344 expand_more(5) | 10:38 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:38 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 10:38 | planlagt | |
| Chicago (ORD) | Iberia | IB8570 | 10:38 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 10:38 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9057 | 10:38 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1354 | 10:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10:41 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:41 | planlagt | |
| Atlanta (ATL) | Air France | AF2384 | 10:41 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10:41 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 10:41 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10:41 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2779 | 10:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5602 expand_more(1) | 11:15 | planlagt | |
| New York (LGA) | WestJet | WS7682 | 11:15 | planlagt | |
| New York (LGA) | Republic Airways | YX5602 | 11:15 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4669 | 11:25 | planlagt | |
| Houston (IAH) | United Express | UA5285 expand_more(3) | 11:32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:32 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:32 | planlagt | |
| Houston (IAH) | Lufthansa | LH8652 | 11:32 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN2749 | 11:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA1710 expand_more(6) | 11:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4137 | 11:54 | planlagt | |
| Dallas (DFW) | British Airways | BA4889 | 11:54 | planlagt | |
| Dallas (DFW) | Finnair | AY5690 | 11:54 | planlagt | |
| Dallas (DFW) | Gulf Air | GF4338 | 11:54 | planlagt | |
| Dallas (DFW) | Iberia | IB4835 | 11:54 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9597 | 11:54 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 11:54 | planlagt | |
| Minneapolis (MSP) | Air France | AF5695 | 11:54 | planlagt | |
| Minneapolis (MSP) | KLM | KL6651 | 11:54 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 11:54 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7767 | 11:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(6) | 11:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3533 | 11:55 | planlagt | |
| Atlanta (ATL) | Air France | AF7919 | 11:55 | planlagt | |
| Atlanta (ATL) | KLM | KL5111 | 11:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6577 | 11:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS8502 | 11:55 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2925 | 12:40 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1786 | 12:45 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5093 expand_more(1) | 12:46 | planlagt | |
| Charlotte (CLT) | British Airways | BA1887 | 12:46 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5040 expand_more(1) | 01:06 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7971 | 01:06 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(3) | 01:38 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4646 | 01:38 | planlagt | |
| Atlanta (ATL) | KLM | KL5114 | 01:38 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5214 | 01:38 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X67 | 01:45 | planlagt | |
| St. Petersburg (PIE) | Allegiant Air | G41067 | 01:55 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Memphis International Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
