Flyankomster og afgange på Memphis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Newark (EWR) | Executive Jet Management | EJM247 | 07:14 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX1068 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 08:49 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 08:49 | planlagt | |
| Atlanta (ATL) | WestJet | WS7310 | 08:49 | planlagt | |
| Dallas (DFW) | American Eagle | AA3528 expand_more(3) | 08:56 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4632 | 08:56 | planlagt | |
| Dallas (DFW) | British Airways | BA2389 | 08:56 | planlagt | |
| Dallas (DFW) | Iberia | IB8162 | 08:56 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN578 | 09:00 | planlagt | |
| Houston (IAH) | United Express | UA5722 | 09:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1354 | 09:33 | planlagt | |
| Chicago (ORD) | American Eagle | AA3959 expand_more(2) | 09:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 09:56 | planlagt | |
| Chicago (ORD) | British Airways | BA5611 | 09:56 | planlagt | |
| Washington (DCA) | American Eagle | AA5596 | 10:02 | planlagt | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 10:36 | planlagt | |
| New York (LGA) | WestJet | WS7820 | 10:36 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:39 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7190 | 10:39 | planlagt | |
| Atlanta (ATL) | WestJet | WS8040 | 10:39 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1757 | 10:40 | planlagt | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:03 | planlagt | |
| Chicago (ORD) | Air Canada | AC4204 | 11:03 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 11:13 | planlagt | |
| Dallas (DFW) | British Airways | BA5521 | 11:13 | planlagt | |
| Dallas (DFW) | GOL | G33678 | 11:13 | planlagt | |
| Dallas (DFW) | Iberia | IB8067 | 11:13 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(1) | 11:15 | planlagt | |
| Detroit (DTW) | WestJet | WS6579 | 11:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:23 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:23 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4258 | 11:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1064 | 11:45 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5202 | 12:40 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6706 | 12:43 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G474 | 12:58 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1069 | 13:25 | planlagt | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:56 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:56 | planlagt | |
| Hayden (HDN) | flyExclusive | JRE707 | 14:08 | planlagt | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(4) | 14:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:18 | planlagt | |
| Dallas (DFW) | Iberia | IB8191 | 14:18 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1280 | 14:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1790 | 14:39 | planlagt | |
| Pueblo (PUB) | Sun Country Airlines | SY8232 | 14:39 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN22 | 14:45 | planlagt | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 14:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:46 | planlagt | |
| Denver (DEN) | United Airlines | UA2789 | 14:50 | planlagt | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:21 | planlagt | |
| Newark (EWR) | Air Canada | AC4617 | 15:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA4285 expand_more(2) | 15:29 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 15:29 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 15:29 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:37 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 15:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 15:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5350 | 15:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 15:37 | planlagt | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 15:51 | planlagt | |
| New York (LGA) | WestJet | WS6884 | 15:51 | planlagt | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 15:56 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:56 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2449 | 16:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(7) | 16:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 16:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4836 | 16:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:30 | planlagt | |
| Dallas (DFW) | Iberia | IB8113 | 16:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4302 | 16:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8719 | 16:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(7) | 16:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3123 | 16:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2695 | 16:55 | planlagt | |
| Atlanta (ATL) | KLM | KL6843 | 16:55 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6953 | 16:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7079 | 16:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5424 | 16:55 | planlagt | |
| Washington (DCA) | American Airlines | AA4444 | 17:14 | planlagt | |
| Charlotte (CLT) | American Airlines | AA5269 expand_more(2) | 17:22 | planlagt | |
| Charlotte (CLT) | British Airways | BA1748 | 17:22 | planlagt | |
| Charlotte (CLT) | British Airways | BA1707 | 17:22 | planlagt | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(6) | 17:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 17:32 | planlagt | |
| Dallas (DFW) | British Airways | BA2388 | 17:32 | planlagt | |
| Dallas (DFW) | Finnair | AY4278 | 17:32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 17:32 | planlagt | |
| Dallas (DFW) | Iberia | IB8171 | 17:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2415 | 17:32 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1731 | 17:35 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:40 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1693 | 17:50 | planlagt | |
| Chicago (ORD) | United Express | UA5713 expand_more(4) | 17:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4558 | 17:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:56 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:56 | planlagt | |
| Chicago (ORD) | American Airlines | AA4647 expand_more(4) | 18:15 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:15 | planlagt | |
| Chicago (ORD) | British Airways | BA5637 | 18:15 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:15 | planlagt | |
| Chicago (ORD) | Iberia | IB8503 | 18:15 | planlagt | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 18:16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6548 | 18:16 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:16 | planlagt | |
| Houston (IAH) | Lufthansa | LH8651 | 18:16 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX142 | 18:23 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4167 | 18:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5243 | 18:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:39 | planlagt | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19:06 | planlagt | |
| Denver (DEN) | Volaris | Y42796 | 19:06 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 19:45 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 19:45 | planlagt | |
| Houston (IAH) | United Express | UA6167 expand_more(1) | 19:51 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1583 | 19:51 | planlagt | |
| Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 20:17 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 20:17 | planlagt | |
| Dallas (DFW) | British Airways | BA2387 | 20:17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6812 | 20:17 | planlagt | |
| Dallas (DFW) | Iberia | IB8132 | 20:17 | planlagt | |
| Dallas (DFW) | Qantas | QF4897 | 20:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8611 | 20:17 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5204 expand_more(1) | 20:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7936 | 20:27 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2154 | 20:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1811 expand_more(7) | 20:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:40 | planlagt | |
| Atlanta (ATL) | Air France | AF5629 | 20:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 20:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:40 | planlagt | |
| Atlanta (ATL) | SAS | SK3732 | 20:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6650 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 | 20:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(6) | 21:11 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4652 | 21:11 | planlagt | |
| Detroit (DTW) | Air France | AF5855 | 21:11 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 21:11 | planlagt | |
| Detroit (DTW) | Korean Air | KE3223 | 21:11 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:11 | planlagt | |
| Detroit (DTW) | WestJet | WS5520 | 21:11 | planlagt | |
| Austin (AUS) | Delta Connection | DL3952 expand_more(1) | 21:28 | planlagt | |
| Austin (AUS) | KLM | KL7557 | 21:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN210 | 21:30 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3758 | 21:55 | planlagt | |
| Houston (IAH) | United Express | UA4021 expand_more(3) | 21:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:56 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1586 | 21:56 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 21:56 | planlagt | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:07 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:07 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:11 | planlagt | |
| Minneapolis (MSP) | Air France | AF2171 | 22:11 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22:11 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:11 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:11 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4975 | 22:25 | planlagt | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:29 | planlagt | |
| New York (LGA) | WestJet | WS7851 | 22:29 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 22:46 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 22:46 | planlagt | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 22:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 22:50 | planlagt | |
| Dallas (DFW) | British Airways | BA2391 | 22:50 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:50 | planlagt | |
| Dallas (DFW) | Iberia | IB8092 | 22:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 22:50 | planlagt | |
| Charlotte (CLT) | British Airways | BA1656 | 22:50 | planlagt | |
| Chicago (ORD) | American Airlines | AA4366 expand_more(7) | 23:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23:16 | planlagt | |
| Chicago (ORD) | British Airways | BA6753 | 23:16 | planlagt | |
| Chicago (ORD) | Finnair | AY4043 | 23:16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4105 | 23:16 | planlagt | |
| Chicago (ORD) | Iberia | IB8597 | 23:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9295 | 23:16 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7849 | 23:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:17 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 23:17 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:17 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:17 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 23:17 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:24 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23:24 | planlagt | |
| Washington (DCA) | American Airlines | AA5486 | 23:29 | planlagt | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:40 | planlagt | |
| Boston (BOS) | Air France | AF8663 | 23:40 | planlagt | |
| Boston (BOS) | SAS | SK3333 | 23:40 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 23:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4799 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Chicago (MDW) | Southwest Airlines | WN2851 | 05:15 | planlagt | |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:32 | planlagt | |
| Dallas (DFW) | Iberia | IB8075 | 05:32 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:32 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4068 | 05:45 | planlagt | |
| Washington (DCA) | American Eagle | AA5441 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4564 | 06:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(4) | 06:00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4027 | 06:00 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6954 | 06:00 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8450 | 06:00 | planlagt | |
| Atlanta (ATL) | WestJet | WS7824 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | planlagt | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(3) | 06:05 | planlagt | |
| Boston (BOS) | Air France | AF8665 | 06:05 | planlagt | |
| Boston (BOS) | Korean Air | KE3922 | 06:05 | planlagt | |
| Boston (BOS) | SAS | SK3334 | 06:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5207 expand_more(1) | 06:10 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 06:10 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:30 | planlagt | |
| Detroit (DTW) | Korean Air | KE3224 | 06:30 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:30 | planlagt | |
| Detroit (DTW) | WestJet | WS8074 | 06:30 | planlagt | |
| Chicago (ORD) | American Eagle | AA4362 expand_more(5) | 06:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:32 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 06:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2713 | 06:32 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7601 | 06:32 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1846 | 06:32 | planlagt | |
| Houston (IAH) | United Express | UA6207 expand_more(4) | 06:45 | planlagt | |
| Houston (IAH) | Air Canada | AC4689 | 06:45 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:45 | planlagt | |
| Austin (AUS) | Delta Connection | DL4088 | 06:45 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN296 | 06:55 | planlagt | |
| Texarkana (TXK) | Executive Jet Management | EJM247 | 07:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5711 expand_more(1) | 07:05 | planlagt | |
| New York (LGA) | WestJet | WS7468 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07:08 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:08 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7266 | 07:08 | planlagt | |
| Atlanta (ATL) | WestJet | WS6958 | 07:08 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:10 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:13 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:13 | planlagt | |
| Dallas (DFW) | British Airways | BA4964 | 07:13 | planlagt | |
| Dallas (DFW) | Iberia | IB8211 | 07:13 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:13 | planlagt | |
| Chicago (ORD) | United Airlines | UA2050 expand_more(3) | 07:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC3661 | 07:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:15 | planlagt | |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 07:25 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2945 | 07:25 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 07:52 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07:52 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3872 | 08:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1786 | 08:15 | planlagt | |
| Denver (DEN) | United Airlines | UA1714 | 08:30 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1068 | 08:45 | planlagt | |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(3) | 09:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:26 | planlagt | |
| Atlanta (ATL) | KLM | KL7202 | 09:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6952 | 09:26 | planlagt | |
| Dallas (DFW) | American Eagle | AA3528 expand_more(4) | 09:27 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4632 | 09:27 | planlagt | |
| Dallas (DFW) | British Airways | BA4888 | 09:27 | planlagt | |
| Dallas (DFW) | Iberia | IB8157 | 09:27 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:27 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN578 | 09:35 | planlagt | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3993 | 09:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:47 | planlagt | |
| Chicago (ORD) | American Eagle | AA3959 expand_more(7) | 10:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:26 | planlagt | |
| Chicago (ORD) | British Airways | BA4893 | 10:26 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6874 | 10:26 | planlagt | |
| Chicago (ORD) | Iberia | IB4042 | 10:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 10:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9057 | 10:26 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 10:26 | planlagt | |
| Washington (DCA) | American Airlines | AA5596 | 10:32 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10:33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:33 | planlagt | |
| Atlanta (ATL) | Air France | AF2384 | 10:33 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10:33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7099 | 10:33 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10:33 | planlagt | |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 11:18 | planlagt | |
| New York (LGA) | WestJet | WS7853 | 11:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1757 | 11:20 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1354 expand_more(1) | 11:21 | planlagt | |
| Charlotte (CLT) | British Airways | BA1881 | 11:21 | planlagt | |
| Houston (IAH) | United Express | UA5285 expand_more(3) | 11:44 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6544 | 11:44 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1590 | 11:44 | planlagt | |
| Houston (IAH) | Lufthansa | LH8652 | 11:44 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL82 expand_more(7) | 11:46 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3533 | 11:46 | planlagt | |
| Atlanta (ATL) | Air France | AF7919 | 11:46 | planlagt | |
| Atlanta (ATL) | KLM | KL5111 | 11:46 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8445 | 11:46 | planlagt | |
| Atlanta (ATL) | SAS | SK3257 | 11:46 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5212 | 11:46 | planlagt | |
| Atlanta (ATL) | WestJet | WS7967 | 11:46 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(4) | 12:03 | planlagt | |
| Minneapolis (MSP) | Air France | AF5695 | 12:03 | planlagt | |
| Minneapolis (MSP) | KLM | KL6651 | 12:03 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3459 | 12:03 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7767 | 12:03 | planlagt | |
| Dallas (DFW) | American Airlines | AA1086 expand_more(5) | 12:04 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4137 | 12:04 | planlagt | |
| Dallas (DFW) | British Airways | BA4891 | 12:04 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6679 | 12:04 | planlagt | |
| Dallas (DFW) | Iberia | IB4835 | 12:04 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9597 | 12:04 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(4) | 12:12 | planlagt | |
| Detroit (DTW) | Air France | AF2771 | 12:12 | planlagt | |
| Detroit (DTW) | KLM | KL6650 | 12:12 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 12:12 | planlagt | |
| Detroit (DTW) | WestJet | WS7976 | 12:12 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN4258 | 12:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1064 | 12:25 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA5202 expand_more(1) | 13:11 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR8189 | 13:11 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X67 | 13:45 | planlagt | |
