Flyankomster og afgange på Memphis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:11 | 23:58 | Landet |
| Pontiac (PTK) | Royal Air Freight | RAX121 | 04:36 | 04:44 | Landet |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:26 | 05:26 | Landet |
| Olathe (JCI) | Quest Diagnostics | LBQ612 | 06:30 | planlagt | |
| Kentucky (CVG) | Kalitta Charters II | K5835 | 07:00 | planlagt | |
| Sanford (SFB) | Allegiant Air | G41311 | 07:15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2576 | 08:18 | planlagt | |
| Charleston (CHS) | FedEx Feeder | MTN8387 | 08:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(1) | 08:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6754 | 08:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN699 | 08:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA5499 expand_more(3) | 08:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 08:54 | planlagt | |
| Dallas (DFW) | British Airways | BA1964 | 08:54 | planlagt | |
| Dallas (DFW) | Iberia | IB8162 | 08:54 | planlagt | |
| Houston (IAH) | United Express | UA5329 | 09:00 | planlagt | |
| Chicago (ORD) | American Airlines | AA6442 expand_more(2) | 09:09 | 08:51 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6412 | 09:09 | 08:51 | Landet |
| Chicago (ORD) | British Airways | BA5637 | 09:09 | 08:51 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:35 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:35 | planlagt | |
| Atlanta (ATL) | WestJet | WS7310 | 09:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3734 expand_more(1) | 09:49 | planlagt | |
| Detroit (DTW) | WestJet | WS6958 | 09:49 | planlagt | |
| Washington (DCA) | American Eagle | AA5322 | 10:11 | planlagt | |
| Waco (ACT) | ATI Jet | CYO198 | 10:15 | planlagt | |
| St Louis (STL) | NetJets | EJA307 | 10:24 | planlagt | |
| New York (LGA) | Delta Connection | DL5606 | 10:28 | planlagt | |
| Raleigh (RDU) | Breeze Airways | MX540 | 10:47 | planlagt | |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 10:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4204 | 10:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2609 | 10:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 11:12 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 11:12 | planlagt | |
| Atlanta (ATL) | WestJet | WS8040 | 11:12 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:40 | planlagt | |
| Minneapolis (MSP) | WestJet | WS8161 | 11:40 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1433 | 11:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3748 expand_more(2) | 11:46 | planlagt | |
| Dallas (DFW) | Iberia | IB8132 | 11:46 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 11:46 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2374 | 11:50 | planlagt | |
| Dallas (ADS) | NetJets | EJA406 | 11:54 | planlagt | |
| Denver (APA) | NetJets | EJA231 | 12:24 | planlagt | |
| Chicago (ORD) | NetJets | EJA824 | 12:24 | planlagt | |
| Chicago (ORD) | NetJets | EJA824 | 12:24 | planlagt | |
| Chicago (ORD) | American Eagle | AA4373 expand_more(2) | 12:28 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6419 | 12:28 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 12:28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5324 expand_more(1) | 12:28 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6456 | 12:28 | planlagt | |
| Laredo (LRD) | NetJets | EJA890 | 12:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2778 | 12:39 | planlagt | |
| New York (LGA) | American Eagle | AA4468 expand_more(1) | 12:47 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 12:47 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | planlagt | |
| St Louis (SUS) | SpiritJets | SJJ209 | 13:15 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2321 | 13:50 | planlagt | |
| Hot Springs (HOT) | Southern Airways Express | 9X415 | 14:00 | planlagt | |
| Houston (IAH) | United Express | UA5228 expand_more(2) | 14:01 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 14:01 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 14:01 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2348 | 14:23 | planlagt | |
| Denver (DEN) | United Airlines | UA791 | 14:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(3) | 14:27 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3738 | 14:27 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6953 | 14:27 | planlagt | |
| Atlanta (ATL) | WestJet | WS7268 | 14:27 | planlagt | |
| Chicago (ORD) | United Express | UA5841 expand_more(3) | 14:39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14:39 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:39 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:39 | planlagt | |
| Dallas (DFW) | American Airlines | AA2347 expand_more(3) | 14:54 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6545 | 14:54 | planlagt | |
| Dallas (DFW) | Iberia | IB8113 | 14:54 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14:54 | planlagt | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:28 | planlagt | |
| Newark (EWR) | Air Canada | AC4617 | 15:28 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1081 | 15:30 | planlagt | |
| Orlando (MCO) | Spirit Airlines | NK2052 | 15:40 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2376 | 15:50 | planlagt | |
| Houston (IAH) | United Express | UA6123 expand_more(2) | 16:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6548 | 16:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1585 | 16:15 | planlagt | |
| New York (LGA) | Delta Connection | DL5607 expand_more(1) | 16:35 | planlagt | |
| New York (LGA) | WestJet | WS7454 | 16:35 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 16:40 | planlagt | |
| Pensacola (PNS) | Breeze Airways | MX146 | 16:45 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(7) | 16:54 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 16:54 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 16:54 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 16:54 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3754 | 16:54 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7067 | 16:54 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 16:54 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 16:54 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5225 expand_more(5) | 17:01 | planlagt | |
| Detroit (DTW) | Air France | AF8866 | 17:01 | planlagt | |
| Detroit (DTW) | KLM | KL5753 | 17:01 | planlagt | |
| Detroit (DTW) | Korean Air | KE3223 | 17:01 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:01 | planlagt | |
| Detroit (DTW) | WestJet | WS6700 | 17:01 | planlagt | |
| Washington (DCA) | American Eagle | AA5319 | 17:37 | planlagt | |
| Dallas (DFW) | American Eagle | AA3743 expand_more(5) | 17:41 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6743 | 17:41 | planlagt | |
| Dallas (DFW) | British Airways | BA5521 | 17:41 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 17:41 | planlagt | |
| Dallas (DFW) | Iberia | IB8125 | 17:41 | planlagt | |
| Dallas (DFW) | Qantas | QF4611 | 17:41 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2585 | 17:45 | planlagt | |
| Chicago (ORD) | United Express | UA3655 expand_more(4) | 17:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC4558 | 17:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:47 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:47 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43484 | 17:49 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 17:58 | planlagt | |
| Minneapolis (MSP) | Air France | AF2258 | 17:58 | planlagt | |
| Minneapolis (MSP) | KLM | KL7266 | 17:58 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:58 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 18:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2346 expand_more(1) | 18:11 | planlagt | |
| Charlotte (CLT) | British Airways | BA1719 | 18:11 | planlagt | |
| Houston (IAH) | United Express | UA5229 expand_more(2) | 18:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1583 | 18:15 | planlagt | |
| Houston (IAH) | Lufthansa | LH8651 | 18:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(1) | 18:20 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:20 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 18:45 | planlagt | |
| Dallas (DFW) | American Airlines | AA2349 expand_more(5) | 18:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4109 | 18:58 | planlagt | |
| Dallas (DFW) | British Airways | BA2389 | 18:58 | planlagt | |
| Dallas (DFW) | Finnair | AY4053 | 18:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6450 | 18:58 | planlagt | |
| Dallas (DFW) | Iberia | IB8133 | 18:58 | planlagt | |
| Chicago (ORD) | American Eagle | AA3747 expand_more(4) | 19:04 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6368 | 19:04 | planlagt | |
| Chicago (ORD) | British Airways | BA5611 | 19:04 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6815 | 19:04 | planlagt | |
| Chicago (ORD) | Iberia | IB8308 | 19:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1443 expand_more(5) | 19:29 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3205 | 19:29 | planlagt | |
| Atlanta (ATL) | Air France | AF8608 | 19:29 | planlagt | |
| Atlanta (ATL) | KLM | KL7202 | 19:29 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5350 | 19:29 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 19:29 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1372 | 19:47 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5478 | 20:05 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G445 | 20:27 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 expand_more(1) | 20:49 | planlagt | |
| Denver (DEN) | Air Canada | AC4649 | 20:49 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(4) | 20:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:59 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 20:59 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:59 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(3) | 21:08 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 21:08 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:08 | planlagt | |
| Detroit (DTW) | WestJet | WS5481 | 21:08 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2023 | 21:10 | planlagt | |
| Dallas (DFW) | American Airlines | AA1935 expand_more(4) | 21:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 21:25 | planlagt | |
| Dallas (DFW) | British Airways | BA2391 | 21:25 | planlagt | |
| Dallas (DFW) | Iberia | IB8067 | 21:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8640 | 21:25 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 21:40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:40 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1586 | 21:40 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 21:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(5) | 22:04 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 22:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 22:04 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 22:04 | planlagt | |
| Chicago (ORD) | Emirates | EK6274 | 22:04 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 22:04 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(5) | 22:13 | planlagt | |
| Atlanta (ATL) | Air France | AF8542 | 22:13 | planlagt | |
| Atlanta (ATL) | KLM | KL6843 | 22:13 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7099 | 22:13 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 22:13 | planlagt | |
| Atlanta (ATL) | WestJet | WS6680 | 22:13 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1946 | 22:15 | planlagt | |
| Austin (AUS) | Delta Connection | DL3952 | 22:22 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(4) | 22:26 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22:26 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:26 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:26 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:26 | planlagt | |
| New York (LGA) | Delta Connection | DL4917 expand_more(1) | 22:52 | planlagt | |
| New York (LGA) | WestJet | WS7613 | 22:52 | planlagt | |
| Dallas (DFW) | American Airlines | AA1481 expand_more(5) | 22:58 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6685 | 22:58 | planlagt | |
| Dallas (DFW) | British Airways | BA2392 | 22:58 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6812 | 22:58 | planlagt | |
| Dallas (DFW) | Iberia | IB8195 | 22:58 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2721 | 22:58 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN701 | 23:00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN209 | 23:25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(6) | 23:26 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:26 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23:26 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:26 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:26 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:26 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23:26 | planlagt | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23:36 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23:36 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23:36 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:40 | planlagt | |
| Boston (BOS) | KLM | KL7045 | 23:40 | planlagt | |
| Boston (BOS) | SAS | SK3333 | 23:40 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:42 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:42 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 23:47 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 23:47 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:56 | planlagt | |
| Los Angeles (LAX) | Air France | AF8927 | 23:56 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:56 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:56 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:56 | planlagt | |
| Washington (DCA) | American Eagle | AA4681 | 23:58 | planlagt | |
| Chicago (ORD) | American Eagle | AA4703 expand_more(6) | 23:59 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23:59 | planlagt | |
| Chicago (ORD) | British Airways | BA6753 | 23:59 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6565 | 23:59 | planlagt | |
| Chicago (ORD) | Iberia | IB8503 | 23:59 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2573 | 23:59 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7849 | 23:59 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3434 expand_more(1) | 23:59 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS6111 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Tallahassee (TLH) | Mountain Air Cargo | MTN8385 | 02:15 | planlagt | |
| Minneapolis (MSP) | Fly Baghdad | IF8364 | 02:15 | planlagt | |
| Birmingham (BHM) | Mountain Air Cargo | MTN8375 | 02:30 | planlagt | |
| Charleston (CHS) | Mountain Air Cargo | MTN8387 | 02:48 | planlagt | |
| Monroe (MLU) | FedEx Feeder | BVN8359 | 03:20 | 04:43 | På vej |
| Columbus (CSG) | FedEx Feeder | BVN8515 | 03:30 | 04:45 | På vej |
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04:30 | 04:42 | På vej |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:39 | 04:47 | På vej |
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | 05:03 | På vej |
| Laredo (LRD) | Royal Air Freight | RAX121 | 05:00 | 05:16 | På vej |
| Chicago (MDW) | Southwest Airlines | WN3410 | 05:05 | 05:33 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1475 expand_more(3) | 05:15 | 05:25 | På vej |
| Atlanta (ATL) | Aeromexico | AM3929 | 05:15 | 05:25 | På vej |
| Atlanta (ATL) | Korean Air | KE5434 | 05:15 | 05:25 | På vej |
| Atlanta (ATL) | WestJet | WS7601 | 05:15 | 05:25 | På vej |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 05:40 | 06:00 | På vej |
| Miami (MIA) | Qatar Airways | QR2945 | 05:40 | 06:00 | På vej |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:40 | 05:45 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:40 | 05:45 | På vej |
| Dallas (DFW) | Iberia | IB8075 | 05:40 | 05:45 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:40 | 05:45 | På vej |
| Houston (HOU) | Southwest Airlines | WN3015 | 05:40 | 05:47 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3599 expand_more(2) | 06:00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | planlagt | |
| Washington (DCA) | American Eagle | AA4422 | 06:00 | planlagt | |
| New York (LGA) | American Eagle | AA4564 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4622 | 06:00 | planlagt | |
| Dallas (DAL) | Quest Diagnostics | LBQ612 | 06:00 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5548 | 06:04 | planlagt | |
| Austin (AUS) | Delta Connection | DL4088 | 06:05 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3406 | 06:10 | planlagt | |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:15 | planlagt | |
| Boston (BOS) | Air France | AF8665 | 06:15 | planlagt | |
| Boston (BOS) | SAS | SK3334 | 06:15 | planlagt | |
| Houston (IAH) | United Airlines | UA537 expand_more(3) | 06:15 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:15 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:15 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1589 | 06:15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:20 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:20 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7113 | 06:20 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:20 | planlagt | |
| Atlanta (ATL) | WestJet | WS7825 | 06:20 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:29 | planlagt | |
| Detroit (DTW) | Korean Air | KE3224 | 06:29 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:29 | planlagt | |
| Detroit (DTW) | WestJet | WS8074 | 06:29 | planlagt | |
| Chicago (ORD) | American Eagle | AA4467 expand_more(4) | 06:40 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6127 | 06:40 | planlagt | |
| Chicago (ORD) | British Airways | BA5586 | 06:40 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:40 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8188 | 06:40 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1846 | 07:05 | planlagt | |
| New York (LGA) | Delta Connection | DL4951 expand_more(1) | 07:05 | planlagt | |
| New York (LGA) | WestJet | WS8096 | 07:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(2) | 07:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4027 | 07:21 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7173 | 07:21 | planlagt | |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:30 | planlagt | |
| Chicago (ORD) | Air Canada | AC4056 | 07:30 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:30 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:30 | planlagt | |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:31 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:31 | planlagt | |
| Dallas (DFW) | British Airways | BA4964 | 07:31 | planlagt | |
| Dallas (DFW) | Iberia | IB8211 | 07:31 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:31 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:45 | planlagt | |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3236 | 07:45 | planlagt | |
| Phoenix (PHX) | American Eagle | AA3715 expand_more(1) | 07:48 | planlagt | |
| Phoenix (PHX) | Alaska Airlines | AS4364 | 07:48 | planlagt | |
| Orlando (SFB) | Allegiant Air | G42865 | 08:05 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 08:21 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4648 | 08:21 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7266 | 08:21 | planlagt | |
| Denver (DEN) | United Airlines | UA472 | 08:40 | planlagt | |
| Houston (IAH) | United Express | UA5236 expand_more(1) | 09:00 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2576 expand_more(1) | 09:03 | planlagt | |
| Charlotte (CLT) | British Airways | BA1827 | 09:03 | planlagt | |
| Atlanta (PDK) | NetJets | EJA474 | 09:14 | planlagt | |
| Dallas (DFW) | American Eagle | AA5499 expand_more(4) | 09:24 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6004 | 09:24 | planlagt | |
| Dallas (DFW) | British Airways | BA6766 | 09:24 | planlagt | |
| Dallas (DFW) | Iberia | IB8093 | 09:24 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR9513 | 09:24 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(3) | 09:25 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:25 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3756 | 09:25 | planlagt | |
| Atlanta (ATL) | WestJet | WS8010 | 09:25 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN699 | 09:35 | planlagt | |
| Chicago (ORD) | American Eagle | AA6442 expand_more(5) | 09:39 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6412 | 09:39 | planlagt | |
| Chicago (ORD) | British Airways | BA4893 | 09:39 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 09:39 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR8726 | 09:39 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7568 | 09:39 | planlagt | |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC3993 | 09:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:50 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:50 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3796 expand_more(4) | 10:34 | planlagt | |
| Detroit (DTW) | Air France | AF5753 | 10:34 | planlagt | |
| Detroit (DTW) | KLM | KL6650 | 10:34 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:34 | planlagt | |
| Detroit (DTW) | WestJet | WS7607 | 10:34 | planlagt | |
| Washington (DCA) | American Eagle | AA5322 | 10:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10:43 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:43 | planlagt | |
| Atlanta (ATL) | Air France | AF2384 | 10:43 | planlagt | |
| Atlanta (ATL) | KLM | KL5609 | 10:43 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7175 | 10:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS8309 | 10:43 | planlagt | |
| New York (LGA) | Delta Connection | DL5606 expand_more(1) | 11:09 | planlagt | |
