Flyankomster og afgange på Memphis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Eagle | AA3923 expand_more(1) | 00:02 | 23:29 | Landet |
| Phoenix (PHX) | Alaska Airlines | AS6716 | 00:02 | 23:29 | Landet |
| Dallas (DFW) | American Airlines | AA1646 expand_more(5) | 00:04 | 00:26 | Landet |
| Dallas (DFW) | Alaska Airlines | AS4711 | 00:04 | 00:26 | Landet |
| Dallas (DFW) | British Airways | BA2392 | 00:04 | 00:26 | Landet |
| Dallas (DFW) | Gulf Air | GF6812 | 00:04 | 00:26 | Landet |
| Dallas (DFW) | Iberia | IB8113 | 00:04 | 00:26 | Landet |
| Dallas (DFW) | Qatar Airways | QR7904 | 00:04 | 00:26 | Landet |
| Baton Rouge (BTR) | NetJets | EJA336 | 07:30 | 07:39 | Landet |
| Fort Lauderdale (FLL) | Allegiant Air | G42152 | 07:34 | 07:50 | Landet |
| Atlanta (ATL) | Delta Connection | DL5085 | 07:46 | 07:35 | Landet |
| Raleigh (RDU) | Breeze Airways | MX1068 | 08:05 | 07:48 | Landet |
| Chattanooga (CHA) | Premier Private Jets | MVP402 | 08:29 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN699 | 08:40 | 08:29 | Landet |
| Dallas (DFW) | American Airlines | AA2114 expand_more(3) | 08:46 | 09:04 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6004 | 08:46 | 09:04 | Landet |
| Dallas (DFW) | British Airways | BA4836 | 08:46 | 09:04 | Landet |
| Dallas (DFW) | Iberia | IB8195 | 08:46 | 09:04 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:04 | 08:43 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:04 | 08:43 | Landet |
| Atlanta (ATL) | WestJet | WS7310 | 09:04 | 08:43 | Landet |
| Houston (IAH) | United Express | UA5360 | 09:05 | 08:57 | Landet |
| Washington (DCA) | American Eagle | AA5091 | 09:49 | 09:47 | Landet |
| Detroit (DTW) | Delta Connection | DL3720 expand_more(1) | 09:53 | 09:57 | Landet |
| Detroit (DTW) | WestJet | WS8693 | 09:53 | 09:57 | Landet |
| Chicago (ORD) | American Eagle | AA3683 expand_more(2) | 09:58 | 10:10 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6441 | 09:58 | 10:10 | Landet |
| Chicago (ORD) | British Airways | BA5611 | 09:58 | 10:10 | Landet |
| Charlotte (CLT) | American Airlines | AA2110 | 10:07 | 09:53 | Landet |
| Philadelphia (PHL) | American Eagle | AA5277 expand_more(1) | 10:28 | 10:35 | Landet |
| Philadelphia (PHL) | Alaska Airlines | AS4440 | 10:28 | 10:35 | Landet |
| New York (LGA) | Delta Connection | DL5606 | 10:29 | 10:04 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(2) | 10:35 | 10:27 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7194 | 10:35 | 10:27 | Landet |
| Atlanta (ATL) | WestJet | WS8040 | 10:35 | 10:27 | Landet |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:07 | 10:48 | Landet |
| Chicago (ORD) | Air Canada | AC4204 | 11:07 | 10:48 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:07 | 10:48 | Landet |
| Dallas (DFW) | American Airlines | AA1935 expand_more(2) | 11:10 | 10:55 | Landet |
| Dallas (DFW) | British Airways | BA5521 | 11:10 | 10:55 | Landet |
| Dallas (DFW) | Iberia | IB8067 | 11:10 | 10:55 | Landet |
| Cleveland (CLE) | Summit Aviation | YEL54 | 11:27 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:31 | 11:09 | Landet |
| Minneapolis (MSP) | WestJet | WS8161 | 11:31 | 11:09 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 11:39 | 11:53 | Landet |
| Atlanta (ATL) | Korean Air | KE3754 | 11:39 | 11:53 | Landet |
| Atlanta (ATL) | WestJet | WS6706 | 11:39 | 11:53 | Landet |
| Chicago (MDW) | Southwest Airlines | WN1433 | 11:40 | 11:31 | Landet |
| Houston (HOU) | Southwest Airlines | WN2374 | 11:50 | 11:39 | Landet |
| Austin (AUS) | NetJets | EJA683 | 11:54 | 11:58 | Landet |
| Harrison (HRO) | Southern Airways Express | 9X66 | 13:13 | planlagt | |
| San Antonio (SAT) | Breeze Airways | MX1069 | 13:25 | planlagt | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:41 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:41 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:41 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 13:44 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6953 | 13:44 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN2321 | 13:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2116 | 14:07 | planlagt | |
| Miami (MIA) | American Airlines | AA1339 | 14:11 | planlagt | |
| Dallas (DFW) | American Eagle | AA6259 expand_more(3) | 14:15 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6229 | 14:15 | planlagt | |
| Dallas (DFW) | Iberia | IB4929 | 14:15 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 14:15 | planlagt | |
| St Louis (STL) | NetJets | EJA908 | 14:24 | planlagt | |
| Denver (DEN) | United Airlines | UA756 | 14:29 | planlagt | |
| Kissimmee (ISM) | NetJets | EJA636 | 14:30 | planlagt | |
| Akron (CAK) | NetJets | EJA487 | 14:36 | planlagt | |
| Cleveland (CGF) | Vista America | VJA119 | 14:38 | planlagt | |
| Chicago (ORD) | United Express | UA5414 expand_more(3) | 14:42 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14:42 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:42 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:18 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 15:18 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 15:18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5350 | 15:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4863 | 15:18 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 15:18 | planlagt | |
| New York (LGA) | Delta Connection | DL5626 expand_more(1) | 15:20 | planlagt | |
| New York (LGA) | WestJet | WS7385 | 15:20 | planlagt | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:26 | planlagt | |
| Newark (EWR) | Air Canada | AC4617 | 15:26 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1081 | 15:30 | planlagt | |
| New Orleans (MSY) | NetJets | EJA317 | 15:36 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2376 | 15:50 | planlagt | |
| New York (LGA) | American Eagle | AA4461 expand_more(1) | 15:53 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:53 | planlagt | |
| Fort Lauderdale (FLL) | Allegiant Air | G43480 | 16:14 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1595 | 16:40 | planlagt | |
| Dallas (DFW) | American Eagle | AA3678 expand_more(6) | 16:47 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 16:47 | planlagt | |
| Dallas (DFW) | British Airways | BA2389 | 16:47 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:47 | planlagt | |
| Dallas (DFW) | Iberia | IB4531 | 16:47 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 16:47 | planlagt | |
| Dallas (DFW) | Qantas | QF4860 | 16:47 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2332 expand_more(6) | 16:59 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3387 | 16:59 | planlagt | |
| Atlanta (ATL) | Air France | AF2905 | 16:59 | planlagt | |
| Atlanta (ATL) | KLM | KL7202 | 16:59 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6636 | 16:59 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:59 | planlagt | |
| Atlanta (ATL) | WestJet | WS5531 | 16:59 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3738 expand_more(5) | 17:05 | planlagt | |
| Detroit (DTW) | Air France | AF5778 | 17:05 | planlagt | |
| Detroit (DTW) | KLM | KL5753 | 17:05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3223 | 17:05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:05 | planlagt | |
| Detroit (DTW) | WestJet | WS7017 | 17:05 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5266 | 17:06 | planlagt | |
| Washington (DCA) | American Eagle | AA4460 | 17:18 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2585 | 17:45 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:50 | planlagt | |
| Dallas (DFW) | American Eagle | AA3677 expand_more(5) | 17:55 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6151 | 17:55 | planlagt | |
| Dallas (DFW) | British Airways | BA2388 | 17:55 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 17:55 | planlagt | |
| Dallas (DFW) | Iberia | IB8133 | 17:55 | planlagt | |
| Dallas (DFW) | Qantas | QF3321 | 17:55 | planlagt | |
| New York (JFK) | Delta Connection | DL5591 expand_more(2) | 17:56 | planlagt | |
| New York (JFK) | El Al | LY4626 | 17:56 | planlagt | |
| New York (JFK) | KLM | KL6227 | 17:56 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 17:59 | planlagt | |
| Minneapolis (MSP) | Air France | AF2258 | 17:59 | planlagt | |
| Minneapolis (MSP) | KLM | KL7266 | 17:59 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7821 | 17:59 | planlagt | |
| Chicago (ORD) | United Express | UA5657 expand_more(4) | 17:59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4558 | 17:59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:59 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:59 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 17:59 | planlagt | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(5) | 18:06 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:06 | planlagt | |
| Chicago (ORD) | British Airways | BA5637 | 18:06 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:06 | planlagt | |
| Chicago (ORD) | Iberia | IB8503 | 18:06 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 18:06 | planlagt | |
| Houston (IAH) | United Express | UA6158 expand_more(2) | 18:09 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:09 | planlagt | |
| Houston (IAH) | Lufthansa | LH8651 | 18:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(1) | 18:12 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:12 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5269 expand_more(1) | 18:19 | planlagt | |
| Charlotte (CLT) | British Airways | BA1748 | 18:19 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX142 | 18:23 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN2660 | 18:45 | planlagt | |
| Harrison (HRO) | NetJets | EJA404 | 19:00 | planlagt | |
| Denver (DEN) | Frontier | F94626 expand_more(1) | 19:09 | planlagt | |
| Denver (DEN) | Volaris | Y42796 | 19:09 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2534 expand_more(5) | 19:18 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3297 | 19:18 | planlagt | |
| Atlanta (ATL) | Air France | AF8510 | 19:18 | planlagt | |
| Atlanta (ATL) | KLM | KL6843 | 19:18 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5461 | 19:18 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 19:18 | planlagt | |
| Houston (IAH) | United Express | UA6167 expand_more(2) | 19:54 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6548 | 19:54 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1583 | 19:54 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2001 expand_more(5) | 20:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 20:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:23 | planlagt | |
| Atlanta (ATL) | SAS | SK3256 | 20:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:23 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 20:56 | planlagt | |
| Detroit (DTW) | Air France | AF5855 | 20:56 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 20:56 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 20:56 | planlagt | |
| Detroit (DTW) | WestJet | WS5481 | 20:56 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 | 20:56 | planlagt | |
| Las Vegas (LAS) | Allegiant Air | G452 | 21:03 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2023 | 21:10 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1577 expand_more(6) | 22:06 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3617 | 22:06 | planlagt | |
| Atlanta (ATL) | Air France | AF8542 | 22:06 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7099 | 22:06 | planlagt | |
| Atlanta (ATL) | SAS | SK3732 | 22:06 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS3111 | 22:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6680 | 22:06 | planlagt | |
| Houston (IAH) | United Airlines | UA1794 expand_more(3) | 22:06 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 22:06 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1586 | 22:06 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 22:06 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN1946 | 22:15 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:20 | planlagt | |
| Minneapolis (MSP) | Air France | AF2171 | 22:20 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22:20 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:20 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:20 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:20 | planlagt | |
| New York (LGA) | American Eagle | AA4696 expand_more(1) | 22:21 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:21 | planlagt | |
| Dallas (DFW) | American Airlines | AA3262 expand_more(6) | 22:25 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6630 | 22:25 | planlagt | |
| Dallas (DFW) | British Airways | BA2387 | 22:25 | planlagt | |
| Dallas (DFW) | Finnair | AY4278 | 22:25 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:25 | planlagt | |
| Dallas (DFW) | Iberia | IB8191 | 22:25 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:25 | planlagt | |
| Austin (AUS) | Delta Connection | DL3952 | 22:27 | planlagt | |
| Washington (DCA) | American Eagle | AA4802 | 22:28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5415 expand_more(1) | 22:45 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6898 | 22:45 | planlagt | |
| New York (LGA) | Delta Connection | DL5599 expand_more(1) | 22:50 | planlagt | |
| New York (LGA) | WestJet | WS7378 | 22:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA4320 expand_more(7) | 22:55 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 22:55 | planlagt | |
| Chicago (ORD) | British Airways | BA6753 | 22:55 | planlagt | |
| Chicago (ORD) | Finnair | AY4064 | 22:55 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6815 | 22:55 | planlagt | |
| Chicago (ORD) | Iberia | IB8308 | 22:55 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7713 | 22:55 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7633 | 22:55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN701 | 23:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:16 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3618 | 23:16 | planlagt | |
| Atlanta (ATL) | Air France | AF3689 | 23:16 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23:16 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:16 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:16 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:16 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 23:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:21 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8821 | 23:21 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN209 | 23:25 | planlagt | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(4) | 23:34 | planlagt | |
| Boston (BOS) | Air France | AF8663 | 23:34 | planlagt | |
| Boston (BOS) | El Al | LY4628 | 23:34 | planlagt | |
| Boston (BOS) | KLM | KL7045 | 23:34 | planlagt | |
| Boston (BOS) | SAS | SK3333 | 23:34 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2392 expand_more(1) | 23:35 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 23:35 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL1080 expand_more(4) | 23:58 | planlagt | |
| Los Angeles (LAX) | Air France | AF8927 | 23:58 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7431 | 23:58 | planlagt | |
| Los Angeles (LAX) | Virgin Atlantic | VS2212 | 23:58 | planlagt | |
| Los Angeles (LAX) | WestJet | WS8518 | 23:58 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 23:59 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 23:59 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA978 | 05:00 | 05:07 | På vej |
| Chicago (MDW) | Southwest Airlines | WN3410 | 05:05 | 05:11 | På vej |
| Washington (DCA) | American Eagle | AA4679 | 05:08 | 05:17 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(3) | 05:30 | 05:38 | På vej |
| Atlanta (ATL) | Aeromexico | AM4139 | 05:30 | 05:38 | På vej |
| Atlanta (ATL) | Korean Air | KE6954 | 05:30 | 05:38 | På vej |
| Atlanta (ATL) | WestJet | WS7824 | 05:30 | 05:38 | På vej |
| Houston (HOU) | Southwest Airlines | WN3015 | 05:40 | 05:50 | På vej |
| Miami (MIA) | American Airlines | AA1340 | 05:43 | 05:54 | På vej |
| Dallas (DFW) | American Airlines | AA1884 expand_more(3) | 05:52 | 06:06 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6209 | 05:52 | 06:06 | På vej |
| Dallas (DFW) | Iberia | IB8117 | 05:52 | 06:06 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:52 | 06:06 | På vej |
| Philadelphia (PHL) | American Eagle | AA5468 | 06:00 | 06:07 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | 06:36 | På vej |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:36 | På vej |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | 06:36 | På vej |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 06:06 | På vej |
| New York (EWR) | Air Canada | AC4622 | 06:00 | 06:06 | På vej |
| Chicago (ORD) | American Eagle | AA4279 expand_more(5) | 06:01 | 06:05 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:01 | 06:05 | På vej |
| Chicago (ORD) | British Airways | BA4892 | 06:01 | 06:05 | På vej |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 06:01 | 06:05 | På vej |
| Chicago (ORD) | Qatar Airways | QR7870 | 06:01 | 06:05 | På vej |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 06:01 | 06:05 | På vej |
| New York (LGA) | American Eagle | AA4564 | 06:02 | 06:09 | På vej |
| Austin (AUS) | Delta Connection | DL4088 | 06:05 | 06:16 | På vej |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:05 | 06:18 | På vej |
| Boston (BOS) | Air France | AF8665 | 06:05 | 06:18 | På vej |
| Boston (BOS) | SAS | SK3334 | 06:05 | 06:18 | På vej |
| Denver (DEN) | Southwest Airlines | WN3406 | 06:10 | 06:28 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1666 expand_more(4) | 06:30 | 07:00 | På vej |
| Atlanta (ATL) | Aeromexico | AM5370 | 06:30 | 07:00 | På vej |
| Atlanta (ATL) | Korean Air | KE7113 | 06:30 | 07:00 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6797 | 06:30 | 07:00 | På vej |
| Atlanta (ATL) | WestJet | WS7825 | 06:30 | 07:00 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:35 | 06:52 | På vej |
| Detroit (DTW) | Korean Air | KE3224 | 06:35 | 06:52 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:35 | 06:52 | På vej |
| Detroit (DTW) | WestJet | WS8074 | 06:35 | 06:52 | På vej |
| Houston (IAH) | United Airlines | UA537 expand_more(4) | 07:00 | 08:10 | På vej |
| Houston (IAH) | Air Canada | AC4689 | 07:00 | 08:10 | På vej |
| Houston (IAH) | Air New Zealand | NZ6543 | 07:00 | 08:10 | På vej |
| Houston (IAH) | All Nippon Airways | NH7023 | 07:00 | 08:10 | På vej |
| Houston (IAH) | Copa Airlines | CM1589 | 07:00 | 08:10 | På vej |
| New York (LGA) | Delta Connection | DL5612 expand_more(1) | 07:05 | 07:39 | På vej |
| New York (LGA) | WestJet | WS7506 | 07:05 | 07:39 | På vej |
| Chicago (ORD) | United Airlines | UA247 expand_more(3) | 07:15 | 07:24 | På vej |
| Chicago (ORD) | Air Canada | AC4056 | 07:15 | 07:24 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:15 | 07:24 | På vej |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:15 | 07:24 | På vej |
| Dallas (DFW) | American Airlines | AA1825 expand_more(4) | 07:16 | 07:47 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:16 | 07:47 | På vej |
| Dallas (DFW) | British Airways | BA6766 | 07:16 | 07:47 | På vej |
| Dallas (DFW) | Iberia | IB8211 | 07:16 | 07:47 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:16 | 07:47 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(2) | 07:30 | 08:06 | På vej |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:30 | 08:06 | På vej |
| Atlanta (ATL) | Korean Air | KE7266 | 07:30 | 08:06 | På vej |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:35 | 08:07 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:35 | 08:07 | På vej |
| Nashville (BNA) | Southwest Airlines | WN3236 | 07:45 | 07:57 | På vej |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 08:00 | 08:13 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 08:00 | 08:13 | På vej |
| Fort Lauderdale (FLL) | Allegiant Air | G42151 | 08:24 | 09:06 | På vej |
| Atlanta (ATL) | Delta Connection | DL5085 expand_more(2) | 08:30 | 08:42 | På vej |
| Atlanta (ATL) | Aeromexico | AM3943 | 08:30 | 08:42 | På vej |
| Atlanta (ATL) | Korean Air | KE6952 | 08:30 | 08:42 | På vej |
| Columbia (CAE) | NetJets | EJA123 | 08:36 | 08:26 | På vej |
| San Antonio (SAT) | Breeze Airways | MX1068 | 08:45 | 08:52 | På vej |
| Denver (DEN) | United Airlines | UA472 | 08:45 | 09:11 | På vej |
| Houston (IAH) | United Express | UA4003 expand_more(1) | 09:15 | 09:35 | På vej |
| Houston (IAH) | Copa Airlines | CM1591 | 09:15 | 09:35 | På vej |
| Dallas (DFW) | American Airlines | AA2114 expand_more(4) | 09:29 | 10:04 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6004 | 09:29 | 10:04 | På vej |
| Dallas (DFW) | British Airways | BA5012 | 09:29 | 10:04 | På vej |
| Dallas (DFW) | Iberia | IB8093 | 09:29 | 10:04 | På vej |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:29 | 10:04 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:30 | 09:31 | På vej |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:30 | 09:31 | På vej |
| Atlanta (ATL) | Korean Air | KE5434 | 09:30 | 09:31 | På vej |
| Dallas (DAL) | Southwest Airlines | WN699 | 09:35 | 09:40 | På vej |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:48 | 09:54 | På vej |
| Chicago (ORD) | Air Canada | AC3993 | 09:48 | 09:54 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:48 | 09:54 | På vej |
| Chicago (ORD) | Lufthansa | LH8819 | 09:48 | 09:54 | På vej |
| Jonesboro (JBR) | Castle Aviation | 9X8011 | 10:00 | planlagt | |
| Washington (DCA) | American Eagle | AA5091 | 10:22 | 10:34 | På vej |
| Chicago (ORD) | American Eagle | AA3683 expand_more(7) | 10:28 | 11:11 | På vej |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:28 | 11:11 | På vej |
| Chicago (ORD) | British Airways | BA4894 | 10:28 | 11:11 | På vej |
| Chicago (ORD) | Gulf Air | GF4321 | 10:28 | 11:11 | På vej |
