Flyankomster og afgange på Memphis International Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Laredo (LRD) | Sierra West Airlines | PKW1033 | 00:15 | 00:16 | Landet |
| Dothan (DHN) | FedEx Feeder | MTN7369 | 00:17 | 00:18 | Landet |
| Huntsville (HSV) | Baron Aviation Services | BVN7359 | 00:36 | Ukendt | |
| Huntsville (HSV) | FedEx Feeder | BVN7356 | 00:37 | 00:41 | Landet |
| Columbus (CSG) | FedEx Feeder | BVN7518 | 00:48 | 00:52 | Landet |
| Birmingham (BHM) | FedEx Feeder | MTN8375 | 05:48 | 05:35 | Landet |
| Olathe (JCI) | Quest Diangostics | LBQ612 | 06:26 | 06:08 | Landet |
| Atlanta (ATL) | Delta Connection | DL5247 expand_more(1) | 07:46 | 08:15 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA7042 | 07:46 | 08:15 | Landet |
| Charleston (CHS) | FedEx Feeder | FX8387 | 08:32 | 07:39 | Landet |
| Dallas (DFW) | American Airlines | AA1935 expand_more(3) | 08:40 | 08:22 | Landet |
| Dallas (DFW) | Alaska Airlines | AS6630 | 08:40 | 08:22 | Landet |
| Dallas (DFW) | British Airways | BA5521 | 08:40 | 08:22 | Landet |
| Dallas (DFW) | Iberia | IB8067 | 08:40 | 08:22 | Landet |
| Nashville (BNA) | Southwest Airlines | WN480 | 09:00 | 08:50 | Landet |
| Houston (IAH) | United Express | UA5722 | 09:06 | 08:55 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(2) | 09:27 | 09:22 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA6757 | 09:27 | 09:22 | Landet |
| Atlanta (ATL) | WestJet | WS7310 | 09:27 | 09:22 | Landet |
| Charlotte (CLT) | American Airlines | AA1354 | 09:33 | 09:20 | Landet |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(1) | 09:37 | 11:30 | Landet |
| Detroit (DTW) | WestJet | WS5508 | 09:37 | 11:30 | Landet |
| Chicago (ORD) | American Eagle | AA3959 expand_more(2) | 09:56 | 09:36 | Landet |
| Chicago (ORD) | Alaska Airlines | AS6441 | 09:56 | 09:36 | Landet |
| Chicago (ORD) | British Airways | BA5611 | 09:56 | 09:36 | Landet |
| Washington (DCA) | American Eagle | AA5596 | 10:02 | 10:20 | Landet |
| New York (LGA) | Delta Connection | DL4903 expand_more(1) | 10:36 | 10:45 | Landet |
| New York (LGA) | WestJet | WS7820 | 10:36 | 10:45 | Landet |
| Atlanta (ATL) | Delta Air Lines | DL2937 expand_more(1) | 10:39 | 10:24 | Landet |
| Atlanta (ATL) | LATAM Airlines | LA8483 | 10:39 | 10:24 | Landet |
| Chicago (ORD) | United Express | UA5593 expand_more(2) | 11:03 | 10:55 | Landet |
| Chicago (ORD) | Air Canada | AC4204 | 11:03 | 10:55 | Landet |
| Chicago (ORD) | Air New Zealand | NZ2609 | 11:03 | 10:55 | Landet |
| Denver (APA) | NetJets | EJA565 | 11:04 | 10:56 | Landet |
| Providence (PVD) | NetJets | EJA147 | 11:18 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL3989 expand_more(1) | 11:23 | 11:06 | Landet |
| Minneapolis (MSP) | WestJet | WS8161 | 11:23 | 11:06 | Landet |
| Chicago (MDW) | Southwest Airlines | WN4258 | 11:45 | Forsinket | |
| San Antonio (SAT) | FedEx Feeder | MTN8850 | 11:58 | 12:00 | Landet |
| Philadelphia (PHL) | American Eagle | AA5202 | 12:40 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL2778 expand_more(2) | 12:43 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3754 | 12:43 | planlagt | |
| Atlanta (ATL) | WestJet | WS6706 | 12:43 | planlagt | |
| Nashville (BNA) | Secure Air Charter | JCM15 | 13:02 | planlagt | |
| Orlando (MCO) | FedEx Feeder | MTN8851 | 13:04 | planlagt | |
| Teterboro (TEB) | NetJets | EJA270 | 13:06 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1556 | 13:40 | planlagt | |
| Houston (IAH) | United Express | UA5758 expand_more(2) | 13:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6549 | 13:56 | planlagt | |
| Houston (IAH) | All Nippon Airways | NH7022 | 13:56 | planlagt | |
| Harrison (HRO) | Southern Airways Express | 9X8020 | 13:56 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1681 expand_more(1) | 14:07 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6953 | 14:07 | planlagt | |
| Dallas (DFW) | American Eagle | AA3888 expand_more(5) | 14:18 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6424 | 14:18 | planlagt | |
| Dallas (DFW) | GOL | G33678 | 14:18 | planlagt | |
| Dallas (DFW) | Iberia | IB8191 | 14:18 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7260 | 14:18 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR7790 | 14:18 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN4662 | 14:30 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1790 | 14:39 | planlagt | |
| Chicago (ORD) | United Express | UA5392 expand_more(3) | 14:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC4137 | 14:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2603 | 14:46 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7756 | 14:46 | planlagt | |
| Denver (DEN) | United Airlines | UA2789 | 14:50 | planlagt | |
| Chattanooga (CHA) | Quest Diagnostics | LBQ500 | 14:54 | planlagt | |
| Windsor Locks (BDL) | American Eagle | AA9937 | 15:00 | planlagt | |
| Newark (EWR) | United Express | UA3650 expand_more(1) | 15:21 | planlagt | |
| Newark (EWR) | Air Canada | AC4617 | 15:21 | planlagt | |
| Chicago (ORD) | American Eagle | AA4285 expand_more(3) | 15:29 | Forsinket | |
| Chicago (ORD) | Alaska Airlines | AS6727 | 15:29 | Forsinket | |
| Chicago (ORD) | Jet Linx Aviation | JL7382 | 15:29 | Forsinket | |
| Chicago (ORD) | Royal Jordanian | RJ7960 | 15:29 | Forsinket | |
| Atlanta (ATL) | Delta Air Lines | DL1700 expand_more(6) | 15:37 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3246 | 15:37 | planlagt | |
| Atlanta (ATL) | Air France | AF7914 | 15:37 | planlagt | |
| Atlanta (ATL) | KLM | KL5112 | 15:37 | planlagt | |
| Atlanta (ATL) | Korean Air | KE5350 | 15:37 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5095 | 15:37 | planlagt | |
| Atlanta (ATL) | WestJet | WS8206 | 15:37 | planlagt | |
| Orlando (MCO) | Frontier | F92129 expand_more(1) | 15:41 | planlagt | |
| Orlando (MCO) | Volaris | Y42078 | 15:41 | planlagt | |
| New York (LGA) | Delta Connection | DL5773 expand_more(1) | 15:51 | planlagt | |
| New York (LGA) | WestJet | WS7312 | 15:51 | planlagt | |
| New York (LGA) | American Eagle | AA4807 expand_more(1) | 15:56 | Forsinket | |
| New York (LGA) | Porter Airlines Canada | PD6150 | 15:56 | Forsinket | |
| Kansas City (MKC) | NetJets | EJA917 | 16:00 | planlagt | |
| Kentucky (CVG) | United Express | UA3328 | 16:16 | planlagt | |
| Dallas (DFW) | American Airlines | AA2969 expand_more(7) | 16:30 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6231 | 16:30 | planlagt | |
| Dallas (DFW) | British Airways | BA4836 | 16:30 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6737 | 16:30 | planlagt | |
| Dallas (DFW) | Iberia | IB8113 | 16:30 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7262 | 16:30 | planlagt | |
| Dallas (DFW) | Qantas | QF4302 | 16:30 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8719 | 16:30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL552 expand_more(6) | 16:55 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3193 | 16:55 | planlagt | |
| Atlanta (ATL) | Air France | AF2808 | 16:55 | planlagt | |
| Atlanta (ATL) | KLM | KL6843 | 16:55 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7079 | 16:55 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5387 | 16:55 | planlagt | |
| Atlanta (ATL) | WestJet | WS5424 | 16:55 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL4007 expand_more(5) | 17:10 | planlagt | |
| Detroit (DTW) | Air France | AF5836 | 17:10 | planlagt | |
| Detroit (DTW) | KLM | KL5753 | 17:10 | planlagt | |
| Detroit (DTW) | Korean Air | KE3223 | 17:10 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS4589 | 17:10 | planlagt | |
| Detroit (DTW) | WestJet | WS7390 | 17:10 | planlagt | |
| Washington (DCA) | American Eagle | AA4444 | 17:14 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN596 | 17:15 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5269 expand_more(1) | 17:22 | planlagt | |
| Charlotte (CLT) | British Airways | BA1748 | 17:22 | planlagt | |
| Dallas (DFW) | American Eagle | AA3932 expand_more(5) | 17:32 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4238 | 17:32 | planlagt | |
| Dallas (DFW) | British Airways | BA2388 | 17:32 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6557 | 17:32 | planlagt | |
| Dallas (DFW) | Iberia | IB8171 | 17:32 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR2415 | 17:32 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2515 | 17:40 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1207 | 17:50 | planlagt | |
| Chicago (ORD) | United Express | UA5713 expand_more(4) | 17:56 | planlagt | |
| Chicago (ORD) | Air Canada | AC4558 | 17:56 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2605 | 17:56 | planlagt | |
| Chicago (ORD) | Austrian Airlines | OS7727 | 17:56 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8821 | 17:56 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4063 expand_more(3) | 18:00 | planlagt | |
| Minneapolis (MSP) | Air France | AF2561 | 18:00 | planlagt | |
| Minneapolis (MSP) | KLM | KL7266 | 18:00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7821 | 18:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA4647 expand_more(4) | 18:15 | Aflyst | |
| Chicago (ORD) | Alaska Airlines | AS6452 | 18:15 | Aflyst | |
| Chicago (ORD) | British Airways | BA5637 | 18:15 | Aflyst | |
| Chicago (ORD) | Gulf Air | GF6565 | 18:15 | Aflyst | |
| Chicago (ORD) | Iberia | IB8503 | 18:15 | Aflyst | |
| Houston (IAH) | United Express | UA4054 expand_more(3) | 18:16 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6548 | 18:16 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1584 | 18:16 | planlagt | |
| Houston (IAH) | Lufthansa | LH8651 | 18:16 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2939 expand_more(3) | 18:39 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4167 | 18:39 | planlagt | |
| Atlanta (ATL) | KLM | KL5243 | 18:39 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5183 | 18:39 | planlagt | |
| Houston (IAH) | Mesa Airlines | YV6167 | 19:25 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1641 expand_more(1) | 19:45 | planlagt | |
| Charlotte (CLT) | British Airways | BA1709 | 19:45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1970 | 19:50 | planlagt | |
| Dallas (DFW) | American Airlines | AA2153 expand_more(6) | 20:17 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS6423 | 20:17 | planlagt | |
| Dallas (DFW) | British Airways | BA2387 | 20:17 | planlagt | |
| Dallas (DFW) | Fiji Airways | FJ6124 | 20:17 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6812 | 20:17 | planlagt | |
| Dallas (DFW) | Iberia | IB8132 | 20:17 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8611 | 20:17 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5204 expand_more(1) | 20:27 | planlagt | |
| Philadelphia (PHL) | Qatar Airways | QR7936 | 20:27 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1811 expand_more(5) | 20:40 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3148 | 20:40 | planlagt | |
| Atlanta (ATL) | KLM | KL5241 | 20:40 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6951 | 20:40 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5179 | 20:40 | planlagt | |
| Atlanta (ATL) | WestJet | WS6650 | 20:40 | planlagt | |
| Denver (DEN) | United Airlines | UA2130 | 20:42 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1230 expand_more(4) | 21:11 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4652 | 21:11 | planlagt | |
| Detroit (DTW) | KLM | KL7380 | 21:11 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1719 | 21:11 | planlagt | |
| Detroit (DTW) | WestJet | WS5520 | 21:11 | planlagt | |
| Austin (AUS) | Delta Connection | DL3952 | 21:28 | planlagt | |
| Denver (DEN) | Southwest Airlines | WN3615 | 21:35 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN3758 | 21:45 | planlagt | |
| Miami (MIA) | American Airlines | AA1551 expand_more(1) | 21:51 | planlagt | |
| Miami (MIA) | Qatar Airways | QR2295 | 21:51 | planlagt | |
| Houston (IAH) | United Airlines | UA1353 expand_more(3) | 21:56 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6547 | 21:56 | planlagt | |
| Houston (IAH) | Copa Airlines | CM1586 | 21:56 | planlagt | |
| Houston (IAH) | Emirates | EK6131 | 21:56 | planlagt | |
| New York (LGA) | American Airlines | AA4696 expand_more(1) | 22:07 | planlagt | |
| New York (LGA) | Porter Airlines Canada | PD6038 | 22:07 | planlagt | |
| Minneapolis (MSP) | Delta Connection | DL4035 expand_more(5) | 22:11 | planlagt | |
| Minneapolis (MSP) | Air France | AF5951 | 22:11 | planlagt | |
| Minneapolis (MSP) | KLM | KL6683 | 22:11 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3904 | 22:11 | planlagt | |
| Minneapolis (MSP) | Virgin Atlantic | VS3117 | 22:11 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7104 | 22:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:19 | planlagt | |
| New York (LGA) | WestJet | WS7851 | 22:19 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN4975 | 22:25 | planlagt | |
| Ontario (ONT) | NetJets | EJA593 | 22:42 | planlagt | |
| Washington (DCA) | American Eagle | AA5486 | 22:48 | planlagt | |
| Dallas (DFW) | American Airlines | AA1758 expand_more(5) | 22:50 | planlagt | |
| Dallas (DFW) | Alaska Airlines | AS4089 | 22:50 | planlagt | |
| Dallas (DFW) | British Airways | BA2391 | 22:50 | planlagt | |
| Dallas (DFW) | Gulf Air | GF6450 | 22:50 | planlagt | |
| Dallas (DFW) | Iberia | IB8092 | 22:50 | planlagt | |
| Dallas (DFW) | Qatar Airways | QR8764 | 22:50 | planlagt | |
| Charlotte (CLT) | American Airlines | AA1372 expand_more(1) | 22:50 | planlagt | |
| Charlotte (CLT) | British Airways | BA1656 | 22:50 | planlagt | |
| Chicago (ORD) | American Airlines | AA4366 expand_more(7) | 23:16 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS4496 | 23:16 | planlagt | |
| Chicago (ORD) | British Airways | BA6753 | 23:16 | planlagt | |
| Chicago (ORD) | Finnair | AY4043 | 23:16 | planlagt | |
| Chicago (ORD) | Gulf Air | GF4105 | 23:16 | planlagt | |
| Chicago (ORD) | Iberia | IB8597 | 23:16 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9295 | 23:16 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7849 | 23:16 | planlagt | |
| Chicago (ORD) | United Airlines | UA2317 expand_more(4) | 23:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC4066 | 23:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2607 | 23:18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH6514 | 23:18 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8820 | 23:18 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2501 expand_more(7) | 23:24 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4271 | 23:24 | planlagt | |
| Atlanta (ATL) | Air France | AF3689 | 23:24 | planlagt | |
| Atlanta (ATL) | KLM | KL5242 | 23:24 | planlagt | |
| Atlanta (ATL) | Korean Air | KE7087 | 23:24 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6758 | 23:24 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5181 | 23:24 | planlagt | |
| Atlanta (ATL) | WestJet | WS7141 | 23:24 | planlagt | |
| Newark (EWR) | United Express | UA3563 expand_more(2) | 23:29 | planlagt | |
| Newark (EWR) | Air Canada | AC4619 | 23:29 | planlagt | |
| Newark (EWR) | Lufthansa | LH7810 | 23:29 | planlagt | |
| Boston (BOS) | Delta Connection | DL5594 expand_more(2) | 23:40 | planlagt | |
| Boston (BOS) | Air France | AF8663 | 23:40 | planlagt | |
| Boston (BOS) | SAS | SK3333 | 23:40 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Dothan (DHN) | FedEx Feeder | MTN8380 | 04:30 | 05:23 | På vej |
| Huntsville (HSV) | FedEx Feeder | BVN8549 | 04:38 | 05:22 | På vej |
| Evansville (EVV) | FedEx Feeder | BVN8366 | 04:38 | 05:18 | På vej |
| New Orleans (MSY) | FedEx Feeder | BVN8852 | 04:55 | 05:44 | På vej |
| Dallas (DFW) | American Airlines | AA1940 expand_more(3) | 05:32 | 05:39 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6340 | 05:32 | 05:39 | På vej |
| Dallas (DFW) | Iberia | IB8075 | 05:32 | 05:39 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7263 | 05:32 | 05:39 | På vej |
| San Antonio (SAT) | FedEx Feeder | MTN8850 | 05:45 | 06:25 | På vej |
| Orlando (MCO) | FedEx Feeder | MTN8851 | 05:45 | 06:39 | På vej |
| Washington (DCA) | American Eagle | AA5441 | 06:00 | 06:42 | På vej |
| New York (LGA) | American Eagle | AA4564 | 06:00 | Aflyst | |
| Chicago (MDW) | Southwest Airlines | WN2851 | 06:00 | 06:04 | På vej |
| Dallas (DAL) | Quest Diangostics | LBQ612 | 06:00 | 06:32 | På vej |
| Minneapolis (MSP) | Delta Connection | DL3899 expand_more(2) | 06:00 | 06:02 | På vej |
| Minneapolis (MSP) | Korean Air | KE3907 | 06:00 | 06:02 | På vej |
| Minneapolis (MSP) | WestJet | WS6751 | 06:00 | 06:02 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1624 expand_more(4) | 06:00 | 06:06 | På vej |
| Atlanta (ATL) | Aeromexico | AM4027 | 06:00 | 06:06 | På vej |
| Atlanta (ATL) | Korean Air | KE6954 | 06:00 | 06:06 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7075 | 06:00 | 06:06 | På vej |
| Atlanta (ATL) | WestJet | WS7824 | 06:00 | 06:06 | På vej |
| New York (EWR) | United Express | UA3642 expand_more(1) | 06:00 | 08:01 | På vej |
| New York (EWR) | Air Canada | AC4622 | 06:00 | 08:01 | På vej |
| Boston (BOS) | Delta Connection | DL5604 expand_more(2) | 06:05 | 06:11 | På vej |
| Boston (BOS) | Air France | AF8665 | 06:05 | 06:11 | På vej |
| Boston (BOS) | SAS | SK3334 | 06:05 | 06:11 | På vej |
| Philadelphia (PHL) | American Eagle | AA5207 expand_more(1) | 06:10 | 06:47 | På vej |
| Philadelphia (PHL) | Qatar Airways | QR8203 | 06:10 | 06:47 | På vej |
| Detroit (DTW) | Delta Air Lines | DL2370 expand_more(3) | 06:30 | 06:23 | På vej |
| Detroit (DTW) | Korean Air | KE3224 | 06:30 | 06:23 | På vej |
| Detroit (DTW) | Virgin Atlantic | VS1752 | 06:30 | 06:23 | På vej |
| Detroit (DTW) | WestJet | WS8074 | 06:30 | 06:23 | På vej |
| Denver (DEN) | Southwest Airlines | WN4714 | 06:30 | 06:34 | På vej |
| Charlotte (CLT) | American Airlines | AA1846 | 06:32 | 06:39 | På vej |
| Chicago (ORD) | American Eagle | AA9930 | 06:32 | 06:55 | På vej |
| Chicago (ORD) | American Eagle | AA4362 expand_more(5) | 06:32 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6482 | 06:32 | planlagt | |
| Chicago (ORD) | British Airways | BA4892 | 06:32 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7383 | 06:32 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR2713 | 06:32 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7601 | 06:32 | planlagt | |
| Houston (IAH) | United Express | UA6207 expand_more(4) | 06:45 | 06:49 | På vej |
| Houston (IAH) | Air Canada | AC4689 | 06:45 | 06:49 | På vej |
| Houston (IAH) | Air New Zealand | NZ6543 | 06:45 | 06:49 | På vej |
| Houston (IAH) | All Nippon Airways | NH7023 | 06:45 | 06:49 | På vej |
| Houston (IAH) | Copa Airlines | CM1589 | 06:45 | 06:49 | På vej |
| Austin (AUS) | Delta Connection | DL4088 | 06:45 | 06:58 | På vej |
| Houston (HOU) | Southwest Airlines | WN4068 | 07:00 | 07:01 | På vej |
| New York (LGA) | Delta Connection | DL5711 expand_more(1) | 07:05 | 07:11 | På vej |
| New York (LGA) | WestJet | WS7468 | 07:05 | 07:11 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1625 expand_more(3) | 07:08 | 07:31 | På vej |
| Atlanta (ATL) | Aeromexico | AM4648 | 07:08 | 07:31 | På vej |
| Atlanta (ATL) | Korean Air | KE7266 | 07:08 | 07:31 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA7071 | 07:08 | 07:31 | På vej |
| Salt Lake City (SLC) | Delta Air Lines | DL2290 expand_more(1) | 07:10 | 07:16 | På vej |
| Salt Lake City (SLC) | Korean Air | KE7455 | 07:10 | 07:16 | På vej |
| Dallas (DFW) | American Airlines | AA1825 expand_more(5) | 07:13 | 07:17 | På vej |
| Dallas (DFW) | Alaska Airlines | AS4710 | 07:13 | 07:17 | På vej |
| Dallas (DFW) | British Airways | BA4964 | 07:13 | 07:17 | På vej |
| Dallas (DFW) | Iberia | IB8211 | 07:13 | 07:17 | På vej |
| Dallas (DFW) | Jet Linx Aviation | JL7261 | 07:13 | 07:17 | På vej |
| Dallas (DFW) | Qatar Airways | QR9135 | 07:13 | 07:17 | På vej |
| Chicago (ORD) | United Airlines | UA2050 expand_more(3) | 07:15 | 07:20 | På vej |
| Chicago (ORD) | Air Canada | AC4056 | 07:15 | 07:20 | På vej |
| Chicago (ORD) | Air New Zealand | NZ2608 | 07:15 | 07:20 | På vej |
| Chicago (ORD) | All Nippon Airways | NH6515 | 07:15 | 07:20 | På vej |
| Miami (MIA) | American Airlines | AA1340 expand_more(1) | 07:25 | 07:33 | På vej |
| Miami (MIA) | Qatar Airways | QR2945 | 07:25 | 07:33 | På vej |
| Phoenix (PHX) | American Eagle | AA3879 expand_more(1) | 07:52 | 07:57 | På vej |
| Phoenix (PHX) | Alaska Airlines | AS4173 | 07:52 | 07:57 | På vej |
| Nashville (BNA) | Southwest Airlines | WN3872 | 08:15 | 08:25 | På vej |
| Charlotte (CLT) | American Airlines | AA1786 | 08:15 | 09:48 | På vej |
| Denver (DEN) | United Airlines | UA1714 | 08:25 | 09:17 | På vej |
| Atlanta (ATL) | Delta Connection | DL5247 expand_more(2) | 08:26 | 09:08 | På vej |
| Atlanta (ATL) | Aeromexico | AM4472 | 08:26 | 09:08 | På vej |
| Atlanta (ATL) | Korean Air | KE5434 | 08:26 | 09:08 | På vej |
| Napa (APC) | Alante Air Charter | SVL7 | 08:30 | 09:02 | På vej |
| Houston (IAH) | United Airlines | UA255 expand_more(1) | 09:00 | 08:59 | På vej |
| Houston (IAH) | Copa Airlines | CM1591 | 09:00 | 08:59 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL1149 expand_more(2) | 09:26 | 09:25 | På vej |
| Atlanta (ATL) | Aeromexico | AM4842 | 09:26 | 09:25 | På vej |
| Atlanta (ATL) | Korean Air | KE6952 | 09:26 | 09:25 | På vej |
| Dallas (DFW) | American Airlines | AA1288 expand_more(5) | 09:30 | 09:38 | På vej |
| Dallas (DFW) | Alaska Airlines | AS6209 | 09:30 | 09:38 | På vej |
| Dallas (DFW) | British Airways | BA4888 | 09:30 | 09:38 | På vej |
| Dallas (DFW) | Gulf Air | GF6703 | 09:30 | 09:38 | På vej |
| Dallas (DFW) | Iberia | IB8093 | 09:30 | 09:38 | På vej |
| Dallas (DFW) | Qatar Airways | QR2774 | 09:30 | 09:38 | På vej |
| Chicago (ORD) | United Express | UA5672 expand_more(3) | 09:47 | planlagt | |
| Chicago (ORD) | Air Canada | AC3993 | 09:47 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2602 | 09:47 | planlagt | |
| Chicago (ORD) | Lufthansa | LH8819 | 09:47 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN480 | 09:55 | 10:02 | På vej |
| Detroit (DTW) | Delta Air Lines | DL3137 expand_more(4) | 10:22 | planlagt | |
| Detroit (DTW) | Air France | AF2771 | 10:22 | planlagt | |
| Detroit (DTW) | KLM | KL6650 | 10:22 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1658 | 10:22 | planlagt | |
| Detroit (DTW) | WestJet | WS7976 | 10:22 | planlagt | |
| Chicago (ORD) | American Eagle | AA3959 expand_more(7) | 10:26 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6441 | 10:26 | planlagt | |
| Chicago (ORD) | British Airways | BA4893 | 10:26 | planlagt | |
| Chicago (ORD) | Gulf Air | GF6874 | 10:26 | planlagt | |
| Chicago (ORD) | Iberia | IB4042 | 10:26 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL7663 | 10:26 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9057 | 10:26 | planlagt | |
| Chicago (ORD) | Royal Jordanian | RJ7612 | 10:26 | planlagt | |
| Washington (DCA) | American Eagle | AA5596 | 10:32 | 11:08 | På vej |
| Atlanta (ATL) | Delta Air Lines | DL2071 expand_more(5) | 10:33 | 10:32 | På vej |
| Atlanta (ATL) | Aeromexico | AM4069 | 10:33 | 10:32 | På vej |
| Atlanta (ATL) | Air France | AF2384 | 10:33 | 10:32 | På vej |
| Atlanta (ATL) | KLM | KL5609 | 10:33 | 10:32 | På vej |
| Atlanta (ATL) | LATAM Airlines | LA6440 | 10:33 | 10:32 | På vej |
